| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| NF3R | PA QSO Party 2022 | 1190 | 2022-10-12 | 2022-10-09 21:50:00+00 |
Search NF3R's log PA QSO Party 2022
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.9135 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| KB3CMT | SSB | ||
| AA3OB | SSB | ||
| K3PP | SSB | ||
| AA3B | SSB | ||
| W3RC | SSB | ||
| KC3JAS | SSB | ||
| KC3STZ | SSB | ||
| KC3BSA | SSB | ||
| K3CY | SSB | ||
| KC3PNF | SSB |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1190 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 174 |
| First QSO at | 2022-10-08 16:01:00+00 |
| Last QSO at | 2022-10-09 21:50:00+00 |
| Event duration | 1 day 05:49:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 16 hours 42 mins |
| Distinct callsigns | 1016 |
| Distinct CQ Zones (if specified in the ADIF log) | 12 |
| Distinct ITU Zones (if specified in the ADIF log) | 16 |
| Distinct DXCC (if specified in the ADIF log) | 30 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| Total (unique calls) | ||
|---|---|---|
| CW | 2 | 2 (2=100%) |
| FM | 3 | 3 (2=66.7%) |
| SSB | 1185 | 1185 (1012=85.4%) |
| Total (unique calls) |
1190 (1016=85.4%) |
1190 (1016=85.4%) |
| Total | ||
|---|---|---|
| CW | 2 | 2 |
| FM | 1 | 1 |
| SSB | 30 | 30 |
| Total | 30 | 30 |
Continents per Modes and Bands tables
| CW | FM | SSB | Total (unique calls) | |
|---|---|---|---|---|
| EU | 1 (1) | 129 (117) | 130 (118=90.8%) | |
| NA | 1 (1) | 3 (2) | 1054 (893) | 1058 (896=84.7%) |
| SA | 2 (2) | 2 (2=100%) | ||
| Total (unique calls) |
2 (2=100%) |
3 (2=66.7%) |
1185 (1012=85.4%) |
1190 (1016=85.4%) |
| Total (unique calls) | ||
|---|---|---|
| EU | 130 (118) | 130 (118=90.8%) |
| NA | 1058 (896) | 1058 (896=84.7%) |
| SA | 2 (2) | 2 (2=100%) |
| Total (unique calls) |
1190 (1016=85.4%) |
1190 (1016=85.4%) |











