| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| OK1HBP | OL7K WPX RTTY 2026 | 1321 | 2026-02-16 | 2026-02-15 22:22:18+00 |
Search OK1HBP's log OL7K WPX RTTY 2026
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0158 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| N1RM | rtty | 40m | OL7K |
| KA3GIK | rtty | 40m | OL7K |
| IU7XWD | rtty | 40m | OL7K |
| IU0TID | rtty | 80m | OL7K |
| DA1TT | rtty | 80m | OL7K |
| DL6SFR | rtty | 80m | OL7K |
| DL1ABR | rtty | 80m | OL7K |
| IW5S | rtty | 80m | OL7K |
| SN5WD | rtty | 80m | OL7K |
| S50B | rtty | 80m | OL7K |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1321 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 4 |
| First QSO at | 2026-02-14 00:00:29+00 |
| Last QSO at | 2026-02-15 22:22:18+00 |
| Event duration | 1 day 22:21:49 |
| Operating time (Not counting pauses if 10 minutes or longer) | 33 hours 6 mins |
| Distinct callsigns | 955 |
| Distinct CQ Zones (if specified in the ADIF log) | 29 |
| Distinct ITU Zones (if specified in the ADIF log) | 39 |
| Distinct DXCC (if specified in the ADIF log) | 91 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| rtty | 381 | 291 | 254 | 260 | 135 | 1321 (955=72.3%) |
| Total (unique calls) |
381 (379=99.5%) |
291 (289=99.3%) |
254 (254=100%) |
260 (260=100%) |
135 (135=100%) |
1321 (955=72.3%) |
| 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|
| rtty | 50 | 54 | 56 | 53 | 45 | 91 |
| Total | 50 | 54 | 56 | 53 | 45 | 91 |
Continents per Modes and Bands tables
| rtty | Total (unique calls) | |
|---|---|---|
| AF | 23 (9) | 23 (9=39.1%) |
| AS | 117 (91) | 117 (91=77.8%) |
| EU | 880 (645) | 880 (645=73.3%) |
| NA | 263 (177) | 263 (177=67.3%) |
| OC | 8 (8) | 8 (8=100%) |
| SA | 30 (25) | 30 (25=83.3%) |
| Total (unique calls) |
1321 (955=72.3%) |
1321 (955=72.3%) |
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| AF | 4 (4) | 5 (5) | 4 (4) | 3 (3) | 7 (7) | 23 (9=39.1%) |
| AS | 6 (6) | 8 (8) | 16 (16) | 51 (51) | 36 (36) | 117 (91=77.8%) |
| EU | 359 (357) | 223 (222) | 160 (160) | 96 (96) | 42 (42) | 880 (645=73.3%) |
| NA | 12 (12) | 52 (51) | 66 (66) | 105 (105) | 28 (28) | 263 (177=67.3%) |
| OC | 3 (3) | 1 (1) | 4 (4) | 8 (8=100%) | ||
| SA | 3 (3) | 5 (5) | 4 (4) | 18 (18) | 30 (25=83.3%) | |
| Total (unique calls) |
381 (379=99.5%) |
291 (289=99.3%) |
254 (254=100%) |
260 (260=100%) |
135 (135=100%) |
1321 (955=72.3%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator | |
|---|---|---|---|---|---|
| 1 | Uzbekistan | 1 | UK7AL | 2026-02-15 | OL7K |
| 2 | Northern Ireland | 1 | MI0BPB | 2026-02-15 | OL7K |
| 3 | Australia | 2 | VJ5W | 2026-02-15 | OL7K |
| 4 | Kaliningrad | 2 | R2FK | 2026-02-15 | OL7K |
| 5 | Guernsey | 1 | GU6EFB | 2026-02-14 | OL7K |
| 6 | Andorra | 1 | C31CT | 2026-02-14 | OL7K |
| 7 | Austria | 4 | OE2GEN | 2026-02-14 | OL7K |
| 8 | Saudi Arabia | 1 | HZ1TT | 2026-02-14 | OL7K |
| 9 | Dominican Republic | 1 | HI3K | 2026-02-14 | OL7K |
| 10 | Alaska | 1 | NL6O | 2026-02-14 | OL7K |
| 11 | Iceland | 1 | TF3DC | 2026-02-14 | OL7K |
| 12 | United Arab Emirates | 1 | A65D | 2026-02-14 | OL7K |
| 13 | Bermuda | 1 | VP9I | 2026-02-14 | OL7K |
| 14 | Indonesia | 5 | YB2ECG | 2026-02-14 | OL7K |
| 15 | Belize | 1 | V31DJ | 2026-02-14 | OL7K |
| 16 | Cayman Islands | 2 | ZF2SS | 2026-02-14 | OL7K |
| 17 | Peru | 1 | 4T4O | 2026-02-14 | OL7K |
| 18 | Suriname | 1 | PZ5RA | 2026-02-14 | OL7K |
| 19 | Colombia | 3 | 5K3W | 2026-02-14 | OL7K |
| 20 | Chile | 1 | CE7VP | 2026-02-14 | OL7K |
| 21 | French Guiana | 1 | FY5KE | 2026-02-14 | OL7K |
| 22 | Madeira Islands | 6 | CR3W | 2026-02-14 | OL7K |
| 23 | Ceuta & Melilla | 1 | EA9E | 2026-02-14 | OL7K |
| 24 | Argentina | 8 | AZ1D | 2026-02-14 | OL7K |
| 25 | India | 2 | VU2ADV | 2026-02-14 | OL7K |
| 26 | Asiatic Turkey | 8 | TA7OYG | 2026-02-14 | OL7K |
| 27 | San Marino | 1 | T77RN | 2026-02-14 | OL7K |
| 28 | Moldova | 3 | ER3KAZ | 2026-02-14 | OL7K |
| 29 | Estonia | 5 | ES5KYS | 2026-02-14 | OL7K |
| 30 | Balearic Islands | 1 | EC6DX | 2026-02-14 | OL7K |
| 31 | Brazil | 11 | PU2UAF | 2026-02-14 | OL7K |
| 32 | Portugal | 1 | CT7BJG | 2026-02-14 | OL7K |
| 33 | Montenegro | 1 | 4O3A | 2026-02-14 | OL7K |
| 34 | Israel | 4 | 4Z5FI | 2026-02-14 | OL7K |
| 35 | China | 8 | BH3BBJ | 2026-02-14 | OL7K |
| 36 | Thailand | 3 | E28AM | 2026-02-14 | OL7K |
| 37 | Republic of Korea | 2 | DS5DNO | 2026-02-14 | OL7K |
| 38 | Japan | 31 | JE1LFX | 2026-02-14 | OL7K |
| 39 | Namibia | 1 | V55Y | 2026-02-14 | OL7K |
| 40 | Sardinia | 3 | IS0AFM | 2026-02-14 | OL7K |
| 41 | North Macedonia | 4 | Z36N | 2026-02-14 | OL7K |
| 42 | Qatar | 1 | A71MM | 2026-02-14 | OL7K |
| 43 | New Caledonia | 1 | FK8HC | 2026-02-14 | OL7K |
| 44 | European Russia | 45 | RC5Z | 2026-02-14 | OL7K |
| 45 | Crete | 1 | SV9COL | 2026-02-14 | OL7K |
| 46 | Czech Republic | 19 | OK1KKI | 2026-02-14 | OL7K |
| 47 | Lithuania | 7 | LY7W | 2026-02-14 | OL7K |
| 48 | Latvia | 6 | YL9T | 2026-02-14 | OL7K |
| 49 | England | 32 | 2E0CEY | 2026-02-14 | OL7K |
| 50 | Kazakhstan | 7 | UP7L | 2026-02-14 | OL7K |
| 51 | Tunisia | 2 | 3V8LL | 2026-02-14 | OL7K |
| 52 | Switzerland | 4 | HB2T | 2026-02-14 | OL7K |
| 53 | Ukraine | 33 | UT3SO | 2026-02-14 | OL7K |
| 54 | France | 29 | TM3Z | 2026-02-14 | OL7K |
| 55 | Slovenia | 27 | S5702DX | 2026-02-14 | OL7K |
| 56 | Serbia | 18 | YT1VDA | 2026-02-14 | OL7K |
| 57 | Greece | 20 | SZ1A | 2026-02-14 | OL7K |
| 58 | Romania | 19 | YO4NF | 2026-02-14 | OL7K |
| 59 | Spain | 61 | ED1R | 2026-02-14 | OL7K |
| 60 | Norway | 15 | LN1K | 2026-02-14 | OL7K |
| 61 | Sweden | 23 | 7S9A | 2026-02-14 | OL7K |
| 62 | Denmark | 13 | OZ59A | 2026-02-14 | OL7K |
| 63 | Canada | 14 | VE3EID | 2026-02-14 | OL7K |
| 64 | Puerto Rico | 2 | WP3C | 2026-02-14 | OL7K |
| 65 | Aruba | 3 | P49X | 2026-02-14 | OL7K |
| 66 | Kyrgyzstan | 2 | EX9A | 2026-02-14 | OL7K |
| 67 | Canary Islands | 8 | EA8DED | 2026-02-14 | OL7K |
| 68 | Curacao | 1 | PJ2T | 2026-02-14 | OL7K |
| 69 | Guantanamo Bay | 3 | KG4IGC | 2026-02-14 | OL7K |
| 70 | Mongolia | 2 | JT5DX | 2026-02-14 | OL7K |
| 71 | Bulgaria | 13 | LZ5R | 2026-02-14 | OL7K |
| 72 | Asiatic Russia | 33 | RG9A | 2026-02-14 | OL7K |
| 73 | Luxembourg | 5 | LX5M | 2026-02-14 | OL7K |
| 74 | Cyprus | 5 | C4E | 2026-02-14 | OL7K |
| 75 | Scotland | 11 | MM2N | 2026-02-14 | OL7K |
| 76 | Netherlands | 21 | PA69MB | 2026-02-14 | OL7K |
| 77 | Morocco | 5 | CN3A | 2026-02-14 | OL7K |
| 78 | Slovak Republic | 17 | OM5ZW | 2026-02-14 | OL7K |
| 79 | Ireland | 4 | EI7M | 2026-02-14 | OL7K |
| 80 | Georgia | 6 | 4L2M | 2026-02-14 | OL7K |
| 81 | Bosnia-Herzegovina | 6 | E78T | 2026-02-14 | OL7K |
| 82 | Fed. Rep. of Germany | 149 | DA3T | 2026-02-14 | OL7K |
| 83 | Belgium | 23 | ON3UN | 2026-02-14 | OL7K |
| 84 | Poland | 52 | SN7Q | 2026-02-14 | OL7K |
| 85 | Wales | 12 | MC2I | 2026-02-14 | OL7K |
| 86 | Croatia | 11 | 9A1A | 2026-02-14 | OL7K |
| 87 | Hungary | 14 | HG5D | 2026-02-14 | OL7K |
| 88 | Finland | 18 | OH1NOA | 2026-02-14 | OL7K |
| 89 | Belarus | 11 | EU8U | 2026-02-14 | OL7K |
| 90 | United States | 238 | N8GA | 2026-02-14 | OL7K |
| 91 | Italy | 112 | IO0A | 2026-02-14 | OL7K |



















































