| Callsign | Container | QSOs | Import Date | Last QSO in database | 
|---|---|---|---|---|
| OK1HBP | OL7K CQ WW SSB 2025 | 1275 | 2025-10-31 | 2025-10-26 21:40:35+00 | 
Search OK1HBP's log OL7K CQ WW SSB 2025
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0196 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator | 
|---|---|---|---|
| DO6FM | SSB | 160m | OL7K/0 | 
| OM2VL | SSB | 160m | OL7K/0 | 
| LZ1QN | SSB | 40m | OL7K/0 | 
| II2C | SSB | 40m | OL7K/0 | 
| TC2E | SSB | 40m | OL7K/0 | 
| IZ8DSX | SSB | 40m | OL7K/0 | 
| IT9JVF | SSB | 40m | OL7K/0 | 
| IK5ZWU | SSB | 40m | OL7K/0 | 
| EA3AR | SSB | 40m | OL7K/0 | 
| S54KM | SSB | 40m | OL7K/0 | 
Back to public logs list
Basic statistics summary
| Number of QSOs | 1275 | 
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 1 | 
| First QSO at | 2025-10-25 00:07:31+00 | 
| Last QSO at | 2025-10-26 21:40:35+00 | 
| Event duration | 1 day 21:33:04 | 
| Operating time (Not counting pauses if 10 minutes or longer) | 33 hours 26 mins | 
| Distinct callsigns | 895 | 
| Distinct CQ Zones (if specified in the ADIF log) | 34 | 
| Distinct ITU Zones (if specified in the ADIF log) | 41 | 
| Distinct DXCC (if specified in the ADIF log) | 122 | 
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 | 
Bands/Modes tables
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| SSB | 131 | 294 | 148 | 223 | 156 | 323 | 1275 (895=70.2%) | 
| Total (unique calls) | 131 (131=100%) | 294 (294=100%) | 148 (148=100%) | 223 (222=99.6%) | 156 (156=100%) | 323 (323=100%) | 1275 (895=70.2%) | 
| 160m | 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|---|
| SSB | 43 | 52 | 55 | 71 | 61 | 88 | 122 | 
| Total | 43 | 52 | 55 | 71 | 61 | 88 | 122 | 
Continents per Modes and Bands tables
| SSB | Total (unique calls) | |
|---|---|---|
| AF | 37 (19) | 37 (19=51.4%) | 
| AS | 140 (105) | 140 (105=75%) | 
| EU | 866 (581) | 866 (581=67.1%) | 
| NA | 179 (144) | 179 (144=80.4%) | 
| OC | 3 (3) | 3 (3=100%) | 
| SA | 50 (43) | 50 (43=86%) | 
| Total (unique calls) | 1275 (895=70.2%) | 1275 (895=70.2%) | 
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| AF | 2 (2) | 4 (4) | 4 (4) | 5 (5) | 5 (5) | 17 (17) | 37 (19=51.4%) | 
| AS | 1 (1) | 6 (6) | 9 (9) | 22 (21) | 24 (24) | 78 (78) | 140 (105=75%) | 
| EU | 128 (128) | 283 (283) | 127 (127) | 181 (181) | 93 (93) | 54 (54) | 866 (581=67.1%) | 
| NA | 1 (1) | 7 (7) | 11 (11) | 28 (28) | 132 (132) | 179 (144=80.4%) | |
| OC | 2 (2) | 1 (1) | 3 (3=100%) | ||||
| SA | 1 (1) | 2 (2) | 6 (6) | 41 (41) | 50 (43=86%) | ||
| Total (unique calls) | 131 (131=100%) | 294 (294=100%) | 148 (148=100%) | 223 (222=99.6%) | 156 (156=100%) | 323 (323=100%) | 1275 (895=70.2%) | 
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator | 
|---|---|---|---|---|---|
| 1 | Hungary | 35 | HA6NL | 2025-10-25 | OL7K/0 | 
| 2 | Poland | 50 | SP9XCN | 2025-10-25 | OL7K/0 | 
| 3 | Czech Republic | 10 | OK1VIC | 2025-10-25 | OL7K/0 | 
| 4 | Belarus | 12 | EU4E | 2025-10-25 | OL7K/1 | 
| 5 | Italy | 88 | II8K | 2025-10-25 | OL7K/0 | 
| 6 | Croatia | 16 | 9A6A | 2025-10-25 | OL7K/0 | 
| 7 | Denmark | 12 | OZ4MD | 2025-10-25 | OL7K/1 | 
| 8 | Fed. Rep. of Germany | 58 | DR1A | 2025-10-25 | OL7K/0 | 
| 9 | Slovenia | 25 | S51RH | 2025-10-25 | OL7K/0 | 
| 10 | Netherlands | 21 | PA1T | 2025-10-25 | OL7K/0 | 
| 11 | Belgium | 20 | OT7T | 2025-10-25 | OL7K/0 | 
| 12 | Lithuania | 17 | LY5W | 2025-10-25 | OL7K/1 | 
| 13 | Estonia | 10 | ES9C | 2025-10-25 | OL7K/1 | 
| 14 | Serbia | 26 | YT9X | 2025-10-25 | OL7K/0 | 
| 15 | Sardinia | 10 | IP0A | 2025-10-25 | OL7K/0 | 
| 16 | Luxembourg | 3 | LX1NO | 2025-10-25 | OL7K/1 | 
| 17 | France | 39 | TM1Q | 2025-10-25 | OL7K/0 | 
| 18 | Greece | 15 | SZ1A | 2025-10-25 | OL7K/0 | 
| 19 | England | 32 | M6T | 2025-10-25 | OL7K/1 | 
| 20 | Norway | 12 | LA2AB | 2025-10-25 | OL7K/1 | 
| 21 | Scotland | 15 | GM5G | 2025-10-25 | OL7K/1 | 
| 22 | Switzerland | 10 | HB9PUE | 2025-10-25 | OL7K/0 | 
| 23 | Latvia | 6 | YL73R | 2025-10-25 | OL7K/1 | 
| 24 | Ireland | 13 | EI5GUB | 2025-10-25 | OL7K/0 | 
| 25 | Slovak Republic | 16 | OM6AL | 2025-10-25 | OL7K/0 | 
| 26 | Bulgaria | 13 | LZ9W | 2025-10-25 | OL7K/0 | 
| 27 | Austria | 17 | OE4C | 2025-10-25 | OL7K/0 | 
| 28 | Asiatic Russia | 14 | RG9A | 2025-10-25 | OL7K/1 | 
| 29 | Spain | 65 | EF3W | 2025-10-25 | OL7K/1 | 
| 30 | Romania | 19 | YO4NF | 2025-10-25 | OL7K/0 | 
| 31 | Malta | 5 | 9H6A | 2025-10-25 | OL7K/1 | 
| 32 | Ukraine | 22 | UW7X | 2025-10-25 | OL7K/0 | 
| 33 | Wales | 5 | GW9J | 2025-10-25 | OL7K/0 | 
| 34 | Cyprus | 13 | P33W | 2025-10-25 | OL7K/1 | 
| 35 | Saudi Arabia | 4 | HZ1LR | 2025-10-25 | OL7K/1 | 
| 36 | Republic of Kosovo | 3 | Z68MU | 2025-10-25 | OL7K/0 | 
| 37 | European Russia | 46 | RM3F | 2025-10-25 | OL7K/1 | 
| 38 | Morocco | 7 | CN3A | 2025-10-25 | OL7K/0 | 
| 39 | Crete | 6 | SX9X | 2025-10-25 | OL7K/1 | 
| 40 | Liechtenstein | 2 | HB0DX | 2025-10-25 | OL7K/0 | 
| 41 | Canary Islands | 6 | EF8R | 2025-10-25 | OL7K/0 | 
| 42 | Antigua & Barbuda | 3 | V26B | 2025-10-25 | OL7K/1 | 
| 43 | Canada | 17 | VE3VN | 2025-10-25 | OL7K/1 | 
| 44 | Madeira Islands | 13 | CR3A | 2025-10-25 | OL7K/0 | 
| 45 | Portugal | 17 | CR6P | 2025-10-25 | OL7K/0 | 
| 46 | Martinique | 3 | TO2M | 2025-10-25 | OL7K/1 | 
| 47 | United States | 127 | K3LR | 2025-10-25 | OL7K/0 | 
| 48 | Bonaire | 5 | PJ4K | 2025-10-25 | OL7K/0 | 
| 49 | Sweden | 14 | SJ2W | 2025-10-25 | OL7K/0 | 
| 50 | Bosnia-Herzegovina | 10 | E70Y | 2025-10-25 | OL7K/0 | 
| 51 | Finland | 16 | OH5Z | 2025-10-25 | OL7K/0 | 
| 52 | Georgia | 5 | 4L0A | 2025-10-25 | OL7K/0 | 
| 53 | Asiatic Turkey | 20 | TC2E | 2025-10-25 | OL7K/0 | 
| 54 | Kazakhstan | 15 | UN9L | 2025-10-25 | OL7K/0 | 
| 55 | Moldova | 5 | ER4A | 2025-10-25 | OL7K/0 | 
| 56 | Azores | 3 | CQ8M | 2025-10-25 | OL7K/0 | 
| 57 | ITU HQ | 1 | 4U0ITU | 2025-10-25 | OL7K/0 | 
| 58 | Japan | 24 | JJ2YKX | 2025-10-25 | OL7K/1 | 
| 59 | Republic of Korea | 1 | DS1TUW | 2025-10-25 | OL7K/1 | 
| 60 | Argentina | 8 | LT3E | 2025-10-25 | OL7K/1 | 
| 61 | Israel | 6 | 4X7M | 2025-10-25 | OL7K/1 | 
| 62 | North Macedonia | 3 | Z35M | 2025-10-25 | OL7K/0 | 
| 63 | Brazil | 18 | PX2W | 2025-10-25 | OL7K/1 | 
| 64 | China | 13 | BY7WZ | 2025-10-25 | OL7K/1 | 
| 65 | Rodriguez Island | 1 | 3B9KW | 2025-10-25 | OL7K/1 | 
| 66 | Uzbekistan | 1 | UK9AA | 2025-10-25 | OL7K/0 | 
| 67 | Suriname | 1 | PZ5DX | 2025-10-25 | OL7K/1 | 
| 68 | Kyrgyzstan | 3 | EX9A | 2025-10-25 | OL7K/1 | 
| 69 | United Arab Emirates | 6 | A61QQ | 2025-10-25 | OL7K/1 | 
| 70 | Qatar | 4 | A71JK | 2025-10-25 | OL7K/1 | 
| 71 | Kuwait | 3 | 9K2JJ | 2025-10-25 | OL7K/1 | 
| 72 | Oman | 4 | A44A | 2025-10-25 | OL7K/0 | 
| 73 | Dodecanese | 3 | SX5P | 2025-10-25 | OL7K/1 | 
| 74 | French Guiana | 1 | FY5KE | 2025-10-25 | OL7K/1 | 
| 75 | Chile | 2 | CA6SNT | 2025-10-25 | OL7K/0 | 
| 76 | Venezuela | 1 | YV4RCT | 2025-10-25 | OL7K/0 | 
| 77 | Curacao | 3 | PJ2T | 2025-10-25 | OL7K/0 | 
| 78 | Trinidad & Tobago | 2 | 9Z4BM | 2025-10-25 | OL7K/0 | 
| 79 | Barbados | 3 | 8P5A | 2025-10-25 | OL7K/0 | 
| 80 | US Virgin Islands | 1 | KP2B | 2025-10-25 | OL7K/0 | 
| 81 | St. Kitts & Nevis | 2 | V47T | 2025-10-25 | OL7K/0 | 
| 82 | Galapagos Islands | 1 | HD8R | 2025-10-25 | OL7K/0 | 
| 83 | Costa Rica | 4 | TI1K | 2025-10-25 | OL7K/0 | 
| 84 | Cayman Islands | 2 | ZF1A | 2025-10-25 | OL7K/0 | 
| 85 | Puerto Rico | 5 | KP4PR | 2025-10-25 | OL7K/1 | 
| 86 | Cape Verde | 2 | D4Z | 2025-10-25 | OL7K/1 | 
| 87 | Aland Islands | 4 | OH0V | 2025-10-25 | OL7K/0 | 
| 88 | Kaliningrad | 5 | R2FK | 2025-10-25 | OL7K/0 | 
| 89 | San Marino | 1 | T70A | 2025-10-26 | OL7K/0 | 
| 90 | Faroe Islands | 1 | OY1R | 2025-10-26 | OL7K/0 | 
| 91 | Iceland | 3 | TF3SG | 2025-10-26 | OL7K/0 | 
| 92 | Australia | 2 | VL4A | 2025-10-26 | OL7K/0 | 
| 93 | St. Barthelemy | 3 | TO4K | 2025-10-26 | OL7K/0 | 
| 94 | Balearic Islands | 2 | EC6DX | 2025-10-26 | OL7K/0 | 
| 95 | Guernsey | 1 | MU0PLX/M | 2025-10-26 | OL7K/0 | 
| 96 | Corsica | 2 | TK4TH | 2025-10-26 | OL7K/1 | 
| 97 | Gibraltar | 1 | ZB2KX | 2025-10-26 | OL7K/1 | 
| 98 | The Gambia | 1 | C5Y | 2025-10-26 | OL7K/1 | 
| 99 | India | 2 | VU2BGG | 2025-10-26 | OL7K/0 | 
| 100 | Uruguay | 2 | CV6T | 2025-10-26 | OL7K/0 | 
| 101 | Colombia | 1 | HK1T | 2025-10-26 | OL7K/0 | 
| 102 | Saba & St. Eustatius | 1 | PJ6Y | 2025-10-26 | OL7K/0 | 
| 103 | St. Lucia | 1 | J62K | 2025-10-26 | OL7K/0 | 
| 104 | Ecuador | 1 | HC2GRC | 2025-10-26 | OL7K/0 | 
| 105 | Indonesia | 1 | YB2VSH | 2025-10-26 | OL7K/0 | 
| 106 | Thailand | 2 | E2A | 2025-10-26 | OL7K/0 | 
| 107 | Panama | 1 | HP3/VE3DZ | 2025-10-26 | OL7K/0 | 
| 108 | Montserrat | 1 | VP2MPN | 2025-10-26 | OL7K/0 | 
| 109 | Turks & Caicos Islands | 1 | VP5M | 2025-10-26 | OL7K/0 | 
| 110 | Tunisia | 1 | 3V8LL | 2025-10-26 | OL7K/0 | 
| 111 | Angola | 1 | D2A | 2025-10-26 | OL7K/0 | 
| 112 | Zambia | 1 | 9J2FI | 2025-10-26 | OL7K/0 | 
| 113 | Aruba | 3 | P49Y | 2025-10-26 | OL7K/1 | 
| 114 | Ceuta & Melilla | 1 | EA9ACD | 2025-10-26 | OL7K/0 | 
| 115 | Peru | 1 | OA4O | 2025-10-26 | OL7K/0 | 
| 116 | Malawi | 1 | 7Q1A | 2025-10-26 | OL7K/1 | 
| 117 | Namibia | 1 | V51F | 2025-10-26 | OL7K/1 | 
| 118 | Egypt | 1 | SU0ERA | 2025-10-26 | OL7K/1 | 
| 119 | San Andres & Providencia | 1 | 5K0UA | 2025-10-26 | OL7K/0 | 
| 120 | Cuba | 1 | CO2XN | 2025-10-26 | OL7K/0 | 
| 121 | Mexico | 1 | 4A7S | 2025-10-26 | OL7K/0 | 
| 122 | Alaska | 1 | KL5DX | 2025-10-26 | OL7K/0 | 
 
	



















































