| Callsign | Container | QSOs | Import Date | Last QSO in database | 
|---|---|---|---|---|
| OK1HBP | OL7K CQ WW SSB 2024 | 1758 | 2025-10-31 | 2024-10-27 23:58:38+00 | 
Search OK1HBP's log OL7K CQ WW SSB 2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0205 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator | 
|---|---|---|---|
| EI4GNB | SSB | 80m | OK8SMS | 
| 9A/W3WM | SSB | 80m | OK8SMS | 
| II9P | SSB | 80m | OK8SMS | 
| Z35M | SSB | 80m | OK8SMS | 
| SP9PBB | SSB | 80m | OK8SMS | 
| UZ7C | SSB | 80m | OK8SMS | 
| ED1R | SSB | 40m | OK8SMS | 
| EA5JNP | SSB | 40m | OK8SMS | 
| UW5Y | SSB | 40m | OK8SMS | 
| F6IRA | SSB | 40m | OK8SMS | 
Back to public logs list
Basic statistics summary
| Number of QSOs | 1758 | 
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 2 | 
| First QSO at | 2024-10-26 00:01:03+00 | 
| Last QSO at | 2024-10-27 23:58:38+00 | 
| Event duration | 1 day 23:57:35 | 
| Operating time (Not counting pauses if 10 minutes or longer) | 40 hours 35 mins | 
| Distinct callsigns | 1170 | 
| Distinct CQ Zones (if specified in the ADIF log) | 35 | 
| Distinct ITU Zones (if specified in the ADIF log) | 42 | 
| Distinct DXCC (if specified in the ADIF log) | 121 | 
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 10 | 
Bands/Modes tables
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| SSB | 133 | 344 | 256 | 314 | 228 | 483 | 1758 (1170=66.6%) | 
| Total (unique calls) | 133 (133=100%) | 344 (343=99.7%) | 256 (255=99.6%) | 314 (314=100%) | 228 (228=100%) | 483 (483=100%) | 1758 (1170=66.6%) | 
| 160m | 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|---|
| SSB | 42 | 58 | 70 | 91 | 81 | 93 | 121 | 
| Total | 42 | 58 | 70 | 91 | 81 | 93 | 121 | 
Continents per Modes and Bands tables
| SSB | Total (unique calls) | |
|---|---|---|
| AF | 38 (22) | 38 (22=57.9%) | 
| AS | 173 (114) | 173 (114=65.9%) | 
| EU | 1182 (755) | 1182 (755=63.9%) | 
| NA | 292 (216) | 292 (216=74%) | 
| OC | 8 (8) | 8 (8=100%) | 
| SA | 65 (55) | 65 (55=84.6%) | 
| Total (unique calls) | 1758 (1170=66.6%) | 1758 (1170=66.6%) | 
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| AF | 2 (2) | 3 (3) | 7 (7) | 6 (6) | 6 (6) | 14 (14) | 38 (22=57.9%) | 
| AS | 1 (1) | 9 (9) | 16 (16) | 27 (27) | 38 (38) | 82 (82) | 173 (114=65.9%) | 
| EU | 130 (130) | 324 (323) | 206 (205) | 228 (228) | 142 (142) | 152 (152) | 1182 (755=63.9%) | 
| NA | 7 (7) | 25 (25) | 39 (39) | 30 (30) | 191 (191) | 292 (216=74%) | |
| OC | 1 (1) | 3 (3) | 2 (2) | 2 (2) | 8 (8=100%) | ||
| SA | 2 (2) | 11 (11) | 10 (10) | 42 (42) | 65 (55=84.6%) | ||
| Total (unique calls) | 133 (133=100%) | 344 (343=99.7%) | 256 (255=99.6%) | 314 (314=100%) | 228 (228=100%) | 483 (483=100%) | 1758 (1170=66.6%) | 
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator | 
|---|---|---|---|---|---|
| 1 | Romania | YO4NF | 2024-10-26 | OK8SMS | |
| 2 | Croatia | 9A2KI | 2024-10-26 | OK8SMS | |
| 3 | Austria | OE4C | 2024-10-26 | OK8SMS | |
| 4 | France | F6KOP | 2024-10-26 | OK8SMS | |
| 5 | Guernsey | MU0PLX/M | 2024-10-26 | OK8SMS | |
| 6 | Lithuania | LY0UKR | 2024-10-26 | OK1HBP | |
| 7 | Scotland | GM0B | 2024-10-26 | OK8SMS | |
| 8 | Hungary | HG7T | 2024-10-26 | OK8SMS | |
| 9 | Poland | SP9KDA | 2024-10-26 | OK8SMS | |
| 10 | Czech Republic | OK5D | 2024-10-26 | OK8SMS | |
| 11 | Denmark | OZ5W | 2024-10-26 | OK8SMS | |
| 12 | Italy | IU3QMK | 2024-10-26 | OK8SMS | |
| 13 | Ukraine | UW5Y | 2024-10-26 | OK8SMS | |
| 14 | Luxembourg | LX1NO | 2024-10-26 | OK1HBP | |
| 15 | England | M6C | 2024-10-26 | OK8SMS | |
| 16 | Latvia | YL1ZX | 2024-10-26 | OK8SMS | |
| 17 | Fed. Rep. of Germany | DK5FFW | 2024-10-26 | OK8SMS | |
| 18 | Kazakhstan | UP2L | 2024-10-26 | OK8SMS | |
| 19 | Moldova | ER4A | 2024-10-26 | OK8SMS | |
| 20 | Serbia | YT5A | 2024-10-26 | OK1HBP | |
| 21 | Belgium | OR3A | 2024-10-26 | OK8SMS | |
| 22 | Madeira Islands | CQ9A | 2024-10-26 | OK8SMS | |
| 23 | Netherlands | PI4M | 2024-10-26 | OK8SMS | |
| 24 | Belarus | EU4E | 2024-10-26 | OK1HBP | |
| 25 | Bulgaria | LZ9W | 2024-10-26 | OK8SMS | |
| 26 | Sardinia | IP0A | 2024-10-26 | OK8SMS | |
| 27 | Slovenia | S56X | 2024-10-26 | OK1HBP | |
| 28 | Morocco | CN3A | 2024-10-26 | OK8SMS | |
| 29 | Ireland | EI9E | 2024-10-26 | OK8SMS | |
| 30 | Norway | LN8W | 2024-10-26 | OK8SMS | |
| 31 | Slovak Republic | OM4KK | 2024-10-26 | OK8SMS | |
| 32 | Spain | ED2W | 2024-10-26 | OK1HBP | |
| 33 | Cyprus | C4W | 2024-10-26 | OK1HBP | |
| 34 | European Russia | RT6A | 2024-10-26 | OK1HBP | |
| 35 | Iceland | TF3SG | 2024-10-26 | OK8SMS | |
| 36 | Georgia | 4L2M | 2024-10-26 | OK1HBP | |
| 37 | Asiatic Turkey | TC0F | 2024-10-26 | OK1HBP | |
| 38 | Finland | OG3C | 2024-10-26 | OK8SMS | |
| 39 | Switzerland | HB9AWS | 2024-10-26 | OK8SMS | |
| 40 | Asiatic Russia | UA9MA | 2024-10-26 | OK1HBP | |
| 41 | Malta | 9H6A | 2024-10-26 | OK1HBP | |
| 42 | Greece | SZ1A | 2024-10-26 | OK1HBP | |
| 43 | United States | KA1IS | 2024-10-26 | OK1HBP | |
| 44 | Israel | 4X7M | 2024-10-26 | OK1HBP | |
| 45 | Cape Verde | D4C | 2024-10-26 | OK1HBP | |
| 46 | Crete | SX9V | 2024-10-26 | OK8SMS | |
| 47 | Portugal | CR6P | 2024-10-26 | OK1HBP | |
| 48 | Qatar | A71WW | 2024-10-26 | OK1HBP | |
| 49 | Antigua & Barbuda | V26B | 2024-10-26 | OK1HBP | |
| 50 | Isle of Man | MD4K | 2024-10-26 | OK8SMS | |
| 51 | Aland Islands | OH0V | 2024-10-26 | OK8SMS | |
| 52 | North Macedonia | Z35U | 2024-10-26 | OK1HBP | |
| 53 | Canada | CF3A | 2024-10-26 | OK1UGE | |
| 54 | Hawaii | NH6A | 2024-10-26 | OK1UGE | |
| 55 | St. Kitts & Nevis | V47T | 2024-10-26 | OK1ELE | |
| 56 | Sweden | SK7K | 2024-10-26 | OK1UGE | |
| 57 | Estonia | ES3V | 2024-10-26 | OK1UGE | |
| 58 | Corsica | TK9R | 2024-10-26 | OK1UGE | |
| 59 | Barbados | 8P5A | 2024-10-26 | OK1UGE | |
| 60 | Bonaire | PJ4K | 2024-10-26 | OK1UGE | |
| 61 | US Virgin Islands | KP2M | 2024-10-26 | OK1UGE | |
| 62 | Brazil | ZY2N | 2024-10-26 | OK1ELE | |
| 63 | Faroe Islands | OY1R | 2024-10-26 | OK1UGE | |
| 64 | Bosnia-Herzegovina | E7DX | 2024-10-26 | OK1UGE | |
| 65 | Martinique | TO5A | 2024-10-26 | OK1ELE | |
| 66 | Puerto Rico | KP4AA | 2024-10-26 | OK1UGE | |
| 67 | Kyrgyzstan | EX9A | 2024-10-26 | OK1ELE | |
| 68 | Japan | JA1XEC | 2024-10-26 | OK1ELE | |
| 69 | China | B0A | 2024-10-26 | OK1ELE | |
| 70 | Azerbaijan | 4K6FO | 2024-10-26 | OK8SMS | |
| 71 | Indonesia | 7A2A | 2024-10-26 | OK8SMS | |
| 72 | DPR of Korea | SV1BJW/P6 | 2024-10-26 | OK1HBP | |
| 73 | Mongolia | JT5DX | 2024-10-26 | OK8SMS | |
| 74 | Uzbekistan | UK9AA | 2024-10-26 | OK8SMS | |
| 75 | Saudi Arabia | HZ1BC | 2024-10-26 | OK8SMS | |
| 76 | Northern Ireland | MI7DGO | 2024-10-26 | OK8SMS | |
| 77 | Canary Islands | EA8TX | 2024-10-26 | OK1HBP | |
| 78 | Azores | CR2B | 2024-10-26 | OK1HBP | |
| 79 | San Marino | T70A | 2024-10-26 | OK8SMS | |
| 80 | Cayman Islands | ZF5T | 2024-10-26 | OK1UGE | |
| 81 | Cuba | CO6HLP | 2024-10-26 | OK1UGI | |
| 82 | Hong Kong | VR2P | 2024-10-26 | OK1ELE | |
| 83 | Guam | AH2R | 2024-10-26 | OK1ELE | |
| 84 | Costa Rica | TI7W | 2024-10-26 | OK1UGI | |
| 85 | United Arab Emirates | A60A | 2024-10-26 | OK1ELE | |
| 86 | Chile | CB1C | 2024-10-26 | OK1UGI | |
| 87 | Uruguay | CX2CC | 2024-10-26 | OK1UGI | |
| 88 | Trinidad & Tobago | 9Z4CT | 2024-10-26 | OK1HBP | |
| 89 | Wales | MW0CRI | 2024-10-26 | OK1ELE | |
| 90 | Reunion Island | TO7K | 2024-10-26 | OK1ELE | |
| 91 | Turks & Caicos Islands | VP5M | 2024-10-26 | OK1HBP | |
| 92 | Thailand | E2M | 2024-10-26 | OK1ELE | |
| 93 | Argentina | LU3WC | 2024-10-26 | OK1UGI | |
| 94 | St. Lucia | J62K | 2024-10-26 | OK1UGI | |
| 95 | Curacao | PJ2T | 2024-10-26 | OK1UGI | |
| 96 | Colombia | HK1X | 2024-10-26 | OK1UGI | |
| 97 | French Guiana | FY5KE | 2024-10-26 | OK1UGE | |
| 98 | Aruba | P40W | 2024-10-26 | OK1UGE | |
| 99 | Suriname | PZ5TW | 2024-10-26 | OK1UGE | |
| 100 | Tunisia | 3V8CB | 2024-10-26 | OK1UGE | |
| 101 | Guyana | 8R1TM | 2024-10-26 | OK1UGI | |
| 102 | Sierra Leone | 9L0W | 2024-10-26 | OK1ELE | |
| 103 | Iran | 9D4K | 2024-10-26 | OK1ELE | |
| 104 | Venezuela | YV4EK | 2024-10-27 | OK1HBP | |
| 105 | St. Vincent | J8AA | 2024-10-27 | OK1UGE | |
| 106 | Belize | V36B | 2024-10-27 | OK1UGE | |
| 107 | Honduras | HQ9X | 2024-10-27 | OK8SMS | |
| 108 | Oman | A41DV | 2024-10-27 | OK1UGI | |
| 109 | India | VU2OO | 2024-10-27 | OK1UGI | |
| 110 | New Zealand | ZL2AJ | 2024-10-27 | OK8SMS | |
| 111 | Australia | VL4A | 2024-10-27 | OK8SMS | |
| 112 | Balearic Islands | EC6DX | 2024-10-27 | OK8SMS | |
| 113 | Kenya | 5Z4A | 2024-10-27 | OK1UGI | |
| 114 | Jamaica | 6Y1V | 2024-10-27 | OK8SMS | |
| 115 | Namibia | V55Y | 2024-10-27 | OK1UGI | |
| 116 | Malawi | 7Q1 | 2024-10-27 | OK1UGI | |
| 117 | Dodecanese | SX5P | 2024-10-27 | OK8SMS | |
| 118 | Dominican Republic | HI3T | 2024-10-27 | OK8SMS | |
| 119 | Madagascar | 5R8WE | 2024-10-27 | OK8SMS | |
| 120 | ITU HQ | 4U1ITU | 2024-10-27 | OK1HBP | |
| 121 | Kaliningrad | R2FC | 2024-10-27 | OK1UGE | 
 
	















































