| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| OK4YL | OL68DURAKALLLOG1 | 11689 | 2024-12-22 | 2023-08-31 21:55:15+00 |
Search OK4YL's log OL68DURAKALLLOG1
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.934 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| W9ACF | FT8 | 15m | OL68DURAK |
| K3YGC | FT8 | 15m | OL68DURAK |
| KF9UG | FT8 | 15m | OL68DURAK |
| LU3DXU | FT8 | 15m | OL68DURAK |
| EA3BIL | FT8 | 15m | OL68DURAK |
| AA2T | FT8 | 15m | OL68DURAK |
| W1SKU | FT8 | 15m | OL68DURAK |
| WB4TDH | FT8 | 15m | OL68DURAK |
| K0PLQ | FT8 | 15m | OL68DURAK |
| ND8G | FT8 | 15m | OL68DURAK |
Back to public logs list
Basic statistics summary
| Number of QSOs | 11689 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 1084 |
| First QSO at | 2023-07-31 22:00:39+00 |
| Last QSO at | 2023-08-31 21:55:15+00 |
| Event duration | 30 days 23:54:36 |
| Distinct callsigns | 8835 |
| Distinct CQ Zones (if specified in the ADIF log) | 36 |
| Distinct ITU Zones (if specified in the ADIF log) | 53 |
| Distinct DXCC (if specified in the ADIF log) | 137 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 760 |
Bands/Modes tables
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|
| CW | 45 | 432 | 74 | 1092 | 7 | 213 | 8 | 1871 (1323=70.7%) | ||
| FT8 | 34 | 48 | 215 | 312 | 299 | 634 | 1796 | 777 | 246 | 4361 (3367=77.2%) |
| MFSK | 171 | 70 | 3 | 244 (234=95.9%) | ||||||
| SSB | 287 | 1033 | 3616 | 277 | 5213 (4308=82.6%) | |||||
| Total (unique calls) |
34 (34=100%) |
380 (348=91.6%) |
1680 (1478=88%) |
386 (376=97.4%) |
5178 (4300=83%) |
641 (623=97.2%) |
2356 (2244=95.2%) |
777 (765=98.5%) |
257 (253=98.4%) |
11689 (8835=75.6%) |
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| CW | 19 | 40 | 22 | 57 | 6 | 34 | 4 | 71 | ||
| FT8 | 16 | 19 | 40 | 48 | 44 | 59 | 78 | 70 | 47 | 106 |
| MFSK | 33 | 25 | 2 | 40 | ||||||
| SSB | 24 | 51 | 105 | 49 | 109 | |||||
| Total | 16 | 35 | 65 | 52 | 112 | 61 | 88 | 70 | 49 | 138 |
Continents per Modes and Bands tables
| CW | FT8 | MFSK | SSB | Total (unique calls) | |
|---|---|---|---|---|---|
| 6 (3) | 6 (6) | 12 (8=66.7%) | |||
| ?? | 1 (1) | 1 (1=100%) | |||
| AF | 9 (9) | 15 (12) | 2 (2) | 30 (19) | 56 (39=69.6%) |
| AS | 60 (55) | 1584 (1216) | 12 (12) | 132 (112) | 1788 (1372=76.7%) |
| EU | 1296 (881) | 1957 (1443) | 179 (171) | 3946 (3206) | 7378 (5386=73%) |
| NA | 467 (345) | 361 (317) | 41 (40) | 1021 (895) | 1890 (1549=82%) |
| OC | 23 (20) | 260 (231) | 5 (4) | 46 (43) | 334 (294=88%) |
| SA | 16 (13) | 177 (144) | 5 (5) | 32 (27) | 230 (186=80.9%) |
| Total (unique calls) |
1871 (1323=70.7%) |
4361 (3367=77.2%) |
244 (234=95.9%) |
5213 (4308=82.6%) |
11689 (8835=75.6%) |
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 1 (1) | 6 (6) | 1 (1) | 2 (2) | 1 (1) | 12 (8=66.7%) | ||||
| ?? | 1 (1) | 1 (1=100%) | ||||||||
| AF | 3 (3) | 1 (1) | 30 (20) | 1 (1) | 12 (12) | 4 (4) | 5 (5) | 56 (39=69.6%) | ||
| AS | 3 (3) | 27 (25) | 77 (76) | 136 (115) | 269 (262) | 917 (871) | 287 (282) | 72 (70) | 1788 (1372=76.7%) | |
| EU | 34 (34) | 376 (344) | 1523 (1326) | 287 (278) | 3637 (2973) | 300 (290) | 886 (845) | 246 (244) | 89 (88) | 7378 (5386=73%) |
| NA | 118 (115) | 16 (16) | 1264 (1091) | 47 (46) | 290 (278) | 144 (142) | 11 (11) | 1890 (1549=82%) | ||
| OC | 1 (1) | 1 (1) | 3 (3) | 71 (66) | 19 (19) | 204 (191) | 23 (23) | 12 (12) | 334 (294=88%) | |
| SA | 7 (7) | 1 (1) | 33 (28) | 4 (4) | 45 (45) | 73 (70) | 67 (66) | 230 (186=80.9%) | ||
| Total (unique calls) |
34 (34=100%) |
380 (348=91.6%) |
1680 (1478=88%) |
386 (376=97.4%) |
5178 (4300=83%) |
641 (623=97.2%) |
2356 (2244=95.2%) |
777 (765=98.5%) |
257 (253=98.4%) |
11689 (8835=75.6%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator |
|---|---|---|---|---|
| 1 | United States | KD9SDX | 2023-07-31 | OL68DURAK |
| 2 | Costa Rica | TI/EA3IEY | 2023-07-31 | OL68DURAK |
| 3 | Spain | EA2EYD | 2023-07-31 | OL68DURAK |
| 4 | Canada | VE1BSD | 2023-07-31 | OL68DURAK |
| 5 | Slovenia | S51DX | 2023-07-31 | OL68DURAK |
| 6 | Azores | CU3AC | 2023-07-31 | OL68DURAK |
| 7 | Cuba | CO8VW | 2023-07-31 | OL68DURAK |
| 8 | Jamaica | 6Y5CB | 2023-07-31 | OL68DURAK |
| 9 | Iceland | TF2LL | 2023-07-31 | OL68DURAK |
| 10 | Colombia | HK4OBA | 2023-07-31 | OL68DURAK |
| 11 | Belgium | ON4CMV | 2023-08-01 | OL68DURAK |
| 12 | Fed. Rep. of Germany | DL2AAA | 2023-08-01 | OL68DURAK |
| 13 | Poland | SN0SOLARIS | 2023-08-01 | OL68DURAK |
| 14 | Italy | IW2NZQ | 2023-08-01 | OL68DURAK |
| 15 | England | M7AVI | 2023-08-01 | OL68DURAK |
| 16 | Netherlands | PD0PE | 2023-08-01 | OL68DURAK |
| 17 | Slovak Republic | OM8KD/P | 2023-08-01 | OL68DURAK |
| 18 | Bosnia-Herzegovina | E72KB | 2023-08-01 | OL68DURAK |
| 19 | Belarus | EU1KY | 2023-08-01 | OL68DURAK |
| 20 | Czech Republic | OK1AHG | 2023-08-01 | OL68DURAK |
| 21 | Austria | OE5TSO | 2023-08-01 | OL68DURAK |
| 22 | Sweden | SA7BII | 2023-08-01 | OL68DURAK |
| 23 | Denmark | OZ5EV | 2023-08-01 | OL68DURAK |
| 24 | European Russia | RA1AVP | 2023-08-01 | OL68DURAK |
| 25 | Ireland | EI8HL | 2023-08-01 | OL68DURAK |
| 26 | Ukraine | UR5XBH | 2023-08-01 | OL68DURAK |
| 27 | Croatia | 9A2KS | 2023-08-01 | OL68DURAK |
| 28 | France | F4DSK | 2023-08-01 | OL68DURAK |
| 29 | Hungary | HA5KN | 2023-08-01 | OL68DURAK |
| 30 | Switzerland | HB9ZHK | 2023-08-01 | OL68DURAK |
| 31 | Romania | YO8RSL | 2023-08-01 | OL68DURAK |
| 32 | Japan | JR6IKD | 2023-08-01 | OL68DURAK |
| 33 | Kazakhstan | UN7ZAG | 2023-08-01 | OL68DURAK |
| 34 | Indonesia | YB4DCE | 2023-08-01 | OL68DURAK |
| 35 | Asiatic Russia | R9DZ | 2023-08-01 | OL68DURAK |
| 36 | Republic of Korea | DS3CHK | 2023-08-01 | OL68DURAK |
| 37 | China | BA1PK | 2023-08-01 | OL68DURAK |
| 38 | Serbia | YT3PL | 2023-08-01 | OL68DURAK |
| 39 | Hong Kong | VR2VHI | 2023-08-01 | OL68DURAK |
| 40 | Kuwait | 9K2SR | 2023-08-01 | OL68DURAK |
| 41 | Canary Islands | EA8AT | 2023-08-01 | OL68DURAK |
| 42 | Brazil | PY5XT | 2023-08-01 | OL68DURAK |
| 43 | Finland | OH6EOL | 2023-08-01 | OL68DURAK |
| 44 | Libya | 5A5V | 2023-08-01 | OL68DURAK |
| 45 | Israel | 4Z5LA | 2023-08-01 | OL68DURAK |
| 46 | Portugal | CT1CVL | 2023-08-01 | OL68DURAK |
| 47 | Puerto Rico | WP3AV | 2023-08-01 | OL68DURAK |
| 48 | Asiatic Turkey | TA2CZB | 2023-08-01 | OL68DURAK |
| 49 | Georgia | 4L4DD | 2023-08-01 | OL68DURAK |
| 50 | Scotland | GM0PHW | 2023-08-01 | OL68DURAK |
| 51 | Bulgaria | LZ2LP | 2023-08-01 | OL68DURAK |
| 52 | Wales | GW0SLR | 2023-08-01 | OL68DURAK |
| 53 | Iran | EP2BPM | 2023-08-01 | OL68DURAK |
| 54 | Greece | SV1FKI | 2023-08-01 | OL68DURAK |
| 55 | Moldova | ER1MAX | 2023-08-01 | OL68DURAK |
| 56 | Northern Ireland | 2I0EVH | 2023-08-01 | OL68DURAK |
| 57 | Malta | 9H5DX | 2023-08-01 | OL68DURAK |
| 58 | United Arab Emirates | A61FJ | 2023-08-01 | OL68DURAK |
| 59 | Norway | LA6GIA | 2023-08-01 | OL68DURAK |
| 60 | St. Barthelemy | FJ4WEB | 2023-08-01 | OL68DURAK |
| 61 | Albania | ZA/OE8NDR | 2023-08-01 | OL68DURAK |
| 62 | Antigua & Barbuda | V21YA | 2023-08-01 | OL68DURAK |
| 63 | Ecuador | HC2FN | 2023-08-01 | OL68DURAK |
| 64 | Argentina | LU2CMX | 2023-08-01 | OL68DURAK |
| 65 | Curacao | PJ2BB | 2023-08-01 | OL68DURAK |
| 66 | Dominican Republic | HI5JRP | 2023-08-01 | OL68DURAK |
| 67 | Saudi Arabia | HZ1YA | 2023-08-02 | OL68DURAK |
| 68 | Australia | VK2SOL | 2023-08-02 | OL68DURAK |
| 69 | Estonia | ES4BG | 2023-08-02 | OL68DURAK |
| 70 | Azerbaijan | 4J8VHF | 2023-08-02 | OL68DURAK |
| 71 | Balearic Islands | EA6EJ | 2023-08-02 | OL68DURAK |
| 72 | Trinidad & Tobago | 9Z4SB | 2023-08-02 | OL68DURAK |
| 73 | Venezuela | YV4ABR | 2023-08-02 | OL68DURAK |
| 74 | US Virgin Islands | KP2AD | 2023-08-02 | OL68DURAK |
| 75 | French Guiana | FY4SV | 2023-08-02 | OL68DURAK |
| 76 | Oman | A41CK | 2023-08-02 | OL68DURAK |
| 77 | Philippines | DU6XA | 2023-08-02 | OL68DURAK |
| 78 | Martinique | FM5WS | 2023-08-02 | OL68DURAK |
| 79 | Cyprus | 5B4APD | 2023-08-02 | OL68DURAK |
| 80 | New Zealand | ZL2DK | 2023-08-03 | OL68DURAK |
| 81 | South Africa | ZS6AF | 2023-08-03 | OL68DURAK |
| 82 | Morocco | CN8YZ | 2023-08-03 | OL68DURAK |
| 83 | Latvia | YL2NX | 2023-08-03 | OL68DURAK |
| 84 | Montenegro | 4O4DB | 2023-08-03 | OL68DURAK |
| 85 | Madeira Islands | CT3HU | 2023-08-03 | OL68DURAK |
| 86 | Lithuania | LY2XC | 2023-08-03 | OL68DURAK |
| 87 | San Marino | T77J | 2023-08-03 | OL68DURAK |
| 88 | Lebanon | OD5ZZ | 2023-08-03 | OL68DURAK |
| 89 | Kaliningrad | UA2FAT | 2023-08-04 | OL68DURAK |
| 90 | Sardinia | IS0BQE | 2023-08-04 | OL68DURAK |
| 91 | India | VU2NKS | 2023-08-04 | OL68DURAK |
| 92 | Luxembourg | LX2AM | 2023-08-04 | OL68DURAK |
| 93 | Crete | SY9CWF | 2023-08-04 | OL68DURAK |
| 94 | Angola | D2XX | 2023-08-04 | OL68DURAK |
| 95 | North Macedonia | Z3120KR | 2023-08-05 | OL68DURAK |
| 96 | Corsica | TK4TH | 2023-08-05 | OL68DURAK |
| 97 | Pakistan | AP2HA | 2023-08-05 | OL68DURAK |
| 98 | Thailand | HS4OFE | 2023-08-06 | OL68DURAK |
| 99 | Isle of Man | 2D0PEY | 2023-08-06 | OL68DURAK |
| 100 | Montserrat | VP2MNI | 2023-08-06 | OL68DURAK |
| 101 | Chile | CE5RH | 2023-08-06 | OL68DURAK |
| 102 | Panama | HP9SAM | 2023-08-06 | OL68DURAK |
| 103 | New Caledonia | FK8GM | 2023-08-07 | OL68DURAK |
| 104 | Mexico | XE2AAW | 2023-08-07 | OL68DURAK |
| 105 | Maldives | 8Q7PR | 2023-08-07 | OL68DURAK |
| 106 | Uzbekistan | UK8LA | 2023-08-07 | OL68DURAK |
| 107 | Vietnam | XV9G | 2023-08-07 | OL68DURAK |
| 108 | Belize | V31DL | 2023-08-09 | OL68DURAK |
| 109 | Taiwan | BV4VR | 2023-08-09 | OL68DURAK |
| 110 | Ceuta & Melilla | EA9AZ | 2023-08-10 | OL68DURAK |
| 111 | Sri Lanka | 4S6ARW | 2023-08-10 | OL68DURAK |
| 112 | Uruguay | CX8DSK | 2023-08-10 | OL68DURAK |
| 113 | Guadeloupe | FG4AO | 2023-08-10 | OL68DURAK |
| 114 | Bolivia | CP1FF | 2023-08-10 | OL68DURAK |
| 115 | Aruba | P40W | 2023-08-12 | OL68DURAK |
| 116 | Bermuda | VP9NR/M | 2023-08-12 | OL68DURAK |
| 117 | Peru | OA4DGS | 2023-08-15 | OL68DURAK |
| 118 | French Polynesia | FO4BM | 2023-08-15 | OL68DURAK |
| 119 | Samoa | 5W1SA | 2023-08-15 | OL68DURAK |
| 120 | West Malaysia | 9W2BAF | 2023-08-15 | OL68DURAK |
| 121 | El Salvador | YS1ECB | 2023-08-16 | OL68DURAK |
| 122 | Equatorial Guinea | 3C3CA | 2023-08-17 | OL68DURAK |
| 123 | St. Vincent | J88IH | 2023-08-17 | OL68DURAK |
| 124 | Algeria | 7X3WPL | 2023-08-18 | OL68DURAK |
| 125 | Alaska | KL7TC | 2023-08-19 | OL68DURAK |
| 126 | Brunei Darussalam | V85T | 2023-08-19 | OL68DURAK |
| 127 | Malawi | 7Q7CT | 2023-08-19 | OL68DURAK |
| 128 | Fiji | 3D2AG | 2023-08-20 | OL68DURAK |
| 129 | Qatar | A71UN | 2023-08-20 | OL68DURAK |
| 130 | Singapore | 9V1SA | 2023-08-20 | OL68DURAK |
| 131 | Mongolia | JT1DN | 2023-08-20 | OL68DURAK |
| 132 | Dodecanese | SV5AZK | 2023-08-20 | OL68DURAK |
| 133 | East Malaysia | 9W8VAT | 2023-08-26 | OL68DURAK |
| 134 | Jersey | GJ6WRI | 2023-08-27 | OL68DURAK |
| 135 | Gibraltar | ZB3P | 2023-08-28 | OL68DURAK |
| 136 | Greenland | OX3LX | 2023-08-28 | OL68DURAK |



































