| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| OK2WO | OK2WO | 21933 | 2026-06-14 | 2026-06-13 13:17:00+00 |
Search OK2WO's log OK2WO
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.7923 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| DL2026C | FT8 | 2m | |
| DF1MAT | FT8 | 2m | |
| DC6UW | FT8 | 2m | |
| DH1OT | FT8 | 2m | |
| OH5ELO | FT8 | 2m | |
| DF26FIFA | FT8 | 2m | |
| EI9LB | CW | 6m | |
| SV9TLU | FT8 | 6m | |
| EA6AM | SSB | 6m | |
| 9X5KM | CW | 10m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 21933 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 4281 |
| First QSO at | 1995-09-01 19:58:00+00 |
| Last QSO at | 2026-06-13 13:17:00+00 |
| Event duration | 11242 days 17:19:00 |
| Distinct callsigns | 13037 |
| Distinct CQ Zones (if specified in the ADIF log) | 40 |
| Distinct ITU Zones (if specified in the ADIF log) | 0 |
| Distinct DXCC (if specified in the ADIF log) | 292 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 7045 |
Bands/Modes tables
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 51.000 | 51.450 | 51.500 | 51.550 | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 1 | 90 | 418 | 151 | 463 | 140 | 259 | 125 | 634 | 795 | 4 | 688 | 40 | 3808 (2857=75%) | ||||
| FM | 2 | 1 | 10 | 3 | 2 | 1 | 3 | 1 | 23 (20=87%) | |||||||||
| FSK315 | 1 | 1 (1=100%) | ||||||||||||||||
| FSK441 | 252 | 252 (176=69.8%) | ||||||||||||||||
| FT2 | 39 | 140 | 18 | 252 | 4 | 14 | 1 | 216 | 1 | 685 (590=86.1%) | ||||||||
| FT4 | 5 | 6 | 12 | 1 | 3 | 105 | 2 | 2 | 1 | 137 (127=92.7%) | ||||||||
| FT8 | 124 | 99 | 149 | 39 | 38 | 44 | 16 | 879 | 1923 | 158 | 4608 | 127 | 8204 (5748=70.1%) | |||||
| HELL | 90 | 26 | 21 | 773 | 26 | 41 | 3 | 41 | 3 | 1024 (682=66.6%) | ||||||||
| JT65 | 1 | 1 | 6 | 4 | 10 | 4 | 1 | 21 | 4 | 52 (48=92.3%) | ||||||||
| JT6M | 1 | 1 (1=100%) | ||||||||||||||||
| JT9 | 1 | 3 | 2 | 2 | 8 (8=100%) | |||||||||||||
| JTMS | 21 | 21 (10=47.6%) | ||||||||||||||||
| MFSK | 8 | 2 | 2 | 74 | 5 | 6 | 4 | 1 | 102 (88=86.3%) | |||||||||
| MSK144 | 43 | 1 | 618 | 1 | 663 (520=78.4%) | |||||||||||||
| MT63 | 45 | 2 | 98 | 12 | 23 | 180 (122=67.8%) | ||||||||||||
| OLIVIA | 1 | 1 | 1 | 3 (3=100%) | ||||||||||||||
| PAC | 1 | 4 | 5 (5=100%) | |||||||||||||||
| PSK | 101 | 244 | 24 | 328 | 7 | 100 | 2 | 37 | 1 | 844 (780=92.4%) | ||||||||
| Q65 | 1 | 12 | 13 (10=76.9%) | |||||||||||||||
| RTTY | 429 | 301 | 23 | 1186 | 27 | 1544 | 5 | 1258 | 1 | 1 | 4775 (2291=48%) | |||||||
| SSB | 102 | 33 | 12 | 5 | 8 | 2 | 25 | 530 | 8 | 344 | 21 | 1090 (959=88%) | ||||||
| THRB | 3 | 1 | 29 | 2 | 35 (28=80%) | |||||||||||||
| TOR | 5 | 2 | 7 (6=85.7%) | |||||||||||||||
| Total (unique calls) |
1 (1=100%) |
1043 (838=80.3%) |
1273 (1130=88.8%) |
395 (380=96.2%) |
3278 (2454=74.9%) |
267 (245=91.8%) |
2039 (1455=71.4%) |
155 (150=96.8%) |
3247 (2482=76.4%) |
3301 (2846=86.2%) |
172 (167=97.1%) |
6562 (4028=61.4%) |
193 (149=77.2%) |
2 (2=100%) |
1 (1=100%) |
3 (3=100%) |
1 (1=100%) |
21933 (13037=59.4%) |
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 51.000 | 51.450 | 51.500 | 51.550 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 1 | 34 | 83 | 93 | 122 | 103 | 109 | 98 | 156 | 61 | 1 | 27 | 8 | 261 | ||||
| FM | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||
| FSK315 | 1 | 1 | ||||||||||||||||
| FSK441 | 33 | 33 | ||||||||||||||||
| FT2 | 19 | 43 | 14 | 62 | 4 | 14 | 1 | 66 | 1 | 100 | ||||||||
| FT4 | 5 | 6 | 8 | 1 | 3 | 45 | 2 | 1 | 1 | 54 | ||||||||
| FT8 | 35 | 51 | 70 | 27 | 30 | 34 | 16 | 171 | 106 | 27 | 51 | 19 | 217 | |||||
| HELL | 24 | 14 | 12 | 90 | 16 | 26 | 3 | 16 | 2 | 94 | ||||||||
| JT65 | 1 | 1 | 6 | 3 | 5 | 1 | 1 | 12 | 4 | 26 | ||||||||
| JT6M | 1 | 1 | ||||||||||||||||
| JT9 | 1 | 2 | 2 | 2 | 5 | |||||||||||||
| JTMS | 5 | 5 | ||||||||||||||||
| MFSK | 6 | 2 | 2 | 37 | 5 | 6 | 3 | 1 | 42 | |||||||||
| MSK144 | 18 | 1 | 41 | 1 | 45 | |||||||||||||
| MT63 | 18 | 2 | 36 | 9 | 7 | 44 | ||||||||||||
| OLIVIA | 1 | 1 | 1 | 2 | ||||||||||||||
| PAC | 1 | 4 | 5 | |||||||||||||||
| PSK | 27 | 46 | 17 | 80 | 7 | 41 | 2 | 15 | 1 | 111 | ||||||||
| Q65 | 1 | 5 | 6 | |||||||||||||||
| RTTY | 41 | 55 | 19 | 141 | 25 | 156 | 4 | 118 | 1 | 1 | 208 | |||||||
| SSB | 16 | 16 | 6 | 5 | 8 | 2 | 24 | 55 | 5 | 34 | 6 | 94 | ||||||
| THRB | 1 | 1 | 14 | 2 | 14 | |||||||||||||
| TOR | 3 | 2 | 4 | |||||||||||||||
| Total | 1 | 69 | 130 | 148 | 200 | 145 | 209 | 110 | 233 | 112 | 28 | 59 | 19 | 1 | 1 | 1 | 1 | 293 |
Continents per Modes and Bands tables
| CW | FM | FSK315 | FSK441 | FT2 | FT4 | FT8 | HELL | JT65 | JT6M | JT9 | JTMS | MFSK | MSK144 | MT63 | OLIVIA | PAC | PSK | Q65 | RTTY | SSB | THRB | TOR | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 (9) | 2 (2) | 2 (1) | 4 (4) | 5 (4) | 4 (3) | 27 (21=77.8%) | ||||||||||||||||||
| AF | 231 (161) | 25 (18) | 9 (8) | 262 (191) | 18 (12) | 4 (4) | 6 (5) | 1 (1) | 5 (3) | 34 (29) | 147 (92) | 24 (20) | 766 (455=59.4%) | |||||||||||
| AS | 425 (304) | 1 (1) | 87 (74) | 21 (19) | 436 (366) | 64 (37) | 13 (11) | 2 (2) | 10 (9) | 2 (2) | 6 (6) | 1 (1) | 58 (56) | 607 (287) | 32 (31) | 2 (1) | 1767 (1053=59.6%) | |||||||
| EU | 2105 (1658) | 22 (19) | 1 (1) | 252 (176) | 415 (356) | 39 (33) | 6914 (4653) | 721 (494) | 8 (8) | 1 (1) | 3 (3) | 21 (10) | 71 (60) | 660 (517) | 131 (92) | 3 (3) | 3 (3) | 523 (495) | 13 (10) | 2699 (1243) | 1017 (892) | 30 (24) | 7 (6) | 15659 (9196=58.7%) |
| NA | 821 (553) | 88 (80) | 48 (48) | 268 (240) | 130 (90) | 17 (16) | 3 (3) | 9 (8) | 19 (11) | 1 (1) | 154 (135) | 1005 (520) | 7 (7) | 2 (2) | 2572 (1566=60.9%) | |||||||||
| OC | 90 (72) | 10 (10) | 5 (5) | 133 (119) | 44 (20) | 3 (3) | 2 (2) | 7 (2) | 14 (12) | 79 (37) | 3 (3) | 1 (1) | 391 (268=68.5%) | |||||||||||
| SA | 126 (100) | 60 (52) | 15 (14) | 189 (177) | 45 (28) | 7 (6) | 4 (4) | 12 (8) | 57 (49) | 233 (108) | 3 (3) | 751 (478=63.6%) | ||||||||||||
| Total (unique calls) |
3808 (2857=75%) |
23 (20=87%) |
1 (1=100%) |
252 (176=69.8%) |
685 (590=86.1%) |
137 (127=92.7%) |
8204 (5748=70.1%) |
1024 (682=66.6%) |
52 (48=92.3%) |
1 (1=100%) |
8 (8=100%) |
21 (10=47.6%) |
102 (88=86.3%) |
663 (520=78.4%) |
180 (122=67.8%) |
3 (3=100%) |
5 (5=100%) |
844 (780=92.4%) |
13 (10=76.9%) |
4775 (2291=48%) |
1090 (959=88%) |
35 (28=80%) |
7 (6=85.7%) |
21933 (13037=59.4%) |
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 51.000 | 51.450 | 51.500 | 51.550 | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 (4) | 3 (2) | 11 (8) | 1 (1) | 3 (3) | 5 (4) | 27 (21=77.8%) | ||||||||||||
| AF | 8 (8) | 40 (35) | 47 (43) | 121 (91) | 44 (40) | 116 (100) | 38 (36) | 255 (213) | 94 (84) | 1 (1) | 2 (2) | 766 (455=59.4%) | ||||||
| AS | 28 (26) | 131 (119) | 78 (74) | 315 (251) | 49 (40) | 341 (242) | 41 (39) | 613 (456) | 146 (132) | 3 (3) | 22 (21) | 1767 (1053=59.6%) | ||||||
| EU | 1 (1) | 997 (795) | 793 (712) | 178 (174) | 2090 (1534) | 67 (62) | 903 (602) | 23 (23) | 710 (506) | 3004 (2576) | 168 (163) | 6526 (3998) | 192 (148) | 2 (2) | 1 (1) | 3 (3) | 1 (1) | 15659 (9196=58.7%) |
| NA | 9 (8) | 277 (233) | 46 (46) | 524 (417) | 60 (58) | 490 (366) | 28 (28) | 1089 (853) | 36 (35) | 12 (7) | 1 (1) | 2572 (1566=60.9%) | ||||||
| OC | 1 (1) | 21 (20) | 22 (22) | 97 (59) | 26 (24) | 61 (48) | 8 (8) | 152 (128) | 3 (3) | 391 (268=68.5%) | ||||||||
| SA | 7 (7) | 21 (19) | 120 (94) | 20 (20) | 128 (97) | 17 (16) | 425 (323) | 13 (12) | 751 (478=63.6%) | |||||||||
| Total (unique calls) |
1 (1=100%) |
1043 (838=80.3%) |
1273 (1130=88.8%) |
395 (380=96.2%) |
3278 (2454=74.9%) |
267 (245=91.8%) |
2039 (1455=71.4%) |
155 (150=96.8%) |
3247 (2482=76.4%) |
3301 (2846=86.2%) |
172 (167=97.1%) |
6562 (4028=61.4%) |
193 (149=77.2%) |
2 (2=100%) |
1 (1=100%) |
3 (3=100%) |
1 (1=100%) |
21933 (13037=59.4%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator | |
|---|---|---|---|---|---|
| 1 | Nepal | 1 | 9N2NK | 2026-04-30 | |
| 2 | Central Kiribati | 2 | T31TTT | 2026-03-28 | |
| 3 | Central African Republic | 3 | TL8GD | 2026-03-20 | |
| 4 | Sable Island | 3 | CY0S | 2026-03-19 | |
| 5 | Bouvet | 1 | 3Y0K | 2026-03-11 | |
| 6 | Nauru | 1 | C21TS | 2026-03-05 | |
| 7 | Guinea-Bissau | 8 | J51A | 2026-02-26 | |
| 8 | Guyana | 3 | 8R1WA | 2026-02-20 | |
| 9 | Desecheo Island | 1 | KP5/NP3VI | 2026-02-14 | |
| 10 | Cameroon | 3 | TJ1GD | 2025-09-18 | |
| 11 | Saba & St. Eustatius | 2 | PJ5/SP9FIH | 2024-01-20 | |
| 12 | Rwanda | 5 | 9X5RU | 2023-03-24 | |
| 13 | Andaman & Nicobar Is. | 1 | VU4T | 2023-03-04 | |
| 14 | Burundi | 3 | 9U5R | 2023-03-04 | |
| 15 | Republic of the Congo | 13 | TN8K | 2023-01-07 | |
| 16 | Equatorial Guinea | 2 | 3C3CA | 2022-12-30 | OK2WO |
| 17 | Mali | 4 | TZ1CE | 2021-12-05 | |
| 18 | Republic of Kosovo | 2 | Z6BVT | 2021-11-14 | |
| 19 | Annobon Island | 1 | 3C0W | 2018-03-22 | |
| 20 | Republic of South Sudan | 2 | Z81X | 2015-02-23 | |
| 21 | Navassa Island | 1 | K1N | 2015-02-08 | |
| 22 | Bangladesh | 6 | S21ZBC | 2013-11-19 | |
| 23 | Montenegro | 5 | 4O3A | 2012-06-27 | |
| 24 | Eastern Kiribati | 1 | T32C | 2011-10-16 | |
| 25 | Zimbabwe | 2 | Z21DXI | 2010-02-10 | |
| 26 | Lakshadweep Islands | 3 | VU7RG | 2007-01-21 | |
| 27 | Sov Mil Order of Malta | 2 | 1A4A | 2007-01-07 | |
| 28 | Brunei Darussalam | 2 | V85SS | 2005-05-22 | |
| 29 | Sudan | 4 | ST2BF | 2005-04-13 | |
| 30 | Benin | 9 | TY5ZR | 2004-02-29 | |
| 31 | Juan de Nova, Europa | 1 | TO4E | 2003-12-15 | |
| 32 | Ascension Island | 1 | ZD8Z | 2003-11-30 | |
| 33 | Trinidad & Tobago | 11 | 9Y4/DL9DRA | 2003-11-15 | |
| 34 | Christmas Island | 2 | VK9XK | 2003-04-27 | |
| 35 | Papua New Guinea | 1 | P29KM | 2003-04-27 | |
| 36 | Honduras | 1 | HR1RMG | 2003-03-02 | |
| 37 | Senegal | 2 | 6W4/F8IXZ | 2002-12-18 | |
| 38 | Norfolk Island | 4 | VK9NS | 2002-12-14 | |
| 39 | Mauritania | 2 | 5T5PBV | 2002-12-07 | |
| 40 | Sierra Leone | 8 | 9L1BTB | 2002-12-01 | |
| 41 | Samoa | 2 | 5W0DL | 2002-07-05 | |
| 42 | Guinea | 3 | 3XA8DX | 2002-06-15 | |
| 43 | DPR of Korea | 1 | P5/4L4FN | 2002-06-07 | |
| 44 | Baker & Howland Islands | 1 | K1B | 2002-05-05 | |
| 45 | Solomon Islands | 2 | H44XX | 2002-04-01 | |
| 46 | Ducie Island | 1 | VP6DI | 2002-03-23 | |
| 47 | San Felix & San Ambrosio | 2 | XR0X | 2002-03-19 | |
| 48 | Nicaragua | 1 | H7DX | 2002-03-06 | |
| 49 | Cocos Island | 1 | TI9M | 2002-02-26 | |
| 50 | Trindade & Martim Vaz | 2 | PW0T | 2002-02-23 | |
| 51 | Afghanistan | 6 | YA5T | 2002-02-17 | |
| 52 | Guantanamo Bay | 2 | KG4NW | 2002-02-14 | |
| 53 | Kingdom of Eswatini | 2 | 3DA0FOC | 2002-02-06 | |
| 54 | Sao Tome & Principe | 2 | S9LA | 2002-02-06 | |
| 55 | South Georgia Island | 2 | VP8GEO | 2002-01-29 | |
| 56 | Tristan da Cunha & Gough | 4 | ZD9IR | 2002-01-27 | |
| 57 | Somalia | 6 | T5W | 2001-06-19 | |
| 58 | Anguilla | 3 | VP2E | 2001-06-10 | |
| 59 | Uzbekistan | 7 | UK8AR | 2001-05-13 | |
| 60 | Agalega & St. Brandon | 6 | 3B6RF | 2001-05-12 | |
| 61 | St. Vincent | 5 | J88DR | 2001-05-05 | |
| 62 | Cocos (Keeling) Islands | 4 | VK9CXF | 2001-05-01 | |
| 63 | Mozambique | 1 | C9/G3MRC | 2001-04-17 | |
| 64 | Botswana | 6 | A25/KY4P | 2001-04-16 | |
| 65 | Dem. Rep. of the Congo | 2 | 9Q5BQ | 2001-04-16 | |
| 66 | Seychelles | 3 | S79YT | 2001-04-16 | |
| 67 | Vatican City | 1 | HV5PUL | 2001-03-31 | |
| 68 | Jan Mayen | 2 | JX7DFA | 2001-03-29 | |
| 69 | Niger | 3 | 5U3T | 2001-03-04 | |
| 70 | The Gambia | 7 | C56/DL2OE | 2001-02-20 | |
| 71 | Haiti | 4 | HH3RK | 2001-02-17 | |
| 72 | Rotuma Island | 1 | 3D2AG/P | 2001-02-10 | |
| 73 | Western Sahara | 5 | S0NY | 2001-02-07 | |
| 74 | ITU HQ | 1 | 4U1ITU | 2001-02-04 | |
| 75 | Comoros | 17 | D68BT | 2001-01-27 | |
| 76 | Curacao | 6 | PJ2/ON4CFD | 2001-01-07 | |
| 77 | St. Kitts & Nevis | 7 | V44KJ | 2000-12-31 | |
| 78 | Dominica | 7 | J75KG | 2000-11-21 | |
| 79 | United Arab Emirates | 30 | A61AJ | 2000-11-19 | |
| 80 | Cape Verde | 10 | D44CF | 2000-11-07 | |
| 81 | Sint Maarten | 5 | PJ7/K7ZUM | 2000-10-24 | |
| 82 | Burkina Faso | 7 | XT2OW | 2000-10-14 | |
| 83 | St. Martin | 2 | FJ/AA6YQ | 2000-10-06 | |
| 84 | Togo | 6 | 5V7VJ | 2000-10-06 | |
| 85 | St. Pierre & Miquelon | 1 | FP/KT1J | 2000-07-16 | |
| 86 | St. Paul Island | 5 | AI5P/CY9 | 2000-07-09 | |
| 87 | Uganda | 6 | 5X1Z | 2000-07-08 | |
| 88 | Montserrat | 5 | VP2MDC | 2000-07-08 | |
| 89 | Midway Island | 1 | W4JKC/KH4 | 2000-07-08 | |
| 90 | Lesotho | 4 | 7P8AA | 2000-07-06 | |
| 91 | Tajikistan | 9 | EY8XX | 2000-06-25 | |
| 92 | Cambodia | 6 | XU9SW | 2000-06-17 | |
| 93 | Bermuda | 5 | W3WKP/VP9 | 2000-06-12 | |
| 94 | Greenland | 7 | OX2K | 2000-06-02 | |
| 95 | Jamaica | 4 | K6XX/6Y5 | 2000-05-29 | |
| 96 | Gabon | 9 | TR8CA | 2000-05-22 | |
| 97 | Djibouti | 11 | J28/F5LDY | 2000-05-22 | |
| 98 | Turkmenistan | 2 | EZ8BO | 2000-05-20 | |
| 99 | Franz Josef Land | 1 | R1FJV | 2000-05-20 | |
| 100 | Qatar | 16 | A71EZ | 2000-05-20 | |
| 101 | Chad | 7 | TT8JA | 2000-05-20 | |
| 102 | Marshall Islands | 2 | V73UX | 2000-05-20 | |
| 103 | Angola | 11 | D2BF | 2000-05-20 | |
| 104 | Armenia | 22 | EK6LF | 2000-05-19 | |
| 105 | Macao | 3 | XX9TKW | 2000-05-19 | |
| 106 | Hong Kong | 18 | VR2AN | 2000-05-19 | |
| 107 | Vanuatu | 1 | YJ2LS | 2000-05-17 | |
| 108 | Iraq | 9 | YI9OM | 2000-05-17 | |
| 109 | Iran | 7 | EP2MKO | 2000-05-16 | |
| 110 | Wallis & Futuna Islands | 4 | FW/G3TXF | 2000-05-16 | |
| 111 | Timor - Leste | 7 | 4W6GH | 2000-05-16 | |
| 112 | Market Reef | 8 | OH1MM/OJ0 | 2000-05-15 | |
| 113 | Egypt | 12 | SU9ZZ | 2000-05-09 | |
| 114 | Costa Rica | 4 | DL3NM/TI6 | 2000-05-07 | |
| 115 | Bhutan | 10 | A52A | 2000-05-07 | |
| 116 | Palau | 3 | T88MT | 2000-04-30 | |
| 117 | Hawaii | 5 | AH6CS | 2000-04-29 | |
| 118 | Kuwait | 25 | 9K2MU | 2000-04-28 | |
| 119 | Mariana Islands | 10 | WH7P/KH0 | 2000-04-22 | |
| 120 | Guam | 4 | KH2/K4ANA | 2000-04-22 | |
| 121 | Palestine | 4 | E4/G3WQU | 2000-04-22 | |
| 122 | Dominican Republic | 20 | HI1HI | 2000-04-22 | |
| 123 | Azerbaijan | 27 | 4K9C | 2000-04-22 | |
| 124 | Belize | 4 | V31OM | 2000-04-21 | |
| 125 | Zambia | 4 | 9J2BO | 2000-04-21 | |
| 126 | Panama | 7 | 3E1PSK | 2000-04-21 | |
| 127 | Yemen | 2 | 7O1YGF | 2000-04-19 | |
| 128 | West Malaysia | 16 | 9M2AX | 2000-04-19 | |
| 129 | San Andres & Providencia | 5 | HK0VGJ | 2000-04-17 | |
| 130 | Rodriguez Island | 14 | 3B9FR | 2000-04-16 | |
| 131 | Laos | 5 | XW2A | 2000-04-16 | |
| 132 | Malawi | 16 | 7Q7TB | 2000-04-16 | |
| 133 | Svalbard | 11 | JW/DL3NRV | 2000-04-15 | |
| 134 | Singapore | 7 | 9V1DJ | 2000-04-15 | |
| 135 | Tanzania | 5 | 5H3RK | 2000-04-15 | |
| 136 | Chagos Islands | 9 | VQ9GB | 2000-04-15 | |
| 137 | Gibraltar | 8 | ZB2FK | 2000-04-15 | |
| 138 | Maldives | 16 | 8Q7LA | 2000-04-14 | |
| 139 | Pratas Island | 1 | BQ9P | 2000-04-10 | |
| 140 | Micronesia | 1 | V63VL | 2000-04-09 | |
| 141 | Thailand | 34 | E29DX | 2000-04-08 | |
| 142 | South Shetland Islands | 8 | HF0POL | 2000-04-05 | |
| 143 | India | 40 | VU2KFR | 2000-04-04 | |
| 144 | Mauritius | 22 | 3B8MM | 2000-03-31 | |
| 145 | Reunion Island | 20 | FR5AB | 2000-03-26 | |
| 146 | Fiji | 5 | 3D2AA | 2000-03-25 | |
| 147 | UK Base Areas on Cyprus | 8 | ZC4JP | 2000-03-19 | |
| 148 | Peru | 4 | OA7/DL3GA | 2000-03-18 | |
| 149 | Syria | 3 | YK1AO | 2000-03-18 | |
| 150 | Kenya | 7 | 5Z4WI | 2000-03-14 | |
| 151 | East Malaysia | 5 | 9M6AAC | 2000-03-14 | |
| 152 | French Guiana | 8 | FY5FU | 2000-03-13 | |
| 153 | Namibia | 20 | V51AS | 2000-03-11 | |
| 154 | St. Lucia | 6 | J6/K4WA | 2000-03-10 | |
| 155 | Vietnam | 17 | 3W50K | 2000-03-10 | |
| 156 | Algeria | 25 | 7X0AD | 2000-03-06 | |
| 157 | Clipperton Island | 1 | FO0AAA | 2000-03-06 | |
| 158 | Grenada | 10 | J3/VE3EBN | 2000-03-06 | |
| 159 | Antarctica | 13 | R1ANZ | 2000-03-04 | |
| 160 | Ethiopia | 5 | ET3AA | 2000-03-04 | |
| 161 | Easter Island | 6 | CE0Y/UA6AF | 2000-03-01 | |
| 162 | Ghana | 6 | 9G5CW | 2000-02-26 | |
| 163 | Pitcairn Island | 3 | VP6BR | 2000-02-26 | |
| 164 | El Salvador | 4 | YS1RR | 2000-02-13 | |
| 165 | Ecuador | 11 | HC5K | 2000-02-13 | |
| 166 | American Samoa | 2 | AH8LG | 2000-02-13 | |
| 167 | Liberia | 13 | EL2RF | 2000-02-05 | |
| 168 | Mayotte | 3 | FH/G3SXW | 2000-01-25 | |
| 169 | Myanmar | 2 | XZ0A | 2000-01-25 | |
| 170 | Albania | 13 | ZA/OK1JR | 2000-01-08 | |
| 171 | Fernando de Noronha | 4 | PY0FT | 1999-12-25 | |
| 172 | Bolivia | 7 | CP4BT | 1999-12-18 | |
| 173 | Bosnia-Herzegovina | 71 | T94MZ | 1999-12-18 | |
| 174 | Antigua & Barbuda | 8 | V26K | 1999-11-28 | |
| 175 | Barbados | 17 | 8P9Z | 1999-09-26 | |
| 176 | Saudi Arabia | 34 | HZ1AB | 1999-09-24 | |
| 177 | Sri Lanka | 12 | 4S7AB | 1999-09-20 | |
| 178 | Suriname | 11 | PZ5RA | 1999-09-07 | |
| 179 | Guernsey | 34 | GU3WHN | 1999-08-29 | |
| 180 | Madeira Islands | 35 | CT3/DJ8FW | 1999-08-15 | |
| 181 | Jersey | 15 | MJ/OM3LA/P | 1999-08-10 | |
| 182 | Puerto Rico | 47 | KP3A | 1999-08-08 | |
| 183 | Azores | 31 | CU2AHD | 1999-08-07 | |
| 184 | Liechtenstein | 12 | HB0/PI4TUE | 1999-08-07 | |
| 185 | Indonesia | 67 | YB0UNC | 1999-07-17 | |
| 186 | Taiwan | 27 | BV5GQ | 1999-07-14 | |
| 187 | China | 79 | BY1DX | 1999-07-11 | |
| 188 | Cayman Islands | 9 | ZF1DG | 1999-07-05 | |
| 189 | Bahrain | 11 | A92GE | 1999-07-02 | |
| 190 | Kaliningrad | 16 | UA2FF | 1999-05-11 | |
| 191 | Mexico | 22 | XE1M | 1999-05-06 | |
| 192 | Denmark | 146 | OZ7XE | 1999-04-21 | |
| 193 | Asiatic Turkey | 116 | TA3BQ | 1999-04-16 | |
| 194 | Guadeloupe | 10 | FG5GI | 1999-04-14 | |
| 195 | Nigeria | 13 | 5N0/OK1JR | 1999-04-03 | |
| 196 | Ceuta & Melilla | 35 | EA9JZ | 1999-03-27 | |
| 197 | Madagascar | 7 | 5R8FU | 1999-03-18 | |
| 198 | Andorra | 20 | C31MO | 1999-03-14 | |
| 199 | Falkland Islands | 16 | VP8CGH | 1999-03-13 | |
| 200 | Uruguay | 42 | CX7BF | 1999-03-09 | |
| 201 | Kyrgyzstan | 25 | EX2U | 1999-03-05 | |
| 202 | Austria | 403 | OE9FWV | 1999-03-03 | |
| 203 | Philippines | 21 | K9AW/DU6 | 1999-02-23 | |
| 204 | Turks & Caicos Islands | 8 | VP5/W9VA | 1999-02-22 | |
| 205 | Bahamas | 4 | K3KEJ/C6A | 1999-02-22 | |
| 206 | Isle of Man | 22 | MD/DL7URH | 1999-02-20 | |
| 207 | Monaco | 8 | 3A/K8PYD | 1999-02-20 | |
| 208 | Jordan | 26 | JY9QJ | 1999-02-16 | |
| 209 | Mongolia | 17 | JT1BH | 1999-02-14 | |
| 210 | Iceland | 26 | TF3RB | 1999-02-14 | |
| 211 | British Virgin Islands | 4 | VP2V/W8JAY | 1999-02-14 | |
| 212 | Galapagos Islands | 9 | HC8N | 1999-02-14 | |
| 213 | Paraguay | 9 | ZP6CC | 1999-02-14 | |
| 214 | Colombia | 31 | HK3TAS | 1999-02-14 | |
| 215 | Cuba | 23 | CM2KC | 1999-02-14 | |
| 216 | North Macedonia | 39 | Z31GB | 1999-02-14 | |
| 217 | Lebanon | 33 | OD5NJ | 1999-02-13 | |
| 218 | Cyprus | 51 | H22H | 1999-02-13 | |
| 219 | Pakistan | 19 | AP2TJ | 1999-02-13 | |
| 220 | Georgia | 28 | 4L8A | 1999-01-31 | |
| 221 | South Africa | 75 | ZS6BTE | 1999-01-29 | |
| 222 | Corsica | 28 | TK/F6FGY | 1999-01-27 | |
| 223 | Venezuela | 40 | YV5AAX | 1999-01-24 | |
| 224 | N.Z. Subantarctic Is. | 1 | ZL9CI | 1999-01-18 | |
| 225 | Aruba | 21 | P40X | 1999-01-03 | |
| 226 | Australia | 160 | VK6GOM | 1999-01-03 | |
| 227 | Faroe Islands | 26 | OY4TN | 1999-01-03 | |
| 228 | Chile | 47 | CE8SFG | 1999-01-03 | |
| 229 | Alaska | 6 | KL7AC | 1999-01-03 | |
| 230 | New Caledonia | 13 | FK8VNH | 1999-01-03 | |
| 231 | New Zealand | 52 | ZL2AMI | 1999-01-03 | |
| 232 | Canary Islands | 108 | EA8PP | 1999-01-02 | |
| 233 | Northern Ireland | 68 | MI0BME | 1999-01-02 | |
| 234 | Serbia | 152 | YU7AE | 1999-01-02 | |
| 235 | Norway | 171 | LA7AJ | 1999-01-02 | |
| 236 | San Marino | 15 | T77M | 1999-01-02 | |
| 237 | Morocco | 44 | CN8NK | 1998-12-31 | |
| 238 | Portugal | 124 | CT1FMX | 1998-12-31 | |
