| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| N3CW | NJ4QFD | 2628 | 2025-06-30 | 2025-06-29 17:59:42+00 |
Search N3CW's log NJ4QFD
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0117 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| W1SYE | SSB | 40m | WA4RTS |
| W0ARR | MFSK | 20m | N4IW |
| K6TSK | CW | 15m | K4CUE |
| K9SHE | CW | 15m | K4CUE |
| W6FJR | CW | 15m | K4CUE |
| N8BV | SSB | 40m | WA4RTS |
| N1FST | MFSK | 20m | N4IW |
| W3TCS | CW | 15m | K4CUE |
| KE8STX | CW | 15m | K4CUE |
| W6JKD | CW | 15m | K4CUE |
Back to public logs list
Basic statistics summary
| Number of QSOs | 2628 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 58 |
| First QSO at | 2025-06-28 18:00:30+00 |
| Last QSO at | 2025-06-29 17:59:42+00 |
| Event duration | 23:59:12 |
| Operating time (Not counting pauses if 10 minutes or longer) | 22 hours 47 mins |
| Distinct callsigns | 1893 |
| Distinct CQ Zones (if specified in the ADIF log) | 10 |
| Distinct ITU Zones (if specified in the ADIF log) | 14 |
| Distinct DXCC (if specified in the ADIF log) | 16 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 154 |
Bands/Modes tables
| 80m | 40m | 20m | 15m | 6m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| CW | 183 | 459 | 427 | 54 | 1123 (886=78.9%) | ||
| FM | 2 | 2 (2=100%) | |||||
| FT8 | 78 | 197 | 6 | 11 | 85 | 377 (332=88.1%) | |
| MFSK | 91 | 245 | 56 | 392 (330=84.2%) | |||
| SSB | 13 | 636 | 72 | 5 | 8 | 734 (716=97.5%) | |
| Total (unique calls) |
365 (333=91.2%) |
1537 (1310=85.2%) |
561 (530=94.5%) |
70 (69=98.6%) |
85 (78=91.8%) |
10 (8=80%) |
2628 (1893=72%) |
| 80m | 40m | 20m | 15m | 6m | 2m | Total | |
|---|---|---|---|---|---|---|---|
| CW | 3 | 6 | 4 | 3 | 8 | ||
| FM | 1 | 1 | |||||
| FT8 | 3 | 3 | 3 | 2 | 1 | 7 | |
| MFSK | 2 | 2 | 3 | 3 | |||
| SSB | 1 | 3 | 7 | 2 | 1 | 7 | |
| Total | 4 | 7 | 11 | 5 | 1 | 1 | 16 |
Continents per Modes and Bands tables
| CW | FM | FT8 | MFSK | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|
| AS | 1 (1) | 1 (1) | 2 (2=100%) | |||
| EU | 1 (1) | 1 (1) | 3 (3) | 5 (5=100%) | ||
| NA | 1118 (881) | 2 (2) | 374 (329) | 392 (330) | 731 (713) | 2617 (1882=71.9%) |
| OC | 3 (3) | 1 (1) | 4 (4=100%) | |||
| Total (unique calls) |
1123 (886=78.9%) |
2 (2=100%) |
377 (332=88.1%) |
392 (330=84.2%) |
734 (716=97.5%) |
2628 (1893=72%) |
| 80m | 40m | 20m | 15m | 6m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| AS | 1 (1) | 1 (1) | 2 (2=100%) | ||||
| EU | 1 (1) | 4 (4) | 5 (5=100%) | ||||
| NA | 364 (332) | 1534 (1307) | 556 (525) | 68 (67) | 85 (78) | 10 (8) | 2617 (1882=71.9%) |
| OC | 2 (2) | 1 (1) | 1 (1) | 4 (4=100%) | |||
| Total (unique calls) |
365 (333=91.2%) |
1537 (1310=85.2%) |
561 (530=94.5%) |
70 (69=98.6%) |
85 (78=91.8%) |
10 (8=80%) |
2628 (1893=72%) |















