| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| N4IIT | N4IIT2026arrlrttyroundup | 375 | 2026-01-05 | 2026-01-04 23:59:00+00 |
Search N4IIT's log N4IIT2026arrlrttyroundup
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0197 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| K4EA | DIG | 40m | |
| W1SJ | DIG | 40m | |
| WB4JFS | DIG | 40m | |
| NW8S | DIG | 20m | |
| KA6BIM | DIG | 20m | |
| WB6JJJ | DIG | 20m | |
| N6GEO | DIG | 20m | |
| WA1F | DIG | 20m | |
| K6HGF | DIG | 20m | |
| TI2OY | DIG | 20m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 375 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 1 |
| First QSO at | 2026-01-03 18:03:00+00 |
| Last QSO at | 2026-01-04 23:59:00+00 |
| Event duration | 1 day 05:56:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 11 hours 1 min |
| Distinct callsigns | 282 |
| Distinct CQ Zones (if specified in the ADIF log) | 15 |
| Distinct ITU Zones (if specified in the ADIF log) | 19 |
| Distinct DXCC (if specified in the ADIF log) | 23 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| DIG | 92 | 171 | 89 | 23 | 375 (282=75.2%) |
| Total (unique calls) |
92 (92=100%) |
171 (171=100%) |
89 (88=98.9%) |
23 (23=100%) |
375 (282=75.2%) |
| 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|
| DIG | 6 | 10 | 10 | 9 | 23 |
| Total | 6 | 10 | 10 | 9 | 23 |
Continents per Modes and Bands tables
| DIG | Total (unique calls) | |
|---|---|---|
| AF | 2 (2) | 2 (2=100%) |
| EU | 7 (7) | 7 (7=100%) |
| NA | 358 (267) | 358 (267=74.6%) |
| OC | 1 (1) | 1 (1=100%) |
| SA | 7 (5) | 7 (5=71.4%) |
| Total (unique calls) |
375 (282=75.2%) |
375 (282=75.2%) |
| 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| AF | 1 (1) | 1 (1) | 2 (2=100%) | ||
| EU | 2 (2) | 1 (1) | 4 (4) | 7 (7=100%) | |
| NA | 89 (89) | 168 (168) | 84 (83) | 17 (17) | 358 (267=74.6%) |
| OC | 1 (1) | 1 (1=100%) | |||
| SA | 1 (1) | 1 (1) | 1 (1) | 4 (4) | 7 (5=71.4%) |
| Total (unique calls) |
92 (92=100%) |
171 (171=100%) |
89 (88=98.9%) |
23 (23=100%) |
375 (282=75.2%) |









