| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| F8BON | Log4OMADIF20260510 | 41824 | 2026-05-10 | 2026-05-10 10:50:00+00 |
Search F8BON's log Log4OMADIF20260510
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.9984 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| LA8HAA | FT8 | 6m | |
| PA0ION | MFSK | 20m | |
| DL9PN | MFSK | 20m | |
| DL3DAC/P | MFSK | 20m | |
| DG1BTN | MFSK | 20m | |
| I3QDK | MFSK | 20m | |
| DL6YJB | MFSK | 20m | |
| IW1QBR | MFSK | 20m | |
| RD7LC | MFSK | 20m | |
| J69DS | MFSK | 20m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 41824 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 5260 |
| First QSO at | 2015-09-26 08:16:00+00 |
| Last QSO at | 2026-05-10 10:50:00+00 |
| Event duration | 3879 days 02:34:00 |
| Distinct callsigns | 20619 |
| Distinct CQ Zones (if specified in the ADIF log) | 41 |
| Distinct ITU Zones (if specified in the ADIF log) | 67 |
| Distinct DXCC (if specified in the ADIF log) | 292 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 56m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONTESTI | 2 | 2 (2=100%) | |||||||||||||||
| CW | 58 | 18 | 16 | 236 | 83 | 64 | 29 | 87 | 47 | 106 | 52 | 1 | 797 (560=70.3%) | ||||
| FM | 1 | 1 | 25 | 82 | 26 | 135 (94=69.6%) | |||||||||||
| FSK441 | 6 | 6 (5=83.3%) | |||||||||||||||
| FT8 | 3116 | 1583 | 1860 | 1916 | 1829 | 785 | 1234 | 1500 | 1448 | 1545 | 1715 | 2050 | 150 | 4 | 20735 (11914=57.5%) | ||
| HELL | 3 | 1 | 65 | 69 (23=33.3%) | |||||||||||||
| JT65 | 49 | 10 | 204 | 88 | 20 | 41 | 166 | 7 | 23 | 70 | 1 | 679 (486=71.6%) | |||||
| MFSK | 32 | 305 | 66 | 2044 | 423 | 4014 | 592 | 3143 | 1719 | 4340 | 111 | 38 | 6 | 16833 (10090=59.9%) | |||
| MSK144 | 1 | 31 | 32 (24=75%) | ||||||||||||||
| OLIVIA | 4 | 2 | 6 (5=83.3%) | ||||||||||||||
| PSK | 9 | 4 | 122 | 3 | 32 | 33 | 203 (171=84.2%) | ||||||||||
| ROS | 6 | 4 | 4 | 1 | 15 (12=80%) | ||||||||||||
| RTTY | 9 | 5 | 1 | 68 | 48 | 58 | 20 | 37 | 7 | 43 | 3 | 299 (159=53.2%) | |||||
| RTTYM | 1 | 1 (1=100%) | |||||||||||||||
| SSB | 111 | 112 | 49 | 455 | 128 | 96 | 158 | 75 | 273 | 120 | 1 | 311 | 83 | 38 | 1 | 2011 (1200=59.7%) | |
| SSTV | 1 | 1 (1=100%) | |||||||||||||||
| Total (unique calls) |
3387 (2952=87.2%) |
2038 (1803=88.5%) |
1992 (1699=85.3%) |
5123 (4101=80.1%) |
2478 (2168=87.5%) |
5108 (4013=78.6%) |
2012 (1756=87.3%) |
5124 (4222=82.4%) |
3303 (2811=85.1%) |
6357 (5374=84.5%) |
2072 (1630=78.7%) |
1 (1=100%) |
2521 (1235=49%) |
265 (187=70.6%) |
42 (30=71.4%) |
1 (1=100%) |
41824 (20619=49.3%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 56m | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONTESTI | 2 | 2 | |||||||||||||||
| CW | 22 | 4 | 8 | 38 | 32 | 38 | 22 | 48 | 31 | 52 | 21 | 1 | 121 | ||||
| FM | 1 | 1 | 11 | 1 | 1 | 12 | |||||||||||
| FSK441 | 4 | 4 | |||||||||||||||
| FT8 | 103 | 142 | 146 | 198 | 216 | 212 | 212 | 234 | 219 | 201 | 138 | 33 | 11 | 3 | 287 | ||
| HELL | 1 | 1 | 11 | 11 | |||||||||||||
| JT65 | 16 | 7 | 32 | 31 | 11 | 18 | 37 | 7 | 12 | 20 | 1 | 66 | |||||
| MFSK | 11 | 44 | 24 | 106 | 75 | 171 | 98 | 165 | 148 | 166 | 32 | 6 | 3 | 211 | |||
| MSK144 | 1 | 10 | 10 | ||||||||||||||
| OLIVIA | 3 | 1 | 3 | ||||||||||||||
| PSK | 7 | 4 | 24 | 3 | 14 | 7 | 38 | ||||||||||
| ROS | 5 | 4 | 4 | 1 | 9 | ||||||||||||
| RTTY | 6 | 3 | 1 | 17 | 11 | 21 | 8 | 14 | 5 | 25 | 2 | 58 | |||||
| RTTYM | 1 | 1 | |||||||||||||||
| SSB | 25 | 12 | 9 | 59 | 72 | 57 | 89 | 49 | 98 | 32 | 1 | 12 | 4 | 5 | 1 | 195 | |
| SSTV | 1 | 1 | |||||||||||||||
| Total | 103 | 144 | 148 | 204 | 220 | 241 | 227 | 254 | 232 | 229 | 139 | 1 | 38 | 11 | 5 | 1 | 292 |
Continents per Modes and Bands tables
| CONTESTI | CW | FM | FSK441 | FT8 | HELL | JT65 | MFSK | MSK144 | OLIVIA | PSK | ROS | RTTY | RTTYM | SSB | SSTV | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 52 (30) | 4 (3) | 952 (360) | 14 (9) | 415 (189) | 2 (1) | 43 (14) | 193 (93) | 1675 (507=30.3%) | ||||||||
| AS | 28 (25) | 1 (1) | 1918 (1200) | 12 (11) | 1824 (1072) | 5 (2) | 4 (3) | 18 (9) | 56 (50) | 3866 (1989=51.4%) | |||||||
| EU | 2 (2) | 592 (424) | 124 (84) | 6 (5) | 11586 (6295) | 69 (23) | 479 (331) | 7021 (4087) | 32 (24) | 6 (5) | 172 (149) | 11 (9) | 180 (94) | 1 (1) | 1413 (832) | 1 (1) | 21695 (10215=47.1%) |
| MM | 3 (3) | 2 (1) | 5 (4=80%) | ||||||||||||||
| NA | 58 (40) | 5 (5) | 4036 (2646) | 64 (53) | 6089 (3831) | 20 (17) | 33 (27) | 202 (123) | 10507 (5795=55.2%) | ||||||||
| OC | 13 (7) | 928 (616) | 6 (4) | 518 (356) | 2 (1) | 12 (7) | 46 (34) | 1525 (862=56.5%) | |||||||||
| SA | 54 (34) | 1 (1) | 1310 (792) | 104 (78) | 963 (553) | 2 (1) | 13 (8) | 101 (68) | 2548 (1244=48.8%) | ||||||||
| 2 (2) | 1 (1) | 3 (3=100%) | |||||||||||||||
| Total (unique calls) |
2 (2=100%) |
797 (560=70.3%) |
135 (94=69.6%) |
6 (5=83.3%) |
20735 (11914=57.5%) |
69 (23=33.3%) |
679 (486=71.6%) |
16833 (10090=59.9%) |
32 (24=75%) |
6 (5=83.3%) |
203 (171=84.2%) |
15 (12=80%) |
299 (159=53.2%) |
1 (1=100%) |
2011 (1200=59.7%) |
1 (1=100%) |
41824 (20619=49.3%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 56m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 42 (32) | 38 (35) | 48 (43) | 107 (83) | 91 (76) | 203 (147) | 143 (111) | 279 (193) | 219 (157) | 358 (235) | 143 (96) | 4 (2) | 1675 (507=30.3%) | ||||
| AS | 64 (55) | 56 (54) | 94 (77) | 260 (218) | 275 (251) | 479 (383) | 291 (264) | 1064 (861) | 412 (359) | 762 (616) | 108 (101) | 1 (1) | 3866 (1989=51.4%) | ||||
| EU | 3177 (2769) | 1589 (1369) | 1278 (1116) | 3416 (2635) | 1244 (1067) | 2362 (1855) | 808 (718) | 1396 (1203) | 936 (824) | 1461 (1298) | 1203 (934) | 1 (1) | 2516 (1232) | 265 (187) | 42 (30) | 1 (1) | 21695 (10215=47.1%) |
| MM | 1 (1) | 2 (1) | 1 (1) | 1 (1) | 5 (4=80%) | ||||||||||||
| NA | 89 (81) | 317 (308) | 516 (422) | 1133 (986) | 612 (550) | 1509 (1215) | 541 (479) | 1404 (1227) | 1319 (1148) | 2572 (2283) | 495 (411) | 10507 (5795=55.2%) | |||||
| OC | 6 (6) | 20 (19) | 29 (18) | 119 (103) | 153 (137) | 296 (233) | 94 (89) | 373 (307) | 96 (79) | 326 (262) | 13 (11) | 1525 (862=56.5%) | |||||
| SA | 8 (8) | 18 (18) | 27 (23) | 87 (75) | 101 (85) | 257 (179) | 134 (94) | 607 (430) | 321 (244) | 878 (680) | 110 (77) | 2548 (1244=48.8%) | |||||
| 1 (1) | 2 (2) | 3 (3=100%) | |||||||||||||||
| Total (unique calls) |
3387 (2952=87.2%) |
2038 (1803=88.5%) |
1992 (1699=85.3%) |
5123 (4101=80.1%) |
2478 (2168=87.5%) |
5108 (4013=78.6%) |
2012 (1756=87.3%) |
5124 (4222=82.4%) |
3303 (2811=85.1%) |
6357 (5374=84.5%) |
2072 (1630=78.7%) |
1 (1=100%) |
2521 (1235=49%) |
265 (187=70.6%) |
42 (30=71.4%) |
1 (1=100%) |
41824 (20619=49.3%) |