| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| LB3RE | Log4OMADIF20260124183223 | 75089 | 2026-06-01 | 2026-06-01 00:45:15+00 |
Search LB3RE's log Log4OMADIF20260124183223
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.6787 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| V4/WW6W | FT8 | 20m | |
| YN7DS | FT8 | 20m | |
| A71AT | FT8 | 20m | |
| EA7LLJ | FT8 | 20m | |
| VK6AS | FT8 | 20m | |
| TY5AD | FT8 | 20m | |
| HI3RRR | FT8 | 20m | |
| SV1HFE | FT8 | 20m | |
| LA5XX | FT8 | 20m | |
| CR7BRV | FT8 | 20m |
Back to public logs list
Bands/Modes tables
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 4mm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMTOR | 1 | 1 (1=100%) | |||||||||||||
| CW | 2777 | 6126 | 63 | 10854 | 2083 | 9804 | 542 | 1896 | 348 | 1120 | 178 | 26 | 1 | 35818 (17054=47.6%) | |
| FELDHELL | 3 | 3 (3=100%) | |||||||||||||
| FM | 6 | 29 | 2 | 37 (35=94.6%) | |||||||||||
| FT8 | 56 | 822 | 750 | 620 | 1147 | 502 | 273 | 125 | 179 | 196 | 62 | 4732 (3484=73.6%) | |||
| HELL | 3 | 3 (3=100%) | |||||||||||||
| JT56M | 2 | 2 (2=100%) | |||||||||||||
| JT6M | 2 | 2 (2=100%) | |||||||||||||
| MFSK | 34 | 28 | 3 | 3 | 7 | 9 | 2 | 12 | 98 (88=89.8%) | ||||||
| PSK | 22 | 14 | 68 | 25 | 29 | 20 | 5 | 183 (147=80.3%) | |||||||
| RTTY | 10 | 3065 | 2 | 6543 | 292 | 6796 | 72 | 1332 | 71 | 157 | 18340 (7342=40%) | ||||
| SSB | 905 | 2349 | 14 | 2996 | 5367 | 675 | 1777 | 237 | 1071 | 458 | 16 | 15865 (11403=71.9%) | |||
| SSTV | 2 | 2 (2=100%) | |||||||||||||
| THRB | 1 | 1 (1=100%) | |||||||||||||
| THROB | 1 | 1 (1=100%) | |||||||||||||
| TOR | 1 | 1 (1=100%) | |||||||||||||
| Total (unique calls) |
3770 (2965=78.6%) |
12410 (7278=58.6%) |
829 (729=87.9%) |
21117 (12344=58.5%) |
3552 (3165=89.1%) |
22503 (14414=64.1%) |
1589 (1419=89.3%) |
5144 (4220=82%) |
837 (729=87.1%) |
2562 (2374=92.7%) |
702 (614=87.5%) |
71 (66=93%) |
2 (2=100%) |
1 (1=100%) |
75089 (33577=44.7%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 4mm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMTOR | 1 | 1 | |||||||||||||
| CW | 195 | 246 | 24 | 303 | 294 | 285 | 217 | 221 | 175 | 183 | 52 | 6 | 1 | 327 | |
| FELDHELL | 3 | 3 | |||||||||||||
| FM | 6 | 4 | 1 | 10 | |||||||||||
| FT8 | 40 | 132 | 101 | 135 | 177 | 129 | 111 | 67 | 84 | 85 | 25 | 245 | |||
| HELL | 3 | 3 | |||||||||||||
| JT56M | 2 | 2 | |||||||||||||
| JT6M | 2 | 2 | |||||||||||||
| MFSK | 20 | 19 | 2 | 3 | 7 | 5 | 2 | 12 | 50 | ||||||
| PSK | 7 | 8 | 30 | 16 | 17 | 9 | 5 | 54 | |||||||
| RTTY | 6 | 77 | 2 | 137 | 82 | 180 | 32 | 133 | 24 | 47 | 235 | ||||
| SSB | 72 | 171 | 9 | 232 | 274 | 191 | 235 | 135 | 197 | 75 | 7 | 326 | |||
| SSTV | 2 | 2 | |||||||||||||
| THRB | 1 | 1 | |||||||||||||
| THROB | 1 | 1 | |||||||||||||
| TOR | 1 | 1 | |||||||||||||
| Total | 209 | 277 | 107 | 318 | 309 | 324 | 292 | 289 | 243 | 254 | 94 | 9 | 1 | 1 | 336 |
Continents per Modes and Bands tables
| AMTOR | CW | FELDHELL | FM | FT8 | HELL | JT56M | JT6M | MFSK | PSK | RTTY | SSB | SSTV | THRB | THROB | TOR | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 (8) | 1 (1) | 2 (1) | 26 (15) | 41 (23=56.1%) | |||||||||||||
| AF | 988 (490) | 2 (2) | 242 (131) | 7 (3) | 6 (5) | 222 (105) | 587 (380) | 2054 (923=44.9%) | |||||||||
| AN | 25 (12) | 1 (1) | 4 (2) | 6 (2) | 36 (13=36.1%) | ||||||||||||
| AS | 3654 (1895) | 473 (354) | 6 (6) | 13 (12) | 1224 (584) | 1944 (1401) | 7314 (3628=49.6%) | ||||||||||
| EU | 1 (1) | 23912 (10652) | 3 (3) | 34 (32) | 3230 (2420) | 3 (3) | 2 (2) | 2 (2) | 56 (54) | 146 (116) | 13517 (5011) | 8280 (5633) | 2 (2) | 1 (1) | 1 (1) | 1 (1) | 49191 (20179=41%) |
| NA | 5836 (3181) | 466 (346) | 13 (13) | 6 (5) | 2917 (1438) | 3659 (2962) | 12897 (6810=52.8%) | ||||||||||
| OC | 623 (359) | 106 (78) | 14 (10) | 2 (2) | 130 (73) | 531 (404) | 1406 (800=56.9%) | ||||||||||
| SA | 768 (464) | 1 (1) | 213 (153) | 2 (2) | 10 (7) | 324 (131) | 832 (609) | 2150 (1212=56.4%) | |||||||||
| Total (unique calls) |
1 (1=100%) |
35818 (17054=47.6%) |
3 (3=100%) |
37 (35=94.6%) |
4732 (3484=73.6%) |
3 (3=100%) |
2 (2=100%) |
2 (2=100%) |
98 (88=89.8%) |
183 (147=80.3%) |
18340 (7342=40%) |
15865 (11403=71.9%) |
2 (2=100%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
75089 (33577=44.7%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 4mm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 (1) | 5 (3) | 1 (1) | 9 (7) | 2 (1) | 17 (14) | 1 (1) | 2 (2) | 1 (1) | 41 (23=56.1%) | ||||||
| AF | 101 (78) | 201 (147) | 35 (30) | 443 (324) | 214 (178) | 379 (290) | 157 (122) | 213 (167) | 144 (118) | 158 (137) | 9 (8) | 2054 (923=44.9%) | |||
| AN | 3 (3) | 7 (5) | 10 (7) | 7 (4) | 3 (2) | 4 (4) | 2 (2) | 36 (13=36.1%) | |||||||
| AS | 192 (154) | 464 (333) | 32 (23) | 1431 (994) | 358 (316) | 2549 (1650) | 238 (210) | 1453 (1134) | 132 (118) | 446 (419) | 19 (15) | 7314 (3628=49.6%) | |||
| EU | 3033 (2371) | 10782 (6061) | 720 (641) | 15924 (8792) | 2090 (1883) | 12211 (7663) | 494 (462) | 1851 (1589) | 310 (278) | 1200 (1114) | 502 (440) | 71 (66) | 2 (2) | 1 (1) | 49191 (20179=41%) |
| NA | 399 (329) | 742 (559) | 30 (24) | 2388 (1541) | 602 (541) | 6353 (4056) | 491 (446) | 1141 (938) | 133 (114) | 465 (431) | 153 (136) | 12897 (6810=52.8%) | |||
| OC | 14 (10) | 52 (41) | 1 (1) | 259 (202) | 128 (115) | 479 (363) | 115 (101) | 222 (193) | 39 (32) | 92 (85) | 5 (4) | 1406 (800=56.9%) | |||
| SA | 28 (23) | 161 (133) | 10 (9) | 656 (484) | 148 (124) | 508 (381) | 90 (76) | 258 (196) | 77 (67) | 200 (187) | 14 (11) | 2150 (1212=56.4%) | |||
| Total (unique calls) |
3770 (2965=78.6%) |
12410 (7278=58.6%) |
829 (729=87.9%) |
21117 (12344=58.5%) |
3552 (3165=89.1%) |
22503 (14414=64.1%) |
1589 (1419=89.3%) |
5144 (4220=82%) |
837 (729=87.1%) |
2562 (2374=92.7%) |
702 (614=87.5%) |
71 (66=93%) |
2 (2=100%) |
1 (1=100%) |
75089 (33577=44.7%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator | |
|---|---|---|---|---|---|
| 1 | Republic of South Sudan | 1 | Z81D | 2026-03-09 | LB3RE |
| 2 | Swains Island | 8 | W8S | 2023-10-09 | |
| 3 | North Cook Islands | 5 | E51D | 2023-09-04 | |
| 4 | Bouvet | 25 | 3Y0J | 2023-02-06 | LB3RE |
| 5 | Crozet Island | 5 | FT8WW | 2022-12-28 | LB3RE |
| 6 | Rotuma Island | 2 | 3D2RRR | 2022-05-26 | LB3RE |
| 7 | South Orkney Islands | 3 | VP8PJ | 2020-02-27 | LB3RE |
| 8 | Conway Reef | 1 | 3D2CR | 2019-06-09 | LB3RE |
| 9 | Juan de Nova, Europa | 7 | FT4JA | 2016-03-31 | |
| 10 | Heard Island | 5 | VK0EK | 2016-03-28 | |
| 11 | Navassa Island | 33 | K1N | 2015-02-07 | LB3RE |
| 12 | Tromelin Island | 4 | FT4TA | 2014-11-02 | |
| 13 | Amsterdam & St. Paul Is. | 8 | FT5ZM | 2014-01-28 | LA6FJA |
| 14 | Pr. Edward & Marion Is. | 6 | ZS8C | 2013-12-12 | LA6FJA |
| 15 | Clipperton Island | 22 | TX5K | 2013-03-08 | LA6FJA |
| 16 | Republic of Kosovo | 20 | Z60K | 2012-09-19 | LA6FJA |
| 17 | Sint Maarten | 10 | PJ7PT | 2012-03-10 | LA6FJA |
| 18 | Curacao | 18 | PJ2/OH1VR | 2010-10-10 | LA6FJA |
| 19 | Saba & St. Eustatius | 24 | PJ5/AH6HY | 2010-10-10 | LA6FJA |
| 20 | Austral Islands | 5 | TX5SPA | 2009-10-05 | LA6FJA |
| 21 | Glorioso Islands | 11 | FT5GA | 2009-09-27 | LA6FJA |
| 22 | Desecheo Island | 22 | K5D | 2009-02-15 | LA6FJA |
| 23 | St. Barthelemy | 17 | FJ/SP6IXF | 2008-02-21 | LA6FJA |
| 24 | Scarborough Reef | 8 | BS7H | 2007-04-30 | LA6FJA |
| 25 | Lakshadweep Islands | 28 | VU7LD/VU2PAI | 2006-12-01 | LA6FJA |
| 26 | Kermadec Islands | 17 | ZL8R | 2006-10-11 | LA6FJA |
| 27 | Montenegro | 39 | YU6DZ | 2006-07-07 | LA6FJA |
| 28 | Peter 1 Island | 12 | 3Y0X | 2006-02-09 | LA6FJA |
| 29 | Aves Island | 9 | YV0D | 2004-08-02 | LA6FJA |
| 30 | Revillagigedo | 7 | XF4IH | 2004-03-08 | LA6FJA |
| 31 | Andaman & Nicobar Is. | 11 | VU4BH | 2003-10-03 | LA6FJA |
| 32 | Somalia | 19 | T5X | 2003-06-16 | LA6FJA |
| 33 | Wake Island | 2 | N6XIV/KH9 | 2003-05-05 | LA6FJA |
| 34 | Marquesas Islands | 9 | TX4PG | 2003-05-05 | LA6FJA |
| 35 | DPR of Korea | 1 | P5/4L4FN | 2002-11-05 | LA6FJA |
| 36 | Guinea | 18 | 3XY8A | 2002-04-16 | LA6FJA |
| 37 | Ducie Island | 21 | VP6DI | 2002-03-18 | LA6FJA |
| 38 | San Felix & San Ambrosio | 3 | XR0X | 2002-03-17 | LA6FJA |
| 39 | Palmyra & Jarvis Islands | 4 | KH7O/KH5 | 2002-01-08 | LA6FJA |
| 40 | Mozambique | 16 | C91MR | 2001-11-20 | LA6FJA |
| 41 | Solomon Islands | 11 | H44RD | 2001-08-14 | LA6FJA |
| 42 | Mellish Reef | 5 | VK9ML | 2001-04-22 | LA6FJA |
| 43 | St. Peter & St. Paul | 6 | ZY0SAT | 2001-04-14 | LA6FJA |
| 44 | Botswana | 21 | A22DX | 2001-01-20 | LA6FJA |
| 45 | Comoros | 47 | D68BT | 2001-01-16 | LA6FJA |
| 46 | Tuvalu | 9 | T20CK | 2001-01-03 | LA6FJA |
| 47 | Vanuatu | 18 | YJ0V | 2000-11-25 | LA6FJA |
| 48 | Eritrea | 19 | E30TA | 2000-10-20 | LA6FJA |
| 49 | Christmas Island | 15 | VK9XV | 2000-09-09 | LA6FJA |
| 50 | Sudan | 49 | ST0P | 2000-07-15 | LA6FJA |
| 51 | Bhutan | 36 | A52A | 2000-05-03 | LA6FJA |
| 52 | Kingdom of Eswatini | 16 | 3DA0WPX | 2000-04-29 | LA6FJA |
| 53 | Tristan da Cunha & Gough | 9 | ZD9BV | 2000-04-20 | LA6FJA |
| 54 | Pratas Island | 10 | BQ9P | 2000-04-07 | LA6FJA |
| 55 | Timor - Leste | 38 | 4W/W3UR | 2000-04-02 | LA6FJA |
| 56 | Macquarie Island | 1 | VK0MM | 2000-04-01 | LA6FJA |
| 57 | Chesterfield Islands | 7 | TX0DX | 2000-03-23 | LA6FJA |
| 58 | Ogasawara | 11 | JN1HOW/JD1 | 2000-03-18 | LA6FJA |
| 59 | Pitcairn Island | 10 | VP6BR | 2000-03-12 | LA6FJA |
| 60 | Wallis & Futuna Islands | 10 | FW5ZL | 2000-03-10 | LA6FJA |
| 61 | El Salvador | 16 | YS1RR | 2000-03-02 | LA6FJA |
| 62 | Easter Island | 11 | CE0Y/UA6AF | 2000-02-28 | LA6FJA |
| 63 | Laos | 21 | XW2A | 2000-02-25 | LA6FJA |
| 64 | Norfolk Island | 21 | VK9NS | 2000-02-17 | LA6FJA |
| 65 | Mayotte | 17 | FH/G3TXF | 2000-01-25 | LA6FJA |
| 66 | Brunei Darussalam | 10 | V8A | 1999-11-28 | LA6FJA |
| 67 | Cambodia | 27 | XU7AAV | 1999-11-24 | LA6FJA |
| 68 | Western Kiribati | 11 | T30CW | 1999-10-19 | LA6FJA |
| 69 | Marshall Islands | 29 | V73CW | 1999-10-09 | LA6FJA |
| 70 | Midway Island | 3 | KH4/SM6FJY | 1999-10-09 | LA6FJA |
| 71 | Tonga | 19 | A35SO | 1999-10-04 | LA6FJA |
| 72 | Palau | 22 | T88UY | 1999-10-03 | LA6FJA |
| 73 | Annobon Island | 9 | 3C0R | 1999-09-19 | LA6FJA |
| 74 | Central Kiribati | 5 | T31T | 1999-07-26 | LA6FJA |
| 75 | Juan Fernandez Islands | 26 | CE0ZIS | 1999-06-07 | LA6FJA |
| 76 | Seychelles | 22 | S79ZG | 1999-04-17 | LA6FJA |
| 77 | Rodriguez Island | 37 | 3B9R | 1999-04-05 | LA6FJA |
| 78 | Banaba Island | 9 | T33RD | 1999-03-30 | LA6FJA |
| 79 | Belize | 30 | V31GI | 1999-03-26 | LA6FJA |
| 80 | Malpelo Island | 1 | HK3JJH/HK0M | 1999-03-14 | LA6FJA |
| 81 | Palestine | 18 | E44DX | 1999-02-17 | LA6FJA |
| 82 | N.Z. Subantarctic Is. | 4 | ZL9CI | 1999-01-13 | LA6FJA |
| 83 | San Andres & Providencia | 62 | HK0ER | 1998-08-12 | LA6FJA |
| 84 | Central African Republic | 22 | TL5A | 1998-07-06 | LA6FJA |
| 85 | Agalega & St. Brandon | 20 | 3B7RF | 1998-05-08 | LA6FJA |
| 86 | Temotu Province | 7 | H40AA | 1998-04-07 | LA6FJA |
| 87 | French Polynesia | 29 | FO5QB | 1998-03-26 | LA6FJA |
| 88 | Fiji | 43 | 3D2CB | 1998-03-24 | LA6FJA |
| 89 | Niue | 9 | ZK2FT | 1998-03-21 | LA6FJA |
| 90 | Tokelau Islands | 8 | ZK3PM | 1998-03-21 | LA6FJA |
| 91 | South Cook Islands | 29 | ZK1DI | 1998-03-21 | LA6FJA |
| 92 | Samoa | 19 | 5W0VV | 1998-03-08 | LA6FJA |
| 93 | Chatham Islands | 15 | ZL7DK | 1998-02-25 | LA6FJA |
| 94 | Spratly Islands | 6 | 9M0C | 1998-02-16 | LA6FJA |
| 95 | Lord Howe Island | 14 | VK9LX | 1997-11-25 | LA6FJA |
| 96 | Iran | 11 | EP2MKO | 1997-10-01 | LA6FJA |
| 97 | Willis Island | 3 | VK9WM | 1997-09-15 | LA6FJA |
| 98 | Tanzania | 27 | 5H1FS | 1997-07-28 | LA6FJA |
| 99 | New Caledonia | 20 | FK8GM | 1997-07-26 | LA6FJA |
| 100 | Nepal | 27 | 9N1UD | 1997-07-25 | LA6FJA |
| 101 | Guatemala | 19 | TG5ALY | 1997-07-25 | LA6FJA |
| 102 | St. Paul Island | 15 | CY9AA | 1997-06-29 | LA6FJA |
| 103 | Eastern Kiribati | 23 | T32O | 1997-05-24 | LA6FJA |
| 104 | Mongolia | 41 | JT1BH | 1997-05-19 | LA6FJA |
| 105 | Singapore | 28 | 9V1WW | 1997-05-07 | LA6FJA |
| 106 | Micronesia | 14 | V63KU | 1997-04-13 | LA6FJA |
| 107 | Dominica | 39 | J77FT | 1997-04-13 | LA6FJA |
| 108 | Guam | 27 | WH6ASW/KH2 | 1997-03-23 | LA6FJA |
| 109 | Bangladesh | 10 | S21XX | 1997-02-06 | LA6FJA |
| 110 | Republic of the Congo | 41 | TN6X | 1997-01-28 | LA6FJA |
| 111 | Gabon | 12 | TR8BAR | 1997-01-04 | LA6FJA |
| 112 | Maldives | 40 | 8Q7YN | 1996-12-25 | LA6FJA |
| 113 | Zimbabwe | 8 | Z22JE | 1996-12-25 | LA6FJA |
| 114 | Yemen | 30 | 7O1A | 1996-12-18 | LA6FJA |
| 115 | Cocos Island | 12 | TI9JJP | 1996-12-09 | LA6FJA |
| 116 | Fernando de Noronha | 17 | PY0FF | 1996-11-23 | LA6FJA |
| 117 | Syria | 7 | YK1AO | 1996-11-16 | LA6FJA |
| 118 | Uzbekistan | 41 | UK8BAM | 1996-11-10 | LA6FJA |
| 119 | Greenland | 33 | OX3IPA | 1996-11-02 | LA6FJA |
| 120 | St. Lucia | 23 | J6/KD4WW | 1996-10-31 | LA6FJA |
| 121 | Lesotho | 23 | 7P8/OE2VEL | 1996-10-27 | LA6FJA |
| 122 | Equatorial Guinea | 12 | 3C1DX | 1996-10-26 | LA6FJA |
| 123 | Qatar | 33 | A71BY | 1996-10-08 | LA6FJA |
| 124 | Macao | 6 | XX9X | 1996-09-29 | LA6FJA |
| 125 | Turkmenistan | 7 | EZ8CW | 1996-09-28 | LA6FJA |
| 126 | Angola | 25 | D2FIB | 1996-08-15 | LA6FJA |
| 127 | Guantanamo Bay | 17 | KG4CM | 1996-08-08 | LA6FJA |
| 128 | Mariana Islands | 34 | KH0BX | 1996-08-01 | LA6FJA |
| 129 | Cameroon | 28 | TJ1HP | 1996-07-30 | LA6FJA |
| 130 | Nauru | 9 | C21TT | 1996-07-22 | LA6FJA |
| 131 | Chagos Islands | 26 | VQ9WM | 1996-07-20 | LA6FJA |
| 132 | American Samoa | 17 | AH8A | 1996-07-20 | LA6FJA |
| 133 | Hawaii | 59 | AH6AZ | 1996-07-20 | LA6FJA |
| 134 | Nicaragua | 26 | YN1XC | 1996-07-19 | LA6FJA |
| 135 | Johnston Island | 5 | AH3D | 1996-07-14 | LA6FJA |
| 136 | Ethiopia | 18 | ET3AA | 1996-06-23 | LA6FJA |
| 137 | Madagascar | 8 | 5R8EN | 1996-06-23 | LA6FJA |
| 138 | Papua New Guinea | 20 | P29VR | 1996-06-22 | LA6FJA |
| 139 | Panama | 36 | HP1HG | 1996-06-21 | LA6FJA |
| 140 | Sable Island | 10 | CY0AA | 1996-06-21 | LA6FJA |
| 141 | Togo | 15 | 5V7HR | 1996-06-13 | LA6FJA |
| 142 | Dominican Republic | 87 | HI3/DL1GKG | 1996-06-09 | LA6FJA |
| 143 | Burundi | 12 | 9U5CW | 1996-06-07 | LA6FJA |
| 144 | Hong Kong | 53 | VR2NR | 1996-06-07 | LA6FJA |
| 145 | Burkina Faso | 21 | XT2MM | 1996-06-06 | LA6FJA |
| 146 | Uganda | 15 | 5X1T | 1996-05-30 | LA6FJA |
| 147 | Vietnam | 31 | 3W5RS | 1996-05-27 | LA6FJA |
| 148 | Reunion Island | 27 | FR5DL | 1996-05-18 | LA6FJA |
| 149 | British Virgin Islands | 12 | VP2VF | 1996-05-18 | LA6FJA |
| 150 | Peru | 18 | OA4BTE | 1996-05-17 | LA6FJA |
| 151 | Liberia | 17 | EL1XFC | 1996-05-17 | LA6FJA |
| 152 | Republic of Korea | 134 | HL0Y | 1996-05-12 | LA6FJA |
| 153 | Mali | 13 | TZ6IW | 1996-05-06 | LA6FJA |
| 154 | United Nations HQ | 6 | 4U1UN | 1996-04-25 | LA6FJA |
| 155 | Crete | 65 | SV9/DJ4TR | 1996-04-17 | LA6FJA |
| 156 | Grenada | 37 | J3K | 1996-04-11 | LA6FJA |
| 157 | Mauritania | 13 | 5T5SN | 1996-04-09 | LA6FJA |
| 158 | Niger | 15 | 5U7AA | 1996-04-06 | LA6FJA |
| 159 | Guyana | 28 | 8R1Z | 1996-04-04 | LA6FJA |
| 160 | Philippines | 77 | DU1SAN | 1996-03-27 | LA6FJA |
| 161 | Guinea-Bissau | 32 | J52AK | 1996-03-27 | LA6FJA |
| 162 | Market Reef | 36 | OJ0/OH1VR | 1996-03-20 | LA6FJA |
| 163 | Cayman Islands | 32 | ZF2JC/ZF8 | 1996-03-16 | LA6FJA |
| 164 | West Malaysia | 48 | 9M2JJ | 1996-03-14 | LA6FJA |
| 165 | China | 145 | OK1DOR/BY1BJ | 1996-03-02 | LA6FJA |
| 166 | Djibouti | 16 | J28JA | 1996-02-25 | LA6FJA |
| 167 | St. Vincent | 27 | J80C | 1996-02-23 | LA6FJA |
| 168 | Cocos (Keeling) Islands | 12 | VK9CR | 1996-02-23 | LA6FJA |
| 169 | Costa Rica | 65 | TI4CF | 1996-02-19 | LA6FJA |
| 170 | Trindade & Martim Vaz | 17 | PY0TI | 1996-02-17 | LA6FJA |
| 171 | Mauritius | 31 | 3B8CF | 1996-02-11 | LA6FJA |
| 172 | St. Kitts & Nevis | 38 | V47W | 1996-02-10 | LA6FJA |
| 173 | Antarctica | 24 | LU6Z | 1996-01-28 | LA6FJA |
| 174 | Sao Tome & Principe | 29 | S92YL | 1996-01-27 | LA6FJA |
| 175 | Armenia | 35 | EK/RV6HKB | 1996-01-23 | LA6FJA |
| 176 | India | 91 | VU2LWM | 1996-01-20 | LA6FJA |
| 177 | Antigua & Barbuda | 37 | V26FS | 1996-01-20 | LA6FJA |
| 178 | Cote d'Ivoire | 19 | TU2XZ | 1996-01-20 | LA6FJA |
| 179 | Dem. Rep. of the Congo | 23 | 9Q2L | 1996-01-16 | LA6FJA |
| 180 | New Zealand | 113 | ZL4DJ | 1996-01-01 | LA6FJA |
| 181 | Western Sahara | 18 | S01RSF | 1995-12-28 | LA6FJA |
| 182 | Iraq | 36 | YI1ZN | 1995-12-28 | LA6FJA |
| 183 | Afghanistan | 25 | YA9XL | 1995-12-16 | LA6FJA |
| 184 | Andorra | 43 | C31HK | 1995-12-12 | LA6FJA |
| 185 | Sov Mil Order of Malta | 24 | 1A0KM | 1995-12-09 | LA6FJA |
| 186 | Galapagos Islands | 36 | HC8N | 1995-11-26 | LA6FJA |
| 187 | Montserrat | 24 | VP2MDE | 1995-11-26 | LA6FJA |
| 188 | Oman | 62 | A45ZN | 1995-11-25 | LA6FJA |
| 189 | Malawi | 18 | 7Q7A | 1995-11-22 | LA6FJA |
| 190 | Anguilla | 25 | VP2EFO | 1995-11-19 | LA6FJA |
| 191 | Ascension Island | 13 | ZD8Z | 1995-10-29 | LA6FJA |
| 192 | Bermuda | 21 | VP9DX | 1995-10-29 | LA6FJA |
| 193 | Myanmar | 16 | XY1HT | 1995-10-24 | LA6FJA |
| 194 | Kaliningrad | 120 | UA2FS | 1995-10-18 | LA6FJA |
| 195 | Jan Mayen | 39 | JX9ZP | 1995-10-12 | LA6FJA |
| 196 | St. Pierre & Miquelon | 25 | FP5PM | 1995-10-01 | LA6FJA |
| 197 | Turks & Caicos Islands | 49 | VP5/PA3BBP | 1995-09-25 | LA6FJA |
| 198 | Sri Lanka | 25 | 4S7NB | 1995-09-24 | LA6FJA |
| 199 | Benin | 23 | TY8G | 1995-09-23 | LA6FJA |
| 200 | Chad | 19 | TT8NU | 1995-08-21 | LA6FJA |
| 201 | Algeria | 52 | 7X2DG | 1995-08-20 | LA6FJA |
| 202 | Guadeloupe | 59 | FG4GMT | 1995-08-19 | LA6FJA |
| 203 | Bahamas | 24 | C6AHN | 1995-08-19 | LA6FJA |
| 204 | Barbados | 54 | 8P6DL | 1995-08-18 | LA6FJA |
| 205 | Bahrain | 17 | A92MM | 1995-08-16 | LA6FJA |
| 206 | UK Base Areas on Cyprus | 75 | ZC4C | 1995-08-14 | LA6FJA |
| 207 | Ceuta & Melilla | 50 | EA9IB | 1995-08-14 | LA6FJA |
| 208 | Jordan | 60 | JY74Z | 1995-07-28 | LA6FJA |
| 209 | Ecuador | 43 | HC6CR | 1995-07-17 | LA6FJA |
| 210 | Sierra Leone | 29 | 9L1PG | 1995-07-17 | LA6FJA |
| 211 | United Arab Emirates | 82 | A61AN | 1995-07-17 | LA6FJA |
| 212 | Libya | 15 | 5A1A | 1995-07-17 | LA6FJA |
| 213 | Alaska | 62 | NL7DU | 1995-07-16 | LA6FJA |
| 214 | Jamaica | 27 | 6Y5JA | 1995-07-15 | LA6FJA |
| 215 | Trinidad & Tobago | 59 | 9Y4GR | 1995-07-15 | LA6FJA |
| 216 | Bolivia | 21 | CP2CY | 1995-07-15 | LA6FJA |
| 217 | Honduras | 30 | HR1LW | 1995-07-12 | LA6FJA |
| 218 | St. Martin | 24 | FS5PL | 1995-07-12 | LA6FJA |
| 219 | Chile | 57 | CE2MM | 1995-07-11 | LA6FJA |
| 220 | Mexico | 57 | XE2DV | 1995-07-11 | LA6FJA |
| 221 | Colombia | 101 | HK5JPS | 1995-07-11 | LA6FJA |
| 222 | Lebanon | 49 | OD5JY | 1995-07-11 | LA6FJA |
| 223 | Senegal | 46 | DK3LQ/6W1 | 1995-07-10 | LA6FJA |
| 224 | Franz Josef Land | 10 | R1FJZ/FJL | 1995-07-10 | LA6FJA |
| 225 | Bonaire | 73 | PJ0/KB5DZP | 1995-07-10 | LA6FJA |
| 226 | Kenya | 25 | 5Z4FM | 1995-06-20 | LA6FJA |
| 227 | Isle of Man | 55 | GD0SSH | 1995-06-12 | LA6FJA |
| 228 | Kyrgyzstan | 70 | EX8MF | 1995-06-12 | LA6FJA |
| 229 | Cape Verde | 36 | D44BC | 1995-06-11 | LA6FJA |
| 230 | Namibia | 27 | V51ZZ | 1995-06-05 | LA6FJA |
| 231 | Thailand | 80 | HS50A | 1995-05-29 | LA6FJA |
| 232 | Haiti | 26 | HH2/N3SIY | 1995-05-28 | LA6FJA |
| 233 | Nigeria | 29 | 5N2BSI | 1995-05-28 | LA6FJA |
| 234 | Corsica | 55 | TK5NN | 1995-05-27 | LA6FJA |
| 235 | Iceland | 132 | TF3KM | 1995-05-26 | LA6FJA |
| 236 | Tunisia | 41 | 3V8BB | 1995-05-15 | LA6FJA |
| 237 | East Malaysia | 36 | 9M8DJ | 1995-05-08 | LA6FJA |
| 238 | ITU HQ | 28 | 4U0ITU | 1995-05-08 | LA6FJA |
| 239 | Paraguay | 76 | ZP6EM | 1995-05-07 | LA6FJA |
| 240 | Dodecanese | 53 | SV5BYR | 1995-05-07 | LA6FJA |
| 241 | The Gambia | 32 | C53HG | 1995-05-06 | LA6FJA |
| 242 | Malta | 63 | 9H50VE | 1995-05-06 | LA6FJA |
| 243 | Morocco | 95 | CN2SR | 1995-05-06 | LA6FJA |
| 244 | Vatican City | 8 | HV3SJ | 1995-05-01 | LA6FJA |
| 245 | Gibraltar | 23 | ZB2FX | 1995-04-27 | LA6FJA |
| 246 | Saudi Arabia | 67 | 7Z0IS | 1995-04-26 | LA6FJA |
| 247 | Jersey | 49 | GJ0VJP | 1995-04-26 | LA6FJA |
