| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| LB3RE | Log4OMADIF20251219004838 | 1000 | 2025-12-19 | 2025-12-19 00:45:30+00 |
Search LB3RE's log Log4OMADIF20251219004838
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0208 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| EA1CQ | FT8 | 80m | LB3RE |
| DK7JAN | FT8 | 80m | LB3RE |
| OZ2PA | FT8 | 80m | LB3RE |
| EA2A | FT8 | 80m | LB3RE |
| 9A7YY | FT8 | 80m | LB3RE |
| OE3IGU | FT8 | 80m | LB3RE |
| K9MR | FT8 | 80m | LB3RE |
| SP5XTG | FT8 | 60m | LB3RE |
| LA3LUA | FT8 | 80m | LB3RE |
| F4BND | FT8 | 80m | LB3RE |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1000 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 27 |
| First QSO at | 2025-09-23 22:14:15+00 |
| Last QSO at | 2025-12-19 00:45:30+00 |
| Event duration | 86 days 02:31:15 |
| Distinct callsigns | 880 |
| Distinct CQ Zones (if specified in the ADIF log) | 33 |
| Distinct ITU Zones (if specified in the ADIF log) | 36 |
| Distinct DXCC (if specified in the ADIF log) | 120 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 362 |
Bands/Modes tables
| 80m | 60m | 40m | 30m | 20m | 17m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| CW | 108 | 1 | 109 (108=99.1%) | |||||
| FT8 | 258 | 277 | 98 | 25 | 127 | 9 | 93 | 887 (771=86.9%) |
| SSB | 1 | 1 | 2 | 4 (4=100%) | ||||
| Total (unique calls) |
259 (256=98.8%) |
277 (257=92.8%) |
99 (98=99%) |
25 (25=100%) |
237 (236=99.6%) |
9 (9=100%) |
94 (92=97.9%) |
1000 (880=88%) |
| 80m | 60m | 40m | 30m | 20m | 17m | 10m | Total | |
|---|---|---|---|---|---|---|---|---|
| CW | 34 | 1 | 35 | |||||
| FT8 | 57 | 69 | 41 | 18 | 49 | 8 | 43 | 118 |
| SSB | 1 | 1 | 2 | 4 | ||||
| Total | 57 | 69 | 42 | 18 | 64 | 8 | 44 | 121 |
Continents per Modes and Bands tables
| CW | FT8 | SSB | Total (unique calls) | |
|---|---|---|---|---|
| 1 (1) | 1 (1=100%) | |||
| AF | 2 (2) | 34 (26) | 1 (1) | 37 (29=78.4%) |
| AS | 5 (5) | 58 (54) | 1 (1) | 64 (60=93.8%) |
| EU | 101 (100) | 678 (584) | 2 (2) | 781 (683=87.5%) |
| NA | 1 (1) | 72 (66) | 73 (67=91.8%) | |
| OC | 4 (4) | 4 (4=100%) | ||
| SA | 40 (36) | 40 (36=90%) | ||
| Total (unique calls) |
109 (108=99.1%) |
887 (771=86.9%) |
4 (4=100%) |
1000 (880=88%) |
| 80m | 60m | 40m | 30m | 20m | 17m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | 1 (1=100%) | |||||||
| AF | 2 (2) | 18 (15) | 2 (2) | 1 (1) | 5 (5) | 9 (9) | 37 (29=78.4%) | |
| AS | 13 (13) | 16 (14) | 10 (10) | 18 (18) | 7 (7) | 64 (60=93.8%) | ||
| EU | 232 (229) | 228 (214) | 82 (81) | 18 (18) | 184 (183) | 7 (7) | 30 (30) | 781 (683=87.5%) |
| NA | 12 (12) | 11 (10) | 1 (1) | 3 (3) | 21 (21) | 1 (1) | 24 (24) | 73 (67=91.8%) |
| OC | 2 (2) | 1 (1) | 1 (1) | 4 (4=100%) | ||||
| SA | 4 (4) | 2 (2) | 2 (2) | 7 (7) | 1 (1) | 24 (22) | 40 (36=90%) | |
| Total (unique calls) |
259 (256=98.8%) |
277 (257=92.8%) |
99 (98=99%) |
25 (25=100%) |
237 (236=99.6%) |
9 (9=100%) |
94 (92=97.9%) |
1000 (880=88%) |











