Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
AC0DX | Log4OMADIF20250918035522 | 4787 | 2025-09-18 | 2025-09-18 03:50:30+00 |
Search AC0DX's log Log4OMADIF20250918035522
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0113 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
W6JCH | FT8 | 20m | AC0DX |
EB3EKB | FT8 | 20m | AC0DX |
NJ6U | FT8 | 20m | AC0DX |
VA7XFM | FT8 | 15m | AC0DX |
KR4DWD | FT8 | 15m | AC0DX |
WP3TM | FT8 | 15m | AC0DX |
N7NHS | FT8 | 15m | AC0DX |
N1KLF | FT8 | 15m | AC0DX |
NA6JD | FT8 | 15m | AC0DX |
KA7EII | FT8 | 15m | AC0DX |
Back to public logs list
Basic statistics summary
Number of QSOs | 4787 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 905 |
First QSO at | 2009-08-15 18:46:00+00 |
Last QSO at | 2025-09-18 03:50:30+00 |
Event duration | 5877 days 09:04:30 |
Distinct callsigns | 3325 |
Distinct CQ Zones (if specified in the ADIF log) | 30 |
Distinct ITU Zones (if specified in the ADIF log) | 41 |
Distinct DXCC (if specified in the ADIF log) | 104 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 3061 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 1 | 2 | 1 | 2 | 1 | 7 (7=100%) | ||||||||
DYNAMIC | 2 | 2 (2=100%) | ||||||||||||
FM | 1 | 2 | 5 | 8 (7=87.5%) | ||||||||||
FT8 | 1 | 70 | 4 | 631 | 276 | 1768 | 68 | 76 | 1 | 12 | 8 | 2915 (2117=72.6%) | ||
JT65 | 30 | 265 | 32 | 356 | 129 | 146 | 4 | 64 | 1026 (661=64.4%) | |||||
JT9 | 8 | 13 | 2 | 23 (19=82.6%) | ||||||||||
OLIVIA | 1 | 1 (1=100%) | ||||||||||||
PSK | 19 | 55 | 19 | 261 | 17 | 11 | 11 | 8 | 401 (320=79.8%) | |||||
RTTY | 3 | 3 | 14 | 1 | 1 | 22 (21=95.5%) | ||||||||
SSB | 24 | 119 | 143 | 10 | 33 | 10 | 39 | 3 | 1 | 382 (298=78%) | ||||
Total (unique calls) |
1 (1=100%) |
147 (116=78.9%) |
4 (4=100%) |
1082 (876=81%) |
327 (285=87.2%) |
2562 (1973=77%) |
226 (174=77%) |
271 (226=83.4%) |
26 (21=80.8%) |
123 (107=87%) |
11 (10=90.9%) |
6 (6=100%) |
1 (1=100%) |
4787 (3325=69.5%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 1 | 2 | 1 | 2 | 1 | 6 | ||||||||
DYNAMIC | 1 | 1 | ||||||||||||
FM | 1 | 1 | 2 | 3 | ||||||||||
FT8 | 1 | 4 | 1 | 15 | 30 | 59 | 11 | 18 | 1 | 6 | 2 | 71 | ||
JT65 | 3 | 14 | 7 | 32 | 30 | 28 | 3 | 19 | 55 | |||||
JT9 | 4 | 3 | 2 | 7 | ||||||||||
OLIVIA | 1 | 1 | ||||||||||||
PSK | 3 | 9 | 7 | 27 | 11 | 9 | 4 | 5 | 40 | |||||
RTTY | 2 | 1 | 7 | 1 | 1 | 8 | ||||||||
SSB | 2 | 4 | 17 | 5 | 20 | 8 | 19 | 1 | 1 | 49 | ||||
Total | 1 | 6 | 1 | 29 | 32 | 71 | 39 | 45 | 11 | 35 | 2 | 2 | 1 | 105 |
Continents per Modes and Bands tables
CW | DYNAMIC | FM | FT8 | JT65 | JT9 | OLIVIA | PSK | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 (3) | 1 (1) | 4 (4=100%) | |||||||||
AF | 2 (2) | 2 (2) | 1 (1) | 1 (1) | 6 (6=100%) | ||||||
AS | 20 (20) | 18 (17) | 3 (3) | 1 (1) | 1 (1) | 43 (42=97.7%) | |||||
EU | 2 (2) | 150 (116) | 284 (182) | 2 (2) | 74 (61) | 5 (5) | 73 (61) | 590 (415=70.3%) | |||
NA | 2 (2) | 2 (2) | 8 (7) | 2695 (1939) | 684 (434) | 19 (15) | 1 (1) | 303 (240) | 16 (15) | 301 (230) | 4031 (2773=68.8%) |
OC | 8 (6) | 5 (4) | 2 (2) | 15 (12=80%) | |||||||
SA | 3 (3) | 37 (31) | 32 (21) | 1 (1) | 21 (16) | 4 (3) | 98 (73=74.5%) | ||||
Total (unique calls) |
7 (7=100%) |
2 (2=100%) |
8 (7=87.5%) |
2915 (2117=72.6%) |
1026 (661=64.4%) |
23 (19=82.6%) |
1 (1=100%) |
401 (320=79.8%) |
22 (21=95.5%) |
382 (298=78%) |
4787 (3325=69.5%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 2 (2) | 1 (1) | 4 (4=100%) | |||||||||||
AF | 1 (1) | 1 (1) | 1 (1) | 3 (3) | 6 (6=100%) | |||||||||
AS | 1 (1) | 35 (35) | 2 (2) | 5 (5) | 43 (42=97.7%) | |||||||||
EU | 2 (2) | 13 (11) | 53 (48) | 175 (147) | 117 (78) | 131 (99) | 19 (16) | 79 (66) | 1 (1) | 590 (415=70.3%) | ||||
NA | 1 (1) | 145 (114) | 4 (4) | 1055 (852) | 265 (229) | 2293 (1744) | 93 (83) | 118 (107) | 7 (5) | 33 (30) | 11 (10) | 6 (6) | 4031 (2773=68.8%) | |
OC | 1 (1) | 9 (6) | 1 (1) | 2 (2) | 2 (2) | 15 (12=80%) | ||||||||
SA | 10 (9) | 6 (5) | 49 (40) | 13 (10) | 15 (13) | 5 (5) | 98 (73=74.5%) | |||||||
Total (unique calls) |
1 (1=100%) |
147 (116=78.9%) |
4 (4=100%) |
1082 (876=81%) |
327 (285=87.2%) |
2562 (1973=77%) |
226 (174=77%) |
271 (226=83.4%) |
26 (21=80.8%) |
123 (107=87%) |
11 (10=90.9%) |
6 (6=100%) |
1 (1=100%) |
4787 (3325=69.5%) |