| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| YO9VA | Log4OMADIF20250904113526 | 1655 | 2025-09-04 | 2025-09-04 11:16:58+00 |
Search YO9VA's log Log4OMADIF20250904113526
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.019 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| 3C3W | CW | 10m | EUGEN |
| 3C3W | FT8 | 12m | YO9VA |
| 3C3W | FT8 | 15m | YO9VA |
| 3C3W | FT8 | 17m | YO9VA |
| 3C3W | CW | 20m | EUGEN |
| 3C3W | CW | 20m | EUGEN |
| 3C3W | FT8 | 20m | YO9VA |
| OG0C | FT8 | 20m | YO9VA |
| YO6LM | FT8 | 30m | YO9VA |
| OG0C | FT8 | 30m | YO9VA |
Back to public logs list
Basic Stats
| Number of QSOs | 1655 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 50 |
| First QSO at | 2023-06-18 20:50:45+00 |
| Last QSO at | 2025-09-04 11:16:58+00 |
| Event duration | 808 days 14:26:13 |
| Distinct callsigns | 1099 |
| Distinct CQ Zones (if specified in the ADIF log) | 39 |
| Distinct ITU Zones (if specified in the ADIF log) | 57 |
| Distinct DXCC (if specified in the ADIF log) | 258 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 698 |
Bands / Modes
| 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|
| CW | 13 | 1 | 64 | 26 | 67 | 25 | 64 | 22 | 50 | 332 (226=68.1%) |
| FT8 | 21 | 28 | 104 | 135 | 177 | 101 | 204 | 114 | 103 | 987 (683=69.2%) |
| MFSK | 1 | 1 | 28 | 21 | 9 | 9 | 69 (62=89.9%) | |||
| RTTY | 32 | 18 | 3 | 33 | 77 | 1 | 37 | 201 (184=91.5%) | ||
| SSB | 19 | 39 | 7 | 1 | 66 (56=84.8%) | |||||
| Total (unique calls) |
85 (74=87.1%) |
29 (29=100%) |
226 (204=90.3%) |
165 (157=95.2%) |
312 (280=89.7%) |
126 (119=94.4%) |
367 (343=93.5%) |
146 (141=96.6%) |
199 (183=92%) |
1655 (1099=66.4%) |
| 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| CW | 5 | 1 | 39 | 23 | 50 | 22 | 50 | 22 | 37 | 138 |
| FT8 | 15 | 22 | 70 | 94 | 121 | 78 | 132 | 88 | 82 | 243 |
| MFSK | 1 | 1 | 22 | 19 | 9 | 7 | 44 | |||
| RTTY | 18 | 14 | 3 | 11 | 32 | 1 | 13 | 54 | ||
| SSB | 2 | 9 | 4 | 1 | 12 | |||||
| Total | 27 | 23 | 92 | 108 | 147 | 94 | 164 | 108 | 108 | 259 |
Bands / Modes per continent
| CW | FT8 | MFSK | RTTY | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|
| 1 (1) | 1 (1) | 2 (2=100%) | ||||
| AF | 81 (50) | 192 (97) | 17 (14) | 12 (9) | 1 (1) | 303 (138=45.5%) |
| AN | 3 (1) | 5 (4) | 8 (4=50%) | |||
| AS | 36 (28) | 172 (134) | 13 (11) | 10 (10) | 1 (1) | 232 (173=74.6%) |
| EU | 104 (79) | 298 (246) | 18 (18) | 108 (100) | 64 (54) | 592 (474=80.1%) |
| NA | 34 (27) | 122 (86) | 8 (7) | 57 (52) | 221 (158=71.5%) | |
| OC | 63 (33) | 147 (76) | 9 (9) | 1 (1) | 220 (92=41.8%) | |
| SA | 11 (8) | 50 (39) | 3 (2) | 13 (12) | 77 (58=75.3%) | |
| Total (unique calls) |
332 (226=68.1%) |
987 (683=69.2%) |
69 (62=89.9%) |
201 (184=91.5%) |
66 (56=84.8%) |
1655 (1099=66.4%) |
| 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2) | 2 (2=100%) | |||||||||
| AF | 1 (1) | 14 (12) | 27 (25) | 52 (43) | 32 (30) | 70 (57) | 41 (39) | 66 (57) | 303 (138=45.5%) | |
| AN | 2 (1) | 2 (1) | 3 (3) | 1 (1) | 8 (4=50%) | |||||
| AS | 1 (1) | 18 (18) | 20 (19) | 45 (43) | 19 (19) | 77 (75) | 22 (22) | 30 (29) | 232 (173=74.6%) | |
| EU | 82 (71) | 18 (18) | 153 (139) | 58 (57) | 102 (97) | 25 (25) | 102 (101) | 26 (26) | 26 (26) | 592 (474=80.1%) |
| NA | 1 (1) | 9 (9) | 15 (14) | 23 (22) | 49 (45) | 16 (16) | 50 (46) | 22 (21) | 36 (36) | 221 (158=71.5%) |
| OC | 1 (1) | 1 (1) | 21 (17) | 32 (29) | 52 (41) | 27 (23) | 40 (36) | 22 (20) | 24 (19) | 220 (92=41.8%) |
| SA | 5 (4) | 5 (5) | 10 (10) | 5 (5) | 23 (23) | 12 (12) | 17 (16) | 77 (58=75.3%) | ||
| Total (unique calls) |
85 (74=87.1%) |
29 (29=100%) |
226 (204=90.3%) |
165 (157=95.2%) |
312 (280=89.7%) |
126 (119=94.4%) |
367 (343=93.5%) |
146 (141=96.6%) |
199 (183=92%) |
1655 (1099=66.4%) |
DXCC First worked
| # | DXCC | Callsign | Date | Operator |
|---|---|---|---|---|
| 1 | Japan | JA1SJV | 2023-06-18 | YO9VA |
| 2 | Hungary | HA7TM | 2023-06-18 | YO9VA |
| 3 | Fed. Rep. of Germany | DK7ZT | 2023-06-18 | YO9VA |
| 4 | European Russia | R1AV | 2023-06-18 | YO9VA |
| 5 | Israel | 4X5WS | 2023-06-18 | YO9VA |
| 6 | Lakshadweep Islands | VU7W | 2023-06-19 | YO9VA |
| 7 | Ducie Island | VP6A | 2023-06-20 | YO9VA |
| 8 | Mayotte | FH4VVK | 2023-06-24 | YO9VA |
| 9 | Azerbaijan | 4K3ZX | 2023-06-24 | YO9VA |
| 10 | Finland | OH6IH | 2023-06-24 | YO9VA |
| 11 | Taiwan | BV2NF | 2023-06-24 | YO9VA |
| 12 | Oman | A41ZZ | 2023-06-24 | YO9VA |
| 13 | France | F5LMJ | 2023-06-24 | YO9VA |
| 14 | Netherlands | PE1NPS | 2023-06-24 | YO9VA |
| 15 | China | BG6HNO | 2023-06-24 | YO9VA |
| 16 | Australia | VK2LAW | 2023-06-24 | YO9VA |
| 17 | Saudi Arabia | 7Z1IS | 2023-06-24 | YO9VA |
| 18 | Uruguay | CX1RL | 2023-06-24 | YO9VA |
| 19 | Belize | V31DL | 2023-06-25 | YO9VA |
| 20 | Argentina | LU3CM | 2023-06-25 | YO9VA |
| 21 | Ceuta & Melilla | EA9PD | 2023-06-25 | YO9VA |
| 22 | Austria | OE3OOG | 2023-06-25 | EUGEN |
| 23 | Dominican Republic | HI3R | 2023-06-26 | YO9VA |
| 24 | Switzerland | HB9MQB | 2023-06-26 | YO9VA |
| 25 | United Arab Emirates | A61R | 2023-06-26 | YO9VA |
| 26 | Greece | SV1OH | 2023-06-26 | YO9VA |
| 27 | Equatorial Guinea | 3C3CA | 2023-06-26 | YO9VA |
| 28 | Kuwait | 9K2OF | 2023-06-26 | YO9VA |
| 29 | Armenia | EK/RX3DPK | 2023-06-26 | YO9VA |
| 30 | Italy | IQ9MQ | 2023-06-27 | YO9VA |
| 31 | Vietnam | XV9G | 2023-06-27 | YO9VA |
| 32 | Lebanon | OD5ZZ | 2023-06-28 | YO9VA |
| 33 | Ukraine | UR6QV | 2023-06-29 | YO9VA |
| 34 | Sweden | SM3VKN | 2023-06-29 | YO9VA |
| 35 | Asiatic Turkey | TC100TC | 2023-06-29 | YO9VA |
| 36 | Qatar | A71UN | 2023-06-29 | YO9VA |
| 37 | Madeira Islands | CT3MD | 2023-06-29 | YO9VA |
| 38 | India | VU2XJ | 2023-06-29 | YO9VA |
| 39 | Brazil | PU2PNY | 2023-06-29 | YO9VA |
| 40 | Guadeloupe | FG5FI | 2023-06-29 | YO9VA |
| 41 | Fiji | 3D2USU | 2023-06-29 | YO9VA |
| 42 | United States | ND1X | 2023-06-29 | YO9VA |
| 43 | Republic of South Sudan | Z81D | 2023-06-29 | YO9VA |
| 44 | Crete | SV9CAF | 2023-06-30 | YO9VA |
| 45 | Puerto Rico | KP4IA | 2023-07-01 | EUGEN |
| 46 | Cuba | CO7IG | 2023-07-01 | EUGEN |
| 47 | Trinidad & Tobago | 9Y4DG | 2023-07-01 | EUGEN |
| 48 | South Africa | ZS4A | 2023-07-03 | YO9VA |
| 49 | Timor - Leste | 4W6RU | 2023-07-03 | YO9VA |
| 50 | St. Pierre & Miquelon | FP/KV1J | 2023-07-03 | YO9VA |
| 51 | Jersey | GJ0KYZ | 2023-07-05 | |
| 52 | England | G8RZ | 2023-07-05 | YO9VA |
| 53 | Romania | YO9CSM | 2023-07-05 | YO9VA |
| 54 | Malawi | 7Q7EMH | 2023-07-05 | YO9VA |
| 55 | Croatia | 9A5ZAR | 2023-07-05 | YO9VA |
| 56 | Bahrain | A92EE | 2023-07-05 | YO9VA |
| 57 | Kazakhstan | UN7BY | 2023-07-07 | YO9VA |
| 58 | Dem. Rep. of the Congo | 9Q1ZZ | 2023-07-07 | YO9VA |
| 59 | Saba & St. Eustatius | PJ5/PA4O | 2023-07-07 | YO9VA |
| 60 | Angola | D2UY | 2023-07-08 | YO9VA |
| 61 | New Zealand | ZL1MHS | 2023-07-08 | YO9VA |
| 62 | American Samoa | KH8RRC | 2023-07-10 | YO9VA |
| 63 | Canary Islands | EA8AT | 2023-07-11 | YO9VA |
| 64 | New Caledonia | FK8HM | 2023-07-13 | YO9VA |
| 65 | Indonesia | YH7UI | 2023-07-13 | YO9VA |
| 66 | Ecuador | HC5VF | 2023-07-14 | YO9VA |
| 67 | St. Helena | ZD7MY | 2023-07-16 | YO9VA |
| 68 | Republic of Korea | HL2/NO4P | 2023-07-21 | EUGEN |
| 69 | Faroe Islands | OY1CT | 2023-07-21 | YO9VA |
| 70 | Brunei Darussalam | V85NPV | 2023-07-22 | EUGEN |
| 71 | Lithuania | LY90FLY | 2023-07-23 | EUGEN |
| 72 | Sov Mil Order of Malta | 1A0C | 2023-07-28 | EUGEN |
| 73 | Norway | LB3RE | 2023-07-31 | YO9VA |
| 74 | Kenya | 5Z4VJ | 2023-08-11 | YO9VA |
| 75 | Samoa | 5W1SA | 2023-08-13 | EUGEN |
| 76 | Alaska | KL7TC | 2023-08-14 | YO9VA |
| 77 | Bulgaria | LZ1YP | 2023-08-17 | YO9VA |
| 78 | Market Reef | OJ0JR | 2023-08-17 | YO9VA |
| 79 | Bosnia-Herzegovina | E77BW | 2023-08-18 | YO9VA |
| 80 | Latvia | YL3CU | 2023-08-18 | YO9VA |
| 81 | Northern Ireland | MI0UFT | 2023-08-18 | YO9VA |
| 82 | Czech Republic | OK1SLM | 2023-08-18 | YO9VA |
| 83 | Serbia | YU5C | 2023-08-18 | YO9VA |
| 84 | Slovenia | S50BH | 2023-08-18 | YO9VA |
| 85 | Belgium | ON7GB | 2023-08-18 | YO9VA |
| 86 | Wales | MW0USK | 2023-08-21 | YO9VA |
| 87 | Luxembourg | LX8FTDM | 2023-08-21 | YO9VA |
| 88 | Portugal | CT2FZZ | 2023-08-21 | YO9VA |
| 89 | Sardinia | IS0HME | 2023-08-21 | YO9VA |
| 90 | Monaco | 3A2MW | 2023-08-21 | YO9VA |
| 91 | Denmark | OZ7FOC | 2023-08-21 | YO9VA |
| 92 | Belarus | EU1AEX | 2023-08-29 | YO9VA |
| 93 | Iceland | TF2MSN | 2023-08-29 | YO9VA |
| 94 | Georgia | 4L4DX | 2023-08-31 | YO9VA |
| 95 | Isle of Man | GD6ICR | 2023-09-02 | YO9VA |
| 96 | US Virgin Islands | KP2B | 2023-09-02 | YO9VA |
| 97 | Azores | CU3AT | 2023-09-02 | YO9VA |
| 98 | Ireland | EI8GS | 2023-09-02 | YO9VA |
| 99 | Spain | EA4AA | 2023-09-02 | YO9VA |
| 100 | Estonia | ES5QA | 2023-09-02 | YO9VA |
| 101 | Guinea | 3X1A | 2023-09-03 | YO9VA |
| 102 | Liechtenstein | HB0HF | 2023-09-03 | YO9VA |
| 103 | Pakistan | AP2TN | 2023-09-05 | YO9VA |
| 104 | St. Lucia | J68HZ | 2023-09-07 | YO9VA |
| 105 | Liberia | EL2BG | 2023-09-10 | YO9VA |
| 106 | Tuvalu | T22T | 2023-09-24 | EUGEN |
| 107 | Balearic Islands | EA6EJ | 2023-10-01 | YO9VA |
| 108 | Uganda | 5X7W | 2023-10-02 | YO9VA |
| 109 | Tristan da Cunha & Gough | ZD9W | 2023-10-05 | |
| 110 | Ethiopia | ETS4IC | 2023-10-05 | YO9VA |
| 111 | Reunion Island | FR5CB | 2023-10-06 | YO9VA |
| 112 | Asiatic Russia | RG0S | 2023-10-06 | YO9VA |
| 113 | Nepal | 9N7AA | 2023-10-06 | EUGEN |
| 114 | Swains Island | W8S | 2023-10-11 | YO9VA |
| 115 | Mongolia | JT1BV | 2023-10-16 | YO9VA |
| 116 | Niue | E6AM | 2023-10-18 | YO9VA |
| 117 | Western Sahara | S01WS | 2023-10-18 | EUGEN |
| 118 | Vanuatu | YJ0TT | 2023-10-31 | YO9VA |
| 119 | North Cook Islands | E51JAN | 2023-11-01 | YO9VA |
| 120 | Botswana | A25R | 2023-11-02 | EUGEN |
| 121 | Jordan | JY5IB | 2023-11-03 | EUGEN |
| 122 | Cameroon | TJ9MD | 2023-11-05 | YO9VA |
| 123 | Bhutan | A60FD/5 | 2023-11-05 | YO9VA |
| 124 | Temotu Province | H40RH | 2023-11-06 | EUGEN |
| 125 | Algeria | 7X0AD | 2023-11-06 | EUGEN |
| 126 | Christmas Island | VK9XY | 2023-11-16 | |
| 127 | Yemen | 7O73T | 2023-11-17 | YO9VA |
| 128 | Sri Lanka | 4S7KKG | 2023-11-17 | YO9VA |
| 129 | Solomon Islands | H44WA | 2023-11-24 | EUGEN |
| 130 | Laos | XW4DX | 2023-11-24 | EUGEN |
| 131 | Antigua & Barbuda | V26K | 2023-11-25 | EUGEN |
| 132 | Cape Verde | D4C | 2023-11-25 | EUGEN |
| 133 | Chatham Islands | ZL7IO | 2023-11-28 | YO9VA |
| 134 | Martinique | FM/UT5UGR | 2023-11-28 | YO9VA |
| 135 | Aruba | P4/WE9V | 2023-11-29 | YO9VA |
| 136 | St. Martin | TO9W | 2023-11-29 | |
| 137 | Cocos (Keeling) Islands | VK9CY | 2023-11-30 | YO9VA |
| 138 | Sierra Leone | 9L5M | 2023-11-30 | YO9VA |
| 139 | Norfolk Island | VK9DX | 2023-11-30 | YO9VA |
| 140 | Andaman & Nicobar Is. | VU4N | 2023-12-18 | YO9VA |
| 141 | Eastern Kiribati | T32TT | 2023-12-19 | YO9VA |
| 142 | Falkland Islands | VP8FLY | 2023-12-25 | EUGEN |
| 143 | Rodriguez Island | 3B9AT | 2023-12-28 | YO9VA |
| 144 | Ogasawara | JD1BMH | 2023-12-29 | EUGEN |
| 145 | Canada | VE1YX | 2024-01-01 | YO9VA |
| 146 | Moldova | ER5GB | 2024-01-01 | YO9VA |
| 147 | Namibia | V51WH | 2024-01-04 | YO9VA |
| 148 | Poland | SP1TB | 2024-01-08 | YO9VA |
| 149 | Scotland | GB4WWA | 2024-01-08 | YO9VA |
| 150 | Thailand | E21EIC | 2024-01-10 | YO9VA |
| 151 | Antarctica | EM1EHR | 2024-01-11 | YO9VA |
| 152 | Cayman Islands | ZF2RJ | 2024-01-12 | YO9VA |
| 153 | Palau | T88AQ | 2024-01-12 | YO9VA |
| 154 | Mauritius | 3B8FA | 2024-01-12 | YO9VA |
| 155 | Nauru | C21TS | 2024-01-15 | YO9VA |
| 156 | Gabon | TR8CA | 2024-01-15 | EUGEN |
| 157 | Hawaii | NH6SP | 2024-01-16 | YO9VA |
| 158 | Mali | TZ4AM | 2024-01-16 | EUGEN |
| 159 | St. Kitts & Nevis | V44KAI | 2024-01-18 | EUGEN |
| 160 | Curacao | PJ2ND | 2024-01-18 | EUGEN |
| 161 | Costa Rica | TI5/VA3RA | 2024-01-19 | EUGEN |
| 162 | Clipperton Island | TX5S | 2024-01-24 | YO9VA |
| 163 | St. Vincent | J88IH | 2024-01-29 | YO9VA |
| 164 | Morocco | CN2DX | 2024-01-31 | EUGEN |
| 165 | Madagascar | 5R8AL | 2024-02-04 | EUGEN |
| 166 | United Nations HQ | 4U1UN | 2024-02-06 | YO9VA |
| 167 | Mariana Islands | KH0W | 2024-02-06 | EUGEN |
| 168 | Lesotho | 7P8AO | 2024-02-13 | YO9VA |
| 169 | Juan Fernandez Islands | CB0ZW | 2024-02-15 | YO9VA |
| 170 | Guyana | 8R7X | 2024-02-16 | YO9VA |
| 171 | Tanzania | 5H4AYL | 2024-02-21 | EUGEN |
| 172 | Greenland | OX7AM | 2024-02-21 | EUGEN |
| 173 | French Guiana | FY5FY | 2024-02-21 | EUGEN |
| 174 | Cambodia | XU7GNY | 2024-02-27 | EUGEN |
| 175 | Benin | TY5C | 2024-03-03 | YO9VA |
| 176 | Grenada | J38R | 2024-03-11 | YO9VA |
| 177 | East Malaysia | 9M8VAT | 2024-03-22 | YO9VA |
| 178 | Turks & Caicos Islands | VQ5P | 2024-03-29 | EUGEN |
| 179 | Suriname | PZ5TW | 2024-04-02 | YO9VA |
| 180 | Montserrat | VP2MMN | 2024-04-10 | EUGEN |
| 181 | Chad | TT8XX | 2024-04-18 | YO9VA |
| 182 | Austral Islands | TX7W | 2024-04-20 | YO9VA |
| 183 | Easter Island | 3G0YA | 2024-04-20 | YO9VA |
| 184 | Conway Reef | 3D2CCC | 2024-04-30 | YO9VA |
| 185 | Cyprus | 5B4AOF | 2024-05-06 | EUGEN |
| 186 | Egypt | SU1SK | 2024-05-10 | EUGEN |
| 187 | Glorioso Islands | FT4GL | 2024-06-03 | YO9VA |
| 188 | Mozambique | C91AHV | 2024-06-06 | YO9VA |
| 189 | Niger | 5U5K | 2024-06-09 | YO9VA |
| 190 | Maldives | 8Q7JF | 2024-06-20 | YO9VA |
| 191 | Lord Howe Island | VK9LA | 2024-06-22 | YO9VA |
| 192 | Zimbabwe | Z21ML | 2024-07-03 | YO9VA |
| 193 | Svalbard | JW/WE9G | 2024-07-10 | YO9VA |
| 194 | Dodecanese | SV5AZK | 2024-07-12 | YO9VA |
| 195 | Bangladesh | S21PL | 2024-07-12 | YO9VA |
| 196 | Bolivia | CP6CL | 2024-07-13 | YO9VA |
| 197 | Uzbekistan | UK8IF | 2024-07-16 | EUGEN |
| 198 | Venezuela | YV1SW | 2024-07-17 | YO9VA |
| 199 | Honduras | K6VHF/HR9 | 2024-07-18 | YO9VA |
| 200 | Guam | KH2G | 2024-07-19 | YO9VA |
| 201 | Hong Kong | VR2VOG | 2024-07-24 | YO9VA |
| 202 | West Malaysia | 9W2BAF | 2024-07-24 | YO9VA |
| 203 | Colombia | HK3C | 2024-07-30 | EUGEN |
| 204 | Peru | OA4CXJ | 2024-08-03 | YO9VA |
| 205 | Iran | EP4HR | 2024-08-04 | YO9VA |
| 206 | Malta | 9H4CM | 2024-08-05 | YO9VA |
| 207 | Slovak Republic | OM2AKD | 2024-08-05 | YO9VA |
| 208 | Palmyra & Jarvis Islands | N5J | 2024-08-08 | |
| 209 | Chile | CE3SOC | 2024-08-22 | YO9VA |
| 210 | Philippines | DV1XQX | 2024-08-25 | YO9VA |
| 211 | St. Paul Island | CY9C | 2024-08-26 | EUGEN |
| 212 | Cote d'Ivoire | TU5ML | 2024-08-30 | EUGEN |
| 213 | Pitcairn Island | VP6WR | 2024-09-12 | EUGEN |
| 214 | Gibraltar | ZB2IF | 2024-09-12 | EUGEN |
| 215 | Zambia | 9J2AO | 2024-09-16 | YO9VA |
| 216 | Kyrgyzstan | EX8BT | 2024-09-18 | YO9VA |
| 217 | Kingdom of Eswatini | 3DA0AQ | 2024-09-18 | YO9VA |
| 218 | Kaliningrad | R2FAQ | 2024-09-20 | YO9VA |
| 219 | Tajikistan | EY7BO | 2024-09-26 | EUGEN |
| 220 | Rotuma Island | 3D2V | 2024-10-04 | EUGEN |
| 221 | Ghana | 9G5AF | 2024-10-04 | EUGEN |
| 222 | Fernando de Noronha | PX0FF | 2024-10-06 | YO9VA |
| 223 | Libya | 5A1AL | 2024-10-29 | YO9VA |
| 224 | Marshall Islands | V73KW | 2024-11-01 | YO9VA |
| 225 | Burkina Faso | XT2MD | 2024-11-01 | YO9VA |
| 226 | Haiti | HH2AA | 2024-11-01 | EUGEN |
| 227 | St. Barthelemy | FJ/W6HGF | 2024-11-06 | YO9VA |
| 228 | Sao Tome & Principe | S9Z | 2024-11-11 | |
| 229 | Panama | HP1CDW | 2024-11-18 | YO9VA |
| 230 | Mexico | XE1AO | 2024-11-18 | YO9VA |
| 231 | Aland Islands | OH0KCE | 2024-11-19 | YO9VA |
| 232 | Albania | ZA5G | 2024-11-23 | YO9VA |
| 233 | Tonga | A35GC | 2024-11-28 | EUGEN |
| 234 | Central African Republic | TL8ES | 2024-12-04 | YO9VA |
| 235 | Montenegro | 4O7CC | 2024-12-06 | YO9VA |
| 236 | British Virgin Islands | VP2V/K5PI | 2024-12-17 | YO9VA |
| 237 | Dominica | J75K | 2024-12-29 | YO9VA |
| 238 | Marquesas Islands | TX7N | 2025-01-14 | YO9VA |
| 239 | Mount Athos | SV1GA/A | 2025-01-27 | |
| 240 | Guernsey | GU4WRP | 2025-01-29 | YO9VA |
| 241 | Iraq | YI1RN | 2025-01-30 | YO9VA |
| 242 | The Gambia | C5PL | 2025-02-02 | YO9VA |
| 243 | Andorra | C37N | 2025-02-08 | YO9VA |
| 244 | Nigeria | 5N9DTG | 2025-02-18 | |
| 245 | Comoros | D68Z | 2025-03-03 | YO9VA |
| 246 | Jamaica | 6Y7EI | 2025-03-17 | YO9VA |
| 247 | Micronesia | V6WG | 2025-03-20 | YO9VA |
| 248 | North Macedonia | Z31R | 2025-04-03 | YO9VA |
| 249 | Barbados | 8P6PD | 2025-04-19 | YO9VA |
| 250 | Galapagos Islands | HD8G | 2025-04-19 | YO9VA |
| 251 | Republic of Kosovo | Z68ZZ | 2025-05-09 | YO9VA |
| 252 | El Salvador | YS3PY | 2025-05-11 | EUGEN |
| 253 | Pr. Edward & Marion Is. | ZS8W | 2025-05-11 | |
| 254 | Western Kiribati | T30TTT | 2025-06-08 | YO9VA |
| 255 | French Polynesia | TX5U | 2025-06-10 | EUGEN |
| 256 | San Marino | T77C | 2025-06-10 | EUGEN |
| 257 | Wake Island | K9HEI/KH9 | 2025-08-11 | YO9VA |
DXCC Maps
Charts
How to embed this log search tool in my own website?
You can embed this log search panel and statistics in your own website by copying this HTML code into your own page design.
<iframe name="iframe" src="https://qscope.org/public/logs/search_iframe?usr_login=yo9va&contest_name=Log4OMADIF20250904113526&hidecharts=0" width="100%" height="800" scrolling="yes" align="top" frameborder="0"></iframe>























