DXCCs found in the log
# | DXCC | Callsign | Date | Operator |
1 | Italy | I4BUQ | 2025-02-18 | M7OJA |
2 | Spain | EC5CIA | 2025-02-18 | M7OJA |
3 | England | G6NLZ | 2025-02-18 | M7OJA |
4 | European Russia | UA9XL | 2025-02-18 | M7OJA |
5 | Fed. Rep. of Germany | DF8RU | 2025-02-18 | M7OJA |
6 | Brazil | PP5HR | 2025-02-18 | M7OJA |
7 | United States | KF4ZCG | 2025-02-18 | M7OJA |
8 | Greece | SV2HTW | 2025-02-18 | M7OJA |
9 | Albania | ZA5G | 2025-02-18 | M7OJA |
10 | Curacao | PJ2MAN | 2025-02-18 | M7OJA |
11 | Asiatic Turkey | TA3OWL | 2025-02-18 | M7OJA |
12 | Aruba | P4/WE9V | 2025-02-18 | M7OJA |
13 | Dominican Republic | HI8S | 2025-02-18 | M7OJA |
14 | Chile | CA6SNT | 2025-02-18 | M7OJA |
15 | Martinique | FM/VE3DZ | 2025-02-18 | M7OJA |
16 | Guadeloupe | FG5GH | 2025-02-18 | M7OJA |
17 | Canada | VE2OPC | 2025-02-18 | M7OJA |
18 | Japan | JA1PSS | 2025-02-18 | M7OJA |
19 | Saudi Arabia | 8Z3FD | 2025-02-18 | M7OJA |
How to embed this log search tool in my own website?
You can embed this log search panel and statistics in your own website by copying this HTML code into your own page design.
<iframe name="iframe" src="https://qscope.org/public/logs/search_iframe?usr_login=m7oja&contest_name=Log4OMADIF20250219124813&hidecharts=0" width="100%" height="800" scrolling="yes" align="top" frameborder="0"></iframe>