| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| M6YDZ | Log4OMADIF20241002142749 | 873 | 2024-10-02 | 2024-10-02 14:23:30+00 |
Search M6YDZ's log Log4OMADIF20241002142749
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0173 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| W3UCA | FT8 | 15m | M6YDZ |
| NF3R | FT8 | 15m | M6YDZ |
| KN4TYK | FT8 | 12m | M6YDZ |
| KP2B | FT8 | 10m | M6YDZ |
| NF3R | FT8 | 10m | M6YDZ |
| M3CYP | FT8 | 40m | M6YDZ |
| DK7ZT | FT8 | 40m | M6YDZ |
| GI7KMC | FT8 | 40m | M6YDZ |
| F5MXH | FT8 | 17m | M6YDZ |
| ZL1BQD | FT8 | 17m | M6YDZ |
Back to public logs list
Basic Charts
| Number of QSOs | 873 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 59 |
| First QSO at | 2018-03-25 13:50:00+00 |
| Last QSO at | 2024-10-02 14:23:30+00 |
| Event duration | 2383 days 00:33:30 |
| Distinct callsigns | 765 |
| Distinct CQ Zones (if specified in the ADIF log) | 27 |
| Distinct ITU Zones (if specified in the ADIF log) | 34 |
| Distinct DXCC (if specified in the ADIF log) | 92 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 536 |
Bands / Modes
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM | 2 | 2 (2=100%) | |||||||||
| FT8 | 55 | 53 | 240 | 19 | 19 | 4 | 12 | 402 (360=89.6%) | |||
| MFSK | 4 | 1 | 202 | 10 | 217 (209=96.3%) | ||||||
| SSB | 8 | 78 | 164 | 1 | 251 (222=88.4%) | ||||||
| SSTV | 1 | 1 (1=100%) | |||||||||
| Total (unique calls) |
8 (8=100%) |
137 (129=94.2%) |
54 (52=96.3%) |
607 (546=90%) |
19 (18=94.7%) |
29 (27=93.1%) |
4 (4=100%) |
12 (12=100%) |
1 (1=100%) |
2 (2=100%) |
873 (765=87.6%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM | 1 | 1 | |||||||||
| FT8 | 21 | 20 | 73 | 13 | 9 | 4 | 11 | 86 | |||
| MFSK | 3 | 1 | 45 | 8 | 47 | ||||||
| SSB | 5 | 22 | 32 | 1 | 42 | ||||||
| SSTV | 1 | 1 | |||||||||
| Total | 5 | 31 | 21 | 79 | 13 | 14 | 4 | 11 | 1 | 1 | 93 |
Bands / Modes per continent
| FM | FT8 | MFSK | SSB | SSTV | Total (unique calls) | |
|---|---|---|---|---|---|---|
| 1 (1) | 1 (1=100%) | |||||
| AF | 6 (6) | 1 (1) | 2 (2) | 9 (8=88.9%) | ||
| AS | 31 (29) | 8 (8) | 1 (1) | 40 (37=92.5%) | ||
| EU | 2 (2) | 307 (269) | 181 (175) | 242 (213) | 1 (1) | 733 (634=86.5%) |
| NA | 42 (41) | 18 (18) | 6 (6) | 66 (64=97%) | ||
| OC | 4 (4) | 5 (3) | 9 (7=77.8%) | |||
| SA | 12 (11) | 3 (3) | 15 (14=93.3%) | |||
| Total (unique calls) |
2 (2=100%) |
402 (360=89.6%) |
217 (209=96.3%) |
251 (222=88.4%) |
1 (1=100%) |
873 (765=87.6%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 1 (1=100%) | ||||||||||
| AF | 6 (6) | 1 (1) | 1 (1) | 1 (1) | 9 (8=88.9%) | ||||||
| AS | 2 (2) | 1 (1) | 33 (32) | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 40 (37=92.5%) | |||
| EU | 8 (8) | 132 (124) | 46 (44) | 499 (443) | 14 (13) | 22 (20) | 2 (2) | 7 (7) | 1 (1) | 2 (2) | 733 (634=86.5%) |
| NA | 3 (3) | 5 (5) | 50 (49) | 1 (1) | 3 (3) | 1 (1) | 3 (3) | 66 (64=97%) | |||
| OC | 7 (5) | 1 (1) | 1 (1) | 9 (7=77.8%) | |||||||
| SA | 2 (2) | 11 (10) | 1 (1) | 1 (1) | 15 (14=93.3%) | ||||||
| Total (unique calls) |
8 (8=100%) |
137 (129=94.2%) |
54 (52=96.3%) |
607 (546=90%) |
19 (18=94.7%) |
29 (27=93.1%) |
4 (4=100%) |
12 (12=100%) |
1 (1=100%) |
2 (2=100%) |
873 (765=87.6%) |
DXCC Maps
Charts
How to embed this log search tool in my own website?
You can embed this log search panel and statistics in your own website by copying this HTML code into your own page design.
<iframe name="iframe" src="https://qscope.org/public/logs/search_iframe?usr_login=m6ydz&contest_name=Log4OMADIF20241002142749&hidecharts=0" width="100%" height="800" scrolling="yes" align="top" frameborder="0"></iframe>














