| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| XV9R | Log4OMADIF20240903005824 | 2435 | 2024-09-03 | 2024-09-03 00:44:39+00 |
Search XV9R's log Log4OMADIF20240903005824
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0119 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| DU7/N0WA | SSB | 20m | XV9R |
| JA1UTQ | SSB | 10m | XV9R |
| DV1DLX | SSB | 15m | XV9R |
| S58N | SSB | 15m | XV9R |
| JE6TVQ | SSB | 15m | XV9R |
| S58N | SSB | 15m | XV9R |
| JA2GPR | SSB | 20m | XV9R |
| JJ1BMB | FT8 | 12m | XV9R |
| ZL1MTO | FT8 | 12m | XV9R |
| EA2HE | FT8 | 20m | XV9R |
Back to public logs list
Basic statistics summary
| Number of QSOs | 2435 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 343 |
| First QSO at | 2023-08-16 16:26:18+00 |
| Last QSO at | 2024-09-03 00:44:39+00 |
| Event duration | 383 days 08:18:21 |
| Distinct callsigns | 1776 |
| Distinct CQ Zones (if specified in the ADIF log) | 34 |
| Distinct ITU Zones (if specified in the ADIF log) | 49 |
| Distinct DXCC (if specified in the ADIF log) | 100 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1342 |
Bands/Modes tables
| 40m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| FM | 3 | 3 (3=100%) | |||||
| FT8 | 7 | 396 | 61 | 261 | 70 | 375 | 1170 (995=85%) |
| SSB | 2 | 303 | 12 | 408 | 7 | 530 | 1262 (805=63.8%) |
| Total (unique calls) |
9 (9=100%) |
699 (578=82.7%) |
73 (72=98.6%) |
669 (552=82.5%) |
77 (75=97.4%) |
908 (787=86.7%) |
2435 (1776=72.9%) |
| 40m | 20m | 17m | 15m | 12m | 10m | Total | |
|---|---|---|---|---|---|---|---|
| FM | 2 | 2 | |||||
| FT8 | 1 | 74 | 29 | 53 | 24 | 47 | 94 |
| SSB | 2 | 48 | 8 | 26 | 3 | 25 | 59 |
| Total | 2 | 86 | 31 | 59 | 24 | 50 | 101 |
Continents per Modes and Bands tables
| FM | FT8 | SSB | Total (unique calls) | |
|---|---|---|---|---|
| 1 (1) | 2 (2) | 3 (3=100%) | ||
| AF | 10 (8) | 3 (3) | 13 (11=84.6%) | |
| AN | 1 (1) | 1 (1=100%) | ||
| AS | 3 (3) | 644 (548) | 704 (467) | 1351 (1004=74.3%) |
| EU | 84 (81) | 43 (30) | 127 (110=86.6%) | |
| NA | 110 (103) | 92 (74) | 202 (177=87.6%) | |
| OC | 284 (220) | 399 (213) | 683 (422=61.8%) | |
| SA | 36 (33) | 19 (16) | 55 (48=87.3%) | |
| Total (unique calls) |
3 (3=100%) |
1170 (995=85%) |
1262 (805=63.8%) |
2435 (1776=72.9%) |
| 40m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| 2 (2) | 1 (1) | 3 (3=100%) | |||||
| AF | 8 (8) | 1 (1) | 1 (1) | 3 (3) | 13 (11=84.6%) | ||
| AN | 1 (1) | 1 (1=100%) | |||||
| AS | 309 (282) | 40 (40) | 413 (340) | 47 (47) | 542 (459) | 1351 (1004=74.3%) | |
| EU | 89 (80) | 8 (8) | 23 (21) | 7 (7) | 127 (110=86.6%) | ||
| NA | 39 (39) | 2 (2) | 11 (11) | 2 (2) | 148 (131) | 202 (177=87.6%) | |
| OC | 9 (9) | 225 (141) | 20 (19) | 212 (170) | 25 (23) | 192 (172) | 683 (422=61.8%) |
| SA | 27 (26) | 3 (3) | 9 (9) | 1 (1) | 15 (14) | 55 (48=87.3%) | |
| Total (unique calls) |
9 (9=100%) |
699 (578=82.7%) |
73 (72=98.6%) |
669 (552=82.5%) |
77 (75=97.4%) |
908 (787=86.7%) |
2435 (1776=72.9%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | Indonesia | YC2DBW | 2023-08-16 | EMMANUEL | |
| 2 | Philippines | DU3/F4EBK | 2023-08-16 | EMMANUEL | |
| 3 | Vietnam | XV9BPO | 2023-08-16 | EMMANUEL | |
| 4 | Italy | IU2IDU | 2023-08-17 | EMMANUEL | |
| 5 | Taiwan | BV6JO | 2023-08-19 | ||
| 6 | Japan | JF1OJC | 2023-08-20 | ||
| 7 | China | BA7CN | 2023-08-21 | ||
| 8 | Scotland | GM8OFQ | 2023-08-24 | ||
| 9 | Hong Kong | VR2LZK | 2023-08-26 | ||
| 10 | Singapore | 9V1ZV | 2023-08-26 | ||
| 11 | United States | N6PF | 2023-08-26 | ||
| 12 | Brunei Darussalam | V85NPV | 2023-08-26 | ||
| 13 | Australia | VK6ABC | 2023-08-26 | ||
| 14 | Brazil | PY1EME | 2023-08-27 | ||
| 15 | Thailand | HS0ZOA | 2023-08-27 | ||
| 16 | Asiatic Russia | RU0LL | 2023-08-28 | ||
| 17 | Samoa | 5W1SA | 2023-08-29 | ||
| 18 | Alaska | NL8F | 2023-08-29 | ||
| 19 | Hungary | HA3MK | 2023-08-29 | ||
| 20 | Serbia | YT7E | 2023-08-29 | ||
| 21 | Spain | EA3EDU | 2023-08-29 | ||
| 22 | European Russia | RA3Y | 2023-08-29 | ||
| 23 | France | F4UJU | 2023-08-30 | ||
| 24 | Czech Republic | OK1WCF | 2023-08-30 | ||
| 25 | Poland | SP1JQJ | 2023-08-30 | ||
| 26 | Republic of Korea | DS5USH | 2023-08-30 | ||
| 27 | Fiji | 3D2MP | 2023-08-31 | ||
| 28 | West Malaysia | 9M66MP | 2023-08-31 | ||
| 29 | Finland | OH2BBC | 2023-08-31 | ||
| 30 | Guam | KG6JDX | 2023-09-01 | ||
| 31 | Denmark | OZ2LC | 2023-09-01 | ||
| 32 | Slovenia | S51DX | 2023-09-01 | ||
| 33 | New Caledonia | FK4QX | 2023-09-02 | ||
| 34 | Canary Islands | EA8AIN | 2023-09-11 | ||
| 35 | Romania | YO4NF | 2023-09-15 | ||
| 36 | Timor - Leste | 4W/JH2EUV | 2023-09-16 | ||
| 37 | Nauru | C21TS | 2023-09-17 | ||
| 38 | Ukraine | US6EX | 2023-09-17 | ||
| 39 | South Africa | ZS6ZA | 2023-09-18 | ||
| 40 | Netherlands | PA3AIM | 2023-09-18 | ||
| 41 | Fed. Rep. of Germany | DK5ZU | 2023-09-18 | ||
| 42 | Bosnia-Herzegovina | E74K | 2023-09-18 | ||
| 43 | Canada | VE7FSB | 2023-09-18 | ||
| 44 | Switzerland | HB9CHR | 2023-09-20 | ||
| 45 | Croatia | 9A0W | 2023-09-20 | ||
| 46 | Austria | OE1HLB | 2023-09-20 | ||
| 47 | Slovak Republic | OM3IM | 2023-09-20 | ||
| 48 | Tuvalu | T22T | 2023-09-21 | ||
| 49 | Belize | V31DL | 2023-09-24 | ||
| 50 | Mariana Islands | KH0/KC0W | 2023-09-25 | ||
| 51 | Hawaii | AH6T | 2023-09-27 | ||
| 52 | East Malaysia | 9M8HAZ/QRP | 2023-09-27 | ||
| 53 | India | VU2EII | 2023-09-28 | ||
| 54 | Mauritius | 3B8CW | 2023-09-28 | ||
| 55 | Argentina | LU7HN | 2023-09-29 | ||
| 56 | Norfolk Island | VK9DX | 2023-10-01 | ||
| 57 | New Zealand | ZL1VAH | 2023-10-02 | ||
| 58 | Mongolia | JV1A | 2023-10-05 | ||
| 59 | French Polynesia | TX6D | 2023-10-12 | ||
| 60 | Swains Island | W8S | 2023-10-12 | ||
| 61 | Marshall Islands | V73AH | 2023-10-13 | ||
| 62 | Mexico | XE2X | 2023-10-14 | ||
| 63 | Peru | OA4BAQ | 2023-10-15 | ||
| 64 | Seychelles | S79VU | 2023-10-15 | ||
| 65 | Niue | E6AM | 2023-10-21 | ||
| 66 | North Cook Islands | E51JAN | 2023-10-25 | ||
| 67 | Micronesia | V6SX | 2023-10-25 | ||
| 68 | Ogasawara | JD1BQP | 2023-10-31 | ||
| 69 | Uruguay | CX1RL | 2023-10-31 | ||
| 70 | Marquesas Islands | FO5QS | 2023-10-31 | ||
| 71 | Norway | LA5AKA | 2023-11-02 | ||
| 72 | Reunion Island | FR5DZ | 2023-11-04 | ||
| 73 | Nepal | 9N2NK | 2023-11-05 | ||
| 74 | Ecuador | HC2THN | 2023-11-09 | ||
| 75 | Sri Lanka | 4S7KKG | 2023-11-10 | ||
| 76 | Malawi | 7Q6M | 2023-11-11 | ||
| 77 | Solomon Islands | H44WA | 2023-11-20 | ||
| 78 | Christmas Island | VK9XY | 2023-11-21 | ||
| 79 | Laos | XW4DX | 2023-11-23 | ||
| 80 | Chile | CE2EC | 2023-11-24 | ||
| 81 | Sweden | SM2LIY | 2023-12-02 | ||
| 82 | Eastern Kiribati | T32TT | 2023-12-13 | ||
| 83 | Macao | XX9ET | 2023-12-13 | ||
| 84 | Papua New Guinea | P29KW | 2024-01-13 | ||
| 85 | Palau | T88HS | 2024-01-15 | ||
| 86 | Kazakhstan | UN8PC | 2024-01-22 | ||
| 87 | St. Helena | ZD7Z | 2024-02-03 | ||
| 88 | Bangladesh | S21AF | 2024-02-08 | ||
| 89 | Estonia | ES5QA | 2024-03-01 | ||
| 90 | Paraguay | ZP0X | 2024-03-02 | ||
| 91 | Corsica | TK5LB | 2024-04-22 | ||
| 92 | Cambodia | XU7AGA | 2024-04-29 | ||
| 93 | Bhutan | A52P | 2024-04-29 | ||
| 94 | Easter Island | 3G0YA | 2024-05-01 | ||
| 95 | Israel | 4X1UF | 2024-05-03 | ||
| 96 | Bolivia | CP6UA | 2024-05-22 | ||
| 97 | England | M0EBJ | 2024-07-02 | ||
| 98 | Palmyra & Jarvis Islands | N5J | 2024-08-16 | ||
| 99 | Northern Ireland | MI0DBN | 2024-09-01 | XV9R | |
| 100 | North Macedonia | Z33Z | 2024-09-01 | XV9R |















































