| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| EI2IP | Log4OMADIF20231116225837 | 11317 | 2023-11-16 | 2023-11-15 15:14:10+00 |
Search EI2IP's log Log4OMADIF20231116225837
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.1345 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| 5R8AL | CW | 10m | EI2IP |
| LX5JX | FT8 | 8m | EI2IP |
| SV1DH | FT8 | 8m | EI2IP |
| ON5QRP | FT8 | 8m | EI2IP |
| MM5AJN/M | SSB | 10m | EI2IP |
| K7CAR | FT8 | 10m | EI2IP |
| VP2V/W1DED | SSB | 10m | EI2IP |
| ZF1EJ | SSB | 8m | EI2IP |
| ZF1EJ | FT8 | 8m | EI2IP |
| ZF1EJ | FT8 | 8m | EI2IP |
Back to public logs list
Basic statistics summary
| Number of QSOs | 11317 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 1211 |
| First QSO at | 2005-07-17 09:24:00+00 |
| Last QSO at | 2023-11-15 15:14:10+00 |
| Event duration | 6695 days 05:50:10 |
| Distinct callsigns | 8185 |
| Distinct CQ Zones (if specified in the ADIF log) | 40 |
| Distinct ITU Zones (if specified in the ADIF log) | 64 |
| Distinct DXCC (if specified in the ADIF log) | 243 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 6169 |
Bands/Modes tables
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 646m | 8m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | 1 | 18 | 19 (17=89.5%) | ||||||||||||||||
| ASCI | 1 | 1 (1=100%) | |||||||||||||||||
| CW | 107 | 88 | 37 | 438 | 128 | 244 | 102 | 98 | 45 | 250 | 113 | 25 | 7 | 19 | 1 | 1702 (1415=83.1%) | |||
| DIGITALVOI | 6 | 3 | 9 (5=55.6%) | ||||||||||||||||
| DYNAMIC | 1 | 1 | 2 (2=100%) | ||||||||||||||||
| FM | 3 | 4 | 157 | 1 | 6 | 111 | 62 | 1 | 2 | 347 (299=86.2%) | |||||||||
| FSK441 | 26 | 26 (26=100%) | |||||||||||||||||
| FT8 | 185 | 245 | 236 | 328 | 343 | 394 | 246 | 199 | 137 | 767 | 875 | 112 | 41 | 81 | 208 | 4397 (3328=75.7%) | |||
| JT65 | 40 | 4 | 6 | 50 (43=86%) | |||||||||||||||
| MFSK | 24 | 24 | 94 | 7 | 18 | 135 | 14 | 1 | 1 | 318 (304=95.6%) | |||||||||
| MSK144 | 5 | 5 (5=100%) | |||||||||||||||||
| PKT | 86 | 86 (72=83.7%) | |||||||||||||||||
| PSK | 10 | 4 | 40 | 13 | 10 | 3 | 80 (63=78.8%) | ||||||||||||
| RTTY | 1 | 1 | 2 (1=50%) | ||||||||||||||||
| SSB | 28 | 260 | 64 | 477 | 1 | 883 | 201 | 108 | 82 | 888 | 585 | 26 | 373 | 139 | 3 | 119 | 34 | 4271 (3237=75.8%) | |
| WSPR | 2 | 2 (2=100%) | |||||||||||||||||
| Total (unique calls) |
331 (315=95.2%) |
602 (524=87%) |
337 (318=94.4%) |
1313 (1143=87.1%) |
509 (482=94.7%) |
1627 (1344=82.6%) |
556 (509=91.5%) |
427 (402=94.1%) |
264 (251=95.1%) |
2215 (1978=89.3%) |
1633 (1440=88.2%) |
148 (133=89.9%) |
588 (465=79.1%) |
298 (223=74.8%) |
3 (3=100%) |
219 (193=88.1%) |
1 (1=100%) |
246 (71=28.9%) |
11317 (8185=72.3%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 646m | 8m | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | 1 | 4 | 5 | ||||||||||||||||
| ASCI | 1 | 1 | |||||||||||||||||
| CW | 37 | 33 | 17 | 104 | 57 | 59 | 44 | 45 | 32 | 77 | 35 | 6 | 3 | 11 | 1 | 164 | |||
| DIGITALVOI | 2 | 1 | 2 | ||||||||||||||||
| DYNAMIC | 1 | 1 | 2 | ||||||||||||||||
| FM | 2 | 3 | 34 | 1 | 5 | 22 | 16 | 1 | 2 | 45 | |||||||||
| FSK441 | 11 | 11 | |||||||||||||||||
| FT8 | 47 | 77 | 67 | 125 | 132 | 118 | 98 | 87 | 70 | 170 | 113 | 19 | 12 | 33 | 23 | 201 | |||
| JT65 | 13 | 2 | 4 | 16 | |||||||||||||||
| MFSK | 16 | 14 | 34 | 6 | 11 | 61 | 9 | 1 | 1 | 79 | |||||||||
| MSK144 | 4 | 4 | |||||||||||||||||
| PKT | 26 | 26 | |||||||||||||||||
| PSK | 4 | 3 | 17 | 5 | 7 | 2 | 26 | ||||||||||||
| RTTY | 1 | 1 | 1 | ||||||||||||||||
| SSB | 8 | 31 | 14 | 87 | 1 | 120 | 70 | 59 | 38 | 119 | 71 | 11 | 36 | 27 | 3 | 39 | 11 | 190 | |
| WSPR | 2 | 2 | |||||||||||||||||
| Total | 55 | 85 | 68 | 167 | 142 | 168 | 137 | 126 | 103 | 201 | 129 | 23 | 43 | 42 | 3 | 52 | 1 | 24 | 244 |
Continents per Modes and Bands tables
| AM | ASCI | CW | DIGITALVOI | DYNAMIC | FM | FSK441 | FT8 | JT65 | MFSK | MSK144 | PKT | PSK | RTTY | SSB | WSPR | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2) | 1 (1) | 8 (6) | 1 (1) | 10 (10) | 22 (19=86.4%) | ||||||||||||
| AF | 103 (66) | 8 (8) | 209 (105) | 15 (11) | 1 (1) | 2 (1) | 163 (113) | 501 (260=51.9%) | |||||||||
| AN | 5 (2) | 3 (3) | 8 (4=50%) | ||||||||||||||
| AS | 70 (63) | 2 (1) | 540 (444) | 24 (21) | 10 (10) | 2 (1) | 110 (85) | 758 (587=77.4%) | |||||||||
| EU | 6 (4) | 779 (693) | 9 (5) | 1 (1) | 239 (200) | 26 (26) | 2072 (1550) | 49 (42) | 113 (111) | 5 (5) | 35 (34) | 67 (54) | 2244 (1764) | 2 (2) | 5647 (4162=73.7%) | ||
| NA | 12 (12) | 1 (1) | 573 (468) | 1 (1) | 86 (79) | 1053 (813) | 1 (1) | 116 (112) | 33 (23) | 8 (5) | 1400 (1016) | 3284 (2370=72.2%) | |||||
| OC | 18 (15) | 123 (100) | 12 (12) | 57 (38) | 210 (158=75.2%) | ||||||||||||
| SA | 1 (1) | 152 (106) | 11 (10) | 389 (307) | 37 (36) | 8 (5) | 2 (2) | 287 (211) | 887 (626=70.6%) | ||||||||
| Total (unique calls) |
19 (17=89.5%) |
1 (1=100%) |
1702 (1415=83.1%) |
9 (5=55.6%) |
2 (2=100%) |
347 (299=86.2%) |
26 (26=100%) |
4397 (3328=75.7%) |
50 (43=86%) |
318 (304=95.6%) |
5 (5=100%) |
86 (72=83.7%) |
80 (63=78.8%) |
2 (1=50%) |
4271 (3237=75.8%) |
2 (2=100%) |
11317 (8185=72.3%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 646m | 8m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 2 (2) | 2 (2) | 5 (5) | 1 (1) | 2 (2) | 4 (4) | 5 (2) | 22 (19=86.4%) | |||||||||||
| AF | 3 (2) | 13 (12) | 11 (9) | 46 (41) | 26 (23) | 41 (37) | 41 (33) | 36 (28) | 31 (27) | 134 (109) | 50 (43) | 4 (3) | 11 (11) | 4 (3) | 4 (4) | 46 (7) | 501 (260=51.9%) | ||
| AN | 1 (1) | 3 (2) | 1 (1) | 1 (1) | 2 (2) | 8 (4=50%) | |||||||||||||
| AS | 4 (4) | 15 (13) | 6 (6) | 86 (82) | 65 (61) | 109 (108) | 89 (86) | 106 (101) | 47 (47) | 143 (132) | 38 (37) | 5 (4) | 12 (11) | 18 (16) | 15 (6) | 758 (587=77.4%) | |||
| EU | 289 (275) | 442 (387) | 248 (239) | 666 (583) | 196 (188) | 346 (312) | 113 (107) | 116 (112) | 53 (51) | 719 (663) | 1266 (1120) | 144 (130) | 527 (418) | 219 (164) | 3 (3) | 187 (168) | 1 (1) | 112 (49) | 5647 (4162=73.7%) |
| NA | 35 (34) | 120 (101) | 58 (53) | 370 (311) | 151 (144) | 982 (762) | 255 (230) | 95 (92) | 102 (98) | 731 (652) | 229 (197) | 44 (31) | 55 (40) | 2 (1) | 55 (8) | 3284 (2370=72.2%) | |||
| OC | 2 (2) | 4 (2) | 26 (24) | 12 (12) | 38 (28) | 17 (17) | 22 (19) | 7 (7) | 81 (70) | 1 (1) | 210 (158=75.2%) | ||||||||
| SA | 9 (8) | 10 (9) | 116 (100) | 54 (50) | 105 (91) | 39 (34) | 50 (48) | 24 (21) | 401 (346) | 45 (41) | 8 (5) | 8 (4) | 18 (1) | 887 (626=70.6%) | |||||
| Total (unique calls) |
331 (315=95.2%) |
602 (524=87%) |
337 (318=94.4%) |
1313 (1143=87.1%) |
509 (482=94.7%) |
1627 (1344=82.6%) |
556 (509=91.5%) |
427 (402=94.1%) |
264 (251=95.1%) |
2215 (1978=89.3%) |
1633 (1440=88.2%) |
148 (133=89.9%) |
588 (465=79.1%) |
298 (223=74.8%) |
3 (3=100%) |
219 (193=88.1%) |
1 (1=100%) |
246 (71=28.9%) |
11317 (8185=72.3%) |



































