| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| CT7AUS | Log4OMADIF | 7099 | 2024-04-25 | 2024-04-25 16:13:03+00 |
Search CT7AUS's log Log4OMADIF
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.3246 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| XQ6CF | CW | 10m | CT7AUS |
| YL3NU | CW | 10m | CT7AUS |
| K4UX | CW | 10m | CT7AUS |
| LZ1VL | CW | 10m | CT7AUS |
| RD1T | CW | 10m | CT7AUS |
| W4CI | CW | 10m | CT7AUS |
| CS25GNR | SSB | 40m | CT7AUS |
| CT7AWB/P | SSB | 10m | CT7AUS |
| CT7AWB/P | SSB | 15m | CT7AUS |
| HB9DKB | SSB | 17m | CT7AUS |
Back to public logs list
Basic statistics summary
| Number of QSOs | 7099 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 948 |
| First QSO at | 2019-02-19 09:46:24+00 |
| Last QSO at | 2024-04-25 16:13:03+00 |
| Event duration | 1892 days 06:26:39 |
| Distinct callsigns | 5385 |
| Distinct CQ Zones (if specified in the ADIF log) | 40 |
| Distinct ITU Zones (if specified in the ADIF log) | 56 |
| Distinct DXCC (if specified in the ADIF log) | 199 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 4046 |
Bands/Modes tables
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 13cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | 1 | 3 | 14 | 6 | 1 | 25 (24=96%) | |||||||
| CONTESTI | 1 | 1 (1=100%) | |||||||||||
| CW | 76 | 18 | 215 | 243 | 135 | 5 | 99 | 6 | 1 | 18 | 816 (716=87.7%) | ||
| FM | 1 | 4 | 31 | 27 | 3 | 66 (59=89.4%) | |||||||
| FT8 | 11 | 156 | 111 | 198 | 305 | 91 | 1 | 171 | 37 | 10 | 1091 (919=84.2%) | ||
| HELL | 1 | 3 | 4 (4=100%) | ||||||||||
| JT65 | 1 | 1 | 2 (2=100%) | ||||||||||
| MFSK | 1 | 17 | 20 | 6 | 1 | 11 | 56 (54=96.4%) | ||||||
| OLIVIA | 1 | 1 (1=100%) | |||||||||||
| PSK | 19 | 3 | 59 | 4 | 85 (76=89.4%) | ||||||||
| RTTY | 7 | 2 | 15 | 24 (24=100%) | |||||||||
| SSB | 3 | 644 | 1826 | 529 | 1415 | 19 | 456 | 3 | 1 | 21 | 4917 (3648=74.2%) | ||
| SSTV | 5 | 1 | 4 | 10 (10=100%) | |||||||||
| THOR | 1 | 1 (1=100%) | |||||||||||
| Total (unique calls) |
15 (14=93.3%) |
924 (765=82.8%) |
134 (131=97.8%) |
2347 (1854=79%) |
1084 (996=91.9%) |
1660 (1423=85.7%) |
25 (25=100%) |
782 (734=93.9%) |
46 (46=100%) |
40 (31=77.5%) |
3 (3=100%) |
39 (39=100%) |
7099 (5385=75.9%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 13cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | 1 | 1 | 4 | 5 | 1 | 8 | |||||||
| CONTESTI | 1 | 1 | |||||||||||
| CW | 33 | 16 | 61 | 60 | 48 | 5 | 39 | 4 | 1 | 11 | 110 | ||
| FM | 1 | 3 | 15 | 7 | 1 | 18 | |||||||
| FT8 | 7 | 49 | 44 | 58 | 77 | 39 | 1 | 60 | 16 | 2 | 133 | ||
| HELL | 1 | 3 | 4 | ||||||||||
| JT65 | 1 | 1 | 2 | ||||||||||
| MFSK | 1 | 12 | 10 | 5 | 1 | 2 | 21 | ||||||
| OLIVIA | 1 | 1 | |||||||||||
| PSK | 10 | 2 | 17 | 2 | 19 | ||||||||
| RTTY | 6 | 1 | 10 | 13 | |||||||||
| SSB | 2 | 59 | 91 | 67 | 100 | 9 | 72 | 2 | 1 | 11 | 156 | ||
| SSTV | 5 | 1 | 2 | 8 | |||||||||
| THOR | 1 | 1 | |||||||||||
| Total | 8 | 82 | 52 | 121 | 118 | 125 | 12 | 102 | 17 | 8 | 1 | 17 | 200 |
Continents per Modes and Bands tables
| AM | CONTESTI | CW | FM | FT8 | HELL | JT65 | MFSK | OLIVIA | PSK | RTTY | SSB | SSTV | THOR | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 1 (1) | 2 (1) | 8 (8) | 12 (11=91.7%) | |||||||||||
| AF | 1 (1) | 23 (17) | 1 (1) | 28 (22) | 1 (1) | 1 (1) | 3 (2) | 140 (98) | 198 (130=65.7%) | ||||||
| AS | 51 (46) | 1 (1) | 151 (141) | 4 (4) | 71 (65) | 278 (256=92.1%) | |||||||||
| EU | 24 (23) | 1 (1) | 624 (547) | 62 (55) | 730 (592) | 3 (3) | 2 (2) | 36 (34) | 1 (1) | 78 (71) | 22 (22) | 4380 (3201) | 9 (9) | 1 (1) | 5973 (4432=74.2%) |
| NA | 75 (66) | 110 (98) | 14 (14) | 4 (3) | 2 (2) | 216 (183) | 1 (1) | 422 (360=85.3%) | |||||||
| OC | 13 (11) | 1 (1) | 24 (23) | 1 (1) | 26 (26) | 65 (62=95.4%) | |||||||||
| SA | 29 (28) | 46 (42) | 76 (68) | 151 (136=90.1%) | |||||||||||
| Total (unique calls) |
25 (24=96%) |
1 (1=100%) |
816 (716=87.7%) |
66 (59=89.4%) |
1091 (919=84.2%) |
4 (4=100%) |
2 (2=100%) |
56 (54=96.4%) |
1 (1=100%) |
85 (76=89.4%) |
24 (24=100%) |
4917 (3648=74.2%) |
10 (10=100%) |
1 (1=100%) |
7099 (5385=75.9%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 13cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 (3) | 1 (1) | 4 (4) | 2 (2) | 1 (1) | 1 (1) | 12 (11=91.7%) | |||||||
| AF | 24 (21) | 5 (5) | 54 (42) | 31 (24) | 50 (46) | 1 (1) | 28 (24) | 3 (3) | 2 (2) | 198 (130=65.7%) | |||
| AS | 18 (18) | 10 (9) | 32 (30) | 118 (115) | 57 (53) | 3 (3) | 39 (39) | 1 (1) | 278 (256=92.1%) | ||||
| EU | 12 (11) | 830 (680) | 91 (90) | 2078 (1618) | 841 (766) | 1417 (1194) | 19 (19) | 566 (529) | 43 (43) | 37 (28) | 3 (3) | 36 (36) | 5973 (4432=74.2%) |
| NA | 3 (3) | 44 (38) | 21 (20) | 127 (111) | 64 (61) | 83 (80) | 2 (2) | 78 (73) | 422 (360=85.3%) | ||||
| OC | 6 (6) | 4 (4) | 25 (25) | 21 (21) | 5 (5) | 4 (4) | 65 (62=95.4%) | ||||||
| SA | 2 (2) | 3 (3) | 28 (26) | 8 (8) | 44 (41) | 65 (63) | 1 (1) | 151 (136=90.1%) | |||||
| Total (unique calls) |
15 (14=93.3%) |
924 (765=82.8%) |
134 (131=97.8%) |
2347 (1854=79%) |
1084 (996=91.9%) |
1660 (1423=85.7%) |
25 (25=100%) |
782 (734=93.9%) |
46 (46=100%) |
40 (31=77.5%) |
3 (3=100%) |
39 (39=100%) |
7099 (5385=75.9%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | Czech Republic | OK1JIR | 2019-02-19 | CR7AUS | |
| 2 | Poland | SP2EWQ | 2019-02-19 | CR7AUS | |
| 3 | France | F5UJQ | 2019-02-19 | CR7AUS | |
| 4 | Belgium | ON7CFZ | 2019-02-19 | CR7AUS | |
| 5 | Serbia | YU7RIM | 2019-02-19 | CR7AUS | |
| 6 | Netherlands | PE1PFH | 2019-02-19 | CR7AUS | |
| 7 | Fed. Rep. of Germany | DG4HAD | 2019-02-19 | CR7AUS | |
| 8 | Bulgaria | LZ2II | 2019-02-20 | CR7AUS | |
| 9 | Oman | A41ZZ | 2019-02-21 | CR7AUS | |
| 10 | Denmark | OZ1HX | 2019-02-21 | CR7AUS | |
| 11 | Italy | IN3YGW | 2019-02-21 | CR7AUS | |
| 12 | Bosnia-Herzegovina | E76C | 2019-02-21 | CR7AUS | |
| 13 | United States | W9SN | 2019-02-22 | CR7AUS | |
| 14 | Ireland | EI3CTB | 2019-02-22 | CR7AUS | |
| 15 | England | MX1SWL/A | 2019-02-22 | CR7AUS | |
| 16 | Austria | OE6MMF | 2019-02-23 | CR7AUS | |
| 17 | Croatia | 9A7T | 2019-02-24 | CR7AUS | |
| 18 | Slovak Republic | OM4Q | 2019-02-24 | CR7AUS | |
| 19 | Portugal | CT2HUN | 2019-02-24 | CR7AUS | |
| 20 | Slovenia | S59GCD | 2019-02-24 | CR7AUS | |
| 21 | Azores | CU5AAC | 2019-02-28 | CR7AUS | |
| 22 | Switzerland | HB9BIN | 2019-02-28 | CR7AUS | |
| 23 | Kaliningrad | RA2FAO | 2019-02-28 | CR7AUS | |
| 24 | Sweden | SM0VNH | 2019-02-28 | CR7AUS | |
| 25 | Norway | LA/DL7URH | 2019-02-28 | CR7AUS | |
| 26 | South Africa | ZS6HON | 2019-02-28 | CR7AUS | |
| 27 | Greece | SV1RZX | 2019-02-28 | CR7AUS | |
| 28 | Spain | EA7GV | 2019-03-01 | CR7AUS | |
| 29 | Crete | SV9BMG | 2019-03-01 | CR7AUS | |
| 30 | Hungary | HA0HH | 2019-03-01 | CR7AUS | |
| 31 | Ukraine | UR5WCA | 2019-03-01 | CR7AUS | |
| 32 | Belarus | EW1I | 2019-03-01 | CR7AUS | |
| 33 | North Macedonia | Z33B | 2019-03-06 | CR7AUS | |
| 34 | Cuba | CM2RSV | 2019-03-16 | CR7AUS | |
| 35 | European Russia | UA3IHJ | 2019-03-17 | CR7AUS | |
| 36 | Finland | OH1ZK | 2019-03-18 | CR7AUS | |
| 37 | Canada | VE3AT | 2019-03-22 | CR7AUS | |
| 38 | San Marino | T77LA | 2019-03-25 | CR7AUS | |
| 39 | Iceland | TF5B | 2019-03-27 | CR7AUS | |
| 40 | Morocco | CN3A | 2019-03-30 | CR7AUS | |
| 41 | Republic of Kosovo | Z66Y | 2019-03-30 | CR7AUS | |
| 42 | Cape Verde | D4C | 2019-03-30 | CR7AUS | |
| 43 | Brazil | PS2T | 2019-03-30 | CR7AUS | |
| 44 | Canary Islands | ED8W | 2019-03-30 | CR7AUS | |
| 45 | Ceuta & Melilla | EF9Z | 2019-03-30 | CR7AUS | |
| 46 | Lithuania | LY7Z | 2019-03-31 | CR7AUS | |
| 47 | Estonia | ES6DO | 2019-04-09 | CR7AUS | |
| 48 | Sardinia | IS0KNG | 2019-04-10 | CR7AUS | |
| 49 | Northern Ireland | 2I0EVH | 2019-04-13 | CR7AUS | |
| 50 | Corsica | TK8RI | 2019-04-25 | CR7AUS | |
| 51 | Faroe Islands | OY1R | 2019-04-29 | CR7AUS | |
| 52 | Wales | MW3FLI | 2019-04-30 | CR7AUS | |
| 53 | Balearic Islands | AM70URE/6 | 2019-04-30 | CR7AUS | |
| 54 | Jersey | GJ6EFW | 2019-04-30 | CR7AUS | |
| 55 | New Zealand | ZL1LC | 2019-05-02 | CR7AUS | |
| 56 | Scotland | MM3DYB | 2019-05-04 | CR7AUS | |
| 57 | Cyprus | 5B4AIF | 2019-05-04 | CR7AUS | |
| 58 | Gibraltar | ZB3M | 2019-05-04 | CR7AUS | |
| 59 | Greenland | XP3A | 2019-05-04 | CR7AUS | |
| 60 | Latvia | YL2GM | 2019-05-11 | CR7AUS | |
| 61 | Madeira Islands | CT3MD | 2019-05-12 | CR7AUS | |
| 62 | Romania | YO3GNF | 2019-05-12 | CR7AUS | |
| 63 | Dodecanese | SV5DKL | 2019-05-13 | CR7AUS | |
| 64 | Moldova | ER1OO | 2019-05-18 | CR7AUS | |
| 65 | Luxembourg | LX1MGG | 2019-05-18 | CR7AUS | |
| 66 | Guernsey | MU0FAL | 2019-05-18 | CR7AUS | |
| 67 | Puerto Rico | KP4JRS | 2019-05-19 | CR7AUS | |
| 68 | Japan | JA4LKB | 2019-05-19 | CR7AUS | |
| 69 | Asiatic Turkey | TA3AHJ | 2019-05-19 | CR7AUS | |
| 70 | Mexico | XE1EE | 2019-05-19 | CR7AUS | |
| 71 | Argentina | LU5FF | 2019-05-22 | CR7AUS | |
| 72 | Israel | 4X4FR | 2019-06-02 | CR7AUS | |
| 73 | Mauritania | 5T2AI | 2019-06-06 | CR7AUS | |
| 74 | Malta | 9H6YB | 2019-07-27 | CR7AUS | |
| 75 | Sao Tome & Principe | S92HP | 2019-09-09 | CR7AUS | |
| 76 | Isle of Man | GD1JNB | 2019-12-10 | CR7AUS | |
| 77 | Namibia | V51WH | 2019-12-15 | CR7AUS | |
| 78 | Malawi | 7Q6M | 2020-11-29 | ||
| 79 | St. Helena | ZD7FT | 2021-01-09 | ||
| 80 | Kuwait | 9K2HS | 2021-01-29 | ||
| 81 | United Arab Emirates | A61QQ | 2021-01-30 | ||
| 82 | Saudi Arabia | HZ1TT | 2021-03-04 | ||
| 83 | Aruba | P43A | 2021-03-14 | ||
| 84 | Algeria | 7X3WPL | 2021-03-14 | ||
| 85 | Paraguay | ZP5DBC | 2021-03-14 | ||
| 86 | Lebanon | OD5ET | 2021-03-15 | ||
| 87 | Qatar | A73A | 2021-03-20 | ||
| 88 | Suriname | PZ5RA | 2021-03-20 | ||
| 89 | Dominican Republic | HI3LT | 2021-03-20 | ||
| 90 | Gabon | TR8CA | 2021-03-20 | ||
| 91 | Reunion Island | FR4QT | 2021-03-21 | ||
| 92 | Zambia | 9J2BO | 2021-03-24 | ||
| 93 | Chile | CB6I | 2021-03-24 | ||
| 94 | Indonesia | 7A1A | 2021-03-27 | ||
| 95 | Kazakhstan | UN8PT | 2021-03-28 | ||
| 96 | St. Martin | TO1K | 2021-04-02 | ||
| 97 | Guadeloupe | FG4SO | 2021-04-16 | ||
| 98 | Western Sahara | S01WS | 2021-05-02 | ||
| 99 | Asiatic Russia | RP76TG | 2021-05-06 | ||
| 100 | Ghana | 9G5FI | 2021-05-08 | ||
| 101 | Kenya | 5Z4VJ | 2021-06-07 | ||
| 102 | Barbados | 8P6NW | 2021-06-08 | ||
| 103 | Burkina Faso | XT2AW | 2021-06-13 | CS7AUS | |
| 104 | Falkland Islands | VP8LP | 2021-07-07 | ||
| 105 | Aland Islands | OH0SCA | 2021-07-13 | ||
| 106 | Montenegro | 4O/LZ1SMS | 2021-07-16 | ||
| 107 | Uruguay | CX7SS | 2021-08-21 | ||
| 108 | Tanzania | 5I3W | 2021-08-25 | ||
| 109 | Albania | ZA/DL3JH | 2021-09-05 | ||
| 110 | China | BG4OP | 2021-09-05 | ||
| 111 | Botswana | EA5CH/A2 | 2021-09-05 | ||
| 112 | Trinidad & Tobago | 9Y59IND | 2021-09-07 | ||
| 113 | Comoros | D60AC | 2021-09-18 | ||
| 114 | Liechtenstein | HB0/DL5YL | 2021-09-21 | ||
| 115 | Guinea-Bissau | J5T | 2021-10-16 | ||
| 116 | St. Kitts & Nevis | V44KAO | 2021-10-17 | ||
| 117 | Sint Maarten | PJ7P | 2021-10-23 | ||
| 118 | Antigua & Barbuda | V26B | 2021-10-30 | CS7AUS | |
| 119 | Lesotho | 7P8RU | 2021-10-31 | CS7AUS | |
| 120 | Monaco | 3A/G4PVM | 2021-11-01 | ||
| 121 | Azerbaijan | 4J3DJ | 2021-11-01 | ||
| 122 | Tajikistan | EY8MM | 2021-11-03 | ||
| 123 | Mongolia | JT1CO | 2021-11-23 | ||
| 124 | Rwanda | 9X2KP | 2022-01-02 | ||
| 125 | Rodriguez Island | 3B9FR | 2022-01-23 | ||
| 126 | Chad | TT8FC | 2022-02-05 | ||
| 127 | Tunisia | 3V8CB | 2022-02-19 | CS7AUS | |
| 128 | Georgia | 4L8A | 2022-02-21 | ||
| 129 | Vatican City | HV0A | 2022-02-27 | CT7AUS | |
| 130 | Senegal | 6W/PE1PRB | 2022-02-27 | CT7AUS | |
| 131 | Australia | VK2GR | 2022-03-05 | CT7AUS | |
| 132 | The Gambia | C56DF | 2022-03-17 | CT7AUS | |
| 133 | Andorra | C31CT | 2022-05-14 | CT7AUS | |
| 134 | Jan Mayen | JX/LB4MI | 2022-05-27 | CT7AUS | |
| 135 | Belize | V31DL | 2022-08-14 | CT7AUS | |
| 136 | French Guiana | FY5KE | 2022-08-15 | CT7AUS | |
| 137 | Market Reef | OJ0JR | 2022-08-18 | CT7AUS | |
| 138 | US Virgin Islands | KP2AD | 2022-08-22 | CT7AUS | |
| 139 | Jordan | JY5HX | 2022-08-24 | CT7AUS | |
| 140 | Alaska | NL7OW | 2022-08-24 | CT7AUS | |
| 141 | Solomon Islands | H44MS | 2022-08-25 | CT7AUS | |
| 142 | Mali | TZ4AM | 2022-09-11 | CT7AUS | |
| 143 | Mayotte | FH/OK1M | 2022-09-15 | CT7AUS | |
| 144 | Svalbard | JW0A | 2022-09-20 | CT7AUS | |
| 145 | India | VU2TMP | 2022-09-25 | CT7AUS | |
| 146 | Bermuda | SP9FIH/VP9 | 2022-09-26 | CT7AUS | |
| 147 | Turkmenistan | EZ3AA | 2022-10-02 | CT7AUS | |
| 148 | Thailand | HS8KAY | 2022-10-08 | CT7AUS | |
| 149 | Martinique | FM5BH | 2022-10-24 | CT7AUS | |
| 150 | Cayman Islands | ZF2WW | 2022-10-28 | CT7AUS | |
| 151 | Djibouti | J28MD | 2022-10-30 | CT7AUS | |
| 152 | St. Barthelemy | FJ/SP9FIH | 2022-10-30 | CT7AUS | |
| 153 | Curacao | PJ2T | 2022-10-30 | CT7AUS | |
| 154 | Venezuela | YV5NEA | 2022-10-30 | CT7AUS | |
| 155 | Togo | 5V7RU | 2022-11-01 | CT7AUS | |
| 156 | Central African Republic | TL8AA | 2022-11-19 | CT7AUS | |
| 157 | Panama | HP9SAM | 2022-11-27 | CT7AUS | |
| 158 | Anguilla | VP2EIH | 2022-12-25 | CT7AUS | |
| 159 | Republic of Korea | DT8KK | 2023-01-14 | CT7AUS | |
| 160 | Republic of the Congo | TN8K | 2023-01-15 | CT7AUS | |
| 161 | St. Vincent | J8NKI | 2023-01-15 | CT7AUS | |
| 162 | New Caledonia | FK8IK | 2023-02-01 | CT7AUS | |
| 163 | West Malaysia | 9M2DA | 2023-02-02 | CT7AUS | |
| 164 | UK Base Areas on Cyprus | ZC4GR | 2023-02-05 | CT7AUS | |
| 165 | Hong Kong | VR2XLQ | 2023-02-25 | CT7AUS | |
| 166 | Armenia | EK6TA | 2023-03-12 | CT7AUS | |
| 167 | Norfolk Island | VK9NT | 2023-03-21 | CT7AUS | |
| 168 | British Virgin Islands | VP2VAO | 2023-03-21 | CT7AUS | |
| 169 | Sable Island | CY0S | 2023-03-28 | CT7AUS | |
| 170 | Fiji | 3D2USU | 2023-04-06 | CT7AUS | |
| 171 | St. Lucia | J68HZ | 2023-04-06 | CT7AUS | |
| 172 | Equatorial Guinea | 3C3CA | 2023-04-06 | CT7AUS | |
| 173 | South Cook Islands | E51WEG | 2023-04-19 | CT7AUS | |
| 174 | Timor - Leste | 4W1A | 2023-04-20 | CT7AUS | |
| 175 | French Polynesia | FO5SK | 2023-04-27 | CT7AUS | |
| 176 | Costa Rica | TI2SD | 2023-05-17 | CT7AUS | |
| 177 | Ecuador | HC1KX | 2023-06-08 | CT7AUS | |
| 178 | Angola | D2EB | 2023-06-19 | CT7AUS | |
| 179 | Nepal | 9N7AA | 2023-07-01 | CT7AUS | |
| 180 | Pakistan | AP5ARS | 2023-07-04 | CT7AUS | |
| 181 | Taiwan | BV4VR | 2023-07-07 | CT7AUS | |
| 182 | Sri Lanka | 4S6ARW | 2023-07-07 | CT7AUS | |
| 183 | Saba & St. Eustatius | PJ5/PA4O | 2023-07-07 | CT7AUS | |
| 184 | Dem. Rep. of the Congo | 9Q1ZZ | 2023-07-09 | CT7AUS | |
| 185 | Sov Mil Order of Malta | 1A0C | 2023-07-28 | CT7AUS | |
| 186 | Uzbekistan | UK8IF | 2023-08-31 | CT7AUS | |
| 187 | Philippines | DU3CQ | 2023-08-31 | CT7AUS | |
| 188 | ITU HQ | 4U1ITU | 2023-09-19 | CT7AUS | |
| 189 | Niue | E6AM | 2023-10-17 | CT7AUS | |
| 190 | Colombia | HK4GSO | 2023-10-26 | CT7AUS | |
| 191 | Cameroon | TJ9MD | 2023-11-11 | CT7AUS | |
| 192 | Yemen | 7O73T | 2023-11-19 | CT7AUS | |
| 193 | Jamaica | 6Y5CB | 2023-12-31 | CT7AUS | |
| 194 | Vietnam | XV9T | 2024-01-17 | CT7AUS | |
| 195 | Juan Fernandez Islands | CB0ZA | 2024-02-20 | CT7AUS | |
| 196 | Nicaragua | YN9H | 2024-03-16 | CT7AUS | |
| 197 | Grenada | J38R | 2024-03-16 | CT7AUS | |
| 198 | Liberia | A8OK | 2024-04-11 | CT7AUS |













































