Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
KP3N | LSCG CQWPX 2025 | 3187 | 2025-05-26 | 2025-05-25 23:59:55+00 |
Search KP3N's log LSCG CQWPX 2025
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0119 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DF0BV | CW | 20m | KP3N |
KZ3T | CW | 20m | KP3N |
WB3EML | CW | 20m | KP3N |
K2CD | CW | 20m | KP3N |
W4YE | CW | 20m | KP3N |
NU4F | CW | 20m | KP3N |
K7SHR | CW | 20m | KP3N |
K6RWM | CW | 20m | KP3N |
KN7K | CW | 20m | KP3N |
R4RS | CW | 20m | KP3N |
Back to public logs list
Basic statistics summary
Number of QSOs | 3187 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 61 |
First QSO at | 2025-05-24 00:00:27+00 |
Last QSO at | 2025-05-25 23:59:55+00 |
Event duration | 1 day 23:59:28 |
Operating time (Not counting pauses if 10 minutes or longer) | 43 hours 54 mins |
Distinct callsigns | 2274 |
Distinct CQ Zones (if specified in the ADIF log) | 34 |
Distinct ITU Zones (if specified in the ADIF log) | 44 |
Distinct DXCC (if specified in the ADIF log) | 109 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
CW | 2 | 618 | 1139 | 1190 | 238 | 3187 (2274=71.4%) |
Total (unique calls) |
2 (2=100%) |
618 (602=97.4%) |
1139 (1129=99.1%) |
1190 (1155=97.1%) |
238 (238=100%) |
3187 (2274=71.4%) |
80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|
CW | 2 | 59 | 66 | 79 | 31 | 109 |
Total | 2 | 59 | 66 | 79 | 31 | 109 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AF | 15 (13) | 15 (13=86.7%) |
AS | 126 (105) | 126 (105=83.3%) |
EU | 1367 (1048) | 1367 (1048=76.7%) |
NA | 1610 (1048) | 1610 (1048=65.1%) |
OC | 29 (24) | 29 (24=82.8%) |
SA | 40 (36) | 40 (36=90%) |
Total (unique calls) |
3187 (2274=71.4%) |
3187 (2274=71.4%) |
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 3 (3) | 1 (1) | 3 (3) | 8 (8) | 15 (13=86.7%) | |
AS | 7 (7) | 58 (57) | 56 (56) | 5 (5) | 126 (105=83.3%) | |
EU | 1 (1) | 296 (289) | 592 (587) | 464 (454) | 14 (14) | 1367 (1048=76.7%) |
NA | 1 (1) | 300 (292) | 475 (471) | 649 (625) | 185 (185) | 1610 (1048=65.1%) |
OC | 4 (4) | 12 (12) | 9 (9) | 4 (4) | 29 (24=82.8%) | |
SA | 8 (7) | 1 (1) | 9 (8) | 22 (22) | 40 (36=90%) | |
Total (unique calls) |
2 (2=100%) |
618 (602=97.4%) |
1139 (1129=99.1%) |
1190 (1155=97.1%) |
238 (238=100%) |
3187 (2274=71.4%) |