| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| F4ACR | LOGTOTAL | 10064 | 2024-06-15 | 2024-06-02 19:37:00+00 |
Search F4ACR's log LOGTOTAL
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.0914 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| RU3DUA | FT8 | 17m | F4ACR |
| W1YY | FT8 | 12m | F1TXI |
| W9YK | FT8 | 12m | F1TXI |
| DL1EDR | FT8 | 17m | F4ACR |
| JE1DRU | FT8 | 17m | F4ACR |
| EA1GYJ | FT8 | 17m | F4ACR |
| JA0RUG | FT8 | 17m | F4ACR |
| W4KVS | FT8 | 17m | F4ACR |
| PE4KH | FT8 | 17m | F4ACR |
| PY1VOY | FT8 | 17m | F4ACR |
Back to public logs list
Basic statistics summary
| Number of QSOs | 10064 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 527 |
| First QSO at | 2024-05-25 22:33:30+00 |
| Last QSO at | 2024-06-02 19:37:00+00 |
| Event duration | 7 days 21:03:30 |
| Operating time (Not counting pauses if 10 minutes or longer) | 161 hours 32 mins |
| Distinct callsigns | 6434 |
| Distinct CQ Zones (if specified in the ADIF log) | 34 |
| Distinct ITU Zones (if specified in the ADIF log) | 46 |
| Distinct DXCC (if specified in the ADIF log) | 106 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 4815 |
Bands/Modes tables
| 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 114 | 336 | 217 | 371 | 203 | 205 | 115 | 62 | 65 | 1688 (1185=70.2%) | ||
| FT8 | 149 | 44 | 863 | 758 | 1511 | 766 | 1016 | 337 | 422 | 200 | 8 | 6074 (3982=65.6%) |
| MFSK | 13 | 13 | 865 | 17 | 269 | 5 | 16 | 1198 (1040=86.8%) | ||||
| SSB | 51 | 651 | 386 | 1 | 3 | 3 | 9 | 1104 (971=88%) | ||||
| Total (unique calls) |
314 (289=92%) |
44 (41=93.2%) |
1863 (1597=85.7%) |
988 (924=93.5%) |
3133 (2681=85.6%) |
987 (944=95.6%) |
1493 (1348=90.3%) |
457 (433=94.7%) |
503 (478=95%) |
265 (252=95.1%) |
17 (16=94.1%) |
10064 (6434=63.9%) |
| 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 25 | 31 | 32 | 42 | 36 | 37 | 26 | 15 | 21 | 62 | ||
| FT8 | 25 | 15 | 52 | 58 | 65 | 75 | 60 | 53 | 48 | 35 | 1 | 100 |
| MFSK | 9 | 9 | 58 | 11 | 38 | 4 | 9 | 63 | ||||
| SSB | 10 | 25 | 45 | 1 | 2 | 2 | 1 | 49 | ||||
| Total | 32 | 15 | 56 | 61 | 84 | 77 | 66 | 54 | 49 | 36 | 1 | 107 |
Continents per Modes and Bands tables
| CW | FT8 | MFSK | SSB | Total (unique calls) | |
|---|---|---|---|---|---|
| 1 (1) | 5 (3) | 1 (1) | 7 (5=71.4%) | ||
| AF | 3 (3) | 28 (19) | 7 (7) | 3 (3) | 41 (31=75.6%) |
| AS | 40 (37) | 451 (346) | 65 (56) | 6 (6) | 562 (422=75.1%) |
| EU | 1584 (1091) | 4693 (2907) | 831 (722) | 1086 (953) | 8194 (5001=61%) |
| NA | 46 (41) | 701 (554) | 258 (225) | 3 (3) | 1008 (786=78%) |
| OC | 1 (1) | 93 (72) | 17 (15) | 2 (2) | 113 (82=72.6%) |
| SA | 13 (11) | 103 (82) | 19 (14) | 4 (4) | 139 (108=77.7%) |
| Total (unique calls) |
1688 (1185=70.2%) |
6074 (3982=65.6%) |
1198 (1040=86.8%) |
1104 (971=88%) |
10064 (6434=63.9%) |
| 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2) | 2 (2) | 1 (1) | 1 (1) | 1 (1) | 7 (5=71.4%) | |||||||
| AF | 2 (2) | 3 (3) | 11 (11) | 6 (6) | 10 (10) | 7 (6) | 2 (2) | 41 (31=75.6%) | ||||
| AS | 1 (1) | 6 (5) | 19 (18) | 160 (134) | 81 (78) | 176 (165) | 109 (103) | 8 (8) | 2 (2) | 562 (422=75.1%) | ||
| EU | 308 (283) | 42 (40) | 1780 (1524) | 821 (766) | 2562 (2184) | 657 (625) | 1039 (933) | 296 (283) | 412 (393) | 260 (247) | 17 (16) | 8194 (5001=61%) |
| NA | 4 (4) | 65 (56) | 130 (122) | 336 (298) | 223 (215) | 218 (198) | 25 (24) | 6 (6) | 1 (1) | 1008 (786=78%) | ||
| OC | 2 (2) | 7 (7) | 29 (25) | 12 (12) | 39 (32) | 14 (13) | 10 (9) | 113 (82=72.6%) | ||||
| SA | 1 (1) | 2 (1) | 8 (8) | 6 (6) | 33 (27) | 7 (7) | 10 (9) | 12 (9) | 60 (56) | 139 (108=77.7%) | ||
| Total (unique calls) |
314 (289=92%) |
44 (41=93.2%) |
1863 (1597=85.7%) |
988 (924=93.5%) |
3133 (2681=85.6%) |
987 (944=95.6%) |
1493 (1348=90.3%) |
457 (433=94.7%) |
503 (478=95%) |
265 (252=95.1%) |
17 (16=94.1%) |
10064 (6434=63.9%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | France | F4ACR | 2024-05-25 | F1TXI | |
| 2 | Fed. Rep. of Germany | DL2VEL | 2024-05-25 | F1TXI | |
| 3 | Italy | IK4TVP | 2024-05-25 | F1TXI | |
| 4 | Spain | EA3GQA | 2024-05-25 | F1TXI | |
| 5 | Romania | YO6LM | 2024-05-26 | F4ACR | |
| 6 | Asiatic Russia | RW0AR | 2024-05-26 | F4ACR | |
| 7 | European Russia | R3QJ | 2024-05-26 | F4ACR | |
| 8 | Croatia | 9A4ZM | 2024-05-26 | F4ACR | |
| 9 | United States | K8OCN | 2024-05-26 | F4ACR | |
| 10 | Scotland | MM0DSP | 2024-05-26 | F4ACR | |
| 11 | Ukraine | UT6UA | 2024-05-26 | F4ACR | |
| 12 | Canada | VE3WNO | 2024-05-26 | F4ACR | |
| 13 | Slovak Republic | OM5XX | 2024-05-26 | F4ACR | |
| 14 | Hungary | HA7LJ | 2024-05-26 | F4ACR | |
| 15 | Greece | SV1HFE | 2024-05-26 | F4ACR | |
| 16 | Belgium | OO0Q | 2024-05-26 | F4ACR | |
| 17 | Uruguay | CX6TU | 2024-05-26 | F4DNU | |
| 18 | Brazil | PY2AP | 2024-05-26 | F4DNU | |
| 19 | Poland | SQ8ECJ | 2024-05-26 | F4DNU | |
| 20 | Latvia | YL2NX | 2024-05-26 | F4DNU | |
| 21 | Netherlands | PE1NMM | 2024-05-26 | F4DNU | |
| 22 | Bulgaria | LZ2XF | 2024-05-26 | F4DNU | |
| 23 | Colombia | HK3BUA | 2024-05-26 | F4DNU | |
| 24 | England | G8CVS | 2024-05-26 | F1TXI | |
| 25 | Portugal | CT7AXB | 2024-05-26 | F4HRM | |
| 26 | Northern Ireland | MI0TMW | 2024-05-26 | F1TXI | |
| 27 | Switzerland | HB9FSL | 2024-05-26 | F4HRM | |
| 28 | Czech Republic | OK1WCF | 2024-05-26 | F1TXI | |
| 29 | Bosnia-Herzegovina | E76C | 2024-05-26 | F1TXI | |
| 30 | Slovenia | S55DX | 2024-05-26 | F4HRM | |
| 31 | Kuwait | 9K2ES | 2024-05-26 | F1TXI | |
| 32 | Luxembourg | LX1KL | 2024-05-26 | F4HRM | |
| 33 | Austria | OE4PWW | 2024-05-26 | F6EOC | |
| 34 | Sweden | SM3JBE | 2024-05-26 | F6EOC | |
| 35 | Denmark | OZ2OS | 2024-05-26 | F6EOC | |
| 36 | Norway | LA9IX | 2024-05-26 | F6EOC | |
| 37 | Estonia | ES1QD | 2024-05-26 | F6EOC | |
| 38 | Serbia | YT7MK | 2024-05-26 | F6EOC | |
| 39 | Finland | OH6CEC | 2024-05-26 | F4HRM | |
| 40 | Lithuania | LY2KM | 2024-05-26 | F4ACR | |
| 41 | South Africa | ZS6AF | 2024-05-26 | F1TXI | |
| 42 | Belize | V31DL | 2024-05-26 | F4ACR | |
| 43 | Indonesia | YB4DCE | 2024-05-26 | F1TXI | |
| 44 | Ireland | EI3CTB | 2024-05-26 | F4DNU | |
| 45 | Azores | CU3AT | 2024-05-26 | F4DNU | |
| 46 | Kazakhstan | UN9LBU | 2024-05-26 | F4ACR | |
| 47 | Puerto Rico | KP4JF | 2024-05-26 | F6EOC | |
| 48 | St. Kitts & Nevis | V44KAO | 2024-05-26 | F6EOC | |
| 49 | Ceuta & Melilla | EA9TF | 2024-05-26 | F4ACR | |
| 50 | Belarus | EU1AK | 2024-05-26 | F4ACR | |
| 51 | Japan | JG1JPE | 2024-05-26 | F4ACR | |
| 52 | Alaska | KL6UTC | 2024-05-26 | F6EOC | |
| 53 | Asiatic Turkey | TA4EGI | 2024-05-26 | F4ACR | |
| 54 | China | BI4JJO | 2024-05-26 | F4ACR | |
| 55 | Republic of Korea | DS4EJA | 2024-05-26 | F4ACR | |
| 56 | Madeira Islands | CT3MD | 2024-05-26 | F4ACR | |
| 57 | Kaliningrad | R2DZJ | 2024-05-26 | F4ACR | |
| 58 | Cuba | CO7MS | 2024-05-26 | F1TXI | |
| 59 | Canary Islands | EA8SG | 2024-05-26 | F4ACR | |
| 60 | United Arab Emirates | A61QQ | 2024-05-26 | F1TXI | |
| 61 | Jersey | GJ0KYZ | 2024-05-26 | F1TXI | |
| 62 | Argentina | LU2NI | 2024-05-26 | F4ACR | |
| 63 | Australia | VK7AC | 2024-05-27 | F4DNU | |
| 64 | Gabon | TR8CA | 2024-05-27 | F4DNU | |
| 65 | New Zealand | ZL4AS | 2024-05-27 | F4DNU | |
| 66 | New Caledonia | FK8HA | 2024-05-27 | F1TXI | |
| 67 | Moldova | ER1CS | 2024-05-27 | F1TXI | |
| 68 | Sardinia | IS0LYN | 2024-05-27 | F4ACR | |
| 69 | Balearic Islands | EA6BB | 2024-05-27 | F4DNU | |
| 70 | Israel | 4X6FB | 2024-05-27 | F4ACR | |
| 71 | Madagascar | 5S2OY | 2024-05-27 | F6EOC | |
| 72 | Wales | GW0DSJ | 2024-05-27 | F4ACR | |
| 73 | India | VU2KPH | 2024-05-27 | F4ACR | |
| 74 | Dominican Republic | HI8S | 2024-05-28 | F4DNU | |
| 75 | St. Vincent | J88IH | 2024-05-28 | F4DNU | |
| 76 | Algeria | 7X3WPL | 2024-05-28 | F4HRM | |
| 77 | Thailand | HS1JZT | 2024-05-28 | F1TXI | |
| 78 | Reunion Island | FR5DZ | 2024-05-28 | F4DNU | |
| 79 | Oman | A41ZZ | 2024-05-28 | F4ACR | |
| 80 | West Malaysia | 9M2DGA | 2024-05-28 | F4ACR | |
| 81 | Vietnam | 3W3B | 2024-05-28 | F4ACR | |
| 82 | Malta | 9H5DX | 2024-05-28 | F1TXI | |
| 83 | North Macedonia | Z31R | 2024-05-29 | F4ACR | |
| 84 | Georgia | 4L8A | 2024-05-29 | F6EOC | |
| 85 | Montenegro | 4O6AH | 2024-05-29 | F4DNU | |
| 86 | Azerbaijan | 4K3ZX | 2024-05-29 | F4ACR | |
| 87 | Lebanon | OD5VB | 2024-05-29 | F1TXI | |
| 88 | Andorra | C31MO | 2024-05-30 | F4CRE | |
| 89 | Chile | XQ4KTM | 2024-05-30 | F1TXI | |
| 90 | Venezuela | YV6CA | 2024-05-31 | F4DNU | |
| 91 | Panama | HP1CDW | 2024-05-31 | F4ACR | |
| 92 | Mexico | XE1SVT | 2024-05-31 | F4ACR | |
| 93 | Costa Rica | TI5VWR | 2024-05-31 | F4ACR | |
| 94 | Monaco | 3A2MW | 2024-05-31 | F4ACR | |
| 95 | Isle of Man | GD6ICR | 2024-05-31 | F4DNU | |
| 96 | Philippines | DU3CQ | 2024-05-31 | F6FBI | |
| 97 | Saudi Arabia | HZ1BH | 2024-05-31 | F5OQK | |
| 98 | Martinique | FM1II | 2024-05-31 | F5OQK | |
| 99 | Fiji | 3D2USU | 2024-06-01 | F4DNU | |
| 100 | Corsica | TK5IH | 2024-06-01 | F4ACR | |
| 101 | Brunei Darussalam | V85T | 2024-06-01 | F4ACR | |
| 102 | Samoa | 5W1SA | 2024-06-01 | F4DNU | |
| 103 | Morocco | CN8HV | 2024-06-01 | F4DNU | |
| 104 | Armenia | EK6SS/P | 2024-06-01 | F5OQK | |
| 105 | Iceland | TF3VS | 2024-06-02 | F4ACR |

































