| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| KK7OVF | KK7OVF20251224 | 1419 | 2025-12-24 | 2025-12-14 18:48:41+00 |
Search KK7OVF's log KK7OVF20251224
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0122 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| K0TJT | SSB | 10m | |
| NQ9N | SSB | 10m | |
| N0EX | SSB | 10m | |
| W8KA | CW | 10m | |
| KN7K | CW | 10m | |
| KT7E | SSB | 10m | |
| CE4KS | SSB | 10m | |
| W4SDX | SSB | 10m | |
| TI1K | SSB | 10m | |
| TI1T | SSB | 10m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1419 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 565 |
| First QSO at | 2024-01-15 04:48:00+00 |
| Last QSO at | 2025-12-14 18:48:41+00 |
| Event duration | 699 days 14:00:41 |
| Distinct callsigns | 713 |
| Distinct CQ Zones (if specified in the ADIF log) | 32 |
| Distinct ITU Zones (if specified in the ADIF log) | 40 |
| Distinct DXCC (if specified in the ADIF log) | 80 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 4 | 4 (4=100%) | |||||||||||
| FAX | 2 | 2 (2=100%) | |||||||||||
| FM | 1 | 501 | 49 | 551 (157=28.5%) | |||||||||
| FT8 | 1 | 8 | 16 | 35 | 40 | 9 | 24 | 15 | 21 | 142 | 311 (278=89.4%) | ||
| MFSK | 1 | 1 (1=100%) | |||||||||||
| MSK144 | 1 | 1 (1=100%) | |||||||||||
| RTTY | 8 | 40 | 48 (43=89.6%) | ||||||||||
| SSB | 24 | 2 | 168 | 11 | 255 | 41 | 501 (306=61.1%) | ||||||
| Total (unique calls) |
1 (1=100%) |
8 (8=100%) |
17 (17=100%) |
35 (35=100%) |
72 (69=95.8%) |
11 (10=90.9%) |
24 (24=100%) |
15 (14=93.3%) |
234 (206=88%) |
154 (136=88.3%) |
758 (222=29.3%) |
90 (50=55.6%) |
1419 (713=50.2%) |
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 3 | 3 | |||||||||||
| FAX | 2 | 2 | |||||||||||
| FM | 1 | 5 | 2 | 5 | |||||||||
| FT8 | 1 | 3 | 9 | 28 | 18 | 6 | 17 | 9 | 14 | 4 | 59 | ||
| MFSK | 1 | 1 | |||||||||||
| MSK144 | 1 | 1 | |||||||||||
| RTTY | 1 | 11 | 11 | ||||||||||
| SSB | 11 | 2 | 41 | 3 | 6 | 3 | 46 | ||||||
| Total | 1 | 3 | 9 | 28 | 24 | 7 | 17 | 9 | 48 | 5 | 6 | 3 | 80 |
Continents per Modes and Bands tables
| CW | FAX | FM | FT8 | MFSK | MSK144 | RTTY | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|
| AF | 5 (5) | 1 (1) | 3 (3) | 9 (9=100%) | |||||
| AS | 1 (1) | 31 (30) | 8 (7) | 15 (15) | 55 (51=92.7%) | ||||
| EU | 32 (32) | 13 (11) | 45 (43=95.6%) | ||||||
| NA | 2 (2) | 2 (2) | 548 (155) | 205 (181) | 1 (1) | 1 (1) | 33 (30) | 422 (238) | 1214 (539=44.4%) |
| OC | 1 (1) | 3 (2) | 23 (17) | 1 (1) | 23 (17) | 51 (34=66.7%) | |||
| SA | 15 (13) | 5 (4) | 25 (22) | 45 (37=82.2%) | |||||
| Total (unique calls) |
4 (4=100%) |
2 (2=100%) |
551 (157=28.5%) |
311 (278=89.4%) |
1 (1=100%) |
1 (1=100%) |
48 (43=89.6%) |
501 (306=61.1%) |
1419 (713=50.2%) |
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 1 (1) | 3 (3) | 1 (1) | 4 (4) | 9 (9=100%) | ||||||||
| AS | 1 (1) | 4 (4) | 8 (8) | 5 (5) | 9 (9) | 4 (4) | 24 (21) | 55 (51=92.7%) | |||||
| EU | 9 (9) | 10 (10) | 1 (1) | 7 (7) | 8 (8) | 7 (7) | 3 (1) | 45 (43=95.6%) | |||||
| NA | 1 (1) | 7 (7) | 11 (11) | 13 (13) | 44 (42) | 2 (2) | 1 (1) | 3 (2) | 140 (127) | 152 (134) | 750 (218) | 90 (50) | 1214 (539=44.4%) |
| OC | 1 (1) | 4 (4) | 3 (3) | 7 (6) | 3 (2) | 4 (4) | 23 (17) | 1 (1) | 5 (3) | 51 (34=66.7%) | |||
| SA | 3 (3) | 2 (2) | 3 (3) | 36 (30) | 1 (1) | 45 (37=82.2%) | |||||||
| Total (unique calls) |
1 (1=100%) |
8 (8=100%) |
17 (17=100%) |
35 (35=100%) |
72 (69=95.8%) |
11 (10=90.9%) |
24 (24=100%) |
15 (14=93.3%) |
234 (206=88%) |
154 (136=88.3%) |
758 (222=29.3%) |
90 (50=55.6%) |
1419 (713=50.2%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | Easter Island | 1 | 3G0YR | 2025-11-26 | |
| 2 | East Malaysia | 1 | 9M8YY | 2025-10-26 | |
| 3 | Barbados | 2 | 8P5A | 2025-10-25 | |
| 4 | Cape Verde | 1 | D4C | 2025-10-25 | |
| 5 | St. Barthelemy | 1 | TO4K | 2025-10-25 | |
| 6 | Curacao | 2 | PJ2T | 2025-10-25 | |
| 7 | Portugal | 2 | CR6K | 2025-10-25 | |
| 8 | Bonaire | 1 | PJ4G | 2025-10-25 | |
| 9 | Aruba | 1 | P40W | 2025-10-25 | |
| 10 | St. Lucia | 3 | J62K | 2025-10-24 | |
| 11 | Antarctica | 1 | DP0GVN | 2025-10-20 | |
| 12 | Saba & St. Eustatius | 3 | PJ6Y | 2025-10-18 | |
| 13 | Wallis & Futuna Islands | 6 | FW5K | 2025-10-18 | |
| 14 | Bosnia-Herzegovina | 1 | E70A | 2025-10-10 | |
| 15 | Norway | 1 | LA1BR | 2025-10-10 | |
| 16 | St. Vincent | 1 | J88IH | 2025-10-06 | |
| 17 | Iceland | 1 | TF1A | 2025-10-05 | |
| 18 | Switzerland | 1 | HB9EFK | 2025-10-05 | |
| 19 | US Virgin Islands | 1 | KP2B | 2025-09-28 | |
| 20 | Guam | 3 | AH2R | 2025-09-27 | |
| 21 | Netherlands | 1 | PH9HB | 2025-09-27 | |
| 22 | Hungary | 2 | HA5JI | 2025-09-27 | |
| 23 | Fiji | 1 | 3D2AG | 2025-09-22 | |
| 24 | Fed. Rep. of Germany | 1 | DD2ML | 2025-09-20 | |
| 25 | Belgium | 1 | OP7B | 2025-09-19 | |
| 26 | South Africa | 2 | ZS1A | 2025-09-18 | |
| 27 | Romania | 1 | YO9HP | 2025-09-18 | |
| 28 | Greece | 1 | SV2DGH | 2025-09-14 | |
| 29 | North Cook Islands | 1 | E51WL | 2025-09-13 | |
| 30 | Ukraine | 1 | UT2AU | 2025-09-13 | |
| 31 | Dominican Republic | 2 | HI3CH | 2025-09-12 | |
| 32 | France | 2 | F1TXI | 2025-09-07 | |
| 33 | Wales | 1 | GW8DX | 2025-09-07 | |
| 34 | England | 6 | G0WRS | 2025-09-07 | |
| 35 | Benin | 1 | TY5AD | 2025-09-07 | |
| 36 | Republic of Korea | 3 | DS5USH | 2025-09-06 | |
| 37 | Austria | 2 | OE3DXA | 2025-09-05 | |
| 38 | Italy | 2 | IV3SKB | 2025-09-05 | |
| 39 | Peru | 1 | OA4EFA | 2025-09-05 | |
| 40 | Sweden | 3 | SM4IED | 2025-09-05 | |
| 41 | Madeira Islands | 3 | CT3MD | 2025-09-04 | |
| 42 | Asiatic Russia | 4 | RC0CC | 2025-09-03 | |
| 43 | Indonesia | 4 | YC9CGR | 2025-09-03 | |
| 44 | Honduras | 1 | K6VHF/HR9 | 2025-09-03 | |
| 45 | New Caledonia | 1 | FK8HM | 2025-09-02 | |
| 46 | China | 5 | BA6KC | 2025-09-02 | |
| 47 | Ecuador | 2 | HC2GRC | 2025-08-30 | |
| 48 | Belize | 3 | V31DL | 2025-08-29 | |
| 49 | Luxembourg | 1 | LX1TI | 2025-08-29 | |
| 50 | Samoa | 4 | 5W1SA | 2025-08-23 | |
| 51 | Chile | 6 | CA6SNT | 2025-08-18 | |
| 52 | French Guiana | 2 | FY5KE | 2024-12-15 | |
| 53 | Jamaica | 1 | 6Y1A | 2024-12-14 | |
| 54 | Argentina | 5 | LP1H | 2024-12-14 | |
| 55 | Cuba | 2 | CO6HZ | 2024-12-14 | |
| 56 | Brazil | 14 | PY2UD | 2024-12-14 | |
| 57 | Colombia | 3 | HK1T | 2024-12-14 | |
| 58 | Venezuela | 2 | YV5SSB | 2024-12-14 | |
| 59 | Canary Islands | 1 | EF8R | 2024-12-14 | |
| 60 | Puerto Rico | 1 | KP4AA | 2024-12-14 | |
| 61 | Uruguay | 3 | CX5TS | 2024-11-10 | |
| 62 | Poland | 2 | SP5LST | 2024-10-30 | |
| 63 | Mexico | 13 | XE2V | 2024-10-29 | |
| 64 | Costa Rica | 8 | TI4LAS | 2024-10-29 | |
| 65 | Serbia | 1 | YT3PL | 2024-10-29 | |
| 66 | Nauru | 2 | C21TS | 2024-10-29 | |
| 67 | Finland | 2 | OH2ZZ | 2024-10-29 | |
| 68 | Namibia | 1 | V51PJ | 2024-10-29 | |
| 69 | New Zealand | 4 | ZL1VAH | 2024-10-29 | |
| 70 | Taiwan | 1 | BV7RR | 2024-10-26 | |
| 71 | Spain | 4 | EA5D | 2024-10-21 | |
| 72 | Australia | 9 | VK2BC | 2024-10-18 | |
| 73 | Japan | 42 | JE1JIM | 2024-10-18 | |
| 74 | European Russia | 5 | UA3EDQ | 2024-10-05 | |
| 75 | Panama | 1 | HP1XV | 2024-09-07 | |
| 76 | Trinidad & Tobago | 1 | 9Z4BM | 2024-07-14 | |
| 77 | Hawaii | 15 | KN6QVA | 2024-07-07 | |
| 78 | Canada | 69 | VA7IM | 2024-02-01 | |
| 79 | Alaska | 32 | AL9D | 2024-01-30 | |
| 80 | United States | 1070 | N7XCZ | 2024-01-15 |























