| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| WN4AFP | KB4DXcqwwcw20041123240000z_1 | 129 | 2024-12-01 | 2024-11-23 00:59:10+00 |
Search WN4AFP's log KB4DXcqwwcw20041123240000z_1
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0094 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| VP9I | CW | 40m | N4IQ |
| RW0A | CW | 20m | WN4AFP |
| PY2FRQ | CW | 20m | WN4AFP |
| P44W | CW | 20m | WN4AFP |
| V26K | CW | 40m | N4IQ |
| EA5M | CW | 20m | WN4AFP |
| OE3K | CW | 40m | N4IQ |
| VA2CZ | CW | 20m | WN4AFP |
| A71WW | CW | 40m | N4IQ |
| EA5O | CW | 20m | WN4AFP |
Back to public logs list
Basic statistics summary
| Number of QSOs | 129 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 1 |
| First QSO at | 2024-11-23 00:00:30+00 |
| Last QSO at | 2024-11-23 00:59:10+00 |
| Event duration | 00:58:40 |
| Operating time (Not counting pauses if 10 minutes or longer) | 57 mins |
| Distinct callsigns | 118 |
| Distinct CQ Zones (if specified in the ADIF log) | 22 |
| Distinct ITU Zones (if specified in the ADIF log) | 25 |
| Distinct DXCC (if specified in the ADIF log) | 71 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 20m | Total (unique calls) | |
|---|---|---|---|
| CW | 52 | 77 | 129 (118=91.5%) |
| Total (unique calls) |
52 (52=100%) |
77 (76=98.7%) |
129 (118=91.5%) |
| 40m | 20m | Total | |
|---|---|---|---|
| CW | 46 | 45 | 71 |
| Total | 46 | 45 | 71 |
Continents per Modes and Bands tables
| CW | Total (unique calls) | |
|---|---|---|
| AF | 11 (9) | 11 (9=81.8%) |
| AS | 5 (5) | 5 (5=100%) |
| EU | 65 (60) | 65 (60=92.3%) |
| NA | 34 (30) | 34 (30=88.2%) |
| OC | 1 (1) | 1 (1=100%) |
| SA | 13 (13) | 13 (13=100%) |
| Total (unique calls) |
129 (118=91.5%) |
129 (118=91.5%) |
| 40m | 20m | Total (unique calls) | |
|---|---|---|---|
| AF | 2 (2) | 9 (9) | 11 (9=81.8%) |
| AS | 4 (4) | 1 (1) | 5 (5=100%) |
| EU | 36 (36) | 29 (28) | 65 (60=92.3%) |
| NA | 9 (9) | 25 (25) | 34 (30=88.2%) |
| OC | 1 (1) | 1 (1=100%) | |
| SA | 1 (1) | 12 (12) | 13 (13=100%) |
| Total (unique calls) |
52 (52=100%) |
77 (76=98.7%) |
129 (118=91.5%) |