| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| K6JS | K6JSCQPSOQRPCWFinal | 860 | 2024-10-07 | 2024-10-06 21:59:58+00 |
Search K6JS's log K6JSCQPSOQRPCWFinal
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0104 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| N6RA | CW | 20m | K6JS |
| N8SS | CW | 20m | K6JS |
| WA8ZBT | CW | 20m | K6JS |
| KD7GB | CW | 20m | K6JS |
| K5PI | CW | 20m | K6JS |
| N0TA | CW | 20m | K6JS |
| KD7MT | CW | 20m | K6JS |
| AD4EB | CW | 20m | K6JS |
| N2MM | CW | 20m | K6JS |
| W1QK | CW | 20m | K6JS |
Back to public logs list
Basic statistics summary
| Number of QSOs | 860 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 12 |
| First QSO at | 2024-10-05 16:01:05+00 |
| Last QSO at | 2024-10-06 21:59:58+00 |
| Event duration | 1 day 05:58:53 |
| Operating time (Not counting pauses if 10 minutes or longer) | 19 hours 19 mins |
| Distinct callsigns | 474 |
| Distinct CQ Zones (if specified in the ADIF log) | 9 |
| Distinct ITU Zones (if specified in the ADIF log) | 15 |
| Distinct DXCC (if specified in the ADIF log) | 17 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| CW | 33 | 147 | 246 | 220 | 214 | 860 (474=55.1%) |
| Total (unique calls) |
33 (33=100%) |
147 (145=98.6%) |
246 (244=99.2%) |
220 (213=96.8%) |
214 (213=99.5%) |
860 (474=55.1%) |
| 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|
| CW | 2 | 5 | 9 | 12 | 12 | 17 |
| Total | 2 | 5 | 9 | 12 | 12 | 17 |
Continents per Modes and Bands tables
| CW | Total (unique calls) | |
|---|---|---|
| EU | 29 (19) | 29 (19=65.5%) |
| NA | 823 (451) | 823 (451=54.8%) |
| OC | 8 (4) | 8 (4=50%) |
| Total (unique calls) |
860 (474=55.1%) |
860 (474=55.1%) |
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| EU | 1 (1) | 4 (4) | 10 (10) | 14 (14) | 29 (19=65.5%) | |
| NA | 33 (33) | 144 (142) | 241 (239) | 206 (199) | 199 (198) | 823 (451=54.8%) |
| OC | 2 (2) | 1 (1) | 4 (4) | 1 (1) | 8 (4=50%) | |
| Total (unique calls) |
33 (33=100%) |
147 (145=98.6%) |
246 (244=99.2%) |
220 (213=96.8%) |
214 (213=99.5%) |
860 (474=55.1%) |





















