| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| K6JS | K6JSARRLCWDXQRP2026 | 524 | 2026-02-24 | 2026-02-22 23:49:00+00 |
Search K6JS's log K6JSARRLCWDXQRP2026
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0196 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| JI0VWL | CW | 20m | |
| JF7PHE | CW | 20m | |
| JA1TMG | CW | 20m | |
| JA2KVB | CW | 20m | |
| JK7DWD | CW | 20m | |
| JO7KMB | CW | 20m | |
| VP2EEU | CW | 20m | |
| KP2M | CW | 20m | |
| JH1GEX | CW | 20m | |
| PY5AMF | CW | 15m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 524 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 15 |
| First QSO at | 2026-02-21 00:03:00+00 |
| Last QSO at | 2026-02-22 23:49:00+00 |
| Event duration | 1 day 23:46:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 21 hours 8 mins |
| Distinct callsigns | 286 |
| Distinct CQ Zones (if specified in the ADIF log) | 26 |
| Distinct ITU Zones (if specified in the ADIF log) | 31 |
| Distinct DXCC (if specified in the ADIF log) | 69 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| CW | 22 | 67 | 105 | 196 | 134 | 524 (286=54.6%) |
| Total (unique calls) |
22 (22=100%) |
67 (67=100%) |
105 (105=100%) |
196 (186=94.9%) |
134 (129=96.3%) |
524 (286=54.6%) |
| 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|
| CW | 11 | 27 | 40 | 57 | 32 | 69 |
| Total | 11 | 27 | 40 | 57 | 32 | 69 |
Continents per Modes and Bands tables
| CW | Total (unique calls) | |
|---|---|---|
| AF | 17 (8) | 17 (8=47.1%) |
| AS | 272 (149) | 272 (149=54.8%) |
| EU | 42 (37) | 42 (37=88.1%) |
| NA | 72 (27) | 72 (27=37.5%) |
| OC | 59 (25) | 59 (25=42.4%) |
| SA | 62 (40) | 62 (40=64.5%) |
| Total (unique calls) |
524 (286=54.6%) |
524 (286=54.6%) |
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| AF | 1 (1) | 3 (3) | 4 (4) | 4 (4) | 5 (5) | 17 (8=47.1%) |
| AS | 9 (9) | 36 (36) | 52 (52) | 107 (99) | 68 (65) | 272 (149=54.8%) |
| EU | 5 (5) | 10 (10) | 24 (24) | 3 (3) | 42 (37=88.1%) | |
| NA | 6 (6) | 10 (10) | 15 (15) | 20 (20) | 21 (20) | 72 (27=37.5%) |
| OC | 3 (3) | 11 (11) | 14 (14) | 20 (18) | 11 (10) | 59 (25=42.4%) |
| SA | 3 (3) | 2 (2) | 10 (10) | 21 (21) | 26 (26) | 62 (40=64.5%) |
| Total (unique calls) |
22 (22=100%) |
67 (67=100%) |
105 (105=100%) |
196 (186=94.9%) |
134 (129=96.3%) |
524 (286=54.6%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator | |
|---|---|---|---|---|---|
| 1 | Suriname | 1 | PZ5TW | 2026-02-22 | |
| 2 | Ireland | 1 | EI7M | 2026-02-22 | |
| 3 | Singapore | 1 | 9V1YC | 2026-02-22 | |
| 4 | Saba & St. Eustatius | 1 | PJ5A | 2026-02-22 | |
| 5 | South Africa | 1 | ZR5T | 2026-02-22 | |
| 6 | Morocco | 1 | CN3W | 2026-02-22 | |
| 7 | Philippines | 3 | DU0A | 2026-02-22 | |
| 8 | Jamaica | 1 | 6Y6N | 2026-02-22 | |
| 9 | Guyana | 1 | 8R5A | 2026-02-21 | |
| 10 | Anguilla | 3 | VP2EEU | 2026-02-21 | |
| 11 | Argentina | 10 | LT6T | 2026-02-21 | |
| 12 | Uruguay | 1 | CX2BR | 2026-02-21 | |
| 13 | Grenada | 1 | J35X | 2026-02-21 | |
| 14 | Slovak Republic | 1 | OM7M | 2026-02-21 | |
| 15 | Fed. Rep. of Germany | 2 | DL4MM | 2026-02-21 | |
| 16 | England | 1 | M2L | 2026-02-21 | |
| 17 | Colombia | 1 | HK1MW | 2026-02-21 | |
| 18 | Switzerland | 1 | HB7X | 2026-02-21 | |
| 19 | Austria | 1 | OE4A | 2026-02-21 | |
| 20 | Slovenia | 3 | S57AL | 2026-02-21 | |
| 21 | Bosnia-Herzegovina | 1 | E7DX | 2026-02-21 | |
| 22 | Czech Republic | 1 | OK1GK | 2026-02-21 | |
| 23 | Belize | 4 | V3O | 2026-02-21 | |
| 24 | Croatia | 1 | 9A1A | 2026-02-21 | |
| 25 | Bermuda | 3 | VP9I | 2026-02-21 | |
| 26 | Spain | 5 | ED7W | 2026-02-21 | |
| 27 | Azores | 3 | CR2N | 2026-02-21 | |
| 28 | European Russia | 1 | R2QA | 2026-02-21 | |
| 29 | Italy | 3 | IO4M | 2026-02-21 | |
| 30 | Hungary | 2 | HG5E | 2026-02-21 | |
| 31 | Denmark | 2 | OZ5W | 2026-02-21 | |
| 32 | Finland | 1 | OH8L | 2026-02-21 | |
| 33 | Poland | 2 | SN2M | 2026-02-21 | |
| 34 | Mexico | 5 | XE2E | 2026-02-21 | |
| 35 | Barbados | 4 | 8P5A | 2026-02-21 | |
| 36 | Aruba | 8 | P49Y | 2026-02-21 | |
| 37 | Bonaire | 10 | PJ4A | 2026-02-21 | |
| 38 | Curacao | 4 | PJ2T | 2026-02-21 | |
| 39 | Luxembourg | 2 | LX7I | 2026-02-21 | |
| 40 | France | 3 | TM5EE | 2026-02-21 | |
| 41 | Martinique | 4 | TO4A | 2026-02-21 | |
| 42 | Belgium | 1 | OT2A | 2026-02-21 | |
| 43 | United Nations HQ | 1 | 4U1UN | 2026-02-21 | |
| 44 | Canary Islands | 6 | ED8X | 2026-02-21 | |
| 45 | Madeira Islands | 9 | CR3W | 2026-02-21 | |
| 46 | Costa Rica | 8 | TI7W | 2026-02-21 | |
| 47 | Galapagos Islands | 5 | HD8R | 2026-02-21 | |
| 48 | New Caledonia | 3 | FK8IK | 2026-02-21 | |
| 49 | Alaska | 8 | KL5DX | 2026-02-21 | |
| 50 | Chile | 5 | CE3IGR | 2026-02-21 | |
| 51 | New Zealand | 4 | ZL4TT | 2026-02-21 | |
| 52 | Indonesia | 9 | YB2VSH | 2026-02-21 | |
| 53 | Vietnam | 1 | 3W9T | 2026-02-21 | |
| 54 | Australia | 4 | VK2GR | 2026-02-21 | |
| 55 | Hong Kong | 2 | VR2GP | 2026-02-21 | |
| 56 | Norway | 2 | LI5H | 2026-02-21 | |
| 57 | Thailand | 4 | E2M | 2026-02-21 | |
| 58 | Sweden | 2 | SM2M | 2026-02-21 | |
| 59 | US Virgin Islands | 9 | KP2M | 2026-02-21 | |
| 60 | Cayman Islands | 10 | ZF1A | 2026-02-21 | |
| 61 | Guam | 4 | AH2R | 2026-02-21 | |
| 62 | Republic of Korea | 1 | DS5DNO | 2026-02-21 | |
| 63 | Mariana Islands | 3 | KH0W | 2026-02-21 | |
| 64 | China | 10 | BH4BFS | 2026-02-21 | |
| 65 | Puerto Rico | 10 | KP3W | 2026-02-21 | |
| 66 | Brazil | 16 | PY2SDX | 2026-02-21 | |
| 67 | Asiatic Russia | 14 | RN0D | 2026-02-21 | |
| 68 | Hawaii | 29 | WH6R | 2026-02-21 | |
| 69 | Japan | 239 | JR2GRX | 2026-02-21 |

































