| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| N3CW | K4CQFD2026Log | 2521 | 2026-07-01 | 2026-06-28 17:35:45+00 |
Search N3CW's log K4CQFD2026Log
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.024 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| KE4WLE | MFSK | 20m | N4IW |
| W8STZ | SSB | 40m | WA4RTS |
| K9LRD | MFSK | 20m | N4IW |
| W0OJY | CW | 15m | N3CW |
| W3SW | MFSK | 20m | N4IW |
| WB7URZ | SSB | 40m | WA4RTS |
| N9RV | CW | 15m | N3CW |
| KC3UAM | MFSK | 20m | N4IW |
| WA8TGG | SSB | 40m | WA4RTS |
| K5JSG | MFSK | 20m | N4IW |
Back to public logs list
Basic statistics summary
| Number of QSOs | 2521 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 69 |
| First QSO at | 2026-06-27 18:00:31+00 |
| Last QSO at | 2026-06-28 17:35:45+00 |
| Event duration | 23:35:14 |
| Operating time (Not counting pauses if 10 minutes or longer) | 22 hours 17 mins |
| Distinct callsigns | 1741 |
| Distinct CQ Zones (if specified in the ADIF log) | 13 |
| Distinct ITU Zones (if specified in the ADIF log) | 16 |
| Distinct DXCC (if specified in the ADIF log) | 15 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 159 |
Bands/Modes tables
| 80m | 40m | 20m | 15m | 10m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| CW | 129 | 446 | 425 | 131 | 4 | 1135 (840=74%) | |
| FT8 | 34 | 65 | 19 | 112 | 75 | 305 (268=87.9%) | |
| MFSK | 4 | 266 | 98 | 64 | 1 | 433 (351=81.1%) | |
| SSB | 54 | 495 | 86 | 11 | 2 | 648 (608=93.8%) | |
| Total (unique calls) |
221 (205=92.8%) |
1272 (1101=86.6%) |
628 (585=93.2%) |
318 (293=92.1%) |
6 (6=100%) |
76 (73=96.1%) |
2521 (1741=69.1%) |
| 80m | 40m | 20m | 15m | 10m | 6m | Total | |
|---|---|---|---|---|---|---|---|
| CW | 2 | 5 | 5 | 5 | 1 | 7 | |
| FT8 | 2 | 2 | 4 | 3 | 2 | 5 | |
| MFSK | 1 | 3 | 7 | 5 | 1 | 10 | |
| SSB | 2 | 3 | 3 | 2 | 1 | 5 | |
| Total | 3 | 5 | 9 | 8 | 1 | 2 | 15 |
Continents per Modes and Bands tables
| CW | FT8 | MFSK | SSB | Total (unique calls) | |
|---|---|---|---|---|---|
| EU | 1 (1) | 6 (6) | 7 (7=100%) | ||
| NA | 1131 (837) | 303 (266) | 424 (342) | 647 (607) | 2505 (1726=68.9%) |
| OC | 3 (2) | 1 (1) | 3 (3) | 1 (1) | 8 (7=87.5%) |
| SA | 1 (1) | 1 (1=100%) | |||
| Total (unique calls) |
1135 (840=74%) |
305 (268=87.9%) |
433 (351=81.1%) |
648 (608=93.8%) |
2521 (1741=69.1%) |
| 80m | 40m | 20m | 15m | 10m | 6m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| EU | 4 (4) | 3 (3) | 7 (7=100%) | ||||
| NA | 220 (204) | 1271 (1100) | 618 (575) | 314 (289) | 6 (6) | 76 (73) | 2505 (1726=68.9%) |
| OC | 1 (1) | 6 (6) | 1 (1) | 8 (7=87.5%) | |||
| SA | 1 (1) | 1 (1=100%) | |||||
| Total (unique calls) |
221 (205=92.8%) |
1272 (1101=86.6%) |
628 (585=93.2%) |
318 (293=92.1%) |
6 (6=100%) |
76 (73=96.1%) |
2521 (1741=69.1%) |














