| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| N0RC | K0K | 477 | 2026-01-28 | 2026-01-25 16:30:14+00 |
Search N0RC's log K0K
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0192 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| W8CPT | SSB | 20m | KC0BLK |
| NE2CC | SSB | 20m | KC0BLK |
| W1OP | SSB | 20m | KC0BLK |
| K7UVA | PSK | 15m | KJ7YJM |
| AD5MO | SSB | 20m | KC0BLK |
| KN4FTT | SSB | 20m | KC0BLK |
| N8II | SSB | 20m | KC0BLK |
| KR4BVK | SSB | 20m | KC0BLK |
| K6GOH | PSK | 15m | KJ7YJM |
| KE8RV | SSB | 20m | KC0BLK |
Back to public logs list
Basic statistics summary
| Number of QSOs | 477 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 3 |
| First QSO at | 2026-01-24 17:06:45+00 |
| Last QSO at | 2026-01-25 16:30:14+00 |
| Event duration | 23:23:29 |
| Operating time (Not counting pauses if 10 minutes or longer) | 16 hours 35 mins |
| Distinct callsigns | 392 |
| Distinct CQ Zones (if specified in the ADIF log) | 6 |
| Distinct ITU Zones (if specified in the ADIF log) | 10 |
| Distinct DXCC (if specified in the ADIF log) | 8 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| CW | 30 | 136 | 116 | 24 | 306 (265=86.6%) | |
| MFSK | 10 | 6 | 16 (16=100%) | |||
| PSK | 3 | 1 | 43 | 13 | 60 (56=93.3%) | |
| PSK31 | 3 | 1 | 9 | 13 (13=100%) | ||
| SSB | 1 | 28 | 19 | 33 | 1 | 82 (76=92.7%) |
| Total (unique calls) |
37 (33=89.2%) |
176 (168=95.5%) |
193 (180=93.3%) |
70 (67=95.7%) |
1 (1=100%) |
477 (392=82.2%) |
| 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|
| CW | 3 | 4 | 4 | 1 | 6 | |
| MFSK | 2 | 1 | 2 | |||
| PSK | 1 | 1 | 2 | 1 | 2 | |
| PSK31 | 1 | 1 | 1 | 1 | ||
| SSB | 1 | 2 | 1 | 4 | 1 | 4 |
| Total | 3 | 4 | 4 | 4 | 1 | 8 |
Continents per Modes and Bands tables
| CW | MFSK | PSK | PSK31 | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|
| NA | 304 (264) | 16 (16) | 60 (56) | 13 (13) | 81 (75) | 474 (390=82.3%) |
| OC | 1 (1) | 1 (1=100%) | ||||
| SA | 2 (1) | 2 (1=50%) | ||||
| Total (unique calls) |
306 (265=86.6%) |
16 (16=100%) |
60 (56=93.3%) |
13 (13=100%) |
82 (76=92.7%) |
477 (392=82.2%) |
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| NA | 36 (32) | 175 (167) | 193 (180) | 69 (66) | 1 (1) | 474 (390=82.3%) |
| OC | 1 (1) | 1 (1=100%) | ||||
| SA | 1 (1) | 1 (1) | 2 (1=50%) | |||
| Total (unique calls) |
37 (33=89.2%) |
176 (168=95.5%) |
193 (180=93.3%) |
70 (67=95.7%) |
1 (1=100%) |
477 (392=82.2%) |











