| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| IW5DPF | IW5DPF2021 | 0 |
Search IW5DPF's log IW5DPF2021
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|
Back to public logs list
Basic statistics summary
| Number of QSOs | 1000 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 68 |
| First QSO at | 1995-05-06 20:00:00+00 |
| Last QSO at | 2008-11-29 15:20:00+00 |
| Event duration | 4955 days 19:20:00 |
| Distinct callsigns | 872 |
| Distinct CQ Zones (if specified in the ADIF log) | 0 |
| Distinct ITU Zones (if specified in the ADIF log) | 0 |
| Distinct DXCC (if specified in the ADIF log) | 188 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 665 |
Bands/Modes tables
| 160m | 80m | 40m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 23cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 80 | 1 | 4 | 11 | 2 | 16 | 2 | 2 | 3 | 121 (110=90.9%) | |||
| FM | 2 | 5 | 7 (7=100%) | ||||||||||
| RTTY | 4 | 4 (4=100%) | |||||||||||
| SSB | 1 | 23 | 48 | 146 | 27 | 2 | 288 | 279 | 41 | 12 | 867 (764=88.1%) | ||
| USB | 1 | 1 (1=100%) | |||||||||||
| Total (unique calls) |
81 (75=92.6%) |
24 (24=100%) |
56 (54=96.4%) |
157 (155=98.7%) |
2 (2=100%) |
43 (43=100%) |
2 (2=100%) |
6 (6=100%) |
296 (273=92.2%) |
280 (251=89.6%) |
41 (35=85.4%) |
12 (10=83.3%) |
1000 (872=87.2%) |
| 160m | 80m | 40m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 23cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 37 | 1 | 4 | 6 | 2 | 10 | 2 | 2 | 3 | 57 | |||
| FM | 1 | 2 | 3 | ||||||||||
| RTTY | 4 | 4 | |||||||||||
| SSB | 1 | 15 | 33 | 112 | 25 | 2 | 62 | 13 | 5 | 1 | 182 | ||
| USB | 1 | 1 | |||||||||||
| Total | 38 | 16 | 39 | 114 | 2 | 33 | 2 | 5 | 62 | 13 | 5 | 1 | 189 |
Continents per Modes and Bands tables
| CW | FM | RTTY | SSB | USB | Total (unique calls) | |
|---|---|---|---|---|---|---|
| 121 (110) | 7 (7) | 4 (4) | 867 (764) | 1 (1) | 1000 (872=87.2%) | |
| Total (unique calls) |
121 (110=90.9%) |
7 (7=100%) |
4 (4=100%) |
867 (764=88.1%) |
1 (1=100%) |
1000 (872=87.2%) |
| 160m | 80m | 40m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 23cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 (75) | 24 (24) | 56 (54) | 157 (155) | 2 (2) | 43 (43) | 2 (2) | 6 (6) | 296 (273) | 280 (251) | 41 (35) | 12 (10) | 1000 (872=87.2%) | |
| Total (unique calls) |
81 (75=92.6%) |
24 (24=100%) |
56 (54=96.4%) |
157 (155=98.7%) |
2 (2=100%) |
43 (43=100%) |
2 (2=100%) |
6 (6=100%) |
296 (273=92.2%) |
280 (251=89.6%) |
41 (35=85.4%) |
12 (10=83.3%) |
1000 (872=87.2%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | Italy | I3/IK3UNA | 1995-05-06 | ||
| 2 | Corsica | TK5JJ | 1995-09-24 | ||
| 3 | France | F5LKW | 1996-07-30 | ||
| 4 | Slovenia | S53DKR | 1996-08-04 | ||
| 5 | Sardinia | IS0/IK6DZH | 1996-08-04 | ||
| 6 | Czech Republic | OK1FBX/P | 1996-08-04 | ||
| 7 | Croatia | 9A/OK1FBX | 1996-08-04 | ||
| 8 | San Marino | T7/IK2UJS | 1996-08-18 | ||
| 9 | Switzerland | HB9OCR | 1997-01-11 | ||
| 10 | Spain | EA3/EA3BTD | 1997-03-01 | ||
| 11 | Romania | YO7VS | 1997-05-23 | ||
| 12 | Slovak Republic | OM3ZAS | 1997-05-23 | ||
| 13 | Fed. Rep. of Germany | DL3DXX | 1997-05-23 | ||
| 14 | Portugal | CT5SL | 1997-05-24 | ||
| 15 | Scotland | GM2TAN | 1997-06-01 | ||
| 16 | England | G8BQX | 1997-06-01 | ||
| 17 | Israel | 4Z4IZ | 1997-06-08 | ||
| 18 | Norway | LC3SAT | 1997-06-09 | ||
| 19 | Greece | SV7BVZ | 1997-06-12 | ||
| 20 | Denmark | OZ2ICE | 1997-06-14 | ||
| 21 | Sweden | SM7CMV | 1997-06-14 | ||
| 22 | Jersey | GJ6TMM | 1997-07-16 | ||
| 23 | Northern Ireland | GI0UJG | 1997-08-03 | ||
| 24 | Wales | GW3EJR | 1997-08-03 | ||
| 25 | Netherlands | PE1OOY | 1997-09-07 | ||
| 26 | Chad | TT8JE | 1998-04-19 | ||
| 27 | Poland | SP4MPH | 1998-05-17 | ||
| 28 | Ireland | EI4DW | 1998-06-01 | ||
| 29 | Serbia | YU1OO | 1998-06-23 | ||
| 30 | Belgium | ON1DIB | 1998-08-16 | ||
| 31 | Moldova | ER1LW/P | 1999-06-04 | ||
| 32 | Bulgaria | LZ6T | 1999-06-05 | ||
| 33 | Malta | 9H5EE | 1999-07-04 | ||
| 34 | Ukraine | UU7JM | 1999-08-16 | ||
| 35 | South Africa | ZR6ZL | 2000-04-15 | ||
| 36 | Zimbabwe | Z21KQ | 2000-05-07 | ||
| 37 | Asiatic Turkey | TA1ITU | 2000-06-03 | ||
| 38 | Faroe Islands | OY9JD | 2000-06-12 | ||
| 39 | Puerto Rico | WP4LUU | 2000-10-29 | ||
| 40 | Gabon | TR8CA | 2000-10-31 | ||
| 41 | Zambia | 9J2BO | 2001-04-02 | ||
| 42 | Libya | 5A1A | 2001-05-04 | ||
| 43 | Laos | XW0X | 2002-02-24 | ||
| 44 | Nigeria | 5N6NDP/9 | 2003-04-27 | ||
| 45 | Lithuania | LY2BAW | 2003-05-25 | ||
| 46 | Market Reef | OJ0VR | 2003-06-13 | ||
| 47 | Latvia | YL2LW | 2004-07-09 | ||
| 48 | Finland | OH3XA | 2004-08-23 | ||
| 49 | Hungary | HG1Z | 2005-03-05 | ||
| 50 | Morocco | CN8IG | 2005-05-16 | ||
| 51 | Austria | OE3WBA | 2005-05-19 | ||
| 52 | Gibraltar | ZB2/M0TNY | 2005-05-20 | ||
| 53 | Algeria | 7X0AD | 2005-05-20 | ||
| 54 | Mauritania | 5T5SN | 2005-05-21 | ||
| 55 | Cyprus | 5B8AD/P | 2005-05-23 | ||
| 56 | Hong Kong | VR2XMT | 2005-09-10 | ||
| 57 | Kazakhstan | UN9LW | 2005-09-10 | ||
| 58 | Saudi Arabia | 7Z1SJ | 2005-09-10 | ||
| 59 | Maldives | 8Q7DV | 2005-09-10 | ||
| 60 | Brazil | PT2CM | 2005-09-10 | ||
| 61 | Argentina | LU6ETB | 2005-09-10 | ||
| 62 | United States | N4PN | 2005-09-10 | ||
| 63 | Kyrgyzstan | EX9A | 2005-09-11 | ||
| 64 | Somalia | T5OO | 2005-09-11 | ||
| 65 | Oman | A45WD | 2005-09-11 | ||
| 66 | China | BG7KLO | 2005-09-11 | ||
| 67 | Philippines | DU9/G4UNL | 2005-09-11 | ||
| 68 | Indonesia | YB4IR | 2005-09-11 | ||
| 69 | Thailand | HS0/IK4MRH | 2005-09-18 | ||
| 70 | Madeira Islands | CT3/DF8AE | 2005-10-26 | ||
| 71 | Cambodia | XU7TAS | 2005-11-01 | ||
| 72 | Suriname | PZ5WP | 2005-12-10 | ||
| 73 | Svalbard | JW9DL | 2006-01-27 | ||
| 74 | Madagascar | 5R8HL | 2006-01-27 | ||
| 75 | Tanzania | 5H1C | 2006-01-28 | ||
| 76 | Qatar | A71BZ | 2006-04-17 | ||
| 77 | Mongolia | JT1Y | 2006-04-19 | ||
| 78 | United Arab Emirates | A61B | 2006-04-19 | ||
| 79 | Liechtenstein | HB0/IK1DSH | 2006-04-24 | ||
| 80 | Kaliningrad | RK2FWA | 2006-05-13 | ||
| 81 | Isle of Man | GD3YUM | 2006-05-13 | ||
| 82 | Azores | CU2/DL2OE | 2006-05-22 | ||
| 83 | Iceland | TF3ZA | 2006-06-18 | ||
| 84 | Japan | JA1CG | 2006-07-23 | ||
| 85 | Kuwait | 9K2HN | 2006-07-24 | ||
| 86 | Bosnia-Herzegovina | T93M | 2006-07-25 | ||
| 87 | Egypt | SU3YM | 2006-07-25 | ||
| 88 | St. Kitts & Nevis | V47/DL2AAZ | 2006-07-27 | ||
| 89 | Republic of Korea | DS2QEI | 2006-07-30 | ||
| 90 | Montenegro | 4O3T | 2006-08-05 | ||
| 91 | Guinea | 3XY9B | 2006-08-07 | ||
| 92 | Nepal | 9N7JO | 2006-08-07 | ||
| 93 | Iraq | YI9RKB | 2006-08-08 | ||
| 94 | Kenya | 5Z4ES | 2006-08-08 | ||
| 95 | Mozambique | C96KF | 2006-08-16 | ||
| 96 | Andorra | C37URA | 2006-08-16 | ||
| 97 | Bahrain | A92GR | 2006-08-17 | ||
| 98 | Sudan | ST2KSS | 2006-08-18 | ||
| 99 | Venezuela | YV5OHM | 2006-08-18 | ||
| 100 | St. Helena | ZD7VC | 2006-08-20 | ||
| 101 | Ghana | 9G1YK | 2006-08-20 | ||
| 102 | Luxembourg | LX/PA6Z | 2006-10-01 | ||
| 103 | Djibouti | J20SA | 2006-12-03 | ||
| 104 | Cape Verde | D44AC | 2006-12-03 | ||
| 105 | Mauritius | 3B8CF | 2006-12-03 | ||
| 106 | Sov Mil Order of Malta | 1A4A | 2007-01-07 | ||
| 107 | Lakshadweep Islands | VU7MY | 2007-01-16 | ||
| 108 | Guernsey | MP1SWL/P | 2007-01-25 | ||
| 109 | Lebanon | OD5NH | 2007-02-07 | ||
| 110 | Malawi | 7Q7BP | 2007-02-10 | ||
| 111 | Iran | EP3HF | 2007-02-11 | ||
| 112 | Norfolk Island | VK9DNX | 2007-02-23 | ||
| 113 | Reunion Island | FR/TU5KG | 2007-02-24 | ||
| 114 | Burundi | 9U9Z | 2007-02-28 | ||
| 115 | Burkina Faso | XT2SE | 2007-03-18 | ||
| 116 | Comoros | D60VB | 2007-03-20 | ||
| 117 | Tunisia | 3V8BB | 2007-03-25 | ||
| 118 | Australia | VK6ANC | 2007-03-25 | ||
| 119 | Chile | XR6T | 2007-03-25 | ||
| 120 | The Gambia | C52T | 2007-03-25 | ||
| 121 | Paraguay | ZP5MAL | 2007-03-25 | ||
| 122 | US Virgin Islands | KP2TM | 2007-03-25 | ||
| 123 | Cote d'Ivoire | TU2CI | 2007-03-25 | ||
| 124 | Uruguay | CX1AV | 2007-03-25 | ||
| 125 | Falkland Islands | VP8LP | 2007-03-31 | ||
| 126 | Greenland | OX3KQ | 2007-03-31 | ||
| 127 | Vatican City | HV0A | 2007-03-31 | ||
| 128 | Mali | TZ1T | 2007-04-02 | ||
| 129 | Brunei Darussalam | V8ASV | 2007-05-06 | ||
| 130 | Seychelles | S79LC | 2007-10-26 | ||
| 131 | Benin | TY5ZR | 2007-11-01 | ||
| 132 | Syria | YK9SV | 2007-11-04 | ||
| 133 | Jordan | JY4NE | 2007-12-02 | ||
| 134 | Guinea-Bissau | J5C | 2008-01-19 | ||
| 135 | Ducie Island | VP6DX | 2008-02-16 | ||
| 136 | Rwanda | 9X0R | 2008-03-23 | ||
| 137 | Senegal | 6W/IK4ALM | 2008-03-23 | ||
| 138 | Niger | 5U5U | 2008-03-24 | ||
| 139 | Taiwan | BX5AA | 2008-05-03 | ||
| 140 | Ecuador | HC5WW | 2008-09-14 | ||
| 141 | Pakistan | AP2TN | 2008-09-21 | ||
| 142 | Tajikistan | EY8MM | 2008-11-01 | ||
| 143 | Namibia | V51AS | 2008-11-09 | ||
| 144 | West Malaysia | 9M2TO | 2008-11-29 | ||
| 145 | New Zealand | ZL1TM | 2008-11-29 | ||
| 146 | UK Base Areas on Cyprus | ZC4VJ | 2008-11-29 |





































