Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
IU4JNR | IU4JNR_4 | 839 | 2025-10-14 | 2025-10-05 14:00:19+00 |
Search IU4JNR's log IU4JNR_4
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0171 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
I1BPU | CW | 40m | IU4JNR |
OT6E | CW | 40m | IU4JNR |
PE1PIX | CW | 20m | IU4JNR |
M7TEI | CW | 20m | IU4JNR |
G3SQU | CW | 20m | IU4JNR |
2E0CVN | CW | 20m | IU4JNR |
PY4ARS | CW | 10m | IU4JNR |
PY3TD | CW | 10m | IU4JNR |
OE5TXF | CW | 40m | IU4JNR |
M0PCB | CW | 20m | IU4JNR |
Back to public logs list
Basic statistics summary
Number of QSOs | 839 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 2 |
First QSO at | 2025-10-04 06:01:09+00 |
Last QSO at | 2025-10-05 14:00:19+00 |
Event duration | 1 day 07:59:10 |
Operating time (Not counting pauses if 10 minutes or longer) | 20 hours 36 mins |
Distinct callsigns | 465 |
Distinct CQ Zones (if specified in the ADIF log) | 14 |
Distinct ITU Zones (if specified in the ADIF log) | 17 |
Distinct DXCC (if specified in the ADIF log) | 48 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
CW | 21 | 147 | 234 | 320 | 106 | 11 | 839 (465=55.4%) |
Total (unique calls) |
21 (21=100%) |
147 (145=98.6%) |
234 (234=100%) |
320 (320=100%) |
106 (106=100%) |
11 (11=100%) |
839 (465=55.4%) |
160m | 80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|---|
CW | 12 | 31 | 43 | 42 | 27 | 7 | 48 |
Total | 12 | 31 | 43 | 42 | 27 | 7 | 48 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AF | 6 (2) | 6 (2=33.3%) |
AS | 46 (28) | 46 (28=60.9%) |
EU | 765 (420) | 765 (420=54.9%) |
NA | 15 (9) | 15 (9=60%) |
SA | 7 (6) | 7 (6=85.7%) |
Total (unique calls) |
839 (465=55.4%) |
839 (465=55.4%) |
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AF | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 2 (2) | 6 (2=33.3%) | |
AS | 1 (1) | 6 (6) | 20 (20) | 18 (18) | 1 (1) | 46 (28=60.9%) | |
EU | 21 (21) | 142 (141) | 225 (225) | 296 (296) | 79 (79) | 2 (2) | 765 (420=54.9%) |
NA | 3 (2) | 1 (1) | 2 (2) | 8 (8) | 1 (1) | 15 (9=60%) | |
SA | 1 (1) | 1 (1) | 5 (5) | 7 (6=85.7%) | |||
Total (unique calls) |
21 (21=100%) |
147 (145=98.6%) |
234 (234=100%) |
320 (320=100%) |
106 (106=100%) |
11 (11=100%) |
839 (465=55.4%) |