| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| IU3GPT | IU3GPT2025 | 1000 | 2025-04-13 | 2023-07-07 21:36:14+00 |
Search IU3GPT's log IU3GPT2025
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.022 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| LX90RTL | SSB | 40m | IU3GPT |
| G3YPZ | SSB | 40m | IU3GPT |
| DL1DJH | SSB | 40m | IU3GPT |
| EA4HWF/P | SSB | 40m | IU3GPT |
| IU2EZO | SSB | 40m | IU3GPT |
| IU3QNS | SSB | 40m | IU3GPT |
| IN3EZB | SSB | 40m | IU3GPT |
| IN3FOB | SSB | 40m | IU3GPT |
| IZ4IVK | SSB | 40m | IU3GPT |
| F5NPK | SSB | 40m | IU3GPT |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1000 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 134 |
| First QSO at | 2016-03-20 12:53:49+00 |
| Last QSO at | 2023-07-07 21:36:14+00 |
| Event duration | 2665 days 08:42:25 |
| Distinct callsigns | 822 |
| Distinct CQ Zones (if specified in the ADIF log) | 22 |
| Distinct ITU Zones (if specified in the ADIF log) | 30 |
| Distinct DXCC (if specified in the ADIF log) | 72 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 621 |
Bands/Modes tables
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FM | 63 | 5 | 68 (64=94.1%) | |||||||||
| FT8 | 4 | 77 | 114 | 105 | 8 | 29 | 15 | 5 | 1 | 358 (322=89.9%) | ||
| MFSK | 7 | 7 (7=100%) | ||||||||||
| SSB | 6 | 441 | 98 | 1 | 16 | 5 | 567 (433=76.4%) | |||||
| Total (unique calls) |
10 (10=100%) |
518 (395=76.3%) |
114 (112=98.2%) |
210 (202=96.2%) |
9 (9=100%) |
45 (45=100%) |
15 (15=100%) |
10 (10=100%) |
1 (1=100%) |
63 (61=96.8%) |
5 (5=100%) |
1000 (822=82.2%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FM | 10 | 1 | 10 | |||||||||
| FT8 | 4 | 19 | 36 | 41 | 7 | 17 | 11 | 3 | 1 | 64 | ||
| MFSK | 6 | 6 | ||||||||||
| SSB | 2 | 33 | 26 | 1 | 7 | 3 | 44 | |||||
| Total | 5 | 36 | 36 | 48 | 7 | 21 | 11 | 6 | 1 | 10 | 1 | 72 |
Continents per Modes and Bands tables
| FM | FT8 | MFSK | SSB | Total (unique calls) | |
|---|---|---|---|---|---|
| AF | 6 (6) | 2 (2) | 8 (8=100%) | ||
| AS | 27 (27) | 2 (2) | 8 (7) | 37 (36=97.3%) | |
| EU | 68 (64) | 305 (270) | 5 (5) | 518 (388) | 896 (723=80.7%) |
| NA | 14 (13) | 33 (30) | 47 (43=91.5%) | ||
| OC | 1 (1) | 2 (2) | 3 (3=100%) | ||
| SA | 5 (5) | 4 (4) | 9 (9=100%) | ||
| Total (unique calls) |
68 (64=94.1%) |
358 (322=89.9%) |
7 (7=100%) |
567 (433=76.4%) |
1000 (822=82.2%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 1 (1) | 2 (2) | 3 (3) | 2 (2) | 8 (8=100%) | |||||||
| AS | 6 (6) | 7 (7) | 14 (14) | 1 (1) | 8 (8) | 1 (1) | 37 (36=97.3%) | |||||
| EU | 5 (5) | 507 (384) | 98 (96) | 169 (162) | 8 (8) | 22 (22) | 13 (13) | 5 (5) | 1 (1) | 63 (61) | 5 (5) | 896 (723=80.7%) |
| NA | 5 (5) | 2 (2) | 7 (7) | 20 (19) | 8 (8) | 5 (5) | 47 (43=91.5%) | |||||
| OC | 1 (1) | 2 (2) | 3 (3=100%) | |||||||||
| SA | 2 (2) | 3 (3) | 3 (3) | 1 (1) | 9 (9=100%) | |||||||
| Total (unique calls) |
10 (10=100%) |
518 (395=76.3%) |
114 (112=98.2%) |
210 (202=96.2%) |
9 (9=100%) |
45 (45=100%) |
15 (15=100%) |
10 (10=100%) |
1 (1=100%) |
63 (61=96.8%) |
5 (5=100%) |
1000 (822=82.2%) |











