| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| ZL4YY | IARU HF 2026 | 88 | 2026-07-13 | 2026-07-12 08:52:14+00 |
Search ZL4YY's log IARU HF 2026
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0016 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| 8N3HQ | CW | 20m | |
| W7YAQ | CW | 40m | |
| ND8DX | CW | 40m | |
| VK4WTN | CW | 40m | |
| WX8C | CW | 40m | |
| VL6K | CW | 40m | |
| W2FU | CW | 40m | |
| W0UA | CW | 40m | |
| VL2Y | CW | 40m | |
| VA1EET | CW | 40m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 88 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 0 |
| First QSO at | 2026-07-11 20:46:08+00 |
| Last QSO at | 2026-07-12 08:52:14+00 |
| Event duration | 12:06:06 |
| Operating time (Not counting pauses if 10 minutes or longer) | 3 hours 49 mins |
| Distinct callsigns | 78 |
| Distinct CQ Zones (if specified in the ADIF log) | 15 |
| Distinct ITU Zones (if specified in the ADIF log) | 18 |
| Distinct DXCC (if specified in the ADIF log) | 29 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 20m | 15m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 34 | 42 | 12 | 88 (78=88.6%) |
| Total (unique calls) |
34 (34=100%) |
42 (42=100%) |
12 (12=100%) |
88 (78=88.6%) |
| 40m | 20m | 15m | Total | |
|---|---|---|---|---|
| CW | 13 | 22 | 7 | 29 |
| Total | 13 | 22 | 7 | 29 |
Continents per Modes and Bands tables
| CW | Total (unique calls) | |
|---|---|---|
| AS | 8 (8) | 8 (8=100%) |
| EU | 42 (36) | 42 (36=85.7%) |
| NA | 24 (22) | 24 (22=91.7%) |
| OC | 13 (11) | 13 (11=84.6%) |
| SA | 1 (1) | 1 (1=100%) |
| Total (unique calls) |
88 (78=88.6%) |
88 (78=88.6%) |
| 40m | 20m | 15m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 1 (1) | 7 (7) | 8 (8=100%) | |
| EU | 10 (10) | 29 (29) | 3 (3) | 42 (36=85.7%) |
| NA | 17 (17) | 7 (7) | 24 (22=91.7%) | |
| OC | 6 (6) | 5 (5) | 2 (2) | 13 (11=84.6%) |
| SA | 1 (1) | 1 (1=100%) | ||
| Total (unique calls) |
34 (34=100%) |
42 (42=100%) |
12 (12=100%) |
88 (78=88.6%) |