| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| ZL4YY | IARU HF 2024 | 115 | 2024-07-15 | 2024-07-14 08:53:13+00 |
Search ZL4YY's log IARU HF 2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0017 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| VK6T | CW | 40m | |
| KB7G/KH6 | CW | 40m | |
| VK9DX | CW | 40m | |
| ZM1A | CW | 20m | |
| JG1LFR | CW | 20m | |
| JK1BVN | CW | 20m | |
| JM8FEI | CW | 20m | |
| DL4HRM | CW | 20m | |
| OT6E | CW | 20m | |
| HG3N | CW | 20m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 115 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 0 |
| First QSO at | 2024-07-13 21:02:55+00 |
| Last QSO at | 2024-07-14 08:53:13+00 |
| Event duration | 11:50:18 |
| Operating time (Not counting pauses if 10 minutes or longer) | 4 hours 9 mins |
| Distinct callsigns | 104 |
| Distinct CQ Zones (if specified in the ADIF log) | 17 |
| Distinct ITU Zones (if specified in the ADIF log) | 19 |
| Distinct DXCC (if specified in the ADIF log) | 42 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 20m | 15m | Total (unique calls) | |
|---|---|---|---|---|
| CW | 4 | 94 | 16 | 114 (104=91.2%) |
| SSB | 1 | 1 (1=100%) | ||
| Total (unique calls) |
4 (4=100%) |
95 (94=98.9%) |
16 (16=100%) |
115 (104=90.4%) |
| 40m | 20m | 15m | Total | |
|---|---|---|---|---|
| CW | 4 | 38 | 12 | 42 |
| SSB | 1 | 1 | ||
| Total | 4 | 38 | 12 | 42 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| AS | 9 (9) | 9 (9=100%) | |
| EU | 81 (74) | 1 (1) | 82 (74=90.2%) |
| NA | 7 (7) | 7 (7=100%) | |
| OC | 15 (12) | 15 (12=80%) | |
| SA | 2 (2) | 2 (2=100%) | |
| Total (unique calls) |
114 (104=91.2%) |
1 (1=100%) |
115 (104=90.4%) |
| 40m | 20m | 15m | Total (unique calls) | |
|---|---|---|---|---|
| AS | 9 (9) | 9 (9=100%) | ||
| EU | 70 (69) | 12 (12) | 82 (74=90.2%) | |
| NA | 6 (6) | 1 (1) | 7 (7=100%) | |
| OC | 3 (3) | 9 (9) | 3 (3) | 15 (12=80%) |
| SA | 1 (1) | 1 (1) | 2 (2=100%) | |
| Total (unique calls) |
4 (4=100%) |
95 (94=98.9%) |
16 (16=100%) |
115 (104=90.4%) |