DXCCs found in the log
| # | DXCC | NB QSOs | Callsign | Date | Operator |
| 1 | Guantanamo Bay | 1 | KG4VUK | 2025-12-04 | KD8BPY |
| 2 | British Virgin Islands | 1 | VP2VI | 2025-04-21 | |
| 3 | Chile | 1 | CA6SNT | 2025-03-31 | |
| 4 | Moldova | 1 | ER4KAA | 2025-03-05 | |
| 5 | Ceuta & Melilla | 1 | EA9PB | 2025-02-08 | |
| 6 | Ecuador | 2 | HC1MD/2 | 2024-12-25 | |
| 7 | Republic of Kosovo | 1 | Z62NS | 2024-12-07 | |
| 8 | Balearic Islands | 3 | EC6DX | 2024-12-01 | |
| 9 | Malta | 1 | 9H1US | 2024-11-24 | |
| 10 | Cayman Islands | 1 | ZF2OO | 2024-09-23 | |
| 11 | Haiti | 1 | HH2JR | 2024-08-30 | |
| 12 | Honduras | 1 | K6VHF/HR9 | 2024-07-15 | |
| 13 | Sweden | 2 | SA6JAB | 2024-07-08 | |
| 14 | United Nations HQ | 1 | 4U1UN | 2024-06-28 | |
| 15 | Easter Island | 1 | 3G0YA | 2024-05-04 | |
| 16 | Australia | 1 | VK6KC | 2024-04-09 | |
| 17 | United Arab Emirates | 1 | A61QQ | 2024-02-07 | |
| 18 | Namibia | 1 | V51WW | 2024-01-21 | |
| 19 | Suriname | 2 | PZ5TW | 2023-11-05 | |
| 20 | Botswana | 1 | A25R | 2023-11-05 | |
| 21 | Samoa | 1 | 5W1SA | 2023-08-12 | |
| 22 | St. Vincent | 1 | J88IH | 2023-06-04 | |
| 23 | Anguilla | 1 | VP2ETE | 2023-05-16 | |
| 24 | Serbia | 2 | YU7ZZ | 2023-05-01 | |
| 25 | Lithuania | 2 | LY3PW | 2023-02-24 | |
| 26 | Latvia | 1 | YL3CW | 2023-02-24 | |
| 27 | Iceland | 2 | TF1EIN | 2023-02-02 | |
| 28 | Costa Rica | 2 | TI2AIM | 2023-01-25 | |
| 29 | Western Sahara | 1 | S01WS | 2023-01-21 | |
| 30 | Malawi | 1 | 7Q7EMH | 2023-01-09 | |
| 31 | Uruguay | 1 | CX1VH | 2022-12-20 | |
| 32 | San Marino | 1 | T77BL | 2022-12-09 | |
| 33 | Japan | 2 | JF7ELG | 2022-04-21 | |
| 34 | China | 1 | BG5IQX | 2021-12-18 | |
| 35 | Bosnia-Herzegovina | 2 | E74EBL | 2020-12-18 | |
| 36 | Guernsey | 2 | 2U0WZY | 2020-12-12 | |
| 37 | Trinidad & Tobago | 2 | 9Y4DG | 2020-11-25 | |
| 38 | Wales | 10 | MW3FLI | 2020-10-20 | |
| 39 | Dominica | 5 | J73ESL | 2020-10-02 | |
| 40 | Hawaii | 3 | WH6S | 2020-08-09 | |
| 41 | Barbados | 6 | 8P6QA | 2020-05-16 | |
| 42 | Aruba | 1 | P49X | 2020-02-07 | |
| 43 | Mauritania | 1 | 5T5PA | 2019-10-02 | |
| 44 | Belize | 5 | V31MA | 2018-11-08 | |
| 45 | Bahamas | 1 | C6ARU | 2018-02-08 | |
| 46 | Ireland | 12 | EI2KM | 2015-11-30 | |
| 47 | Alaska | 4 | WL7CG | 2015-11-15 | |
| 48 | Curacao | 4 | PJ2LJG | 2015-02-22 | JOE |
| 49 | Liechtenstein | 1 | HB0WR | 2015-02-10 | JOE |
| 50 | Norway | 3 | LA4OGA | 2014-11-20 | JOE |
| 51 | Sardinia | 6 | IW0UWE | 2014-11-18 | JOE |
| 52 | South Africa | 6 | ZS1CBT | 2014-11-08 | JOE |
| 53 | Romania | 6 | YO7CFD | 2014-10-14 | JOE |
| 54 | Hungary | 6 | HA6NL | 2014-03-26 | JOE |
| 55 | Antigua & Barbuda | 2 | V21ZG | 2014-03-24 | JOE |
| 56 | St. Lucia | 4 | J68IT | 2014-03-12 | JOE |
| 57 | Estonia | 4 | ES3BR | 2014-03-09 | JOE |
| 58 | Jersey | 3 | MJ0LEL | 2014-02-25 | JOE |
| 59 | Austria | 11 | OE9MMH | 2014-02-12 | JOE |
| 60 | Bulgaria | 6 | LZ1LZ | 2014-02-10 | JOE |
| 61 | Belarus | 2 | EW6FW | 2014-02-04 | JOE |
| 62 | Portugal | 29 | CT7ABQ | 2014-02-01 | JOE |
| 63 | Colombia | 1 | HK2PMR | 2014-01-31 | JOE |
| 64 | Bermuda | 2 | VP9NM | 2014-01-31 | JOE |
| 65 | Madeira Islands | 5 | CT3ML | 2014-01-31 | JOE |
| 66 | US Virgin Islands | 5 | NP2G | 2014-01-27 | JOE |
| 67 | Finland | 3 | OG3I | 2014-01-23 | JOE |
| 68 | Slovak Republic | 5 | OM8GT | 2014-01-23 | JOE |
| 69 | Denmark | 6 | OZ7JZ | 2014-01-21 | JOE |
| 70 | Panama | 2 | HP1AVS | 2014-01-19 | JOE |
| 71 | Czech Republic | 17 | OK1UME | 2014-01-18 | JOE |
| 72 | Switzerland | 24 | HB9BRU | 2014-01-17 | JOE |
| 73 | Angola | 2 | D2QR | 2013-12-15 | JOE |
| 74 | Netherlands | 41 | PE2JB | 2013-12-14 | JOE |
| 75 | Northern Ireland | 13 | MI1CCU | 2013-12-13 | JOE |
| 76 | Luxembourg | 4 | LX1MGG | 2013-12-09 | JOE |
| 77 | Ukraine | 12 | UR8GM | 2011-05-09 | |
| 78 | Argentina | 4 | LU1BR | 2011-03-26 | |
| 79 | French Guiana | 1 | FY5LH | 2011-03-23 | |
| 80 | Bonaire | 1 | PJ2/DK5ON | 2011-03-22 | |
| 81 | European Russia | 7 | RX6LNS | 2011-03-18 | |
| 82 | Poland | 13 | SP9DTE | 2011-03-17 | |
| 83 | Dominican Republic | 27 | HI8CSS | 2011-03-17 | |
| 84 | Italy | 110 | IZ5MXA | 2011-03-17 | |
| 85 | Guadeloupe | 2 | FG/F6ITD | 2011-03-15 | |
| 86 | Slovenia | 14 | S53EO | 2011-03-14 | |
| 87 | England | 100 | G3IVB | 2011-03-03 | |
| 88 | Greece | 6 | SV2GJV | 2011-03-03 | |
| 89 | Puerto Rico | 85 | WP3PH | 2011-02-23 | |
| 90 | Azores | 13 | CU5AQ | 2011-02-22 | |
| 91 | Venezuela | 17 | YY9OHG | 2011-02-22 | |
| 92 | Croatia | 10 | 9A1CCB | 2011-02-11 | JOEOSWALD |
| 93 | France | 138 | F2YT | 2011-02-11 | JOEOSWALD |
| 94 | Mexico | 28 | XE2YHR | 2011-02-11 | |
| 95 | Spain | 134 | EA1EC | 2009-12-25 | |
| 96 | Guatemala | 4 | TG9AHM | 2009-06-23 | |
| 97 | Belgium | 66 | ON4AXU | 2009-06-18 | |
| 98 | Canary Islands | 22 | EA8FJ | 2009-06-16 | JOEOSWALD |
| 99 | Scotland | 17 | GM0SDV | 2009-06-14 | |
| 100 | Fed. Rep. of Germany | 99 | DG0VV | 2009-06-14 | JOEOSWALD |
| 101 | Brazil | 11 | PW2P | 2009-06-14 | JOEOSWALD |
| 102 | Cuba | 64 | CO7GC | 2009-06-10 | JOEOSWALD |
| 103 | Canada | 525 | VA3HDJ | 2009-06-06 | JOEOSWALD |
| 104 | United States | 6789 | KD8BPY | 2006-02-27 | |
How to embed this log search tool in my own website?
You can embed this log search panel and statistics in your own website by copying this HTML code into your own page design.
<iframe name="iframe" src="https://qscope.org/public/logs/search_iframe?usr_login=KD8BPY&contest_name=HAMToolboxLog20251205_1&hidecharts=0" width="100%" height="800" scrolling="yes" align="top" frameborder="0"></iframe>