| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| WS6X | FD2026 | 690 | 2026-07-12 | 2026-06-28 17:57:20+00 |
Search WS6X's log FD2026
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0165 seconds
10 QSOs found in the log
| Callsign | Date and Time | Mode | Band / Frequency | Operator |
|---|---|---|---|---|
| W5GAD | 2026-06-28 17:57:20+00 | CW | 15m | NM3A |
| NP4E | 2026-06-28 17:53:11+00 | CW | 15m | NM3A |
| K4TLH | 2026-06-28 17:51:25+00 | CW | 15m | NM3A |
| N6P | 2026-06-28 17:49:38+00 | CW | 15m | NM3A |
| N7L | 2026-06-28 17:45:01+00 | CW | 15m | NM3A |
| W2RDX | 2026-06-28 17:42:38+00 | CW | 15m | NM3A |
| K0AD | 2026-06-28 17:42:11+00 | CW | 15m | NM3A |
| N9RV | 2026-06-28 17:37:13+00 | CW | 15m | NM3A |
| WP3I | 2026-06-28 17:34:48+00 | CW | 15m | NM3A |
| WB0CJB | 2026-06-28 17:34:20+00 | CW | 15m | NM3A |
Back to public logs list
Basic statistics summary
| Number of QSOs | 690 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 16 |
| First QSO at | 2026-06-27 18:02:12+00 |
| Last QSO at | 2026-06-28 17:57:20+00 |
| Event duration | 23:55:08 |
| Operating time (Not counting pauses if 10 minutes or longer) | 21 hours 18 mins |
| Distinct callsigns | 472 |
| Distinct CQ Zones (if specified in the ADIF log) | 7 |
| Distinct ITU Zones (if specified in the ADIF log) | 10 |
| Distinct DXCC (if specified in the ADIF log) | 6 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| CW | 135 | 221 | 250 | 64 | 20 | 690 (472=68.4%) |
| Total (unique calls) |
135 (133=98.5%) |
221 (215=97.3%) |
250 (243=97.2%) |
64 (63=98.4%) |
20 (20=100%) |
690 (472=68.4%) |
| 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|
| CW | 2 | 3 | 5 | 4 | 1 | 6 |
| Total | 2 | 3 | 5 | 4 | 1 | 6 |
Continents per Modes and Bands tables
| CW | Total (unique calls) | |
|---|---|---|
| EU | 1 (1) | 1 (1=100%) |
| NA | 687 (470) | 687 (470=68.4%) |
| OC | 2 (1) | 2 (1=50%) |
| Total (unique calls) |
690 (472=68.4%) |
690 (472=68.4%) |
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| EU | 1 (1) | 1 (1=100%) | ||||
| NA | 135 (133) | 220 (214) | 249 (242) | 63 (62) | 20 (20) | 687 (470=68.4%) |
| OC | 1 (1) | 1 (1) | 2 (1=50%) | |||
| Total (unique calls) |
135 (133=98.5%) |
221 (215=97.3%) |
250 (243=97.2%) |
64 (63=98.4%) |
20 (20=100%) |
690 (472=68.4%) |
