| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| ER1PLG | ER1PL | 1000 | 2024-11-04 | 2024-04-06 11:22:00+00 |
Search ER1PLG's log ER1PL
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.021 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| G6BCC | FT8 | 15m | ER1PL |
| IK8YJU | FT8 | 15m | ER1PL |
| G0RVY | FT8 | 15m | ER1PL |
| DK8FG | FT8 | 15m | ER1PL |
| UR4HB | DIGITALVOI | 2m | |
| ON3BJP | FT8 | 15m | ER1PL |
| DO7JG | FT8 | 15m | ER1PL |
| DO1YSF | FT8 | 15m | ER1PL |
| R2DRE | FT8 | 15m | ER1PL |
| R3RAA | FT8 | 15m | ER1PL |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1000 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 20 |
| First QSO at | 2023-07-11 19:39:00+00 |
| Last QSO at | 2024-04-06 11:22:00+00 |
| Event duration | 269 days 15:43:00 |
| Distinct callsigns | 940 |
| Distinct CQ Zones (if specified in the ADIF log) | 27 |
| Distinct ITU Zones (if specified in the ADIF log) | 38 |
| Distinct DXCC (if specified in the ADIF log) | 79 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 764 |
Bands/Modes tables
| 80m | 40m | 20m | 17m | 15m | 10m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|
| DIGITALVOI | 2 | 2 (2=100%) | |||||||
| DMR | 1 | 1 (1=100%) | |||||||
| FM | 4 | 2 | 6 (6=100%) | ||||||
| FT4 | 112 | 42 | 154 (149=96.8%) | ||||||
| FT8 | 13 | 16 | 415 | 177 | 621 (586=94.4%) | ||||
| JS8 | 1 | 1 (1=100%) | |||||||
| LSB | 3 | 3 | 1 | 7 (7=100%) | |||||
| SSB | 1 | 1 (1=100%) | |||||||
| USB | 198 | 1 | 7 | 1 | 207 (203=98.1%) | ||||
| Total (unique calls) |
16 (16=100%) |
19 (19=100%) |
728 (704=96.7%) |
1 (1=100%) |
226 (221=97.8%) |
1 (1=100%) |
7 (7=100%) |
2 (2=100%) |
1000 (940=94%) |
| 80m | 40m | 20m | 17m | 15m | 10m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|
| DIGITALVOI | 2 | 2 | |||||||
| DMR | 1 | 1 | |||||||
| FM | 4 | 2 | 5 | ||||||
| FT4 | 29 | 16 | 33 | ||||||
| FT8 | 7 | 14 | 58 | 42 | 68 | ||||
| JS8 | 1 | 1 | |||||||
| LSB | 2 | 3 | 1 | 6 | |||||
| SSB | 1 | 1 | |||||||
| USB | 35 | 1 | 5 | 1 | 37 | ||||
| Total | 8 | 15 | 68 | 1 | 45 | 1 | 6 | 2 | 79 |
Continents per Modes and Bands tables
| DIGITALVOI | DMR | FM | FT4 | FT8 | JS8 | LSB | SSB | USB | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|
| AF | 8 (6) | 1 (1) | 9 (7=77.8%) | |||||||
| AS | 11 (11) | 95 (92) | 14 (14) | 120 (116=96.7%) | ||||||
| EU | 1 (1) | 1 (1) | 5 (5) | 137 (132) | 496 (466) | 1 (1) | 7 (7) | 1 (1) | 175 (171) | 824 (770=93.4%) |
| NA | 1 (1) | 1 (1) | 4 (4) | 7 (7) | 14 (14) | 27 (27=100%) | ||||
| OC | 2 (2) | 14 (14) | 2 (2) | 18 (18=100%) | ||||||
| SA | 1 (1) | 1 (1) | 2 (2=100%) | |||||||
| Total (unique calls) |
2 (2=100%) |
1 (1=100%) |
6 (6=100%) |
154 (149=96.8%) |
621 (586=94.4%) |
1 (1=100%) |
7 (7=100%) |
1 (1=100%) |
207 (203=98.1%) |
1000 (940=94%) |
| 80m | 40m | 20m | 17m | 15m | 10m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|
| AF | 5 (3) | 4 (4) | 9 (7=77.8%) | ||||||
| AS | 1 (1) | 1 (1) | 77 (77) | 41 (39) | 120 (116=96.7%) | ||||
| EU | 15 (15) | 18 (18) | 608 (586) | 1 (1) | 174 (171) | 1 (1) | 5 (5) | 2 (2) | 824 (770=93.4%) |
| NA | 20 (20) | 5 (5) | 2 (2) | 27 (27=100%) | |||||
| OC | 16 (16) | 2 (2) | 18 (18=100%) | ||||||
| SA | 2 (2) | 2 (2=100%) | |||||||
| Total (unique calls) |
16 (16=100%) |
19 (19=100%) |
728 (704=96.7%) |
1 (1=100%) |
226 (221=97.8%) |
1 (1=100%) |
7 (7=100%) |
2 (2=100%) |
1000 (940=94%) |





































