| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| DM5CB | DM5CB | 1070 | 2024-09-18 | 2024-09-13 16:05:59+00 |
Search DM5CB's log DM5CB
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0196 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| DL1MER | SSB | 40m | DM5CB |
| OL1YOTA | SSB | 40m | DM5CB |
| VA3NFL | FT8 | 20m | |
| EA7JHC | MFSK | 20m | |
| YO7ARZ | MFSK | 20m | |
| CS8ABF | MFSK | 20m | |
| VK2BC | FT8 | 20m | |
| RY7G | FT8 | 20m | |
| EA1IQM | SSB | 20m | DM5CB |
| YP0TA | SSB | 20m | DM5CB |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1070 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 115 |
| First QSO at | 2019-02-23 15:11:00+00 |
| Last QSO at | 2024-09-13 16:05:59+00 |
| Event duration | 2029 days 00:54:59 |
| Distinct callsigns | 874 |
| Distinct CQ Zones (if specified in the ADIF log) | 25 |
| Distinct ITU Zones (if specified in the ADIF log) | 30 |
| Distinct DXCC (if specified in the ADIF log) | 72 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 685 |
Bands/Modes tables
| 80m | 40m | 30m | 20m | 17m | 15m | 10m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | 5 | 5 (3=60%) | ||||||||
| CW | 1 | 1 (1=100%) | ||||||||
| DIGITALVOI | 16 | 16 (15=93.8%) | ||||||||
| FM | 8 | 3 | 11 (9=81.8%) | |||||||
| FT8 | 2 | 82 | 7 | 83 | 9 | 9 | 8 | 200 (181=90.5%) | ||
| MFSK | 9 | 19 | 2 | 30 (28=93.3%) | ||||||
| PSK | 4 | 4 (4=100%) | ||||||||
| SSB | 25 | 325 | 180 | 37 | 34 | 194 | 8 | 803 (644=80.2%) | ||
| Total (unique calls) |
27 (27=100%) |
420 (387=92.1%) |
7 (5=71.4%) |
283 (256=90.5%) |
9 (9=100%) |
46 (45=97.8%) |
44 (38=86.4%) |
202 (153=75.7%) |
32 (26=81.3%) |
1070 (874=81.7%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 10m | 2m | 70cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | 3 | 3 | ||||||||
| CW | 1 | 1 | ||||||||
| DIGITALVOI | 5 | 5 | ||||||||
| FM | 1 | 1 | 1 | |||||||
| FT8 | 2 | 25 | 5 | 36 | 8 | 7 | 7 | 51 | ||
| MFSK | 6 | 14 | 1 | 18 | ||||||
| PSK | 4 | 4 | ||||||||
| SSB | 6 | 46 | 39 | 23 | 8 | 6 | 1 | 60 | ||
| Total | 7 | 50 | 5 | 55 | 8 | 27 | 13 | 6 | 6 | 73 |
Continents per Modes and Bands tables
| AM | CW | DIGITALVOI | FM | FT8 | MFSK | PSK | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|
| 23 (23) | 3 (3) | 26 (26=100%) | |||||||
| AF | 2 (2) | 2 (2) | 4 (4) | 8 (8=100%) | |||||
| AS | 2 (1) | 17 (16) | 2 (2) | 8 (6) | 29 (25=86.2%) | ||||
| EU | 1 (1) | 1 (1) | 10 (9) | 11 (9) | 147 (131) | 20 (18) | 4 (4) | 780 (624) | 974 (788=80.9%) |
| NA | 2 (2) | 9 (9) | 3 (3) | 9 (8) | 23 (22=95.7%) | ||||
| OC | 2 (1) | 4 (4) | 2 (2) | 8 (6=75%) | |||||
| SA | 2 (2) | 2 (2=100%) | |||||||
| Total (unique calls) |
5 (3=60%) |
1 (1=100%) |
16 (15=93.8%) |
11 (9=81.8%) |
200 (181=90.5%) |
30 (28=93.3%) |
4 (4=100%) |
803 (644=80.2%) |
1070 (874=81.7%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 10m | 2m | 70cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 (8) | 15 (15) | 3 (3) | 26 (26=100%) | |||||||
| AF | 2 (2) | 5 (5) | 1 (1) | 8 (8=100%) | ||||||
| AS | 4 (4) | 16 (13) | 3 (3) | 2 (2) | 2 (2) | 2 (1) | 29 (25=86.2%) | |||
| EU | 27 (27) | 404 (372) | 7 (5) | 235 (211) | 5 (5) | 34 (34) | 38 (32) | 202 (153) | 22 (19) | 974 (788=80.9%) |
| NA | 10 (10) | 7 (6) | 4 (4) | 2 (2) | 23 (22=95.7%) | |||||
| OC | 2 (2) | 6 (4) | 8 (6=75%) | |||||||
| SA | 2 (2) | 2 (2=100%) | ||||||||
| Total (unique calls) |
27 (27=100%) |
420 (387=92.1%) |
7 (5=71.4%) |
283 (256=90.5%) |
9 (9=100%) |
46 (45=97.8%) |
44 (38=86.4%) |
202 (153=75.7%) |
32 (26=81.3%) |
1070 (874=81.7%) |













































