| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| IW2JWG | Contest ARI 40/80 2024 | 531 | 2025-01-11 | 2024-12-15 12:58:01+00 |
Search IW2JWG's log Contest ARI 40/80 2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0176 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| IK1SPR | SSB | 40m | IW2JWG |
| I2CZQ | SSB | 40m | IW2JWG |
| IK3QAR | SSB | 40m | IW2JWG |
| IU0RER | SSB | 40m | IW2JWG |
| IZ0CKJ | SSB | 40m | IW2JWG |
| IZ1HCS | SSB | 40m | IW2JWG |
| IZ1AEL | SSB | 40m | IW2JWG |
| IU2EBO | SSB | 40m | IW2JWG |
| IU3ITA | SSB | 40m | IW2JWG |
| IU2LGG | SSB | 40m | IW2JWG |
Back to public logs list
Basic statistics summary
| Number of QSOs | 531 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 0 |
| First QSO at | 2024-12-14 13:00:00+00 |
| Last QSO at | 2024-12-15 12:58:01+00 |
| Event duration | 23:58:01 |
| Operating time (Not counting pauses if 10 minutes or longer) | 16 hours 56 mins |
| Distinct callsigns | 387 |
| Distinct CQ Zones (if specified in the ADIF log) | 0 |
| Distinct ITU Zones (if specified in the ADIF log) | 0 |
| Distinct DXCC (if specified in the ADIF log) | 2 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | Italy | IQ4RA | 2024-12-14 | IW2JWG | |
| 2 | Sardinia | IM0/I5JVA | 2024-12-14 | IW2JWG |











