| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| VA3XDX | CXWPXSSB2024 | 2346 | 2025-04-24 | 2024-04-01 00:00:02+00 |
Search VA3XDX's log CXWPXSSB2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.7988 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| G4ANT | SSB | 20m | VA3XDX |
| KI5IRE | SSB | 20m | VA3XDX |
| W6QU | SSB | 20m | VA3XDX |
| K8MW | SSB | 20m | VA3XDX |
| KF3C | SSB | 20m | VA3XDX |
| KE2HG | SSB | 20m | VA3XDX |
| W1GDL | SSB | 20m | VA3XDX |
| VE7BV | SSB | 20m | VA3XDX |
| AD0YL | SSB | 20m | VA3XDX |
| AK1MD | SSB | 20m | VA3XDX |
Back to public logs list
Basic statistics summary
| Number of QSOs | 2346 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 31 |
| First QSO at | 2024-03-30 00:01:29+00 |
| Last QSO at | 2024-04-01 00:00:02+00 |
| Event duration | 1 day 23:58:33 |
| Operating time (Not counting pauses if 10 minutes or longer) | 25 hours |
| Distinct callsigns | 2004 |
| Distinct CQ Zones (if specified in the ADIF log) | 33 |
| Distinct ITU Zones (if specified in the ADIF log) | 38 |
| Distinct DXCC (if specified in the ADIF log) | 107 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1 |
Bands/Modes tables
| 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| SSB | 641 | 689 | 377 | 639 | 2346 (2004=85.4%) |
| Total (unique calls) |
641 (639=99.7%) |
689 (678=98.4%) |
377 (376=99.7%) |
639 (622=97.3%) |
2346 (2004=85.4%) |
| 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|
| SSB | 26 | 70 | 55 | 72 | 107 |
| Total | 26 | 70 | 55 | 72 | 107 |
Continents per Modes and Bands tables
| SSB | Total (unique calls) | |
|---|---|---|
| AF | 21 (17) | 21 (17=81%) |
| AS | 31 (29) | 31 (29=93.5%) |
| EU | 1180 (972) | 1180 (972=82.4%) |
| NA | 1064 (939) | 1064 (939=88.3%) |
| OC | 12 (10) | 12 (10=83.3%) |
| SA | 38 (37) | 38 (37=97.4%) |
| Total (unique calls) |
2346 (2004=85.4%) |
2346 (2004=85.4%) |
| 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| AF | 7 (7) | 7 (7) | 7 (7) | 21 (17=81%) | |
| AS | 2 (2) | 12 (12) | 2 (2) | 15 (15) | 31 (29=93.5%) |
| EU | 2 (2) | 339 (334) | 284 (283) | 555 (538) | 1180 (972=82.4%) |
| NA | 620 (618) | 315 (309) | 78 (78) | 51 (51) | 1064 (939=88.3%) |
| OC | 3 (3) | 7 (7) | 2 (2) | 12 (10=83.3%) | |
| SA | 14 (14) | 9 (9) | 4 (4) | 11 (11) | 38 (37=97.4%) |
| Total (unique calls) |
641 (639=99.7%) |
689 (678=98.4%) |
377 (376=99.7%) |
639 (622=97.3%) |
2346 (2004=85.4%) |























