| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| GUEST | CQWWDec6K4EVT | 200 | 2026-03-24 | 2025-11-30 20:05:53+00 |
Search GUEST's log CQWWDec6K4EVT
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0194 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| VE6TL | CW | 15m | K4EVT |
| VE6TL | CW | 15m | K4EVT |
| FY5FY | CW | 15m | K4EVT |
| FY5FY | CW | 15m | K4EVT |
| PJ2T | CW | 15m | K4EVT |
| PJ2T | CW | 15m | K4EVT |
| VY2TT | CW | 15m | K4EVT |
| VY2TT | CW | 15m | K4EVT |
| XE1AY | CW | 15m | K4EVT |
| XE1AY | CW | 15m | K4EVT |
Back to public logs list
Basic statistics summary
| Number of QSOs | 200 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 100 |
| First QSO at | 2025-11-29 21:26:27+00 |
| Last QSO at | 2025-11-30 20:05:53+00 |
| Event duration | 22:39:26 |
| Operating time (Not counting pauses if 10 minutes or longer) | 5 hours 43 mins |
| Distinct callsigns | 88 |
| Distinct CQ Zones (if specified in the ADIF log) | 19 |
| Distinct ITU Zones (if specified in the ADIF log) | 19 |
| Distinct DXCC (if specified in the ADIF log) | 44 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| CW | 2 | 16 | 10 | 20 | 76 | 76 | 200 (88=44%) |
| Total (unique calls) |
2 (1=50%) |
16 (8=50%) |
10 (5=50%) |
20 (10=50%) |
76 (38=50%) |
76 (38=50%) |
200 (88=44%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|---|
| CW | 1 | 7 | 5 | 10 | 27 | 23 | 44 |
| Total | 1 | 7 | 5 | 10 | 27 | 23 | 44 |
Continents per Modes and Bands tables
| CW | Total (unique calls) | |
|---|---|---|
| AF | 20 (8) | 20 (8=40%) |
| EU | 54 (25) | 54 (25=46.3%) |
| NA | 52 (24) | 52 (24=46.2%) |
| OC | 14 (5) | 14 (5=35.7%) |
| SA | 60 (26) | 60 (26=43.3%) |
| Total (unique calls) |
200 (88=44%) |
200 (88=44%) |
| 160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|
| AF | 4 (2) | 2 (1) | 8 (4) | 6 (3) | 20 (8=40%) | ||
| EU | 4 (2) | 4 (2) | 10 (5) | 18 (9) | 18 (9) | 54 (25=46.3%) | |
| NA | 2 (1) | 8 (4) | 2 (1) | 6 (3) | 26 (13) | 8 (4) | 52 (24=46.2%) |
| OC | 6 (3) | 8 (4) | 14 (5=35.7%) | ||||
| SA | 2 (1) | 4 (2) | 18 (9) | 36 (18) | 60 (26=43.3%) | ||
| Total (unique calls) |
2 (1=50%) |
16 (8=50%) |
10 (5=50%) |
20 (10=50%) |
76 (38=50%) |
76 (38=50%) |
200 (88=44%) |











