| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| ZL4YY | CQ WW SSB 2024 | 180 | 2024-10-28 | 2024-10-27 23:59:37+00 |
Search ZL4YY's log CQ WW SSB 2024
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.001 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| N7EPD | SSB | 10m | |
| KA6JAR | SSB | 10m | |
| CQ3J | SSB | 10m | |
| JR2GRX | SSB | 10m | |
| VK1A | SSB | 10m | |
| YE9XAJ | SSB | 10m | |
| JJ0PKS | SSB | 10m | |
| VL4U | SSB | 10m | |
| TI1K | SSB | 15m | |
| PJ4G | SSB | 15m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 180 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 0 |
| First QSO at | 2024-10-26 01:11:26+00 |
| Last QSO at | 2024-10-27 23:59:37+00 |
| Event duration | 1 day 22:48:11 |
| Operating time (Not counting pauses if 10 minutes or longer) | 10 hours 32 mins |
| Distinct callsigns | 158 |
| Distinct CQ Zones (if specified in the ADIF log) | 23 |
| Distinct ITU Zones (if specified in the ADIF log) | 29 |
| Distinct DXCC (if specified in the ADIF log) | 53 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| SSB | 5 | 61 | 74 | 40 | 180 (158=87.8%) |
| Total (unique calls) |
5 (5=100%) |
61 (61=100%) |
74 (74=100%) |
40 (40=100%) |
180 (158=87.8%) |
| 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|
| SSB | 5 | 28 | 42 | 17 | 53 |
| Total | 5 | 28 | 42 | 17 | 53 |
Continents per Modes and Bands tables
| SSB | Total (unique calls) | |
|---|---|---|
| AF | 9 (6) | 9 (6=66.7%) |
| AS | 19 (17) | 19 (17=89.5%) |
| EU | 63 (59) | 63 (59=93.7%) |
| NA | 32 (31) | 32 (31=96.9%) |
| OC | 35 (23) | 35 (23=65.7%) |
| SA | 22 (22) | 22 (22=100%) |
| Total (unique calls) |
180 (158=87.8%) |
180 (158=87.8%) |
| 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| AF | 2 (2) | 2 (2) | 5 (5) | 9 (6=66.7%) | |
| AS | 4 (4) | 6 (6) | 9 (9) | 19 (17=89.5%) | |
| EU | 2 (2) | 37 (37) | 22 (22) | 2 (2) | 63 (59=93.7%) |
| NA | 3 (3) | 19 (19) | 10 (10) | 32 (31=96.9%) | |
| OC | 2 (2) | 10 (10) | 12 (12) | 11 (11) | 35 (23=65.7%) |
| SA | 1 (1) | 5 (5) | 13 (13) | 3 (3) | 22 (22=100%) |
| Total (unique calls) |
5 (5=100%) |
61 (61=100%) |
74 (74=100%) |
40 (40=100%) |
180 (158=87.8%) |





















