| Callsign | Container | QSOs | Import Date | Last QSO in database | 
|---|---|---|---|---|
Search ZL4YY's log CQ WW SSB 2023
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator | 
|---|
Back to public logs list
Basic statistics summary
| Number of QSOs | 177 | 
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 0 | 
| First QSO at | 2023-10-28 01:51:00+00 | 
| Last QSO at | 2023-10-29 09:02:18+00 | 
| Event duration | 1 day 07:11:18 | 
| Operating time (Not counting pauses if 10 minutes or longer) | 8 hours 23 mins | 
| Distinct callsigns | 162 | 
| Distinct CQ Zones (if specified in the ADIF log) | 24 | 
| Distinct ITU Zones (if specified in the ADIF log) | 27 | 
| Distinct DXCC (if specified in the ADIF log) | 56 | 
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 | 
Bands/Modes tables
| 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| SSB | 3 | 64 | 69 | 41 | 177 (162=91.5%) | 
| Total (unique calls) | 3 (3=100%) | 64 (64=100%) | 69 (69=100%) | 41 (41=100%) | 177 (162=91.5%) | 
| 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|
| SSB | 3 | 26 | 37 | 21 | 56 | 
| Total | 3 | 26 | 37 | 21 | 56 | 
Continents per Modes and Bands tables
| SSB | Total (unique calls) | |
|---|---|---|
| AF | 5 (4) | 5 (4=80%) | 
| AS | 30 (27) | 30 (27=90%) | 
| EU | 72 (71) | 72 (71=98.6%) | 
| NA | 7 (6) | 7 (6=85.7%) | 
| OC | 30 (25) | 30 (25=83.3%) | 
| SA | 33 (29) | 33 (29=87.9%) | 
| Total (unique calls) | 177 (162=91.5%) | 177 (162=91.5%) | 
| 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| AF | 4 (4) | 1 (1) | 5 (4=80%) | ||
| AS | 3 (3) | 10 (10) | 17 (17) | 30 (27=90%) | |
| EU | 37 (37) | 26 (26) | 9 (9) | 72 (71=98.6%) | |
| NA | 1 (1) | 2 (2) | 4 (4) | 7 (6=85.7%) | |
| OC | 2 (2) | 15 (15) | 8 (8) | 5 (5) | 30 (25=83.3%) | 
| SA | 1 (1) | 8 (8) | 19 (19) | 5 (5) | 33 (29=87.9%) | 
| Total (unique calls) | 3 (3=100%) | 64 (64=100%) | 69 (69=100%) | 41 (41=100%) | 177 (162=91.5%) | 
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator | 
|---|---|---|---|---|---|
| 1 | Japan | JH6AUS | 2023-10-28 | ||
| 2 | Vanuatu | YJ0CA | 2023-10-28 | ||
| 3 | United States | ND7K | 2023-10-28 | ||
| 4 | Asiatic Russia | RT0F | 2023-10-28 | ||
| 5 | Hong Kong | VR2XAN | 2023-10-28 | ||
| 6 | French Guiana | FY5KE | 2023-10-28 | ||
| 7 | Argentina | LT1E | 2023-10-28 | ||
| 8 | Morocco | CN3A | 2023-10-28 | ||
| 9 | Australia | VK1A | 2023-10-28 | ||
| 10 | New Zealand | ZL2UO | 2023-10-28 | ||
| 11 | Brazil | PR8KW | 2023-10-28 | ||
| 12 | Indonesia | YB9YSS | 2023-10-28 | ||
| 13 | Chile | CE4PS | 2023-10-28 | ||
| 14 | Uruguay | CX7SS | 2023-10-28 | ||
| 15 | China | BA8CY | 2023-10-28 | ||
| 16 | European Russia | UB7K | 2023-10-28 | ||
| 17 | New Caledonia | FK8GM | 2023-10-28 | ||
| 18 | Finland | OH8X | 2023-10-28 | ||
| 19 | France | TM1K | 2023-10-28 | ||
| 20 | Fed. Rep. of Germany | DM0A | 2023-10-28 | ||
| 21 | Tuvalu | T2C | 2023-10-28 | ||
| 22 | Chatham Islands | ZL7IO | 2023-10-28 | ||
| 23 | Suriname | PZ5TW | 2023-10-28 | ||
| 24 | Hungary | HG5E | 2023-10-28 | ||
| 25 | Hawaii | KH6J | 2023-10-28 | ||
| 26 | Portugal | CR5T | 2023-10-28 | ||
| 27 | Slovak Republic | OM5R | 2023-10-28 | ||
| 28 | Belgium | OT5A | 2023-10-28 | ||
| 29 | Estonia | ES7A | 2023-10-28 | ||
| 30 | Latvia | YL2SM | 2023-10-28 | ||
| 31 | Sweden | SJ0X | 2023-10-28 | ||
| 32 | Denmark | OZ5W | 2023-10-28 | ||
| 33 | Netherlands | PA4WM | 2023-10-28 | ||
| 34 | Slovenia | S51YI | 2023-10-28 | ||
| 35 | Bulgaria | LZ9W | 2023-10-28 | ||
| 36 | Serbia | YT3X | 2023-10-28 | ||
| 37 | Austria | OE3K | 2023-10-28 | ||
| 38 | Italy | IQ4CT | 2023-10-28 | ||
| 39 | Canary Islands | ED8M | 2023-10-28 | ||
| 40 | Croatia | 9A0BB | 2023-10-28 | ||
| 41 | Spain | ED1R | 2023-10-28 | ||
| 42 | Madeira Islands | CQ3J | 2023-10-28 | ||
| 43 | Fiji | 3D2AG | 2023-10-28 | ||
| 44 | Oman | A44A | 2023-10-29 | ||
| 45 | Thailand | E2K | 2023-10-29 | ||
| 46 | Georgia | 4L5EE | 2023-10-29 | ||
| 47 | Bosnia-Herzegovina | E7DX | 2023-10-29 | ||
| 48 | Kazakhstan | UP2L | 2023-10-29 | ||
| 49 | Greece | J42L | 2023-10-29 | ||
| 50 | Sardinia | IQ0ID | 2023-10-29 | ||
| 51 | Poland | SP4TKR | 2023-10-29 | ||
| 52 | Czech Republic | OK7O | 2023-10-29 | ||
| 53 | Republic of Kosovo | Z62NS | 2023-10-29 | ||
| 54 | Belarus | EU4E | 2023-10-29 | ||
| 55 | Lithuania | LY4A | 2023-10-29 | ||
| 56 | Norway | LN8W | 2023-10-29 | 
 
	





















