| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| ZL4YY | CQ WW DX CW 2025 | 682 | 2025-12-01 | 2025-11-30 23:53:36+00 |
Search ZL4YY's log CQ WW DX CW 2025
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0024 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| VE7UF | CW | 10m | |
| JF3IPR | CW | 10m | |
| JE4YMO | CW | 10m | |
| JA1IAZ | CW | 10m | |
| VL2G | CW | 15m | |
| JS1DEH | CW | 10m | |
| KM7W | CW | 10m | |
| CE0Y | CW | 10m | |
| JF2QNM | CW | 10m | |
| VE3CT | CW | 10m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 682 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 5 |
| First QSO at | 2025-11-29 02:16:52+00 |
| Last QSO at | 2025-11-30 23:53:36+00 |
| Event duration | 1 day 21:36:44 |
| Operating time (Not counting pauses if 10 minutes or longer) | 19 hours 50 mins |
| Distinct callsigns | 580 |
| Distinct CQ Zones (if specified in the ADIF log) | 27 |
| Distinct ITU Zones (if specified in the ADIF log) | 35 |
| Distinct DXCC (if specified in the ADIF log) | 72 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| CW | 75 | 252 | 214 | 141 | 682 (580=85%) |
| Total (unique calls) |
75 (74=98.7%) |
252 (248=98.4%) |
214 (214=100%) |
141 (141=100%) |
682 (580=85%) |
| 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|
| CW | 39 | 47 | 55 | 28 | 72 |
| Total | 39 | 47 | 55 | 28 | 72 |
Continents per Modes and Bands tables
| CW | Total (unique calls) | |
|---|---|---|
| AF | 15 (7) | 15 (7=46.7%) |
| AS | 143 (125) | 143 (125=87.4%) |
| EU | 362 (311) | 362 (311=85.9%) |
| NA | 95 (83) | 95 (83=87.4%) |
| OC | 48 (36) | 48 (36=75%) |
| SA | 19 (18) | 19 (18=94.7%) |
| Total (unique calls) |
682 (580=85%) |
682 (580=85%) |
| 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|
| AF | 3 (3) | 4 (4) | 6 (6) | 2 (2) | 15 (7=46.7%) |
| AS | 11 (11) | 22 (22) | 22 (22) | 88 (88) | 143 (125=87.4%) |
| EU | 39 (38) | 137 (135) | 165 (165) | 21 (21) | 362 (311=85.9%) |
| NA | 11 (11) | 71 (69) | 1 (1) | 12 (12) | 95 (83=87.4%) |
| OC | 9 (9) | 13 (13) | 14 (14) | 12 (12) | 48 (36=75%) |
| SA | 2 (2) | 5 (5) | 6 (6) | 6 (6) | 19 (18=94.7%) |
| Total (unique calls) |
75 (74=98.7%) |
252 (248=98.4%) |
214 (214=100%) |
141 (141=100%) |
682 (580=85%) |









