120 DXCCs found in the log
| # | DXCC | Callsign | Date | Operator |
| 1 | Ceuta & Melilla | 1 | EA9E | 2026-02-19 | |
| 2 | East Malaysia | 1 | 9M6TMT | 2026-02-19 | AU2V |
| 3 | Cuba | 1 | CO2XN | 2026-02-17 | |
| 4 | Reunion Island | 1 | FR5GM | 2026-02-17 | VU3DXA |
| 5 | Namibia | 1 | V51LZ | 2026-02-16 | |
| 6 | Aruba | 1 | P43A | 2026-02-16 | |
| 7 | Andorra | 4 | C31KC | 2026-02-16 | |
| 8 | Hawaii | 2 | KH6DC | 2026-02-16 | |
| 9 | Maldives | 1 | 8Q7PR | 2026-02-16 | |
| 10 | Azerbaijan | 2 | 4K6SA | 2026-02-16 | |
| 11 | Nepal | 1 | 9N2NK | 2026-02-16 | |
| 12 | Costa Rica | 2 | TI5KLH | 2026-02-15 | |
| 13 | Venezuela | 3 | YV4EBD | 2026-02-15 | |
| 14 | Balearic Islands | 9 | EA6SX | 2026-02-15 | VU3DXA |
| 15 | Nauru | 2 | C21TS | 2026-02-15 | |
| 16 | Armenia | 1 | EK4BOB | 2026-02-14 | N6RSB |
| 17 | Pakistan | 1 | AP2SQ | 2026-02-14 | N6RSB |
| 18 | Chatham Islands | 1 | ZM7LPY | 2026-02-14 | N6RSB |
| 19 | Lebanon | 2 | OD5YA | 2026-02-14 | |
| 20 | Vietnam | 8 | XV9T | 2026-02-14 | AU7RS |
| 21 | Alaska | 1 | KL7J | 2026-02-14 | |
| 22 | Saudi Arabia | 6 | HZ1BH | 2026-02-13 | |
| 23 | Crete | 2 | SV9COL | 2026-02-13 | AU7RS |
| 24 | Corsica | 11 | TK5AE | 2026-02-13 | |
| 25 | Oman | 2 | A41ED | 2026-02-13 | N6RSB |
| 26 | Mariana Islands | 1 | KH0W | 2026-02-13 | AU7RS |
| 27 | Cyprus | 6 | 5B4AIX | 2026-02-13 | N6RSB |
| 28 | Nicaragua | 2 | H69AUS | 2026-02-13 | AU7RS |
| 29 | Argentina | 14 | LU3ETM | 2026-02-13 | |
| 30 | Panama | 2 | HP2AT | 2026-02-12 | |
| 31 | Azores | 17 | CU3AC | 2026-02-12 | |
| 32 | West Malaysia | 10 | 9W4RPS | 2026-02-12 | AU2V |
| 33 | Iceland | 5 | TF2CT | 2026-02-12 | |
| 34 | Brunei Darussalam | 8 | V85NPV | 2026-02-12 | |
| 35 | Isle of Man | 2 | MD0CCE | 2026-02-12 | |
| 36 | Kenya | 3 | 5Z4/OZ6ABL | 2026-02-12 | |
| 37 | Kaliningrad | 8 | R2FC | 2026-02-12 | |
| 38 | Ecuador | 1 | HC5VF | 2026-02-12 | |
| 39 | Chile | 5 | CE7VP | 2026-02-12 | |
| 40 | Sri Lanka | 2 | 4S6RYD | 2026-02-12 | |
| 41 | Uzbekistan | 12 | UK8FF | 2026-02-12 | |
| 42 | Puerto Rico | 8 | NP4EI | 2026-02-12 | |
| 43 | South Africa | 26 | ZR1ADI | 2026-02-11 | |
| 44 | San Marino | 5 | T77RN | 2026-02-11 | |
| 45 | Lithuania | 35 | LY1CX | 2026-02-11 | |
| 46 | Moldova | 4 | ER3UA | 2026-02-11 | |
| 47 | Ireland | 38 | EI6FR | 2026-02-11 | |
| 48 | Qatar | 7 | A71AT | 2026-02-11 | |
| 49 | Georgia | 19 | 4L/UN7IDW | 2026-02-11 | |
| 50 | Belize | 1 | V31DK | 2026-02-11 | |
| 51 | Malta | 5 | 9H5DX | 2026-02-11 | |
| 52 | United Arab Emirates | 12 | A65D | 2026-02-11 | |
| 53 | Solomon Islands | 6 | H44MS | 2026-02-11 | |
| 54 | Luxembourg | 4 | LX1TI | 2026-02-11 | |
| 55 | Jordan | 1 | JY4CH | 2026-02-11 | |
| 56 | Canary Islands | 18 | EA8DOX | 2026-02-11 | |
| 57 | Croatia | 132 | 9A/W7PJS | 2026-02-11 | |
| 58 | Latvia | 20 | YL2NX | 2026-02-11 | |
| 59 | Portugal | 54 | CT1FIU | 2026-02-11 | |
| 60 | Estonia | 25 | ES2DR | 2026-02-11 | |
| 61 | Bosnia-Herzegovina | 55 | E79DJ | 2026-02-11 | |
| 62 | Taiwan | 18 | BV1EK | 2026-02-11 | |
| 63 | Singapore | 10 | 9V1XX | 2026-02-11 | |
| 64 | Belarus | 32 | EV1R | 2026-02-11 | |
| 65 | North Macedonia | 4 | Z35T | 2026-02-11 | |
| 66 | Thailand | 55 | HS8JYX | 2026-02-11 | |
| 67 | Israel | 88 | 4X5LL | 2026-02-11 | |
| 68 | New Zealand | 12 | ZL4TT | 2026-02-11 | |
| 69 | Philippines | 34 | DU0A | 2026-02-11 | |
| 70 | Uruguay | 13 | CX1VH | 2026-02-11 | |
| 71 | Hong Kong | 24 | VR2VAZ | 2026-02-10 | |
| 72 | Rodriguez Island | 1 | 3B9FR | 2026-02-10 | |
| 73 | Laos | 3 | XW4KV | 2026-02-10 | |
| 74 | Kuwait | 9 | 9K2GR | 2026-02-10 | |
| 75 | Scotland | 50 | GM3WOJ | 2026-02-10 | |
| 76 | Liechtenstein | 5 | HB0BB | 2026-02-10 | |
| 77 | Mauritius | 7 | 3B8HK | 2026-02-10 | |
| 78 | Netherlands | 178 | PA4O | 2026-02-10 | |
| 79 | England | 190 | G5TV | 2026-02-10 | |
| 80 | Northern Ireland | 15 | GI4OPH | 2026-02-10 | |
| 81 | Hungary | 67 | HA7EG | 2026-02-10 | |
| 82 | Denmark | 176 | OZ1AKZ | 2026-02-10 | |
| 83 | Greece | 198 | SV1CNS | 2026-02-10 | |
| 84 | Trinidad & Tobago | 14 | 9Y4D | 2026-02-10 | |
| 85 | Montserrat | 6 | VP2MAA | 2026-02-10 | |
| 86 | Czech Republic | 198 | OK2BHD | 2026-02-10 | |
| 87 | Wales | 25 | GW4FRX | 2026-02-10 | |
| 88 | Slovak Republic | 130 | OM3JW | 2026-02-10 | |
| 89 | Bulgaria | 79 | LZ2VQ | 2026-02-10 | |
| 90 | Republic of Korea | 134 | DS5TOS | 2026-02-10 | |
| 91 | Asiatic Russia | 267 | RG0S | 2026-02-10 | |
| 92 | Brazil | 119 | PY5XT | 2026-02-10 | |
| 93 | Slovenia | 89 | S59A | 2026-02-10 | |
| 94 | Serbia | 39 | YU7YZ | 2026-02-10 | |
| 95 | China | 571 | BG5CZD | 2026-02-10 | |
| 96 | Colombia | 11 | HK3W | 2026-02-10 | |
| 97 | Sardinia | 25 | IS0AWZ | 2026-02-10 | |
| 98 | Australia | 171 | VK6DW | 2026-02-10 | |
| 99 | Ukraine | 223 | UT5ZC | 2026-02-10 | |
| 100 | Indonesia | 233 | YC9HJD | 2026-02-10 | |
| 101 | Fed. Rep. of Germany | 1146 | DM5EE | 2026-02-10 | |
| 102 | United States | 1544 | K9EL | 2026-02-10 | |
| 103 | Curacao | 2 | PJ2/HB3YFC | 2026-02-10 | |
| 104 | Kazakhstan | 92 | UN7GBX | 2026-02-10 | |
| 105 | Canada | 56 | VE3VEE | 2026-02-10 | |
| 106 | Austria | 110 | OE1TOA | 2026-02-10 | N6RSB |
| 107 | Asiatic Turkey | 35 | TA2LG | 2026-02-10 | N6RSB |
| 108 | Norway | 160 | LA9GX | 2026-02-10 | N6RSB |
| 109 | Belgium | 166 | ON5WO | 2026-02-10 | N6RSB |
| 110 | France | 458 | F4HRU | 2026-02-10 | N6RSB |
| 111 | Romania | 149 | YO7SR | 2026-02-10 | N6RSB |
| 112 | Sweden | 127 | SM5TOG | 2026-02-10 | N6RSB |
| 113 | Italy | 1517 | IZ8CLM | 2026-02-10 | N6RSB |
| 114 | Finland | 497 | OH4TQ | 2026-02-10 | N6RSB |
| 115 | Poland | 635 | SP5GMM | 2026-02-10 | N6RSB |
| 116 | Spain | 518 | EA1DBM | 2026-02-10 | N6RSB |
| 117 | Switzerland | 85 | HB9AFI | 2026-02-10 | N6RSB |
| 118 | India | 170 | VU2DED | 2026-02-10 | N6RSB |
| 119 | Japan | 6124 | JR7DXH | 2026-02-10 | N6RSB |
| 120 | European Russia | 1234 | R6YY | 2026-02-10 | N6RSB |
How to embed this log search tool in my own website?
You can embed this log search panel and statistics in your own website by copying this HTML code into your own page design.
<iframe name="iframe" src="https://qscope.org/public/logs/search_iframe?usr_login=vu3dxa&contest_name=AU7RSCompleteMergedLog&hidecharts=0" width="100%" height="800" scrolling="yes" align="top" frameborder="0"></iframe>