| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| AU2M | AU2MMerged | 5580 | 2026-05-04 | 2026-05-03 11:25:00+00 |
Search AU2M's log AU2MMerged
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0234 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| IU5VLU | FT8 | 10m | |
| E73KM | FT8 | 10m | |
| PD7YY | FT8 | 10m | |
| YC2CRJ | FT8 | 10m | |
| F4DUZ | FT8 | 10m | |
| UA3AVY | FT8 | 10m | |
| IZ8VYU | FT8 | 10m | |
| 9K2ES | FT8 | 10m | |
| EA5EQH | FT8 | 10m | |
| IW9FRA | FT8 | 10m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 5580 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 433 |
| First QSO at | 2026-05-01 03:50:30+00 |
| Last QSO at | 2026-05-03 11:25:00+00 |
| Event duration | 2 days 07:34:30 |
| Operating time (Not counting pauses if 10 minutes or longer) | 50 hours 22 mins |
| Distinct callsigns | 2919 |
| Distinct CQ Zones (if specified in the ADIF log) | 34 |
| Distinct ITU Zones (if specified in the ADIF log) | 44 |
| Distinct DXCC (if specified in the ADIF log) | 99 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 700 |
Bands/Modes tables
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 0.140 | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|
| CW | 11 | 131 | 2 | 144 (137=95.1%) | |||||
| FT8 | 826 | 267 | 1257 | 558 | 700 | 359 | 660 | 752 | 5379 (2830=52.6%) |
| SSB | 4 | 14 | 39 | 57 (57=100%) | |||||
| Total (unique calls) |
841 (790=93.9%) |
267 (264=98.9%) |
1257 (1203=95.7%) |
558 (470=84.2%) |
845 (755=89.3%) |
359 (350=97.5%) |
701 (523=74.6%) |
752 (719=95.6%) |
5580 (2919=52.3%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 0.140 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| CW | 6 | 27 | 1 | 30 | |||||
| FT8 | 64 | 32 | 79 | 51 | 53 | 22 | 54 | 51 | 96 |
| SSB | 1 | 10 | 14 | 21 | |||||
| Total | 64 | 32 | 79 | 51 | 57 | 22 | 58 | 51 | 99 |
Continents per Modes and Bands tables
| CW | FT8 | SSB | Total (unique calls) | |
|---|---|---|---|---|
| AF | 1 (1) | 16 (10) | 1 (1) | 18 (12=66.7%) |
| AS | 15 (14) | 2067 (847) | 32 (32) | 2114 (862=40.8%) |
| EU | 121 (115) | 2910 (1648) | 18 (18) | 3049 (1710=56.1%) |
| NA | 3 (3) | 305 (258) | 308 (260=84.4%) | |
| OC | 3 (3) | 53 (44) | 4 (4) | 60 (49=81.7%) |
| SA | 28 (23) | 2 (2) | 30 (25=83.3%) | |
| 1 (1) | 1 (1=100%) | |||
| Total (unique calls) |
144 (137=95.1%) |
5379 (2830=52.6%) |
57 (57=100%) |
5580 (2919=52.3%) |
| 40m | 30m | 20m | 17m | 15m | 12m | 10m | 0.140 | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|
| AF | 3 (3) | 5 (4) | 1 (1) | 2 (2) | 4 (4) | 3 (2) | 18 (12=66.7%) | ||
| AS | 307 (296) | 147 (144) | 274 (268) | 259 (190) | 241 (213) | 290 (285) | 380 (238) | 216 (209) | 2114 (862=40.8%) |
| EU | 507 (468) | 119 (119) | 809 (785) | 288 (269) | 585 (523) | 63 (59) | 301 (265) | 377 (361) | 3049 (1710=56.1%) |
| NA | 5 (5) | 149 (127) | 4 (4) | 1 (1) | 149 (140) | 308 (260=84.4%) | |||
| OC | 16 (15) | 1 (1) | 6 (5) | 3 (3) | 14 (14) | 6 (6) | 13 (13) | 1 (1) | 60 (49=81.7%) |
| SA | 3 (3) | 14 (14) | 3 (3) | 1 (1) | 3 (3) | 6 (6) | 30 (25=83.3%) | ||
| 1 (1) | 1 (1=100%) | ||||||||
| Total (unique calls) |
841 (790=93.9%) |
267 (264=98.9%) |
1257 (1203=95.7%) |
558 (470=84.2%) |
845 (755=89.3%) |
359 (350=97.5%) |
701 (523=74.6%) |
752 (719=95.6%) |
5580 (2919=52.3%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator | |
|---|---|---|---|---|---|
| 1 | Kuwait | 1 | 9K2ES | 2026-05-03 | |
| 2 | French Guiana | 1 | FY4BC | 2026-05-03 | |
| 3 | South Africa | 4 | ZR1ADI | 2026-05-03 | |
| 4 | Qatar | 2 | A71AH | 2026-05-03 | |
| 5 | Angola | 2 | D2UY | 2026-05-02 | |
| 6 | Vietnam | 1 | XV9B | 2026-05-02 | |
| 7 | Cuba | 1 | CO3WR | 2026-05-02 | |
| 8 | Trinidad & Tobago | 6 | 9Y4M | 2026-05-02 | |
| 9 | Laos | 1 | XW4KV | 2026-05-02 | |
| 10 | Azores | 3 | CU6BL | 2026-05-02 | |
| 11 | West Malaysia | 1 | 9M4PI | 2026-05-02 | |
| 12 | Hong Kong | 1 | VR2VAZ | 2026-05-02 | |
| 13 | Jordan | 1 | JY4CH | 2026-05-02 | |
| 14 | Corsica | 1 | TK1CX | 2026-05-02 | |
| 15 | Nicaragua | 1 | H69AIJ | 2026-05-02 | AU2M |
| 16 | Kyrgyzstan | 1 | EX8ABQ | 2026-05-02 | |
| 17 | Mauritius | 1 | 3B8HH | 2026-05-02 | AU2M |
| 18 | New Zealand | 2 | ZL4TT | 2026-05-02 | |
| 19 | Puerto Rico | 7 | KP4LCA | 2026-05-02 | |
| 20 | Ecuador | 3 | HC5RF | 2026-05-02 | |
| 21 | Colombia | 2 | HK3X | 2026-05-01 | |
| 22 | Belize | 1 | V31DL | 2026-05-01 | |
| 23 | Venezuela | 1 | YV4BCD | 2026-05-01 | |
| 24 | Hawaii | 2 | AH6HY | 2026-05-01 | |
| 25 | Montserrat | 1 | VP2MAA | 2026-05-01 | |
| 26 | Bahrain | 1 | A92AE | 2026-05-01 | |
| 27 | Northern Ireland | 1 | GI7LOU | 2026-05-01 | |
| 28 | Wales | 6 | GW0NCU | 2026-05-01 | |
| 29 | Crete | 6 | SV9COL | 2026-05-01 | |
| 30 | Iceland | 2 | TF2CT | 2026-05-01 | |
| 31 | Canary Islands | 10 | EA8AXT | 2026-05-01 | |
| 32 | Scotland | 6 | GM1SXW | 2026-05-01 | |
| 33 | Lithuania | 7 | LY2HS | 2026-05-01 | |
| 34 | Malta | 5 | 9H4JX | 2026-05-01 | |
| 35 | Canada | 28 | VE7QCR | 2026-05-01 | |
| 36 | Moldova | 1 | ER3UA | 2026-05-01 | |
| 37 | Georgia | 11 | 4L4DX | 2026-05-01 | |
| 38 | India | 18 | VU2KPH | 2026-05-01 | |
| 39 | Kaliningrad | 6 | R2FC | 2026-05-01 | |
| 40 | Singapore | 1 | 9V1SH | 2026-05-01 | |
| 41 | Cyprus | 5 | 5B4AAB | 2026-05-01 | |
| 42 | Luxembourg | 3 | LX1TI | 2026-05-01 | |
| 43 | Belarus | 11 | EU7A | 2026-05-01 | |
| 44 | Uzbekistan | 3 | UK7AL | 2026-05-01 | |
| 45 | Argentina | 2 | LU1QAH | 2026-05-01 | |
| 46 | Chile | 1 | CE3TSK | 2026-05-01 | |
| 47 | Croatia | 48 | 9A3K | 2026-05-01 | |
| 48 | Uruguay | 1 | CX3VB | 2026-05-01 | |
| 49 | Kenya | 1 | 5Z4/MM0ZBH | 2026-05-01 | AU2M |
| 50 | United States | 269 | N4II | 2026-05-01 | |
| 51 | Taiwan | 4 | BW2/JP1RIW | 2026-05-01 | |
| 52 | Saudi Arabia | 2 | 7Z1DH | 2026-05-01 | AU2M |
| 53 | United Arab Emirates | 7 | A65HS | 2026-05-01 | |
| 54 | Serbia | 9 | YT7DX | 2026-05-01 | |
| 55 | Brazil | 13 | PY2AE | 2026-05-01 | |
| 56 | Israel | 10 | 4Z5PT | 2026-05-01 | |
| 57 | Philippines | 4 | DU2FIS | 2026-05-01 | |
| 58 | Liechtenstein | 3 | HB0CC | 2026-05-01 | |
| 59 | Republic of Korea | 79 | HL5ZBP | 2026-05-01 | |
| 60 | Kazakhstan | 34 | UN7LAN | 2026-05-01 | |
| 61 | Portugal | 40 | CT4NH | 2026-05-01 | |
| 62 | Asiatic Turkey | 20 | TA6B | 2026-05-01 | |
| 63 | Indonesia | 38 | YG2BWP | 2026-05-01 | |
| 64 | China | 78 | BA8DV | 2026-05-01 | |
| 65 | Ireland | 16 | EI6FR | 2026-05-01 | |
| 66 | Japan | 1711 | JR7DXE | 2026-05-01 | |
| 67 | Bulgaria | 21 | LZ1QV | 2026-05-01 | |
| 68 | Australia | 14 | VK3GA | 2026-05-01 | |
| 69 | Isle of Man | 3 | MD0CCE | 2026-05-01 | |
| 70 | Netherlands | 74 | PA3C | 2026-05-01 | |
| 71 | Norway | 10 | LA8DW | 2026-05-01 | |
| 72 | Belgium | 28 | ON7DR | 2026-05-01 | |
| 73 | Balearic Islands | 3 | EA6VQ | 2026-05-01 | |
| 74 | Denmark | 26 | OZ1KZX | 2026-05-01 | |
| 75 | Sardinia | 9 | IS0AWZ | 2026-05-01 | |
| 76 | Slovenia | 30 | S53R | 2026-05-01 | |
| 77 | Romania | 30 | YO4NT | 2026-05-01 | |
| 78 | England | 51 | G0JHC | 2026-05-01 | |
| 79 | Latvia | 31 | YL3KW | 2026-05-01 | |
| 80 | Hungary | 38 | HA3FMR | 2026-05-01 | |
| 81 | Bosnia-Herzegovina | 12 | E72U | 2026-05-01 | |
| 82 | Estonia | 13 | ES2AJ | 2026-05-01 | |
| 83 | France | 140 | F8CRS | 2026-05-01 | |
| 84 | North Macedonia | 10 | Z35T | 2026-05-01 | |
| 85 | Fed. Rep. of Germany | 386 | DG5MLA | 2026-05-01 | |
| 86 | Switzerland | 27 | HB9ICC | 2026-05-01 | |
| 87 | Austria | 34 | OE3KKA | 2026-05-01 | |
| 88 | Slovak Republic | 26 | OM2DX | 2026-05-01 | |
| 89 | Greece | 60 | SV1EMX | 2026-05-01 | |
| 90 | Finland | 72 | OH8LXT | 2026-05-01 | |
| 91 | Spain | 180 | EA3JW | 2026-05-01 | |
| 92 | Asiatic Russia | 108 | RY9C | 2026-05-01 | |
| 93 | European Russia | 479 | RK4FF | 2026-05-01 | |
| 94 | Czech Republic | 75 | OK1EK | 2026-05-01 | |
| 95 | Sweden | 39 | SM3GSK | 2026-05-01 | |
| 96 | Thailand | 13 | HS0ZOQ | 2026-05-01 | |
| 97 | Ukraine | 155 | UW5ZM | 2026-05-01 | |
| 98 | Poland | 224 | SP5APW | 2026-05-01 | |
| 99 | Italy | 589 | IU6PPX | 2026-05-01 |

























