| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| OK4YL | ALLLOGod20210207do20241215 | 157114 | 2024-12-22 | 2024-12-15 15:12:21+00 |
Search OK4YL's log ALLLOGod20210207do20241215
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.5806 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| KP3W | CW | 10m | OK4YL |
| KA5CJJ | CW | 10m | OK4YL |
| WS4Y | CW | 10m | OK4YL |
| WA5YOM | CW | 10m | OK4YL |
| W2CG | CW | 10m | OK4YL |
| AA1K | CW | 10m | OK4YL |
| N5EE | CW | 10m | OK4YL |
| AK2S | CW | 10m | OK4YL |
| KM0O | CW | 10m | OK4YL |
| N8FYL | CW | 10m | OK4YL |
Back to public logs list
Basic Charts
| Number of QSOs | 157114 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 47744 |
| First QSO at | 2021-02-07 07:18:02+00 |
| Last QSO at | 2024-12-15 15:12:21+00 |
| Event duration | 1407 days 07:54:19 |
| Distinct callsigns | 62308 |
| Distinct CQ Zones (if specified in the ADIF log) | 40 |
| Distinct ITU Zones (if specified in the ADIF log) | 67 |
| Distinct DXCC (if specified in the ADIF log) | 299 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 2029 |
Bands / Modes
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 1228 | 2571 | 6083 | 158 | 13720 | 114 | 2489 | 60 | 4597 | 31020 (10558=34%) | ||
| FM | 28 | 28 (15=53.6%) | ||||||||||
| FT8 | 1287 | 3372 | 5590 | 2842 | 8328 | 8720 | 12559 | 5587 | 10647 | 58932 (28628=48.6%) | ||
| MFSK | 23 | 716 | 58 | 6030 | 82 | 984 | 113 | 1266 | 9272 (6357=68.6%) | |||
| SSB | 459 | 4351 | 1 | 6906 | 33682 | 309 | 1828 | 25 | 10301 | 57862 (28786=49.7%) | ||
| Total (unique calls) |
2974 (2352=79.1%) |
10317 (6235=60.4%) |
1 (1=100%) |
19295 (13199=68.4%) |
3058 (2621=85.7%) |
61760 (31862=51.6%) |
9225 (7636=82.8%) |
17860 (13196=73.9%) |
5785 (5005=86.5%) |
26811 (18474=68.9%) |
28 (15=53.6%) |
157114 (62308=39.7%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 74 | 104 | 166 | 61 | 202 | 71 | 171 | 44 | 181 | 262 | ||
| FM | 1 | 1 | ||||||||||
| FT8 | 97 | 155 | 186 | 220 | 221 | 238 | 246 | 225 | 238 | 287 | ||
| MFSK | 12 | 65 | 28 | 137 | 26 | 108 | 39 | 98 | 169 | |||
| SSB | 39 | 72 | 1 | 150 | 214 | 61 | 146 | 21 | 180 | 253 | ||
| Total | 113 | 184 | 1 | 240 | 230 | 279 | 257 | 264 | 238 | 260 | 1 | 300 |
Bands / Modes per continent
| CW | FM | FT8 | MFSK | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|
| 10 (10) | 34 (24) | 19 (8) | 47 (38) | 110 (72=65.5%) | ||
| ?? | 4 (1) | 7 (3) | 11 (4=36.4%) | |||
| AF | 423 (151) | 980 (367) | 101 (61) | 743 (313) | 2247 (690=30.7%) | |
| AN | 1 (1) | 7 (3) | 1 (1) | 9 (4=44.4%) | ||
| AS | 2391 (1210) | 14833 (6225) | 1045 (730) | 2882 (1570) | 21151 (8121=38.4%) | |
| EU | 14751 (5174) | 28 (15) | 23657 (11445) | 4399 (3038) | 25485 (13518) | 68320 (27802=40.7%) |
| NA | 12384 (3502) | 12990 (7560) | 3192 (2170) | 24336 (11324) | 52902 (20604=38.9%) | |
| OC | 574 (264) | 3930 (1780) | 277 (188) | 2403 (972) | 7184 (2735=38.1%) | |
| SA | 486 (246) | 2497 (1230) | 238 (161) | 1959 (1055) | 5180 (2293=44.3%) | |
| Total (unique calls) |
31020 (10558=34%) |
28 (15=53.6%) |
58932 (28628=48.6%) |
9272 (6357=68.6%) |
57862 (28786=49.7%) |
157114 (62308=39.7%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 1 (1) | 7 (7) | 2 (2) | 71 (49) | 9 (9) | 12 (11) | 2 (2) | 5 (5) | 110 (72=65.5%) | |||
| ?? | 1 (1) | 8 (3) | 2 (2) | 11 (4=36.4%) | ||||||||
| AF | 51 (33) | 84 (56) | 229 (144) | 124 (94) | 634 (337) | 176 (131) | 315 (206) | 160 (117) | 474 (297) | 2247 (690=30.7%) | ||
| AN | 1 (1) | 2 (2) | 1 (1) | 1 (1) | 1 (1) | 3 (2) | 9 (4=44.4%) | |||||
| AS | 247 (202) | 719 (574) | 2062 (1545) | 623 (540) | 4011 (2433) | 2706 (2214) | 4646 (3358) | 1666 (1417) | 4471 (3210) | 21151 (8121=38.4%) | ||
| EU | 2378 (1888) | 8413 (4790) | 1 (1) | 12777 (8656) | 1764 (1522) | 27695 (15255) | 3626 (2991) | 5274 (4228) | 1795 (1587) | 4569 (3673) | 28 (15) | 68320 (27802=40.7%) |
| NA | 287 (218) | 977 (718) | 3149 (2055) | 286 (263) | 25470 (11970) | 2114 (1841) | 5209 (3777) | 1554 (1401) | 13856 (8968) | 52902 (20604=38.9%) | ||
| OC | 5 (5) | 80 (63) | 710 (513) | 187 (136) | 2833 (1238) | 404 (304) | 1575 (1015) | 260 (209) | 1130 (819) | 7184 (2735=38.1%) | ||
| SA | 5 (5) | 43 (33) | 359 (279) | 70 (62) | 1038 (585) | 189 (147) | 828 (601) | 347 (271) | 2301 (1499) | 5180 (2293=44.3%) | ||
| Total (unique calls) |
2974 (2352=79.1%) |
10317 (6235=60.4%) |
1 (1=100%) |
19295 (13199=68.4%) |
3058 (2621=85.7%) |
61760 (31862=51.6%) |
9225 (7636=82.8%) |
17860 (13196=73.9%) |
5785 (5005=86.5%) |
26811 (18474=68.9%) |
28 (15=53.6%) |
157114 (62308=39.7%) |
DXCC First worked
| # | DXCC | Callsign | Date | Operator |
|---|---|---|---|---|
| 1 | United States | N2CJ | 2021-02-07 | OK2RZ |
| 2 | Brazil | PY5AMF | 2021-02-07 | OK2RZ |
| 3 | Australia | VK7DP | 2021-02-07 | OK2RZ |
| 4 | New Zealand | ZL2AUA | 2021-02-07 | OK2RZ |
| 5 | Bulgaria | LZ2CH | 2021-02-07 | OK2RZ |
| 6 | Latvia | YL7A | 2021-02-07 | OK2RZ |
| 7 | Poland | SP9DLY | 2021-02-07 | OK2RZ |
| 8 | Ukraine | UV2L | 2021-02-07 | OK2RZ |
| 9 | Italy | I2BRT | 2021-02-07 | OK2RZ |
| 10 | Spain | EA5VK | 2021-02-07 | OK2RZ |
| 11 | Hungary | HA3HK | 2021-02-07 | OK2RZ |
| 12 | Fed. Rep. of Germany | DL2SWR | 2021-02-07 | OK2RZ |
| 13 | Belarus | EW1M | 2021-02-07 | OK2RZ |
| 14 | Croatia | 9A3MA | 2021-02-07 | OK2RZ |
| 15 | Slovak Republic | OM3CDN | 2021-02-07 | OK2RZ |
| 16 | Switzerland | HB9CIC | 2021-02-07 | OK2RZ |
| 17 | Lithuania | LY7M | 2021-02-07 | OK2RZ |
| 18 | Romania | YO4AJ | 2021-02-07 | OK2RZ |
| 19 | Belgium | ON3ND | 2021-02-07 | OK2RZ |
| 20 | Netherlands | PA5W | 2021-02-07 | OK2RZ |
| 21 | Sweden | SM6FPG | 2021-02-07 | OK2RZ |
| 22 | Serbia | YU1UN | 2021-02-07 | OK2RZ |
| 23 | European Russia | RA1AL | 2021-02-07 | OK2RZ |
| 24 | Bosnia-Herzegovina | E7/Z35M | 2021-02-07 | OK2RZ |
| 25 | Slovenia | S52AW | 2021-02-07 | OK2RZ |
| 26 | North Macedonia | Z32U | 2021-02-07 | OK2RZ |
| 27 | Asiatic Russia | RW0AJ | 2021-02-07 | OK2RZ |
| 28 | China | BY4DX | 2021-02-07 | OK2RZ |
| 29 | Thailand | E29TGW | 2021-02-07 | OK2RZ |
| 30 | Malta | 9H5SN | 2021-02-07 | OK2RZ |
| 31 | Asiatic Turkey | TA7EB | 2021-02-07 | OK2RZ |
| 32 | Portugal | CT2IMG | 2021-02-07 | OK2RZ |
| 33 | Finland | OH9GGY | 2021-02-07 | OK2RZ |
| 34 | Greece | SV6DCX | 2021-02-07 | OK2RZ |
| 35 | Canary Islands | EA8DGO | 2021-02-07 | OK2RZ |
| 36 | England | G6MC | 2021-02-07 | OK2RZ |
| 37 | Philippines | DX4EVM | 2021-02-07 | OK2RZ |
| 38 | Israel | 4X1ST | 2021-02-07 | OK2RZ |
| 39 | Canada | VE9GUS | 2021-02-07 | OK2RZ |
| 40 | France | F1IEH | 2021-02-07 | OK2RZ |
| 41 | Cape Verde | D44PM | 2021-02-07 | OK2RZ |
| 42 | Czech Republic | OK2BQZ | 2021-02-07 | OK2RZ |
| 43 | Scotland | 2M0YTN | 2021-02-07 | OK2RZ |
| 44 | Denmark | OZ4NA | 2021-02-07 | OK2RZ |
| 45 | Japan | JA5BIN | 2021-02-07 | OK2RZ |
| 46 | Puerto Rico | KP4L | 2021-02-07 | OK2RZ |
| 47 | Colombia | HK6ALB | 2021-02-07 | OK2RZ |
| 48 | Argentina | LU5MD | 2021-02-07 | OK2RZ |
| 49 | Uzbekistan | UK8ICP | 2021-02-08 | OK2RZ |
| 50 | Wales | MW0SSB | 2021-02-08 | OK2RZ |
| 51 | Republic of Korea | HL2CFY | 2021-02-09 | OK2RZ |
| 52 | Kuwait | 9K60OD | 2021-02-09 | OK2BLI |
| 53 | Northern Ireland | MI0ITS/M | 2021-02-10 | OK2BLI |
| 54 | Oman | A41MO | 2021-02-10 | OK2BLI |
| 55 | Indonesia | YB1RIF | 2021-02-10 | OK2BLI |
| 56 | Dodecanese | SV5SAK | 2021-02-10 | OK2BLI |
| 57 | Jamaica | 6Y5PJ | 2021-02-10 | OK2BLI |
| 58 | Balearic Islands | EA6FA | 2021-02-10 | OK2BLI |
| 59 | South Africa | ZS1WY | 2021-02-10 | OK2BLI |
| 60 | India | VU3WEW | 2021-02-11 | OK2BLI |
| 61 | New Caledonia | FK8FB | 2021-02-11 | OK2RZ |
| 62 | Kazakhstan | UN8DJ | 2021-02-11 | OK2BLI |
| 63 | Tajikistan | EY7SK | 2021-02-11 | OK2BLI |
| 64 | Ireland | EI7HRB | 2021-02-12 | OK2BLI |
| 65 | Georgia | 4L4GGX | 2021-02-12 | OK2BLI |
| 66 | Armenia | EK6NK | 2021-02-12 | OK2BLI |
| 67 | Lebanon | OD5OJ | 2021-02-12 | OK2BLI |
| 68 | Algeria | 7X2BK | 2021-02-12 | OK2BLI |
| 69 | Suriname | PZ2YT | 2021-02-13 | OK2BLI |
| 70 | St. Lucia | J69BB | 2021-02-13 | OK2BLI |
| 71 | Cuba | CO7JY | 2021-02-13 | OK2BLI |
| 72 | Norway | LA8LLA | 2021-02-13 | OK2BLI |
| 73 | Zambia | 9J2MM | 2021-02-13 | OK2BLI |
| 74 | Jersey | MJ7LXP | 2021-02-13 | OK2BLI |
| 75 | Sardinia | IS0FFF | 2021-02-13 | OK2BLI |
| 76 | Barbados | 8P4SB | 2021-02-13 | OK2BLI |
| 77 | Cyprus | 5B4VX | 2021-02-14 | OK2BLI |
| 78 | Martinique | FM5WE | 2021-02-15 | OK2BLI |
| 79 | Guadeloupe | FG5GP | 2021-02-15 | OK2BLI |
| 80 | Chile | XQ6CF | 2021-02-15 | OK2BLI |
| 81 | Venezuela | YV4AZF | 2021-02-15 | OK2BLI |
| 82 | Morocco | CN8KD | 2021-02-16 | OK2BLI |
| 83 | Jordan | JY6ZZ | 2021-02-16 | OK2BLI |
| 84 | Iceland | TF2MSN | 2021-02-17 | OK2BLI |
| 85 | Uruguay | CX7OV | 2021-02-17 | OK2RZ |
| 86 | Ceuta & Melilla | EA9ABN | 2021-02-18 | OK2RZ |
| 87 | Brunei Darussalam | V85AHV | 2021-02-22 | OK2BLI |
| 88 | Saudi Arabia | HZ1DS | 2021-02-23 | OK2RZ |
| 89 | Bahrain | A92GW/P | 2021-02-23 | OK2BLI |
| 90 | Luxembourg | LX2AS | 2021-02-23 | OK2BLI |
| 91 | Crete | SV9QCB | 2021-02-25 | OK2BLI |
| 92 | United Arab Emirates | A65GT | 2021-02-26 | OK2BLI |
| 93 | Ghana | 9G5FI | 2021-02-27 | OK2RZ |
| 94 | Republic of South Sudan | Z81B | 2021-03-01 | OK4YL |
| 95 | French Guiana | FY5HB | 2021-03-01 | OK2BLI |
| 96 | Trinidad & Tobago | 9Z4SB | 2021-03-01 | OK2BLI |
| 97 | Bermuda | VP9IV | 2021-03-05 | OK2BLI |
| 98 | US Virgin Islands | KP2AD | 2021-03-08 | OK2BLI |
| 99 | St. Barthelemy | FJ/K2LIO | 2021-03-09 | OK2BLI |
| 100 | St. Vincent | J88CU | 2021-03-09 | OK4YL |
| 101 | St. Kitts & Nevis | V44RR | 2021-03-09 | OK2BLI |
| 102 | Costa Rica | TI2SD | 2021-03-11 | OK4YL |
| 103 | Iran | EP2MRR | 2021-03-12 | OK4YL |
| 104 | Taiwan | BX9AA | 2021-03-13 | OK4YL |
| 105 | Panama | HP1DSD | 2021-03-13 | OK4YL |
| 106 | Seychelles | S79VU | 2021-03-15 | OK4YL |
| 107 | Azores | CU2ABD | 2021-03-16 | OK4YL |
| 108 | Madeira Islands | CS9ABL | 2021-03-17 | OK4YL |
| 109 | Western Sahara | S01WS | 2021-03-17 | OK4YL |
| 110 | East Malaysia | 9M6TMT | 2021-03-19 | OK4YL |
| 111 | Isle of Man | GD7RVP | 2021-03-20 | OK4YL |
| 112 | Hong Kong | VR2CC | 2021-03-20 | OK4YL |
| 113 | Guernsey | MU0GSY | 2021-03-20 | OK4YL |
| 114 | Qatar | A71AM | 2021-03-20 | OK4YL |
| 115 | Moldova | ER3CT | 2021-03-20 | OK4YL |
| 116 | Montenegro | 4O4T | 2021-03-21 | OK4YL |
| 117 | Kyrgyzstan | EX0M | 2021-03-27 | OK4YL |
| 118 | Corsica | TK4LS | 2021-03-27 | OK4YL |
| 119 | Alaska | NL7V | 2021-03-27 | OK4YL |
| 120 | Estonia | ES7GN | 2021-03-27 | OK4YL |
| 121 | Liechtenstein | HB0WR | 2021-03-28 | OK4YL |
| 122 | West Malaysia | 9W2ADV | 2021-03-28 | OK4YL |
| 123 | Botswana | A25RU | 2021-03-31 | OK2RZ |
| 124 | Pakistan | AP2IN | 2021-04-01 | OK4YL |
| 125 | South Cook Islands | E51JD | 2021-04-02 | OK4YL |
| 126 | St. Helena | ZD7FT | 2021-04-02 | OK4YL |
| 127 | Mauritius | 3B8BAL | 2021-04-05 | OK4YL |
| 128 | Peru | OA6AMN | 2021-04-07 | OK2RZ |
| 129 | Sint Maarten | PJ7FM | 2021-04-07 | OK4YL |
| 130 | Falkland Islands | VP8LP | 2021-04-08 | OK4YL |
| 131 | Austria | OE6MMD | 2021-04-10 | OK4YL |
| 132 | Anguilla | VP2ETE | 2021-04-12 | OK4YL |
| 133 | Nicaragua | YN2N | 2021-04-12 | OK2RZ |
| 134 | Iraq | YI1WWA | 2021-04-13 | OK4YL |
| 135 | Reunion Island | FR5EP | 2021-04-13 | OK4YL |
| 136 | Zimbabwe | Z21ML | 2021-04-13 | OK4YL |
| 137 | St. Martin | FS5GL | 2021-04-14 | OK2RZ |
| 138 | Singapore | 9V1BC | 2021-04-16 | OK4YL |
| 139 | Afghanistan | T6AA | 2021-04-16 | OK4YL |
| 140 | Ecuador | HC5LM | 2021-04-18 | OK2RZ |
| 141 | Namibia | V51JP | 2021-04-24 | OK4YL |
| 142 | Malawi | 7Q7CT | 2021-04-24 | OK4YL |
| 143 | Curacao | PJ2MAN | 2021-04-30 | OK4YL |
| 144 | Somalia | T5/IT9HRK | 2021-04-30 | OK4YL |
| 145 | Mali | TZ4AM | 2021-04-30 | OK4YL |
| 146 | Kaliningrad | RA2F | 2021-05-01 | OK2RZ |
| 147 | Dominican Republic | HI8AT | 2021-05-05 | OK4YL |
| 148 | Hawaii | AH6U | 2021-05-06 | OK2RZ |
| 149 | Ogasawara | JD1BMH | 2021-05-06 | OK4YL |
| 150 | Paraguay | ZP5VIA | 2021-05-08 | OK4YL |
| 151 | Kenya | 5Z4BU | 2021-05-22 | OK2RZ |
| 152 | Montserrat | VP2MNI | 2021-05-22 | OK4YL |
| 153 | Dominica | J73CAJ | 2021-05-26 | OK4YL |
| 154 | Azerbaijan | 4K3ZX | 2021-05-28 | OK4YL |
| 155 | Tunisia | 3V8SS | 2021-05-29 | OK4YL |
| 156 | Aland Islands | OH0W | 2021-05-29 | OK4YL |
| 157 | Faroe Islands | OY1CT | 2021-05-29 | OK4YL |
| 158 | Vatican City | HV0A | 2021-05-29 | OK4YL |
| 159 | Andorra | C37AC | 2021-05-29 | OK4YL |
| 160 | Mongolia | JU1DX | 2021-05-29 | OK4YL |
| 161 | Aruba | P44W | 2021-05-29 | OK4YL |
| 162 | Monaco | 3A/IW1RBI | 2021-05-29 | OK4YL |
| 163 | Palau | T8DX | 2021-05-29 | OK4YL |
| 164 | Albania | ZA1EM | 2021-05-29 | OK4YL |
| 165 | Turks & Caicos Islands | VP5M | 2021-05-29 | OK4YL |
| 166 | Cayman Islands | ZF1A | 2021-05-30 | OK4YL |
| 167 | St. Pierre & Miquelon | FP5AC | 2021-06-02 | OK4YL |
| 168 | Guyana | 8R1AK/P | 2021-06-07 | OK4YL |
| 169 | San Marino | T77LA | 2021-06-09 | OK4YL |
| 170 | Svalbard | JW4GUA | 2021-06-09 | OK4YL |
| 171 | UK Base Areas on Cyprus | ZC4GR | 2021-06-14 | OK4YL |
| 172 | Wake Island | KH9AE | 2021-06-15 | OK2RZ |
| 173 | Market Reef | OJ0C | 2021-06-18 | OK2RZ |
| 174 | Mexico | XE1MYO | 2021-06-26 | OK2RZ |
| 175 | Bolivia | CP5HK | 2021-07-03 | OK4YL |
| 176 | Djibouti | J20EE | 2021-07-10 | OK4YL |
| 177 | Sudan | ST2M | 2021-07-10 | OK4YL |
| 178 | Haiti | HH2JR | 2021-07-18 | OK4YL |
| 179 | Marshall Islands | V73NS | 2021-08-01 | OK4YL |
| 180 | Antigua & Barbuda | V21JS | 2021-08-11 | OK4YL |
| 181 | Guatemala | TG9AOR | 2021-08-14 | OK4YL |
| 182 | Mauritania | 5T5PA | 2021-08-15 | OK4YL |
| 183 | Uganda | 5X3R | 2021-08-18 | OK4YL |
| 184 | Sri Lanka | 4S6NCH | 2021-08-21 | OK4YL |
| 185 | Tanzania | 5I3W | 2021-08-21 | OK4YL |
| 186 | Egypt | SU1SN | 2021-08-22 | OK4YL |
| 187 | Belize | V31DL | 2021-08-24 | OK4YL |
| 188 | Fiji | 3D2AG | 2021-08-30 | OK2RZ |
| 189 | Vietnam | XV9NPS | 2021-08-31 | OK4YL |
| 190 | Guantanamo Bay | KG4TT | 2021-09-09 | OK4YL |
| 191 | Comoros | D60AC | 2021-09-18 | OK4YL |
| 192 | Gibraltar | ZB2ER | 2021-09-18 | OK4YL |
| 193 | Maldives | 8Q7PR | 2021-09-19 | OK4YL |
| 194 | Saba & St. Eustatius | PJ5KBF | 2021-09-20 | OK4YL |
| 195 | Greenland | OX3XR | 2021-09-27 | OK4YL |
| 196 | Sao Tome & Principe | S9OK | 2021-10-07 | OK2RZ |
| 197 | Guinea-Bissau | J5T | 2021-10-11 | OK4YL |
| 198 | Kingdom of Eswatini | 3DA0RU | 2021-10-12 | OK2RZ |
| 199 | Gabon | TR8CA | 2021-10-24 | OK4YL |
| 200 | Fernando de Noronha | PY0F | 2021-10-25 | OK4YL |
| 201 | Galapagos Islands | HD8R | 2021-10-27 | OK4YL |
| 202 | Lesotho | 7P8RU | 2021-10-27 | OK2RZ |
| 203 | The Gambia | C5C | 2021-10-27 | OK4YL |
| 204 | Republic of Kosovo | Z68XX | 2021-10-28 | OK4YL |
| 205 | Madagascar | 5R8AL | 2021-10-28 | OK4YL |
| 206 | Norfolk Island | VK9DX | 2021-11-03 | OK4YL |
| 207 | Rodriguez Island | 3B9FR | 2021-11-04 | OK4YL |
| 208 | Central African Republic | TL7M | 2021-11-04 | OK4YL |
| 209 | Guinea | 3X2021 | 2021-11-04 | OK4YL |
| 210 | Rwanda | 9X4X | 2021-11-25 | OK4YL |
| 211 | Honduras | HQ9X | 2021-11-27 | OK4YL |
| 212 | Bahamas | C6AGU | 2021-11-27 | OK4YL |
| 213 | Nepal | 9N7AA | 2021-11-27 | OK4YL |
| 214 | Christmas Island | VK9DX | 2021-11-27 | OK2RZ |
| 215 | Senegal | 6W1TG | 2021-12-04 | OK4YL |
| 216 | Bangladesh | S21DX | 2021-12-10 | OK4YL |
| 217 | Guam | KG6JDX | 2022-01-21 | OK4YL |
| 218 | Cote d'Ivoire | TU5PCT | 2022-02-07 | OK4YL |
| 219 | Liberia | EL2BG | 2022-02-18 | OK4YL |
| 220 | United Nations HQ | 4U1UN | 2022-02-22 | OK4YL |
| 221 | El Salvador | YS1RR | 2022-03-12 | OK4YL |
| 222 | Austral Islands | FO/SP5EAQ | 2022-03-21 | OK2RZ |
| 223 | Samoa | 5W1SA | 2022-03-29 | OK4YL |
| 224 | French Polynesia | FO5SK | 2022-03-30 | OK2RZ |
| 225 | Angola | D2XX | 2022-03-31 | OK4YL |
| 226 | Burkina Faso | XT2MAX | 2022-04-09 | OK4YL |
| 227 | Jan Mayen | JX/LB4MI | 2022-04-10 | OK4YL |
| 228 | British Virgin Islands | VP2V/N2IEN | 2022-04-12 | OK4YL |
| 229 | Mozambique | C91AHV | 2022-04-27 | OK4YL |
| 230 | Andaman & Nicobar Is. | VU4W | 2022-05-04 | OK4YL |
| 231 | San Andres & Providencia | HK0/PY8WW | 2022-05-09 | OK4YL |
| 232 | Rotuma Island | 3D2RRR | 2022-05-25 | OK4YL |
| 233 | Macquarie Island | VK0MQ | 2022-07-02 | OK4YL |
| 234 | Wallis & Futuna Islands | FW1JG | 2022-07-11 | OK4YL |
| 235 | Chatham Islands | ZL7/K5WE | 2022-09-12 | OK4YL |
| 236 | Mayotte | FH/OK1M | 2022-09-13 | OK4YL |
| 237 | Papua New Guinea | P29LL | 2022-09-18 | OK4YL |
| 238 | Tonga | A35JP | 2022-09-26 | OK4YL |
| 239 | Equatorial Guinea | 3C3CA | 2022-10-07 | OK4YL |
| 240 | Benin | TY0RU | 2022-10-16 | OK4YL |
| 241 | Antarctica | DP0GVN | 2022-10-21 | OK4YL |
| 242 | Vanuatu | YJ0CA | 2022-10-28 | OK4YL |
| 243 | Mariana Islands | KH0UA | 2022-10-30 | OK4YL |
| 244 | Ethiopia | ET3AA | 2022-10-30 | OK4YL |
| 245 | Cocos (Keeling) Islands | VK9C | 2022-10-30 | OK4YL |
| 246 | Togo | 5V7RU | 2022-11-01 | OK4YL |
| 247 | Banaba Island | T33T | 2022-11-10 | OK4YL |
| 248 | ITU HQ | 4U1ITU | 2022-11-17 | OK4YL |
| 249 | Libya | 5A1AL | 2022-11-28 | OK4YL |
| 250 | American Samoa | K8H | 2022-11-29 | OK4YL |
| 251 | South Shetland Islands | RI1ANU | 2022-12-10 | OK4YL |
| 252 | Solomon Islands | H44SHD | 2022-12-12 | OK4YL |
| 253 | Crozet Island | FT8WW | 2022-12-27 | OK4YL |
| 254 | N.Z. Subantarctic Is. | ZL9HC | 2023-01-02 | OK2RZ |
| 255 | Republic of the Congo | TN8BK | 2023-01-06 | OK2RZ |
| 256 | Grenada | J35AC | 2023-02-05 | OK4YL |
| 257 | Burundi | 9U5R | 2023-02-07 | OK4YL |
| 258 | Timor - Leste | 4W/JH2EUV | 2023-02-09 | OK4YL |
| 259 | Bouvet | 3Y0J | 2023-02-09 | OK4YL |
| 260 | Agalega & St. Brandon | 3B7M | 2023-02-26 | OK4YL |
| 261 | Cambodia | XU7GNY | 2023-02-27 | OK4YL |
| 262 | Sable Island | CY0S | 2023-03-21 | OK4YL |
| 263 | Macao | XX9ET | 2023-03-22 | OK4YL |
| 264 | Niue | E6AF | 2023-03-28 | OK4YL |
| 265 | Western Kiribati | T30UN | 2023-04-12 | OK4YL |
| 266 | Lakshadweep Islands | VU7W | 2023-04-15 | OK4YL |
| 267 | Niger | 5UA99WS | 2023-05-04 | OK4YL |
| 268 | Easter Island | CE0Y/EA5KA | 2023-05-31 | OK4YL |
| 269 | Central Kiribati | T31TT | 2023-06-03 | OK4YL |
| 270 | Ducie Island | VP6A | 2023-06-14 | OK4YL |
| 271 | Dem. Rep. of the Congo | 9Q1AA | 2023-07-09 | OK4YL |
| 272 | Sov Mil Order of Malta | 1A0C | 2023-07-26 | OK4YL |
| 273 | North Cook Islands | E51D | 2023-08-23 | OK4YL |
| 274 | Nauru | C21TS | 2023-08-25 | OK4YL |
| 275 | Laos | XW5SI | 2023-08-26 | OK4YL |
| 276 | Tuvalu | T22T | 2023-09-22 | OK4YL |
| 277 | Tristan da Cunha & Gough | ZD9W | 2023-10-01 | OK4YL |
| 278 | Lord Howe Island | VK9LAA | 2023-10-06 | OK4YL |
| 279 | Swains Island | W8S | 2023-10-09 | OK4YL |
| 280 | Micronesia | V6SX | 2023-10-27 | OK4YL |
| 281 | Temotu Province | H40RH | 2023-11-04 | OK4YL |
| 282 | Cameroon | TJ9MD | 2023-11-05 | OK4YL |
| 283 | Yemen | 7O8AD | 2023-11-05 | OK4YL |
| 284 | Marquesas Islands | TX7L | 2023-11-10 | OK4YL |
| 285 | Eastern Kiribati | T32TT | 2023-12-07 | OK4YL |
| 286 | Clipperton Island | TX5S | 2024-01-22 | OK4YL |
| 287 | Juan Fernandez Islands | CB0ZA | 2024-02-12 | OK4YL |
| 288 | Pitcairn Island | VP6G | 2024-04-05 | OK4YL |
| 289 | Chad | TT8RR | 2024-04-17 | OK4YL |
| 290 | Bhutan | A52P | 2024-04-19 | OK4YL |
| 291 | Conway Reef | 3D2CCC | 2024-04-28 | OK4YL |
| 292 | Ascension Island | ZD8SC | 2024-05-15 | OK4YL |
| 293 | Glorioso Islands | FT4GL | 2024-05-24 | OK4YL |
| 294 | Palmyra & Jarvis Islands | N5J | 2024-08-07 | OK4YL |
| 295 | St. Paul Island | CY9C | 2024-08-26 | OK4YL |
| 296 | Minami Torishima | JG8NQJ/JD1 | 2024-09-02 | OK4YL |
| 297 | Cocos Island | TI9/TI2JJP | 2024-10-14 | OK4YL |
| 298 | Sierra Leone | 9L5A | 2024-11-30 | OK4YL |
How to embed this log search tool in my own website?
You can embed this log search panel and statistics in your own website by copying this HTML code into your own page design.
<iframe name="iframe" src="https://qscope.org/public/logs/search_iframe?usr_login=ok4yl&contest_name=ALLLOGod20210207do20241215&hidecharts=0" width="100%" height="800" scrolling="yes" align="top" frameborder="0"></iframe>