| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| 9A5MP | 9a100zfinallog | 7017 | 2025-03-05 | 2024-12-11 12:05:00+00 |
Search 9A5MP's log 9a100zfinallog
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.654 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| JT1CO | FT8 | 17m | |
| WB2QJ | FT8 | 17m | |
| RN9AM | FT8 | 17m | |
| OT4R | FT8 | 17m | |
| MM0RKN | FT8 | 17m | |
| R7DX | FT8 | 17m | |
| RU4PH | FT8 | 17m | |
| 2E0KKH | FT8 | 17m | |
| RV6C | FT8 | 17m | |
| RU3ARO | FT8 | 17m |
Back to public logs list
Basic Stats
| Number of QSOs | 7017 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 120 |
| First QSO at | 2024-01-10 17:01:00+00 |
| Last QSO at | 2024-12-11 12:05:00+00 |
| Event duration | 335 days 19:04:00 |
| Distinct callsigns | 5055 |
| Distinct CQ Zones (if specified in the ADIF log) | 40 |
| Distinct ITU Zones (if specified in the ADIF log) | 62 |
| Distinct DXCC (if specified in the ADIF log) | 161 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 2322 |
Bands / Modes
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 23cm | 13cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 113 | 250 | 213 | 93 | 150 | 34 | 5 | 858 (598=69.7%) | |||||||
| FM | 24 | 24 (23=95.8%) | |||||||||||||
| FT4 | 48 | 7 | 6 | 99 | 9 | 78 | 14 | 73 | 31 | 365 (349=95.6%) | |||||
| FT8 | 239 | 642 | 388 | 768 | 935 | 358 | 659 | 245 | 685 | 92 | 95 | 5106 (3810=74.6%) | |||
| SSB | 4 | 105 | 204 | 108 | 77 | 137 | 21 | 8 | 664 (515=77.6%) | ||||||
| Total (unique calls) |
239 (239=100%) |
807 (782=96.9%) |
750 (707=94.3%) |
774 (769=99.4%) |
1451 (1389=95.7%) |
367 (366=99.7%) |
938 (915=97.5%) |
259 (257=99.2%) |
985 (941=95.5%) |
92 (92=100%) |
195 (173=88.7%) |
26 (26=100%) |
8 (8=100%) |
126 (109=86.5%) |
7017 (5055=72%) |
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 23cm | 13cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 21 | 36 | 35 | 25 | 31 | 11 | 2 | 57 | |||||||
| FM | 3 | 3 | |||||||||||||
| FT4 | 19 | 4 | 5 | 28 | 4 | 26 | 8 | 23 | 17 | 54 | |||||
| FT8 | 42 | 53 | 52 | 78 | 87 | 59 | 83 | 65 | 81 | 31 | 28 | 152 | |||
| SSB | 4 | 30 | 44 | 33 | 28 | 11 | 3 | 1 | 72 | ||||||
| Total | 42 | 54 | 61 | 78 | 104 | 59 | 97 | 65 | 97 | 31 | 12 | 3 | 1 | 30 | 161 |
Bands / Modes per continent
| CW | FM | FT4 | FT8 | SSB | Total (unique calls) | |
|---|---|---|---|---|---|---|
| 1 (1) | 1 (1=100%) | |||||
| AF | 4 (4) | 5 (5) | 69 (51) | 9 (6) | 87 (62=71.3%) | |
| AN | 3 (3) | 3 (3=100%) | ||||
| AS | 33 (19) | 34 (33) | 536 (432) | 91 (67) | 694 (525=75.6%) | |
| EU | 773 (540) | 24 (23) | 260 (246) | 3628 (2566) | 542 (422) | 5227 (3603=68.9%) |
| NA | 47 (34) | 47 (46) | 623 (539) | 12 (10) | 729 (619=84.9%) | |
| OC | 14 (14) | 119 (106) | 1 (1) | 134 (116=86.6%) | ||
| SA | 1 (1) | 5 (5) | 127 (114) | 9 (9) | 142 (128=90.1%) | |
| Total (unique calls) |
858 (598=69.7%) |
24 (23=95.8%) |
365 (349=95.6%) |
5106 (3810=74.6%) |
664 (515=77.6%) |
7017 (5055=72%) |
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 23cm | 13cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 1 (1=100%) | ||||||||||||||
| AF | 1 (1) | 3 (3) | 4 (4) | 7 (7) | 9 (9) | 7 (7) | 12 (12) | 9 (9) | 31 (31) | 2 (2) | 2 (1) | 87 (62=71.3%) | |||
| AN | 1 (1) | 2 (2) | 3 (3=100%) | ||||||||||||
| AS | 4 (4) | 13 (12) | 28 (28) | 82 (81) | 137 (132) | 62 (62) | 195 (193) | 52 (51) | 113 (103) | 8 (7) | 694 (525=75.6%) | ||||
| EU | 233 (233) | 789 (765) | 699 (656) | 606 (602) | 1095 (1039) | 251 (250) | 463 (445) | 131 (131) | 531 (507) | 90 (90) | 195 (173) | 26 (26) | 8 (8) | 110 (95) | 5227 (3603=68.9%) |
| NA | 1 (1) | 2 (2) | 18 (18) | 72 (72) | 177 (176) | 38 (38) | 196 (194) | 48 (47) | 177 (169) | 729 (619=84.9%) | |||||
| OC | 3 (3) | 27 (27) | 9 (9) | 55 (54) | 5 (5) | 35 (34) | 134 (116=86.6%) | ||||||||
| SA | 1 (1) | 4 (4) | 5 (5) | 16 (16) | 14 (14) | 96 (95) | 6 (6) | 142 (128=90.1%) | |||||||
| Total (unique calls) |
239 (239=100%) |
807 (782=96.9%) |
750 (707=94.3%) |
774 (769=99.4%) |
1451 (1389=95.7%) |
367 (366=99.7%) |
938 (915=97.5%) |
259 (257=99.2%) |
985 (941=95.5%) |
92 (92=100%) |
195 (173=88.7%) |
26 (26=100%) |
8 (8=100%) |
126 (109=86.5%) |
7017 (5055=72%) |
DXCC First worked
| # | DXCC | Callsign | Date | Operator |
|---|---|---|---|---|
| 1 | Spain | EA1FK | 2024-01-10 | |
| 2 | United States | K9AQ | 2024-01-10 | |
| 3 | Bosnia-Herzegovina | E76C | 2024-01-10 | |
| 4 | Serbia | YT3PL | 2024-01-10 | |
| 5 | Canada | VE7WO | 2024-01-10 | |
| 6 | Italy | IK2WRV | 2024-01-10 | |
| 7 | England | G8IXM | 2024-01-10 | |
| 8 | Slovenia | S55DK | 2024-01-10 | |
| 9 | Fed. Rep. of Germany | DL1NEO | 2024-01-10 | |
| 10 | Poland | SP9PIB | 2024-01-10 | |
| 11 | Ukraine | US2YW | 2024-01-10 | |
| 12 | Croatia | 9A9K | 2024-01-10 | |
| 13 | Austria | OE6JVE | 2024-01-10 | |
| 14 | St. Vincent | J88IH | 2024-01-10 | |
| 15 | China | BH3DEL | 2024-01-10 | |
| 16 | European Russia | R1BEO | 2024-01-10 | |
| 17 | Belgium | ON4APU | 2024-01-10 | |
| 18 | Netherlands | PA3BMB | 2024-01-10 | |
| 19 | Latvia | YL2PP | 2024-01-10 | |
| 20 | Hungary | HA3LI | 2024-01-10 | |
| 21 | France | F5HNQ | 2024-01-10 | |
| 22 | Finland | OH6IH | 2024-01-11 | |
| 23 | Indonesia | YB1HR | 2024-01-11 | |
| 24 | Asiatic Russia | RC0AU | 2024-01-11 | |
| 25 | Portugal | CT1EDK | 2024-01-11 | |
| 26 | Brazil | PY5EJ | 2024-01-11 | |
| 27 | India | VU3SPD | 2024-01-11 | |
| 28 | Puerto Rico | KP4COD | 2024-01-11 | |
| 29 | Saudi Arabia | 7Z1AL | 2024-01-11 | |
| 30 | Canary Islands | EA8DIB | 2024-01-11 | |
| 31 | Denmark | OV5SP | 2024-01-11 | |
| 32 | Scotland | MM7RWC | 2024-01-11 | |
| 33 | Colombia | HK2N | 2024-01-11 | |
| 34 | Cuba | CO8RH | 2024-01-11 | |
| 35 | Bulgaria | LZ2KV | 2024-01-11 | |
| 36 | Romania | YO3FFF | 2024-01-11 | |
| 37 | Slovak Republic | OM1AGE | 2024-01-11 | |
| 38 | Northern Ireland | MI0JLC | 2024-01-11 | |
| 39 | Greece | SV3AUW | 2024-01-11 | |
| 40 | Switzerland | HB9IIO | 2024-01-11 | |
| 41 | Angola | D2UY | 2024-01-12 | |
| 42 | Kazakhstan | UN7PNF | 2024-01-12 | |
| 43 | Wales | 2W0KGO | 2024-01-12 | |
| 44 | Taiwan | BX6ABC | 2024-01-12 | |
| 45 | Belarus | EW6DO | 2024-01-12 | |
| 46 | Azores | CU3HN | 2024-01-12 | |
| 47 | Lithuania | LY2KM | 2024-01-12 | |
| 48 | Sweden | SM7RHI | 2024-01-12 | |
| 49 | Norway | LA4CPA | 2024-01-12 | |
| 50 | Ireland | EI3CTB | 2024-01-12 | |
| 51 | Iceland | TF3VG | 2024-01-12 | |
| 52 | Czech Republic | OK1HEH | 2024-01-12 | |
| 53 | Madeira Islands | CT3MD | 2024-01-13 | |
| 54 | Laos | XW4KV | 2024-01-14 | |
| 55 | Mexico | XE2KK | 2024-01-14 | |
| 56 | Antarctica | 8J1RL | 2024-01-14 | |
| 57 | South Africa | ZR6LO | 2024-01-14 | |
| 58 | Malta | 9H5DX | 2024-01-14 | |
| 59 | Kuwait | 9K2ES | 2024-01-15 | |
| 60 | Japan | JA6GCE | 2024-01-15 | |
| 61 | New Zealand | ZL1BW | 2024-01-15 | |
| 62 | Philippines | 4E1FKB | 2024-01-15 | |
| 63 | Azerbaijan | 4J7WMF | 2024-01-15 | |
| 64 | Luxembourg | LX1JX | 2024-01-15 | |
| 65 | Malawi | 7Q7CT | 2024-01-16 | |
| 66 | Hong Kong | VR2XMT | 2024-01-16 | |
| 67 | Uruguay | CX3DDO | 2024-01-16 | |
| 68 | Georgia | 4L7T | 2024-01-16 | |
| 69 | Cyprus | 5B4AMH | 2024-01-16 | |
| 70 | Nepal | 9N2NK | 2024-01-16 | |
| 71 | Lebanon | OD5ZZ | 2024-01-16 | |
| 72 | Faroe Islands | OY1CT | 2024-01-20 | 9A100Z |
| 73 | Israel | 4Z4DX | 2024-01-20 | 9A100Z |
| 74 | Greenland | OX3XR | 2024-01-20 | 9A100Z |
| 75 | Oman | A43WWA | 2024-01-20 | 9A100Z |
| 76 | Estonia | ES2R | 2024-01-20 | 9A100Z |
| 77 | United Arab Emirates | A61HA | 2024-01-20 | 9A100Z |
| 78 | Corsica | TK4TH | 2024-01-21 | 9A100Z |
| 79 | Sardinia | IS0IYX | 2024-01-21 | 9A100Z |
| 80 | Albania | ZA1F | 2024-01-21 | 9A100Z |
| 81 | Dodecanese | SV5DKL | 2024-01-21 | 9A100Z |
| 82 | Argentina | LU1FFV | 2024-01-21 | |
| 83 | Peru | OA4BAQ | 2024-01-21 | |
| 84 | Dominica | J79BH | 2024-01-21 | |
| 85 | Suriname | PZ5RA | 2024-01-21 | |
| 86 | Jersey | GJ0KYZ | 2024-01-22 | |
| 87 | Vietnam | XV9T | 2024-01-22 | |
| 88 | Australia | VK6AS | 2024-01-22 | |
| 89 | Kyrgyzstan | EX8BT | 2024-01-22 | |
| 90 | Monaco | 3A2MW | 2024-01-22 | |
| 91 | Kenya | 5Z4VJ | 2024-01-22 | |
| 92 | Jordan | JY5IB | 2024-01-22 | |
| 93 | Dominican Republic | HI8DAR | 2024-01-23 | |
| 94 | Norfolk Island | VK9DX | 2024-01-23 | |
| 95 | Crete | SV9KNA | 2024-01-23 | |
| 96 | Andorra | C31VM | 2024-01-23 | |
| 97 | Ceuta & Melilla | EA9ABC | 2024-01-23 | |
| 98 | Thailand | HS0ZMB | 2024-01-23 | |
| 99 | Belize | V31DL | 2024-01-24 | |
| 100 | Curacao | PJ2BR | 2024-01-24 | |
| 101 | Reunion Island | FR5DZ | 2024-01-24 | |
| 102 | Armenia | EK1KE | 2024-01-24 | |
| 103 | Namibia | V51LZ | 2024-01-24 | |
| 104 | Chile | CE3SOC | 2024-01-24 | |
| 105 | Isle of Man | GD6ICR | 2024-01-25 | |
| 106 | Morocco | CN8DN | 2024-01-25 | |
| 107 | Kaliningrad | R2FC | 2024-01-25 | |
| 108 | Mongolia | JT1BV | 2024-01-26 | |
| 109 | Asiatic Turkey | TA2EE | 2024-01-26 | |
| 110 | Venezuela | YW6CQ | 2024-01-31 | |
| 111 | Republic of Korea | DS5TOS | 2024-02-01 | |
| 112 | Ogasawara | JD1BQQ | 2024-02-01 | |
| 113 | Maldives | 8Q7PR | 2024-02-01 | |
| 114 | Montenegro | 4O4DB | 2024-02-01 | |
| 115 | Panama | HP1EUA | 2024-02-02 | |
| 116 | Balearic Islands | EA6SK | 2024-02-02 | |
| 117 | Samoa | 5W1SA | 2024-02-03 | |
| 118 | Hawaii | WH6JD | 2024-02-03 | |
| 119 | Cape Verde | D4L | 2024-02-04 | 9A100Z |
| 120 | North Macedonia | Z33PB | 2024-02-04 | |
| 121 | Uzbekistan | UK8FCM | 2024-02-19 | |
| 122 | East Malaysia | 9M8HAZ | 2024-02-20 | |
| 123 | Zimbabwe | DL6UBM | 2024-02-22 | |
| 124 | New Caledonia | FK8HM | 2024-02-22 | |
| 125 | Bahrain | A91SD | 2024-02-22 | |
| 126 | St. Helena | ZD7BG | 2024-02-25 | 9A100Z |
| 127 | Egypt | SU1SK | 2024-03-30 | 9A100Z |
| 128 | Qatar | A71WW | 2024-03-30 | 9A100Z |
| 129 | Barbados | 8P5A | 2024-03-30 | 9A100Z |
| 130 | Liechtenstein | HB0DX | 2024-03-30 | 9A100Z |
| 131 | Tunisia | 3V8SS | 2024-03-30 | 9A100Z |
| 132 | Antigua & Barbuda | V26K | 2024-03-31 | 9A100Z |
| 133 | West Malaysia | 9W2BAF | 2024-04-28 | |
| 134 | Ecuador | HC3RJ | 2024-04-28 | |
| 135 | Conway Reef | 3D2CCC | 2024-05-03 | |
| 136 | Bhutan | A52P | 2024-05-03 | |
| 137 | Easter Island | 3G0YA | 2024-05-04 | |
| 138 | Cambodia | XU7GNY | 2024-05-04 | |
| 139 | Guernsey | GU0VPA | 2024-05-04 | |
| 140 | Martinique | FM4LV | 2024-06-08 | |
| 141 | Alaska | KL5DY | 2024-06-11 | |
| 142 | Mauritius | 3B8CW | 2024-06-11 | |
| 143 | Moldova | ER3CT | 2024-06-12 | |
| 144 | Haiti | HH2K | 2024-07-26 | |
| 145 | Falkland Islands | VP8LP | 2024-07-28 | |
| 146 | US Virgin Islands | KP2BH | 2024-07-29 | |
| 147 | Algeria | 7X2KF | 2024-07-29 | |
| 148 | Pakistan | AP2TN | 2024-07-30 | |
| 149 | Aland Islands | OH0JV | 2024-07-30 | |
| 150 | Kingdom of Eswatini | 3DA0AQ | 2024-07-31 | |
| 151 | Paraguay | ZP5DBI | 2024-08-01 | |
| 152 | Libya | 5A1AL | 2024-08-23 | |
| 153 | Brunei Darussalam | V85T | 2024-08-30 | |
| 154 | Botswana | A2NEW | 2024-08-30 | |
| 155 | Cocos (Keeling) Islands | VK9CV | 2024-11-14 | |
| 156 | Gibraltar | ZB2MR | 2024-11-14 | |
| 157 | Fiji | 3D2USU | 2024-12-06 | |
| 158 | Marshall Islands | V73WE | 2024-12-06 | |
| 159 | Central African Republic | TL8ES | 2024-12-06 | |
| 160 | Bolivia | CP6UA | 2024-12-10 | |
| 161 | Guam | KG6DX | 2024-12-11 |
Charts
How to embed this log search tool in my own website?
You can embed this log search panel and statistics in your own website by copying this HTML code into your own page design.
<iframe name="iframe" src="https://qscope.org/public/logs/search_iframe?usr_login=9a5mp&contest_name=9a100zfinallog&hidecharts=0" width="100%" height="800" scrolling="yes" align="top" frameborder="0"></iframe>


























