| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| HB9FBG | 260304tutto | 44896 | 2026-03-04 | 2026-03-04 07:40:32+00 |
Search HB9FBG's log 260304tutto
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.1232 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| Z35M | CW | 20m | HB9FBG |
| SQ9MDF/P | SSB | 40m | HB9FBG |
| F5NLX/P | SSB | 40m | HB9FBG |
| F8GGZ/P | SSB | 40m | HB9FBG |
| 9A4ZM | FT8 | 17m | HB9FBG |
| TJ1GD | FT8 | 20m | HB9FBG |
| EX7CQ | FT8 | 20m | HB9FBG |
| FJ/DK6AS | FT8 | 30m | HB9FBG |
| P4/WE9V | FT8 | 30m | HB9FBG |
| J51A | FT8 | 40m | HB9FBG |
Back to public logs list
Basic statistics summary
| Number of QSOs | 44896 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 10403 |
| First QSO at | 1994-07-09 19:24:00+00 |
| Last QSO at | 2026-03-04 07:40:32+00 |
| Event duration | 11560 days 12:16:32 |
| Distinct callsigns | 25835 |
| Distinct CQ Zones (if specified in the ADIF log) | 47 |
| Distinct ITU Zones (if specified in the ADIF log) | 71 |
| Distinct DXCC (if specified in the ADIF log) | 333 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 9260 |
Bands/Modes tables
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 276 | 1714 | 26 | 5823 | 1662 | 7147 | 482 | 4002 | 302 | 1523 | 2 | 22959 (13578=59.1%) | |
| FM | 1 | 7 | 8 (8=100%) | ||||||||||
| FT8 | 218 | 177 | 107 | 567 | 715 | 605 | 402 | 329 | 282 | 215 | 8 | 3625 (2744=75.7%) | |
| JT65 | 3 | 2 | 1 | 6 (6=100%) | |||||||||
| MFSK | 1 | 13 | 1 | 73 | 23 | 68 | 29 | 63 | 271 (246=90.8%) | ||||
| OLIVIA | 1 | 1 | 2 (2=100%) | ||||||||||
| PKT | 1 | 2 | 1 | 1 | 5 (5=100%) | ||||||||
| PSK125 | 18 | 14 | 1 | 33 (33=100%) | |||||||||
| PSK31 | 15 | 188 | 144 | 1 | 3 | 12 | 363 (350=96.4%) | ||||||
| PSK63 | 10 | 1 | 2 | 13 (13=100%) | |||||||||
| RTTY | 2 | 126 | 8 | 273 | 9 | 86 | 14 | 23 | 541 (471=87.1%) | ||||
| SSB | 13 | 451 | 8507 | 2 | 6161 | 270 | 881 | 120 | 660 | 2 | 17067 (10465=61.3%) | ||
| SSTV | 1 | 2 | 3 (2=66.7%) | ||||||||||
| Total (unique calls) |
510 (464=91%) |
2359 (2107=89.3%) |
135 (126=93.3%) |
15255 (8788=57.6%) |
2390 (2104=88%) |
14420 (11255=78.1%) |
1187 (1059=89.2%) |
5369 (4128=76.9%) |
750 (667=88.9%) |
2507 (2159=86.1%) |
10 (10=100%) |
4 (3=75%) |
44896 (25835=57.5%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | 67 | 122 | 9 | 230 | 206 | 299 | 176 | 270 | 168 | 217 | 2 | 324 | |
| FM | 1 | 6 | 6 | ||||||||||
| FT8 | 47 | 61 | 45 | 124 | 157 | 164 | 149 | 135 | 128 | 113 | 5 | 250 | |
| JT65 | 3 | 2 | 1 | 6 | |||||||||
| MFSK | 1 | 13 | 1 | 37 | 19 | 40 | 22 | 35 | 95 | ||||
| OLIVIA | 1 | 1 | 2 | ||||||||||
| PKT | 1 | 2 | 1 | 1 | 4 | ||||||||
| PSK125 | 12 | 10 | 1 | 21 | |||||||||
| PSK31 | 13 | 44 | 45 | 1 | 3 | 5 | 67 | ||||||
| PSK63 | 7 | 1 | 2 | 9 | |||||||||
| RTTY | 2 | 42 | 8 | 96 | 8 | 58 | 12 | 20 | 156 | ||||
| SSB | 11 | 68 | 164 | 2 | 306 | 147 | 245 | 97 | 209 | 2 | 317 | ||
| SSTV | 1 | 1 | 1 | ||||||||||
| Total | 78 | 142 | 46 | 265 | 237 | 327 | 237 | 298 | 230 | 266 | 7 | 2 | 334 |
Continents per Modes and Bands tables
| CW | FM | FT8 | JT65 | MFSK | OLIVIA | PKT | PSK125 | PSK31 | PSK63 | RTTY | SSB | SSTV | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 (78) | 347 (316) | 11 (10) | 34 (34) | 24 (23) | 495 (458=92.5%) | |||||||||
| AF | 1443 (778) | 3 (3) | 266 (138) | 35 (25) | 1 (1) | 1 (1) | 10 (10) | 80 (59) | 1506 (1023) | 3345 (1754=52.4%) | ||||
| AN | 21 (15) | 3 (2) | 1 (1) | 16 (12) | 41 (21=51.2%) | |||||||||
| AS | 1034 (738) | 1 (1) | 323 (271) | 28 (26) | 3 (3) | 20 (19) | 39 (35) | 949 (765) | 2397 (1722=71.8%) | |||||
| EU | 11658 (7467) | 2 (2) | 1930 (1498) | 5 (5) | 103 (97) | 1 (1) | 4 (4) | 25 (25) | 251 (240) | 12 (12) | 203 (191) | 11411 (6236) | 3 (2) | 25608 (14736=57.5%) |
| NA | 7243 (3783) | 2 (2) | 486 (386) | 1 (1) | 72 (69) | 3 (3) | 53 (53) | 140 (119) | 1636 (1377) | 9636 (5438=56.4%) | ||||
| OC | 695 (380) | 110 (88) | 14 (14) | 1 (1) | 13 (12) | 17 (17) | 729 (544) | 1579 (965=61.1%) | ||||||
| SA | 786 (472) | 160 (119) | 8 (8) | 1 (1) | 16 (16) | 1 (1) | 27 (16) | 796 (601) | 1795 (1152=64.2%) | |||||
| Total (unique calls) |
22959 (13578=59.1%) |
8 (8=100%) |
3625 (2744=75.7%) |
6 (6=100%) |
271 (246=90.8%) |
2 (2=100%) |
5 (5=100%) |
33 (33=100%) |
363 (350=96.4%) |
13 (13=100%) |
541 (471=87.1%) |
17067 (10465=61.3%) |
3 (2=66.7%) |
44896 (25835=57.5%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 (23) | 23 (23) | 196 (189) | 180 (176) | 34 (32) | 36 (34) | 3 (3) | 495 (458=92.5%) | ||||||
| AF | 14 (12) | 113 (106) | 6 (5) | 827 (629) | 153 (137) | 1021 (770) | 232 (175) | 461 (346) | 202 (154) | 314 (223) | 2 (2) | 3345 (1754=52.4%) | |
| AN | 3 (3) | 6 (6) | 21 (14) | 1 (1) | 5 (5) | 1 (1) | 4 (4) | 41 (21=51.2%) | |||||
| AS | 10 (10) | 47 (43) | 135 (128) | 81 (75) | 1259 (1057) | 128 (119) | 457 (411) | 85 (80) | 195 (172) | 2397 (1722=71.8%) | |||
| EU | 457 (418) | 1961 (1761) | 120 (114) | 13343 (7395) | 1885 (1639) | 5836 (4819) | 529 (508) | 849 (803) | 234 (225) | 382 (363) | 8 (8) | 4 (3) | 25608 (14736=57.5%) |
| NA | 3 (3) | 194 (175) | 8 (6) | 552 (480) | 162 (156) | 4055 (3009) | 148 (132) | 3073 (2125) | 145 (132) | 1296 (1121) | 9636 (5438=56.4%) | ||
| OC | 3 (2) | 8 (8) | 1 (1) | 85 (71) | 52 (45) | 1201 (795) | 43 (39) | 133 (116) | 13 (13) | 40 (38) | 1579 (965=61.1%) | ||
| SA | 13 (11) | 114 (96) | 51 (49) | 847 (662) | 72 (63) | 355 (291) | 67 (59) | 276 (238) | 1795 (1152=64.2%) | ||||
| Total (unique calls) |
510 (464=91%) |
2359 (2107=89.3%) |
135 (126=93.3%) |
15255 (8788=57.6%) |
2390 (2104=88%) |
14420 (11255=78.1%) |
1187 (1059=89.2%) |
5369 (4128=76.9%) |
750 (667=88.9%) |
2507 (2159=86.1%) |
10 (10=100%) |
4 (3=75%) |
44896 (25835=57.5%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator | |
|---|---|---|---|---|---|
| 1 | Swains Island | 1 | W8S | 2023-10-09 | HB9FBG |
| 2 | Central Kiribati | 1 | T31TT | 2023-06-02 | HB9FBG |
| 3 | Tokelau Islands | 3 | ZK3A | 2019-10-04 | HB9FBG |
| 4 | Baker & Howland Islands | 1 | KH1/KH7Z | 2018-07-04 | HB9FBG |
| 5 | Republic of Kosovo | 31 | Z60A | 2018-01-25 | HB9FBG |
| 6 | Juan de Nova, Europa | 14 | FT4JA | 2016-03-30 | HB9FBG |
| 7 | South Georgia Island | 7 | VP8SGI | 2016-01-29 | HB9FBG |
| 8 | Palmyra & Jarvis Islands | 1 | K5P | 2016-01-17 | HB9FBG |
| 9 | Chesterfield Islands | 3 | TX3X | 2015-10-02 | HB9FBG |
| 10 | Niue | 3 | E6GG | 2015-09-19 | HB9FBG |
| 11 | Navassa Island | 8 | K1N | 2015-02-05 | HB9FBG |
| 12 | Andaman & Nicobar Is. | 9 | VU4CB | 2014-11-12 | HB9FBG |
| 13 | Minami Torishima | 1 | JG8NQJ/JD1 | 2014-02-07 | HB9FBG |
| 14 | Amsterdam & St. Paul Is. | 9 | FT5ZM | 2014-01-26 | HB9FBG |
| 15 | Wallis & Futuna Islands | 2 | FW5JJ | 2013-12-03 | HB9FBG |
| 16 | Lakshadweep Islands | 15 | VU7AG | 2013-11-22 | HB9FBG |
| 17 | Banaba Island | 2 | T33A | 2013-11-10 | HB9FBG |
| 18 | Wake Island | 2 | K9W | 2013-11-08 | HB9FBG |
| 19 | Austral Islands | 8 | FO/UT6UD | 2013-07-18 | HB9FBG |
| 20 | Samoa | 4 | 5W0M | 2013-04-06 | HB9FBG |
| 21 | Clipperton Island | 15 | TX5K | 2013-03-04 | HB9FBG |
| 22 | Vatican City | 2 | HV50VR | 2012-11-03 | HB9FBG |
| 23 | Conway Reef | 1 | 3D2C | 2012-10-01 | HB9FBG |
| 24 | Tonga | 1 | A35YZ | 2012-03-15 | HB9FBG |
| 25 | Annobon Island | 8 | 3C0E | 2012-03-05 | HB9FBG |
| 26 | Pitcairn Island | 24 | VP6T | 2012-01-23 | HB9FBG |
| 27 | Malpelo Island | 20 | HK0NA | 2012-01-17 | HB9FBG |
| 28 | North Cook Islands | 1 | E51MAN | 2011-11-26 | HB9FBG |
| 29 | Bhutan | 4 | A52AB | 2011-10-29 | HB9FBG |
| 30 | Cocos (Keeling) Islands | 15 | VK9CX | 2011-10-28 | HB9FBG |
| 31 | Marquesas Islands | 7 | TX7M | 2011-10-22 | HB9FBG |
| 32 | Timor - Leste | 12 | 4W6A | 2011-09-18 | HB9FBG |
| 33 | Republic of South Sudan | 14 | ST0R | 2011-07-24 | HB9FBG |
| 34 | Nepal | 17 | 9N7DX | 2011-04-26 | HB9FBG |
| 35 | Revillagigedo | 2 | 4A4A | 2011-03-14 | HB9FBG |
| 36 | Curacao | 60 | PJ2/OE3JAG | 2011-02-11 | HB9FBG |
| 37 | South Orkney Islands | 1 | VP8ORK | 2011-02-01 | HB9FBG |
| 38 | Kermadec Islands | 3 | ZL8X | 2010-11-30 | HB9FBG |
| 39 | Sint Maarten | 33 | PJ7E | 2010-10-16 | HB9FBG |
| 40 | Saba & St. Eustatius | 25 | PJ6A | 2010-10-13 | HB9FBG |
| 41 | Laos | 6 | XW3DT | 2010-01-17 | HB9FBG |
| 42 | Montenegro | 50 | 4O3A | 2009-11-29 | HB9FBG |
| 43 | Western Kiribati | 9 | T30M | 2009-10-06 | HB9FBG |
| 44 | Glorioso Islands | 13 | FT5GA | 2009-09-17 | HB9FBG |
| 45 | St. Barthelemy | 19 | FJ/WQ2N | 2009-08-21 | HB9FBG |
| 46 | Palestine | 28 | E44M | 2009-01-05 | HB9FBG |
| 47 | Christmas Island | 10 | VK9XW | 2003-10-05 | HB9FBG |
| 48 | Lesotho | 13 | 7P8AD | 2003-07-09 | HB9FBG |
| 49 | Guinea | 13 | 3XY7C | 2002-11-02 | HB9FBG |
| 50 | South Cook Islands | 15 | ZK1CG | 2002-08-30 | HB9FBG |
| 51 | San Felix & San Ambrosio | 1 | XR0X | 2002-03-20 | HB9FBG |
| 52 | Ducie Island | 15 | VP6DI | 2002-03-19 | HB9FBG |
| 53 | St. Peter & St. Paul | 2 | ZY0SAT | 2002-02-25 | HB9FBG |
| 54 | South Sandwich Islands | 5 | VP8THU | 2002-01-21 | HB9FBG |
| 55 | Eritrea | 16 | E30NA | 2001-10-26 | HB9FBG |
| 56 | Svalbard | 12 | JW7QIA | 2001-09-01 | HB9FBG |
| 57 | Brunei Darussalam | 10 | V8IAN | 2001-08-19 | HB9FBG |
| 58 | Eastern Kiribati | 7 | T32RD | 2001-03-01 | HB9FBG |
| 59 | Niger | 24 | 5U2K | 2001-02-28 | HB9FBG |
| 60 | Bouvet | 1 | 3Y0C | 2001-02-16 | HB9FBG |
| 61 | Easter Island | 18 | CE0/LU4MT/M | 2001-02-07 | HB9FBG |
| 62 | Botswana | 21 | A22RM | 2001-02-06 | HB9FBG |
| 63 | Rodriguez Island | 31 | 3B9FR | 2001-02-06 | HB9FBG |
| 64 | Belize | 46 | V31SN | 2001-01-28 | HB9FBG |
| 65 | Solomon Islands | 6 | H44NC | 2001-01-27 | HB9FBG |
| 66 | Rotuma Island | 7 | 3D2AG/P | 2000-01-02 | HB9FBG |
| 67 | N.Z. Subantarctic Is. | 3 | ZL9CI | 1999-01-08 | HB9FBG |
| 68 | Equatorial Guinea | 16 | 3C1GS | 1999-01-05 | HB9FBG |
| 69 | Tuvalu | 4 | T20FW | 1999-01-05 | HB9FBG |
| 70 | French Polynesia | 17 | FO5JV | 1998-10-18 | HB9FBG |
| 71 | British Virgin Islands | 36 | VP2VW | 1998-06-30 | HB9FBG |
| 72 | St. Pierre & Miquelon | 26 | FP5BZ | 1998-06-25 | HB9FBG |
| 73 | Agalega & St. Brandon | 29 | 3B7RF | 1998-05-08 | HB9FBG |
| 74 | San Andres & Providencia | 25 | HK0OEP | 1998-04-07 | HB9FBG |
| 75 | Temotu Province | 14 | H40AA | 1998-04-05 | HB9FBG |
| 76 | El Salvador | 16 | YS1X | 1998-01-30 | HB9FBG |
| 77 | Jamaica | 24 | 6Y5/JI3ERV | 1997-11-26 | HB9FBG |
| 78 | Sable Island | 20 | CY0DX | 1997-10-31 | HB9FBG |
| 79 | Guam | 8 | NH2C | 1997-10-25 | HB9FBG |
| 80 | Chatham Islands | 18 | ZM7A | 1997-10-25 | HB9FBG |
| 81 | Willis Island | 5 | VK9WM | 1997-09-20 | HB9FBG |
| 82 | Myanmar | 7 | 1Z1B | 1997-09-06 | HB9FBG |
| 83 | Vietnam | 19 | 3W6KA | 1997-08-22 | HB9FBG |
| 84 | Aland Islands | 37 | OH0/DJ6AU | 1997-08-03 | HB9FBG |
| 85 | American Samoa | 2 | AH8A | 1997-08-03 | HB9FBG |
| 86 | Jan Mayen | 6 | JX6RHA | 1997-07-30 | HB9FBG |
| 87 | St. Paul Island | 17 | CY9SS | 1997-07-29 | HB9FBG |
| 88 | Isle of Man | 43 | GD0/PA3GIO/M | 1997-07-29 | HB9FBG |
| 89 | Market Reef | 27 | OJ0/N4GN | 1997-07-11 | HB9FBG |
| 90 | Hawaii | 22 | KH6KKK | 1997-05-10 | HB9FBG |
| 91 | Bahamas | 31 | C6CPQ | 1997-04-28 | HB9FBG |
| 92 | Tajikistan | 7 | EY8CQ | 1997-04-25 | HB9FBG |
| 93 | Kingdom of Eswatini | 20 | 3DA5A | 1997-03-29 | HB9FBG |
| 94 | Spratly Islands | 3 | 9M6TPR | 1997-03-22 | HB9FBG |
| 95 | Mount Athos | 6 | SV2ASP/A | 1997-03-09 | HB9FBG |
| 96 | Sudan | 8 | ST0/PA3CXC | 1997-02-03 | HB9FBG |
| 97 | Bangladesh | 11 | S21XX | 1997-02-03 | HB9FBG |
| 98 | Heard Island | 14 | VK0IR | 1997-01-15 | HB9FBG |
| 99 | Mariana Islands | 10 | KH0AC | 1997-01-15 | HB9FBG |
| 100 | Cocos Island | 6 | TI9CF | 1997-01-05 | HB9FBG |
| 101 | Tristan da Cunha & Gough | 8 | ZD9BV | 1997-01-05 | HB9FBG |
| 102 | Crozet Island | 2 | FT5WE | 1996-12-20 | HB9FBG |
| 103 | Yemen | 20 | 7O1A | 1996-12-19 | HB9FBG |
| 104 | Turkmenistan | 3 | EZ8CW | 1996-12-11 | HB9FBG |
| 105 | Faroe Islands | 35 | OY3JE | 1996-12-09 | HB9FBG |
| 106 | Micronesia | 7 | V63CT | 1996-12-08 | HB9FBG |
| 107 | Nauru | 7 | C21RK | 1996-12-08 | HB9FBG |
| 108 | Palau | 6 | T88T | 1996-10-27 | HB9FBG |
| 109 | Hong Kong | 19 | VR2UK | 1996-10-12 | HB9FBG |
| 110 | Mongolia | 13 | JT1FBT | 1996-10-06 | HB9FBG |
| 111 | Grenada | 35 | J38BO | 1996-09-30 | HB9FBG |
| 112 | Dominica | 24 | J79WP | 1996-09-26 | HB9FBG |
| 113 | Guernsey | 32 | GU4YZV | 1996-08-12 | HB9FBG |
| 114 | Pr. Edward & Marion Is. | 2 | ZS8IR | 1996-08-12 | HB9FBG |
| 115 | Greenland | 22 | OX3DB | 1996-07-16 | HB9FBG |
| 116 | Uzbekistan | 12 | UK4YT | 1996-06-29 | HB9FBG |
| 117 | Armenia | 20 | EK0AK | 1996-06-23 | HB9FBG |
| 118 | Nicaragua | 18 | YN1ATM | 1996-06-19 | HB9FBG |
| 119 | Togo | 26 | 5V7HR | 1996-06-10 | HB9FBG |
| 120 | Maldives | 11 | 8Q7QQ | 1996-06-09 | HB9FBG |
| 121 | Madagascar | 49 | 5R8EN | 1996-05-13 | HB9FBG |
| 122 | Franz Josef Land | 4 | R1FJZ | 1996-05-12 | HB9FBG |
| 123 | Syria | 3 | VE3MJQ/YK | 1996-05-08 | HB9FBG |
| 124 | Desecheo Island | 14 | KP5YQ | 1996-04-28 | HB9FBG |
| 125 | Sri Lanka | 13 | 4S7BRG | 1996-03-14 | HB9FBG |
| 126 | Mozambique | 14 | C91/DK8FS | 1996-03-11 | HB9FBG |
| 127 | The Gambia | 47 | C56DX | 1996-03-10 | HB9FBG |
| 128 | Philippines | 25 | DU4ABA | 1996-02-24 | HB9FBG |
| 129 | West Malaysia | 25 | 9M2IY | 1996-02-15 | HB9FBG |
| 130 | Trindade & Martim Vaz | 5 | PY0TI | 1996-02-15 | HB9FBG |
| 131 | St. Lucia | 32 | J6LPP | 1996-02-10 | HB9FBG |
| 132 | Mali | 26 | TZ6AK | 1996-02-10 | HB9FBG |
| 133 | Cambodia | 5 | XU6WV | 1996-02-02 | HB9FBG |
| 134 | Reunion Island | 42 | FR5ZN | 1996-01-31 | HB9FBG |
| 135 | Chad | 36 | TT8PG | 1996-01-30 | HB9FBG |
| 136 | Liberia | 27 | EL2PP | 1996-01-13 | HB9FBG |
| 137 | Ogasawara | 9 | JQ1SUO/JD1 | 1995-12-29 | HB9FBG |
| 138 | Fiji | 11 | 3D2AA | 1995-12-29 | HB9FBG |
| 139 | Afghanistan | 18 | YA9XL | 1995-12-26 | HB9FBG |
| 140 | Marshall Islands | 5 | V73KA | 1995-12-10 | HB9FBG |
| 141 | Kaliningrad | 39 | RA2FBC | 1995-12-09 | HB9FBG |
| 142 | Seychelles | 23 | S79JD | 1995-12-08 | HB9FBG |
| 143 | China | 74 | BZ5HAN | 1995-12-03 | HB9FBG |
| 144 | Somalia | 11 | T53LB | 1995-11-26 | HB9FBG |
| 145 | United Arab Emirates | 39 | A61AM | 1995-11-15 | HB9FBG |
| 146 | Taiwan | 30 | BV8AS | 1995-11-12 | HB9FBG |
| 147 | Burkina Faso | 36 | XT2DP | 1995-11-11 | HB9FBG |
| 148 | Norfolk Island | 23 | VK9NS | 1995-11-05 | HB9FBG |
| 149 | Chagos Islands | 17 | VQ9VQ | 1995-11-04 | HB9FBG |
| 150 | Oman | 52 | A47RS/25 | 1995-11-01 | HB9FBG |
| 151 | Vanuatu | 10 | YJ0ARE | 1995-10-31 | HB9FBG |
| 152 | Mellish Reef | 2 | VK9/VK4ALF | 1995-10-30 | HB9FBG |
| 153 | Republic of Korea | 22 | HL4YD | 1995-10-30 | HB9FBG |
| 154 | Alaska | 14 | NL7RK | 1995-10-30 | HB9FBG |
| 155 | United Nations HQ | 17 | 4U50UN | 1995-09-22 | HB9FBG |
| 156 | Iceland | 58 | TF4/SM6CAS | 1995-09-22 | HB9FBG |
| 157 | Singapore | 10 | 9V1WW | 1995-09-22 | HB9FBG |
| 158 | Juan Fernandez Islands | 21 | CE0Z | 1995-09-18 | HB9FBG |
| 159 | Benin | 36 | TY8G | 1995-09-18 | HB9FBG |
| 160 | East Malaysia | 10 | 9M8PR | 1995-09-18 | HB9FBG |
| 161 | Kyrgyzstan | 19 | EX/DK7UY/P | 1995-09-08 | HB9FBG |
| 162 | Falkland Islands | 26 | VP8CRT | 1995-09-07 | HB9FBG |
| 163 | Bermuda | 27 | VP9/DL1YAF | 1995-08-30 | HB9FBG |
| 164 | Andorra | 34 | C33CD | 1995-08-29 | HB9FBG |
| 165 | Thailand | 43 | HS1NGR | 1995-08-28 | HB9FBG |
| 166 | Peru | 27 | OA4CPI | 1995-08-28 | HB9FBG |
| 167 | Guatemala | 12 | TG9AOP | 1995-08-28 | HB9FBG |
| 168 | Burundi | 51 | 9U/EA1FH | 1995-08-20 | HB9FBG |
| 169 | Sierra Leone | 48 | 9L1PG | 1995-08-20 | HB9FBG |
| 170 | Monaco | 9 | 3A2MD | 1995-08-07 | HB9FBG |
| 171 | Liechtenstein | 33 | HB0/DK0FTG | 1995-07-16 | HB9FBG |
| 172 | Libya | 10 | 5A1A | 1995-07-13 | HB9FBG |
| 173 | Jersey | 47 | GJ/PA3GIO/P | 1995-07-13 | HB9FBG |
| 174 | Algeria | 45 | 7X2VCK | 1995-06-22 | HB9FBG |
| 175 | Guantanamo Bay | 8 | KG4MN | 1995-06-20 | HB9FBG |
| 176 | Estonia | 59 | ES1RA/0 | 1995-06-10 | HB9FBG |
| 177 | Panama | 31 | HP1HG | 1995-06-07 | HB9FBG |
| 178 | Malawi | 34 | 7Q7AN | 1995-06-05 | HB9FBG |
| 179 | St. Helena | 36 | ZD7CTO | 1995-06-05 | HB9FBG |
| 180 | Honduras | 30 | HR6/N7QXQ | 1995-06-04 | HB9FBG |
| 181 | San Marino | 23 | T77WI | 1995-05-22 | HB9FBG |
| 182 | ITU HQ | 11 | 4U0ITU | 1995-05-11 | HB9FBG |
| 183 | Cape Verde | 52 | D44BS | 1995-05-11 | HB9FBG |
| 184 | Crete | 62 | SV9/HA0HW/P | 1995-05-10 | HB9FBG |
| 185 | Guyana | 17 | 8R1AK | 1995-05-04 | HB9FBG |
| 186 | Tunisia | 34 | 3V8BB | 1995-05-02 | HB9FBG |
| 187 | Galapagos Islands | 30 | HC8/DL4VCG | 1995-05-01 | HB9FBG |
| 188 | Angola | 29 | D2EV | 1995-04-24 | HB9FBG |
| 189 | Mayotte | 25 | FH5CB | 1995-04-22 | HB9FBG |
| 190 | Qatar | 34 | A71A | 1995-04-22 | HB9FBG |
| 191 | Sardinia | 140 | IY0GA | 1995-04-22 | HB9FBG |
| 192 | St. Kitts & Nevis | 43 | V44KBP | 1995-04-17 | HB9FBG |
| 193 | Central African Republic | 39 | TL8CK | 1995-04-16 | HB9FBG |
| 194 | Sao Tome & Principe | 34 | S92DW | 1995-04-15 | HB9FBG |
| 195 | Gabon | 28 | TR8IG | 1995-04-15 | HB9FBG |
| 196 | Sov Mil Order of Malta | 18 | 1B0/DK7ZZ | 1995-04-11 | HB9FBG |
| 197 | Senegal | 52 | 6W6JX | 1995-04-08 | HB9FBG |
| 198 | South Shetland Islands | 7 | VP8CQS | 1995-04-06 | HB9FBG |
| 199 | Western Sahara | 36 | S0RASD | 1995-04-03 | HB9FBG |
| 200 | Ghana | 24 | 9G1BJ | 1995-04-01 | HB9FBG |
| 201 | St. Vincent | 27 | J88CX | 1995-03-31 | HB9FBG |
| 202 | Luxembourg | 55 | LX95VEC | 1995-03-29 | HB9FBG |
| 203 | Colombia | 67 | HK3YH | 1995-03-28 | HB9FBG |
| 204 | Rwanda | 34 | 9X5EE | 1995-03-27 | HB9FBG |
| 205 | Uruguay | 63 | CX7BY | 1995-03-26 | HB9FBG |
| 206 | Kenya | 46 | 5Z4LL | 1995-03-26 | HB9FBG |
| 207 | Bonaire | 16 | PJ9T | 1995-03-26 | HB9FBG |
| 208 | Trinidad & Tobago | 54 | 9Y4SF | 1995-03-26 | HB9FBG |
| 209 | Macao | 8 | XX9X | 1995-03-26 | HB9FBG |
| 210 | Ecuador | 63 | HC1OT | 1995-03-26 | HB9FBG |
| 211 | Uganda | 41 | 5X4D | 1995-03-26 | HB9FBG |
| 212 | Puerto Rico | 119 | KP4XS | 1995-03-26 | HB9FBG |
| 213 | Saudi Arabia | 51 | HZ1HZ | 1995-03-26 | HB9FBG |
| 214 | US Virgin Islands | 58 | KP2A | 1995-03-26 | HB9FBG |
| 215 | Azores | 72 | CU3AV | 1995-03-25 | HB9FBG |
| 216 | Republic of the Congo | 40 | 4U9Q | 1995-03-25 | HB9FBG |
| 217 | Poland | 1495 | SP6CDK | 1995-03-25 | HB9FBG |
| 218 | Cote d'Ivoire | 20 | TU2CI | 1995-03-25 | HB9FBG |
| 219 | Aruba | 60 | P40R | 1995-03-25 | HB9FBG |
| 220 | Haiti | 21 | HH2PK | 1995-03-25 | HB9FBG |
| 221 | Indonesia | 87 | YC3BC | 1995-03-25 | HB9FBG |
| 222 | Mauritania | 26 | 5T5JC | 1995-03-25 | HB9FBG |
| 223 | Dem. Rep. of the Congo | 26 | 9Q5TT | 1995-03-25 | HB9FBG |
| 224 | Fernando de Noronha | 22 | PY0FM | 1995-03-25 | HB9FBG |
| 225 | Latvia | 114 | YL2TW | 1995-03-25 | HB9FBG |
| 226 | Mexico | 45 | XE3AJM | 1995-03-24 | HB9FBG |
| 227 | Comoros | 73 | D68QM | 1995-03-24 | HB9FBG |
| 228 | Turks & Caicos Islands | 47 | VP5/KN4UG | 1995-03-22 | HB9FBG |
| 229 | Zimbabwe | 24 | Z23KV | 1995-03-22 | HB9FBG |
| 230 | Azerbaijan | 35 | 4K7DWZ | 1995-03-21 | HB9FBG |
| 231 | Tanzania | 55 | 5H3CK/P | 1995-03-21 | HB9FBG |
| 232 | Cayman Islands | 38 | ZF8/ZF2JC | 1995-03-17 | HB9FBG |
| 233 | Dominican Republic | 57 | HI8H | 1995-03-15 | HB9FBG |
| 234 | UK Base Areas on Cyprus | 21 | ZC4ESB | 1995-03-12 | HB9FBG |
| 235 | French Guiana | 36 | FY5FJ | 1995-03-10 | HB9FBG |
| 236 | New Caledonia | 65 | FK8GM | 1995-03-10 | HB9FBG |
| 237 | Guadeloupe | 60 | FG5GZ | 1995-03-09 | HB9FBG |
| 238 | Djibouti | 37 | J28FD | 1995-03-09 | HB9FBG |
| 239 | Papua New Guinea | 25 | P29VDI | 1995-03-08 | HB9FBG |
| 240 | Ethiopia | 30 | ET3AA | 1995-03-05 | HB9FBG |
| 241 | Egypt | 28 | SU1CS | 1995-03-04 | HB9FBG |
| 242 | Suriname | 31 | PZ1DV | 1995-03-04 | HB9FBG |
| 243 | Anguilla | 25 | VP2ENR | 1995-03-02 | HB9FBG |
| 244 | Malta | 45 | 9H4B | 1995-02-28 | HB9FBG |
| 245 | India | 39 | VU2OO | 1995-02-28 | HB9FBG |
| 246 | Martinique | 70 | FM5GX | 1995-02-27 | HB9FBG |
