| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| K2YWE | 2026AUGNAQPCWK3AU3 | 521 | 2026-08-03 | 2026-08-02 02:31:00+00 |
Search K2YWE's log 2026AUGNAQPCWK3AU3
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0196 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| W8CAR | CW | 80m | |
| N3RD | CW | 160m | |
| KM5G | CW | 80m | |
| K1AR | CW | 80m | |
| K9RS | CW | 80m | |
| K1GU | CW | 80m | |
| KP3N | CW | 80m | |
| N0AT | CW | 80m | |
| W4IX | CW | 160m | |
| W1NN | CW | 160m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 521 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 3 |
| First QSO at | 2026-08-01 18:25:00+00 |
| Last QSO at | 2026-08-02 02:31:00+00 |
| Event duration | 08:06:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 6 hours 50 mins |
| Distinct callsigns | 360 |
| Distinct CQ Zones (if specified in the ADIF log) | 10 |
| Distinct ITU Zones (if specified in the ADIF log) | 12 |
| Distinct DXCC (if specified in the ADIF log) | 12 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 160m | 80m | 40m | 20m | 15m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| CW | 12 | 55 | 176 | 208 | 70 | 521 (360=69.1%) |
| Total (unique calls) |
12 (12=100%) |
55 (55=100%) |
176 (175=99.4%) |
208 (207=99.5%) |
70 (69=98.6%) |
521 (360=69.1%) |
| 160m | 80m | 40m | 20m | 15m | Total | |
|---|---|---|---|---|---|---|
| CW | 2 | 4 | 7 | 9 | 11 | 12 |
| Total | 2 | 4 | 7 | 9 | 11 | 12 |
Continents per Modes and Bands tables
| CW | Total (unique calls) | |
|---|---|---|
| EU | 1 (1) | 1 (1=100%) |
| NA | 518 (357) | 518 (357=68.9%) |
| OC | 1 (1) | 1 (1=100%) |
| SA | 1 (1) | 1 (1=100%) |
| Total (unique calls) |
521 (360=69.1%) |
521 (360=69.1%) |
| 160m | 80m | 40m | 20m | 15m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| EU | 1 (1) | 1 (1=100%) | ||||
| NA | 12 (12) | 55 (55) | 176 (175) | 208 (207) | 67 (66) | 518 (357=68.9%) |
| OC | 1 (1) | 1 (1=100%) | ||||
| SA | 1 (1) | 1 (1=100%) | ||||
| Total (unique calls) |
12 (12=100%) |
55 (55=100%) |
176 (175=99.4%) |
208 (207=99.5%) |
70 (69=98.6%) |
521 (360=69.1%) |





