| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| K2YWE | 2025DECSTEWK3AU_1 | 204 | 2025-12-29 | 2025-12-28 04:14:24+00 |
Search K2YWE's log 2025DECSTEWK3AU_1
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0181 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| K1BX | CW | 160m | K2YWE |
| KU2M | CW | 160m | K2YWE |
| N9MSG | CW | 160m | K2YWE |
| K2QO | CW | 160m | K2YWE |
| N4CW | CW | 160m | K2YWE |
| WA4JUK | CW | 160m | K2YWE |
| NN3Q | CW | 160m | K2YWE |
| K9NW | CW | 160m | K2YWE |
| W7CXX | CW | 160m | K2YWE |
| VO2AC | CW | 160m | K2YWE |
Back to public logs list
Basic statistics summary
| Number of QSOs | 204 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 2 |
| First QSO at | 2025-12-27 21:45:59+00 |
| Last QSO at | 2025-12-28 04:14:24+00 |
| Event duration | 06:28:25 |
| Operating time (Not counting pauses if 10 minutes or longer) | 4 hours 4 mins |
| Distinct callsigns | 202 |
| Distinct CQ Zones (if specified in the ADIF log) | 7 |
| Distinct ITU Zones (if specified in the ADIF log) | 9 |
| Distinct DXCC (if specified in the ADIF log) | 7 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 96 |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | England | 1 | G6XX | 2025-12-28 | K2YWE |
| 2 | Curacao | 1 | PJ2T | 2025-12-28 | K2YWE |
| 3 | Puerto Rico | 1 | KP4AA | 2025-12-28 | K2YWE |
| 4 | US Virgin Islands | 2 | NP2J | 2025-12-28 | K2YWE |
| 5 | Cayman Islands | 1 | ZF9CW | 2025-12-28 | K2YWE |
| 6 | United States | 184 | WF2W | 2025-12-27 | K2YWE |
| 7 | Canada | 14 | VA3AR | 2025-12-27 | K2YWE |









