| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| BI8CZM | 2025CQWPXRTTY15m | 284 | 2025-10-01 | 2025-02-09 12:14:00+00 |
Search BI8CZM's log 2025CQWPXRTTY15m
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0182 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| G9D | DIG | 15m | |
| EA2DLX | DIG | 15m | |
| R2FK | DIG | 15m | |
| IV3WMS | DIG | 15m | |
| F4HRM | DIG | 15m | |
| DK8MM | DIG | 15m | |
| DF2RG | DIG | 15m | |
| PE3T | DIG | 15m | |
| S51DD | DIG | 15m | |
| DM5GG | DIG | 15m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 284 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 1 |
| First QSO at | 2025-02-08 00:03:00+00 |
| Last QSO at | 2025-02-09 12:14:00+00 |
| Event duration | 1 day 12:11:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 17 hours 55 mins |
| Distinct callsigns | 283 |
| Distinct CQ Zones (if specified in the ADIF log) | 20 |
| Distinct ITU Zones (if specified in the ADIF log) | 27 |
| Distinct DXCC (if specified in the ADIF log) | 53 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| 15m | Total (unique calls) | |
|---|---|---|
| DIG | 284 | 284 (283=99.6%) |
| Total (unique calls) |
284 (283=99.6%) |
284 (283=99.6%) |
| 15m | Total | |
|---|---|---|
| DIG | 53 | 53 |
| Total | 53 | 53 |
Continents per Modes and Bands tables
| DIG | Total (unique calls) | |
|---|---|---|
| AF | 2 (2) | 2 (2=100%) |
| AS | 143 (142) | 143 (142=99.3%) |
| EU | 106 (106) | 106 (106=100%) |
| NA | 9 (9) | 9 (9=100%) |
| OC | 23 (23) | 23 (23=100%) |
| SA | 1 (1) | 1 (1=100%) |
| Total (unique calls) |
284 (283=99.6%) |
284 (283=99.6%) |
| 15m | Total (unique calls) | |
|---|---|---|
| AF | 2 (2) | 2 (2=100%) |
| AS | 143 (142) | 143 (142=99.3%) |
| EU | 106 (106) | 106 (106=100%) |
| NA | 9 (9) | 9 (9=100%) |
| OC | 23 (23) | 23 (23=100%) |
| SA | 1 (1) | 1 (1=100%) |
| Total (unique calls) |
284 (283=99.6%) |
284 (283=99.6%) |









