| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| W9NZ | 2024iaruhf | 376 | 2024-07-14 | 2024-07-14 07:24:23+00 |
Search W9NZ's log 2024iaruhf
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0197 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| NV9L | SSB | 20m | W9NZ |
| RT4G | SSB | 20m | W9NZ |
| IZ3GNG | SSB | 20m | W9NZ |
| 8P5A | SSB | 20m | W9NZ |
| IZ1OSP | SSB | 20m | W9NZ |
| TK4TH | SSB | 20m | W9NZ |
| DD2D | SSB | 20m | W9NZ |
| IK4HLQ | SSB | 20m | W9NZ |
| K5KG | SSB | 20m | W9NZ |
| OA4O | SSB | 20m | W9NZ |
Back to public logs list
Basic statistics summary
| Number of QSOs | 376 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 3 |
| First QSO at | 2024-07-13 12:00:33+00 |
| Last QSO at | 2024-07-14 07:24:23+00 |
| Event duration | 19:23:50 |
| Operating time (Not counting pauses if 10 minutes or longer) | 13 hours 12 mins |
| Distinct callsigns | 253 |
| Distinct CQ Zones (if specified in the ADIF log) | 22 |
| Distinct ITU Zones (if specified in the ADIF log) | 27 |
| Distinct DXCC (if specified in the ADIF log) | 68 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1 |
Bands/Modes tables
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| SSB | 3 | 28 | 157 | 159 | 29 | 376 (253=67.3%) |
| Total (unique calls) |
3 (3=100%) |
28 (28=100%) |
157 (156=99.4%) |
159 (158=99.4%) |
29 (28=96.6%) |
376 (253=67.3%) |
| 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|
| SSB | 3 | 20 | 52 | 58 | 8 | 68 |
| Total | 3 | 20 | 52 | 58 | 8 | 68 |
Continents per Modes and Bands tables
| SSB | Total (unique calls) | |
|---|---|---|
| AF | 7 (4) | 7 (4=57.1%) |
| AS | 11 (10) | 11 (10=90.9%) |
| EU | 223 (143) | 223 (143=64.1%) |
| NA | 89 (65) | 89 (65=73%) |
| SA | 46 (31) | 46 (31=67.4%) |
| Total (unique calls) |
376 (253=67.3%) |
376 (253=67.3%) |
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| AF | 1 (1) | 3 (3) | 3 (3) | 7 (4=57.1%) | ||
| AS | 3 (3) | 8 (8) | 11 (10=90.9%) | |||
| EU | 2 (2) | 19 (19) | 103 (102) | 99 (98) | 223 (143=64.1%) | |
| NA | 1 (1) | 7 (7) | 38 (38) | 39 (39) | 4 (4) | 89 (65=73%) |
| SA | 1 (1) | 10 (10) | 10 (10) | 25 (24) | 46 (31=67.4%) | |
| Total (unique calls) |
3 (3=100%) |
28 (28=100%) |
157 (156=99.4%) |
159 (158=99.4%) |
29 (28=96.6%) |
376 (253=67.3%) |









